
1 357 produkter
- Xiaomi MIX Flip 5G Dual SIM 12GB RAM 512GB512GB, 5G (NR), 6.86 tum, 12GB, 20248 962 kr
- 6%Apple iPhone 12 5G 4GB RAM 128GBiPhone 12, 128GB, 5G (NR), 6.1 tum, 4GB, 2020(12)3 272 kr
- Google Pixel 8 5G Dual SIM 8GB RAM 128GBPixel 8, 128GB, 5G (NR), 6.2 tum, 8GB, 2023(2)5 711 kr
- Samsung Galaxy S25 Edge 5G 12GB RAM 512GBGalaxy S25, 512GB, 5G (NR), 6.7 tum, 12GB, 202511 299 kr
- 30%Apple iPhone 14 Pro Max 5G 6GB RAM 1TBiPhone 14, 1TB, 5G (NR), 6.7 tum, 6GB, 20229 899 kr
- Xiaomi POCO X7 Pro 5G Dual SIM 12GB RAM 512GB512GB, 5G (NR), 6.67 tum, 12GB, 20254 129 kr
- Xiaomi 15 12GB RAM 512GB512GB, 5G (NR), 6.36 tum, 12GB, 20248 888 kr
- Apple iPhone 15 Pro 5G 8GB RAM 256GBiPhone 15, 256GB, 5G (NR), 6.1 tum, 8GB, 202313 750 kr
- Samsung Galaxy S24 Ultra 5G SM-S928B Dual SIM 12GB RAM 1TBGalaxy S24, 1TB, 5G (NR), 6.8 tum, 12GB, 202416 806 kr
- Motorola Razr 60 Ultra 16GB RAM 512GB512GB, 5G (NR), 7 tum, 12GB, 202514 136 kr
- Nokia 3210 4G (2024) Dual SIMNokia 3000-Series, 128MB, 2.4 tum, 64MB, 2002(8)829 kr
- Samsung Galaxy Xcover7 Enterprise Edition 5G SM-G556B Dual SIM 6GB RAM 128GBGalaxy Xcover, 128GB, 5G (NR), 6.5 tum, 6GB, 2024(1)3 049 kr
- Samsung Galaxy S25 Ultra 5G 12GB RAM 1TBGalaxy S25, 1TB, 5G (NR), 6.9 tum, 12GB, 202516 709 kr
- Samsung Galaxy S24 FE 5G SM-S721B 8GB RAM 256GBGalaxy S24, 256GB, 5G (NR), 6.7 tum, 12GB, 20246 469 kr
- OnePlus Nord 4 5G Dual SIM 16GB RAM 512GBOnePlus Nord, 512GB, 5G (NR), 6.7 tum, 16GB, 2024(1)4 923 kr
- Google Pixel Fold 5G 12GB RAM 256GB256GB, 5G (NR), 7.6 tum, 12GB, 2023(1)9 217 kr
- OnePlus 12 5G Dual SIM 16GB RAM 512GBOnePlus 12, 512GB, 5G (NR), 6.82 tum, 16GB, 2023(7)8 461 kr
- Motorola Razr 50 Ultra 5G Dual SIM 12GB RAM 512GB512GB, 5G (NR), 6.9 tum, 12GB, 20247 959 kr
- Nothing Phone (2a) 5G Dual SIM 8GB RAM 128GB128GB, 5G (NR), 6.7 tum, 8GB, 2024(2)2 823 kr
- Apple iPhone 12 Pro 5G 6GB RAM 128GBiPhone 12, 128GB, 5G (NR), 6.1 tum, 6GB, 2020(17)4 229 kr
- Samsung Galaxy A54 5G SM-A546B Dual SIM 8GB RAM 128GBGalaxy A54, 128GB, 5G (NR), 6.4 tum, 8GB, 2023(3)3 640 kr
- Samsung Galaxy A55 5G SM-A556B Dual SIM 8GB RAM 256GBGalaxy A55, 256GB, 5G (NR), 6.6 tum, 8GB, 2024(3)4 096 kr
- Apple iPhone 14 Plus 5G 6GB RAM 128GBiPhone 14, 128GB, 5G (NR), 6.7 tum, 6GB, 20228 420 kr
- 6%Samsung Galaxy S22 Ultra 5G SM-S908B Dual SIM 8GB RAM 128GBGalaxy S22, 128GB, 5G (NR), 6.8 tum, 8GB, 2023(19)6 831 kr
- Nokia 2660 Flip Dual SIM 48MB RAM 128MBNokia 2000-Series, 2.8 tum, 64MB, 2022(1)760 kr
- 5%Motorola Moto G55 5G Dual SIM 8GB RAM 256GB256GB, 5G (NR), 6.49 tum, 8GB, 20241 693 kr
- OnePlus 12 5G Dual SIM 12GB RAM 256GBOnePlus 12, 256GB, 5G (NR), 6.82 tum, 12GB, 2023(2)8 695 kr
- Honor Magic7 Pro 5G Dual SIM 12GB RAM 512GB512GB, 5G (NR), 6.8 tum, 12GB, 202412 077 kr
- Google Pixel 9 Pro Fold 5G 16GB RAM 256GBGoogle Pixel 9, 256GB, 5G (NR), 8 tum, 202417 990 kr
- Samsung Galaxy S21 5G SM-G991B Dual SIM 8GB RAM 128GBGalaxy S21, 128GB, 5G (NR), 6.2 tum, 8GB, 2021(43)5 180 kr
- 7%Google Pixel 9 Pro XL 5G Dual SIM 16GB RAM 256GBGoogle Pixel 9, 256GB, 5G (NR), 6.8 tum, 202410 790 kr
- Sony Xperia 10 V XQ-DC54 5G Dual SIM 6GB RAM 128GBXperia 10, 128GB, 5G (NR), 6.1 tum, 6GB, 2023(8)4 895 kr
- Motorola Moto E15 2GB RAM 64GB64GB, 6.67 tum, 2GB, 2025826 kr
- Google Pixel 9 5G 12GB RAM 256GBGoogle Pixel 9, 256GB, 5G (NR), 6.3 tum, 12GB, 20247 990 kr
- Samsung Galaxy A16 5G SM-A166B Dual SIM 8GB RAM 256GBGalaxy A16, 256GB, 5G (NR), 6.7 tum, 8GB, 20242 154 kr
- Google Pixel 7a 5G 8GB RAM 128GBPixel 7, 128GB, 5G (NR), 6.1 tum, 8GB, 2023(17)3 962 kr
- Xiaomi POCO X7 Pro 5G Dual SIM 8GB RAM 256GB256GB, 5G (NR), 6.67 tum, 8GB, 20253 546 kr
- Apple iPhone 11 4GB RAM 128GBiPhone 11, 128GB, 6.1 tum, 4GB, 2019(5)3 954 kr
- Apple iPhone 14 Pro 5G 6GB RAM 256GBiPhone 14, 256GB, 5G (NR), 6.1 tum, 6GB, 20227 095 kr
- Samsung Galaxy A25 5G SM-A256B Dual SIM 6GB RAM 128GBGalaxy A25, 128GB, 5G (NR), 6.5 tum, 6GB, 2023(1)2 695 kr
- Samsung Galaxy S24+ 5G SM-S926B Dual SIM 12GB RAM 512GBGalaxy S24, 512GB, 5G (NR), 6.7 tum, 12GB, 2024(1)9 510 kr
- Motorola Moto G35 5G Dual SIM 4GB RAM 128GB128GB, 5G (NR), 6.72 tum, 4GB, 20241 353 kr
- Apple iPhone 14 5G 6GB RAM 256GBiPhone 14, 256GB, 5G (NR), 6.1 tum, 6GB, 20226 088 kr
- Apple iPhone 13 5G 4GB RAM 256GBiPhone 13, 256GB, 5G (NR), 6.1 tum, 4GB, 2021(1)8 463 kr