
Surfplattor
Surfplattor kan i det närmaste beskrivas som förstorade mobiltelefoner, men utan möjligheten att ringa traditionella samtal över mobilnätet. Surfplattor finns med Android, iOS eller Windows. En del modeller har stöd för 4G-anslutning och vanligt är storlekar kring sju tum och uppåt. En del modeller kan användas med aktiv styluspenna och extra tangentbord underlättar vid skrivande.
Jämför priser från 157 butiker i denna kategori.
Sortera efter:
Produkt | Lägsta pris | Omdöme | Rank | Skärmstorlek | Operativsystem (senaste versionen) | Internt lagringsutrymme (storlek) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Surfplatta | 1 490:-50 | ![]() 14 omdömen | 1 | 10,1 tum | Android 8.1 (Oreo) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 3 444:-54 | ![]() 15 omdömen | 2 | 9,7 tum | Apple iOS 12 | 32 GB | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 5 850:-40 | 3 | 10,5 tum | Android 8.1 (Oreo) | 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 2 490:-51 | ![]() 3 omdömen | 4 | 10,5 tum | Android 8.1 (Oreo) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab 4 10 Plus ZA2M 64GBSurfplatta | 2 990:-17 | ![]() 9 omdömen | 5 | 10,1 tum | Android 7.0 (Nougat) | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 3 177:-20 | ![]() 18 omdömen | 6 | 9,7 tum | Apple iOS 12 | 32 GB | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 2 961:-35 | ![]() 4 omdömen | 7 | 9,7 tum | Android 7.0 (Nougat) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 4 531:-48 | ![]() 93 omdömen | 8 | 9,7 tum | Android 7.0 (Nougat) | 32 GB | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 6 779:-41 | ![]() 17 omdömen | 9 | 10,5 tum | Apple iOS 12 | 64 GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 4 490:-43 | ![]() 3 omdömen | 10 | 9,7 tum | Apple iOS 12 | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 9 301:-33 | ![]() 4 omdömen | 11 | 11 tum | Apple iOS 12 | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad M5 10.8 64GBSurfplatta | 3 790:-24 | ![]() 8 omdömen | 12 | 10,8 tum | Android 8.0 (Oreo) | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 6 678:-41 | ![]() 2 omdömen | 13 | 10,5 tum | Android 8.1 (Oreo) | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Go 8GB 128GBSurfplatta | 5 990:-28 | ![]() 2 omdömen | 14 | 10 tum | Windows 10 S | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 2 499:-2 | ![]() 58 omdömen | 15 | 9,7 tum | Apple iOS 12 | 16 GB | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo TAB 10 ZA1U 16GBSurfplatta | 999:-19 | ![]() 3 omdömen | 16 | 10,1 tum | Android 6.0 (Marshmallow) | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 11 920:-34 | 17 | 12,9 tum | Apple iOS 12 | 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad M5 Lite 10 32GBSurfplatta | 2 888:-22 | 18 | 10,1 tum | Android 8.0 (Oreo) | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Pro i5 8GB 128GBSurfplatta | 8 590:-19 | ![]() 3 omdömen | 19 | 12,3 tum | Windows 10 Pro | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 4 489:-38 | ![]() 2 omdömen | 20 | 7,9 tum | Apple iOS 12 | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 2 354:-48 | ![]() 2 omdömen | 21 | 10,1 tum | Android 7.0 (Nougat) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 11 014:-34 | ![]() 1 omdöme | 22 | 11 tum | Apple iOS 12 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 13 270:-33 | 23 | 12,9 tum | Apple iOS 12 | 256 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 8 874:-31 | 24 | 10,5 tum | Apple iOS 12 | 512 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad T3 10 16GBSurfplatta | 1 276:-17 | 25 | 9,6 tum | Android 7.0 (Nougat) | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad T5 10 16GBSurfplatta | 1 670:-18 | ![]() 1 omdöme | 26 | 10,1 tum | Android 8.0 (Oreo) | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab 4 8 ZA2B 16GBSurfplatta | 1 292:-14 | ![]() 4 omdömen | 27 | 8 tum | Android 8.1 (Oreo) | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab 4 10 Plus ZA2M 16GBSurfplatta | 2 396:-19 | ![]() 3 omdömen | 28 | 10,1 tum | Android 7.0 (Nougat) | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 3 116:-48 | 29 | 10,5 tum | Android 8.1 (Oreo) | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab 4 10 ZA2J 16GBSurfplatta | 1 590:-22 | ![]() 4 omdömen | 30 | 10,1 tum | Android 7.0 (Nougat) | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 4 966:-51 | 31 | 9,7 tum | Apple iOS 12 | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad M5 10.8 LTE 64GBSurfplatta | 4 254:-20 | 32 | 10,8 tum | Android 8.0 (Oreo) | 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 8 620:-7 | ![]() 3 omdömen | 33 | 12,9 tum | Apple iOS 12 | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Go 4GB 64GBSurfplatta | 4 460:-29 | 34 | 10 tum | Windows 10 S | 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 3 499:-5 | ![]() 24 omdömen | 35 | 9,7 tum | Apple iOS 12 | 16 GB | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 3 996:-23 | ![]() 2 omdömen | 36 | 9,7 tum | Apple iOS 12 | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 4 927:-51 | ![]() 2 omdömen | 37 | 9,7 tum | Android 7.0 (Nougat) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Pro i5 8GB 256GBSurfplatta | * 10 898:-27 | ![]() 5 omdömen | 38 | 12,3 tum | Windows 10 Pro | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei Mediapad T3 10 LTE 16GBSurfplatta | 1 807:-14 | ![]() 1 omdöme | 39 | 9,6 tum | Android 7.0 (Nougat) | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 6 666:-32 | ![]() 3 omdömen | 40 | 10,5 tum | Apple iOS 12 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Yoga Tab 3 Plus 10 ZA1N 32GBSurfplatta | 2 495:-17 | ![]() 13 omdömen | 41 | 10,1 tum | Android 6.0 (Marshmallow) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 3 832:-36 | 42 | 8 tum | Android 7.1 (Nougat) | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad T3 7 16GBSurfplatta | 783:-9 | ![]() 5 omdömen | 43 | 7 tum | Android 6.0 (Marshmallow) | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 5 975:-44 | 44 | 9,7 tum | Apple iOS 12 | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Yoga Tab 3 10 ZA0H 16GBSurfplatta | * 2 188:-6 | ![]() 3 omdömen | 45 | 10,1 tum | Android 5.1 (Lollipop) | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab 4 10 Plus ZA2R 16GBSurfplatta | 1 997:-16 | 46 | 10,1 tum | Android 7.0 (Nougat) | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 11 187:-31 | 47 | 11 tum | Apple iOS 12 | 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 7 990:-38 | ![]() 2 omdömen | 48 | 10,5 tum | Apple iOS 12 | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 16 499:-33 | 49 | 12,9 tum | Apple iOS 12 | 512 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad T5 10 32GBSurfplatta | 1 889:-10 | 50 | 10,1 tum | Android 8.0 (Oreo) | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 14 990:-33 | 51 | 12,9 tum | Apple iOS 12 | 256 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Pro 6 i5 8GB 256GBSurfplatta | * 14 729:-16 | 52 | 12,3 tum | Windows 10 Home | 256 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo TAB 3 A7-10 ZA0R 16GBSurfplatta | 739:-28 | 53 | 7 tum | Android 5.0 (Lollipop) | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Pro 6 i5 8GB 128GBSurfplatta | 11 490:-13 | ![]() 1 omdöme | 54 | 12,3 tum | Windows 10 Home | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 12 959:-34 | 55 | 11 tum | Apple iOS 12 | 256 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad M5 8.4 LTE 32GBSurfplatta | 3 564:-6 | ![]() 1 omdöme | 56 | 8,4 tum | Android 8.0 (Oreo) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Pro 6 i7 16GB 512GBSurfplatta | * 22 388:-16 | 57 | 12,3 tum | Windows 10 Home | 512 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab 7 ZA30 8GBSurfplatta | 701:-19 | ![]() 4 omdömen | 58 | 7 tum | Android 7.1 (Nougat) | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad M5 Lite 10 LTE 32GBSurfplatta | 2 888:-17 | 59 | 10,1 tum | Android 8.0 (Oreo) | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab 4 10 Plus ZA2R 64GBSurfplatta | 2 426:-20 | ![]() 4 omdömen | 60 | 10,1 tum | Android 7.0 (Nougat) | 64 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Miix 320-10 80XF002MMXSurfplatta | 2 490:-8 | 61 | 10,1 tum | Windows 10 Pro | 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 3 236:-25 | ![]() 1 omdöme | 62 | 8 tum | Android 7.0 (Nougat) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad M5 8.4 32GBSurfplatta | 3 890:-5 | 63 | 8,4 tum | Android 8.0 (Oreo) | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 9 490:-30 | ![]() 1 omdöme | 64 | 10,5 tum | Apple iOS 12 | 512 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 1 193:-23 | 65 | 7 tum | Android 5.1 (Lollipop) | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Switch Alpha 12 SA5-271 (NT.GDQED.003)Surfplatta | 3 690:-1 | 66 | 12 tum | Windows 10 Home | 96 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 2 850:-2 | ![]() 36 omdömen | 67 | 7,9 tum | Apple iOS 12 | 16 GB | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 8 890:-8 | 68 | 9,7 tum | Apple iOS 12 | 256 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 5 699:-38 | ![]() 1 omdöme | 69 | 7,9 tum | Apple iOS 12 | 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab 7 ZA30 16GBSurfplatta | 799:-2 | ![]() 1 omdöme | 70 | 7 tum | Android 7.1 (Nougat) | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 6 450:-8 | ![]() 12 omdömen | 71 | 9,7 tum | Apple iOS 12 | 32 GB | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab 7 ZA33 16GBSurfplatta | 999:-16 | 72 | 7 tum | Android 7.1 (Nougat) | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 3 137:-25 | ![]() 4 omdömen | 73 | 8 tum | Android 7.0 (Nougat) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Tab 4 10 ZA2K 16GBSurfplatta | 1 626:-24 | ![]() 1 omdöme | 74 | 10,1 tum | Android 7.0 (Nougat) | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 9 386:-14 | 75 | 12,9 tum | Apple iOS 12 | 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo TAB E10 ZA47 16GBSurfplatta | 1 255:-10 | 76 | 10,1 tum | Android 8.1 (Oreo) | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad M3 Lite 10 32GBSurfplatta | 2 504:-5 | ![]() 6 omdömen | 77 | 10,1 tum | Android 7.0 (Nougat) | 32 GB | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 10 686:-17 | ![]() 1 omdöme | 78 | 12,9 tum | Apple iOS 12 | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Pro i7 8GB 256GBSurfplatta | * 13 187:-14 | ![]() 1 omdöme | 79 | 12,3 tum | Windows 10 Pro | 256 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 3 322:-42 | 80 | 9,7 tum | Android 7.0 (Nougat) | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 8 390:-2 | ![]() 8 omdömen | 81 | 12,9 tum | Apple iOS 12 | 32 GB | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer Switch Alpha 12 SA5-271 (NT.GDQED.017)Surfplatta | 4 990:-1 | 82 | 12 tum | Windows 10 Home | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Cat T20 Rugged 64GBSurfplatta | 6 490:-5 | 83 | 8 tum | Windows 10 Home | 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei MediaPad T5 10 LTE 16GBSurfplatta | 2 020:-21 | 84 | 10,1 tum | Android 8.0 (Oreo) | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Yoga Tab 3 Plus 10 ZA1R 32GBSurfplatta | * 3 791:-10 | ![]() 9 omdömen | 85 | 10,1 tum | Android 6.0 (Marshmallow) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Navitel T500 4G 8GBSurfplatta | 624:-5 | 86 | 7 tum | Android 7.0 (Nougat) | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 1 971:-24 | ![]() 12 omdömen | 87 | 10,1 tum | Android 7.0 (Nougat) | 16 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 3 875:-3 | ![]() 1 omdöme | 88 | 7,9 tum | Apple iOS 12 | 16 GB | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Pro 4 i5 8GB 256GBSurfplatta | 11 816:-12 | ![]() 19 omdömen | 89 | 12,3 tum | Windows 10 Pro | 256 GB | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Overmax Livecore 7032 8GBSurfplatta | 501:-3 | 90 | 7 tum | Android 7.1 (Nougat) | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | * 1 490:-16 | ![]() 2 omdömen | 91 | 9,6 tum | Android 4.4 (KitKat) | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 12 883:-31 | 92 | 12,9 tum | Apple iOS 12 | 64 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 14 030:-15 | 93 | 14 tum | Windows 10 Pro | 512 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Acer One 10 S1-003 (NT.LECED.003)Surfplatta | 3 490:-12 | 94 | 10,1 tum | Windows 10 Home | 128 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Denver TAQ-90072Surfplatta | 810:-6 | 95 | 9 tum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Lenovo Yoga Tab 3 10 ZA0H 32GBSurfplatta | 2 353:-4 | 96 | 10,1 tum | Android 5.1 (Lollipop) | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Huawei Mediapad T3 10 32GBSurfplatta | 1 890:-1 | ![]() 1 omdöme | 97 | 9,6 tum | Android 7.0 (Nougat) | 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Microsoft Surface Pro i5 4GB 128GBSurfplatta | 9 490:-21 | ![]() 4 omdömen | 98 | 12,3 tum | Windows 10 Pro | 128 GB | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Surfplatta | 1 544:-5 | 99 | 8 tum | Android 7.1 (Nougat) | 16 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Trekstor Primetab T13B (99416)Surfplatta | 3 990:-1 | 100 | 13,3 tum | Windows 10 Home | 64 GB |
Produkter per sida: