Samsung Galaxy Tab A11 WiFi SM-X130 8.7" 128GBAndroid 15, 8.7 tum, 128 GB, 2025, Galaxy Tab A11, 8GB2 450 kr
Samsung Galaxy Tab A11 WiFi SM-X130 8.7" 64GBAndroid 15, 8.7 tum, 64 GB, 2025, Galaxy Tab A11, 4GB1 700 kr
Samsung Galaxy Tab A9 8.7 SM-X110 128GBAndroid 13, 8.7 tum, 128 GB, 2023, Galaxy Tab A9, 4GB(2)1 988 kr
Samsung Galaxy Tab A7 Lite 8.7 SM-T220 32GBAndroid 11, 8.7 tum, 32 GB, 2021, Galaxy Tab A7, 3GB(6)1 399 kr
Xiaomi Redmi Pad SE 8.7" WiFi 4GB RAM 64GBAndroid 13, 8.7 tum, 64 GB, 2024, Redmi Pad SE, 4GB1 290 kr
Samsung Galaxy Tab A9 8.7 SM-X115 LTE 128GBAndroid 12, 8.7 tum, 128 GB, 2023, Galaxy Tab A9, 8GB2 581 kr
Samsung Galaxy Tab Active5 5G 8.0" SM-X306 Enterprise Edition 6GB RAM 128GBAndroid 12, 8 tum, 128 GB, 2024, 6GB4 495 kr
Samsung Galaxy Tab Active5 5G 8.0" SM-X306 Enterprise Edition 8GB RAM 256GBAndroid 14, 8 tum, 256 GB, 2024, 8GB4 999 kr
Samsung Galaxy Tab Active 3 8.0 SM-T575 64GBAndroid 10 (Android Q), 8 tum, 64 GB, 2020, Galaxy Tab Active 3, 4GB3 901 kr
Xiaomi Redmi Pad SE 8.7" WiFi 4GB RAM 128GBAndroid 11, 8.7 tum, 128 GB, 2024, Redmi Pad SE, 4GB1 500 kr
Samsung Galaxy Tab Active5 WiFi 8.0" SM-X300 Enterprise Edition 6GB RAM 128GBAndroid 12, 8 tum, 128 GB, 2024, 6GB4 204 kr
Xiaomi Redmi Pad SE 8.7" LTE 4GB RAM 128GBAndroid 14, 8.7 tum, 128 GB, 2024, Redmi Pad SE, 4GB1 947 kr
Samsung Galaxy Tab A7 Lite 8.7 SM-T225 32GBAndroid 11, 8.7 tum, 32 GB, 2021, Galaxy Tab A7, 3GB(3)2 313 kr
Xiaomi Redmi Pad SE 8.7" LTE 4GB RAM 64GBAndroid 14, 8.7 tum, 64 GB, 2024, Redmi Pad SE, 4GB1 432 kr