HP E DDR3L Registered DIMM 1600MHz 8GB (735302-001)1 st, 11, PC12800/1600MHz, 8GB, 8 GB, DDR31 183 kr
G.Skill RipjawsX DDR3 1333MHz 2x2GB (F3-10666CL9D-4GBXL)2 st, 9, PC10600/1333MHz, 2GB, 4 GB, DDR3, 1.5 V404 kr
G.Skill Ares Red DDR3 1600MHz 4x4GB (F3-1600C9Q-16GAO)4 st, 9, PC12800/1600MHz, 4GB, 16 GB, DDR3, 1.5 V1 334 kr
G.Skill Sniper DDR3 2133MHz 4x4GB (F3-2133C10Q-16GSR)4 st, 11, PC17000/2133MHz, 4GB, 16 GB, DDR3, 1.6 V1 432 kr
G.Skill Ares Blue DDR3 1600MHz 4x4GB (F3-1600C9Q-16GAB)4 st, 9, PC12800/1600MHz, 4GB, 16 GB, DDR3, 1.5 V1 334 kr
G.Skill Ares Blue DDR3 1866MHz 4x4GB (F3-1866C9Q-16GAB)4 st, 9, PC14900/1866MHz, 4GB, 16 GB, DDR3, 1.5 V1 600 kr
Corsair XMS3 Vengeance Black DDR3 1600MHz 2x2GB (CMZ4GX3M2A1600C9)2 st, 9, PC12800/1600MHz, 2GB, 4 GB, DDR3, 1.5 V, 24, 9, 9
Team Group Xtreem DDR3 2400MHz 4x4GB (TXD316G2400HC11QC-L)4 st, 11, PC19200/2400MHz, 4GB, 16 GB, DDR3, 1.65 V1 870 kr
Corsair XMS3 DHX TwinX DDR3 1333MHz 2x2GB (TW3X4G1333C9DHX)2 st, 9, PC10600/1333MHz, 2GB, 4 GB, DDR3, 1.6 V, 24, 9, 9(2)
G.Skill Ares Red DDR3 1333MHz 4x8GB (F3-1333C9Q-32GAO)4 st, 9, PC10600/1333MHz, 8GB, 32 GB, DDR3, 1.5 V2 093 kr
G.Skill Value NS DDR3 1333MHz 2x2GB (F3-10600CL9D-4GBNS)2 st, 9, PC10600/1333MHz, 2GB, 4 GB, DDR3, 1.5 V365 kr
G.Skill RipjawsZ DDR3 2133MHz 4x8GB (F3-2133C10Q-32GZM)4 st, 10, PC17000/2133MHz, 8GB, 32 GB, DDR3, 1.6 V2 553 kr
G.Skill RipjawsX DDR3 2133MHz 4x4GB (F3-2133C10Q-16GXM)4 st, 10, PC17000/2133MHz, 4GB, 16 GB, DDR3, 1.6 V1 399 kr
G.Skill RipjawsZ DDR3 2133MHz 4x4GB (F3-2133C10Q-16GZM)4 st, 10, PC17000/2133MHz, 4GB, 16 GB, DDR3, 1.6 V1 219 kr
Kingston DDR3L 1600MHz Dell ECC 8GB (KTD-PE316ELV/8G)1 st, 11, PC12800/1600MHz, 8GB, 8 GB, DDR3, 1.35 V, ECC749 kr
Kingston DDR3L 1600MHz ECC 8GB (D1G72KL110)1 st, 11, PC12800/1600MHz, 8GB, 8 GB, DDR3, 1.35 V, ECC1 143 kr
G.Skill RipjawsX DDR3 1600MHz 8GB (F3-1600C9S-8GXM)1 st, 9, PC12800/1600MHz, 8GB, 8 GB, DDR3, 1.5 V529 kr