-
Produktnamn
Alltid synlig -
Pekskärm
-
Skärmstorlek
Visa kolumn: -
Visa kolumn:
- Android
- Windows
- BlackBerry
- Mobilinux
- Apple iOS
- Bada OS
- Brew MP
- Ej namngivet OS
- MeeGo 1.2 Harmattan
- Nokia Series
- SHP (Samsung Handheld Platform)
- Symbian OS
-
4G LTE
-
3G (UMTS)
-
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Med abonnemang | Omdöme | Rank | 3G (UMTS) | Pekskärm | Operativsystem | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Samsung Galaxy S4 LTE GT-i9505 16GB | 5 100:- | 145:- | 80 | ![]() | 1 | Ja | Ja | Android 4.2 (Jelly Bean) | 920 | ||||
| Samsung Galaxy S III GT-i9300 16GB | 3 000:- | 0:- | 90 | ![]() | 3 | Ja | Ja | Android 4.1 (Jelly Bean) | 937 | ||||
| Samsung Galaxy S III LTE GT-i9305 16GB | 3 490:- | 0:- | 45 | ![]() | 6 | Ja | Ja | Android 4.1 (Jelly Bean) | 52 | ||||
| Samsung Galaxy S II Plus GT-i9105 | 2 390:- | 39 | ![]() | 14 | Ja | Ja | Android 4.1 (Jelly Bean) | 72 | |||||
| Samsung Galaxy S II GT-i9100 16GB | 2 483:- | 150:- | 25 | ![]() | 15 | Ja | Ja | Android 4.1 (Jelly Bean) | 955 | ||||
| Samsung Galaxy S III Mini GT-i8190 8GB | * 2 080:- | 396:- | 51 | ![]() | 17 | Ja | Ja | Android 4.1 (Jelly Bean) | 78 | ||||
| Samsung Galaxy Xcover II GT-S7710 | 2 208:- | 52 | ![]() | 20 | Ja | Ja | Android 4.1 (Jelly Bean) | 85 | |||||
| Samsung Galaxy Note II GT-N7100 16GB | 4 000:- | 403:- | 68 | ![]() | 21 | Ja | Ja | Android 4.1 (Jelly Bean) | 922 | ||||
| Samsung Galaxy Note II LTE GT-N7105 16GB | 4 460:- | 386:- | 44 | ![]() | 22 | Ja | Ja | Android 4.1 (Jelly Bean) | |||||
| Samsung Galaxy S III Mini NFC GT-i8190 8GB | 2 249:- | 45 | ![]() | 23 | Ja | Ja | Android 4.1 (Jelly Bean) | ||||||
| Samsung Galaxy S Advance GT-i9070 | 1 951:- | 30 | ![]() | 28 | Ja | Ja | Android 2.3 (Gingerbread) | 74 | |||||
| Samsung Galaxy Express GT-i8730 | 2 090:- | 36 | 31 | Ja | Ja | Android 4.1 (Jelly Bean) | 82 | ||||||
| Samsung Galaxy Pocket Plus GT-S5301 | 599:- | 35 | ![]() | 33 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | ||||||
| Samsung Galaxy Ace GT-S5830 | 990:- | 349:- | 44 | ![]() | 41 | Ja | Ja | Android 2.3 (Gingerbread) | 613 | ||||
| Samsung Galaxy Y GT-S5360 | * 695:- | 44 | ![]() | 46 | Ja | Ja | Android 2.3 (Gingerbread) | 66 | |||||
| Samsung Galaxy Mini GT-S5570 | 599:- | 749:- | 38 | ![]() | 48 | Ja | Ja | Android 2.3 (Gingerbread) | 69 | ||||
| Samsung Galaxy Gio GT-S5660 | 799:- | 0:- | 22 | ![]() | 53 | Ja | Ja | Android 2.3 (Gingerbread) | 1 | ||||
| Samsung Galaxy Xcover GT-S5690 | 1 190:- | 54 | ![]() | 59 | Ja | Ja | Android 2.3 (Gingerbread) | 65 | |||||
| Samsung Galaxy S DuoS GT-S7562 | * 1 699:- | 9 | ![]() | 62 | Ja | Ja | Android 4.1 (Jelly Bean) | 71 | |||||
| Samsung Galaxy S II LTE GT-i9210 | 5 625:- | 399:- | 3 | ![]() | 65 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 1 | ||||
| Samsung Galaxy Ace II GT-i8160 | 1 579:- | 50 | ![]() | 69 | Ja | Ja | Android 2.3 (Gingerbread) | 74 | |||||
| Samsung Galaxy Young GT-S6310 | 1 095:- | 19 | 72 | Ja | Ja | Android 4.1 (Jelly Bean) | 3 | ||||||
| Samsung Galaxy Fame GT-S6810 | 1 477:- | 28 | 82 | Ja | Ja | Android 4.1 (Jelly Bean) | 76 | ||||||
| Samsung Galaxy Note GT-N7000 16GB | 3 122:- | 408:- | 19 | ![]() | 83 | Ja | Ja | Android 4.1 (Jelly Bean) | 932 | ||||
| Samsung Galaxy Pocket GT-S5300 | * 799:- | 15 | ![]() | 98 | Ja | Ja | Android 2.3 (Gingerbread) | ||||||
| Samsung Galaxy W GT-i8150 | 1 490:- | 37 | ![]() | 120 | Ja | Ja | Android 2.3 (Gingerbread) | 65 | |||||
| Samsung Galaxy Grand GT-i9082 | 2 690:- | 3 | 127 | Ja | Ja | Android 4.1 (Jelly Bean) | 73 | ||||||
| Samsung Galaxy Beam GT-i8530 | 3 615:- | 5 | ![]() | 156 | Ja | Ja | Android 2.3 (Gingerbread) | 76 | |||||
| Samsung Galaxy Mini 2 GT-S6500 | 1 015:- | 25 | 165 | Ja | Ja | Android 2.3 (Gingerbread) | 66 | ||||||
| Samsung Galaxy S III GT-i9300 64GB | 4 200:- | 7 | 177 | Ja | Ja | Android 4.1 (Jelly Bean) | |||||||
| Samsung Galaxy S GT-i9000 8GB | 2 406:- | 0:- | 3 | ![]() | 180 | Ja | Ja | Android 2.3 (Gingerbread) | 836 | ||||
| Samsung Galaxy Ace II NFC GT-i8160 | 1 673:- | 3 | 182 | Ja | Ja | Android 2.3 (Gingerbread) | |||||||
| Samsung Galaxy Ace DuoS GT-S6802 | 1 327:- | 10 | 187 | Ja | Ja | Android 2.3 (Gingerbread) | |||||||
| Samsung Galaxy Young DuoS GT-S6312 | 1 214:- | 3 | 199 | Ja | Ja | Android 4.1 (Jelly Bean) | 71 | ||||||
| Samsung Galaxy Y DuoS GT-S6102 | 1 073:- | 8 | 223 | Ja | Ja | Android 2.3 (Gingerbread) | 1 | ||||||
| Samsung Galaxy S4 LTE GT-i9505 64GB | 5 890:- | 225 | Ja | Ja | Android 4.2 (Jelly Bean) | ||||||||
| Samsung Galaxy S III GT-i9300 32GB | 3 800:- | 7 | 253 | Ja | Ja | Android 4.1 (Jelly Bean) | |||||||
| Samsung Galaxy Ace Plus GT-S7500 | 1 511:- | 11 | ![]() | 273 | Ja | Ja | Android 2.3 (Gingerbread) | 1 | |||||
| Samsung Galaxy Ace GT-S5830i | 1 211:- | 2 | 283 | Ja | Ja | Android 2.2 (FroYo) | |||||||
| Samsung Galaxy S Plus GT-i9001 8GB | 2 744:- | 499:- | 5 | ![]() | 290 | Ja | Ja | Android 2.3 (Gingerbread) | 64 | ||||
| Samsung Galaxy Music GT-S6010 | 1 373:- | 4 | 311 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | |||||||
| Samsung Galaxy S Advance NFC GT-i9070 | 2 012:- | 4 | 322 | Ja | Ja | Android 4.1 (Jelly Bean) | |||||||
| Samsung Galaxy Ace Hugo Boss GT-S5830 | 1 540:- | 1 | 359 | Ja | Ja | Android 2.3 (Gingerbread) | |||||||
| Samsung Galaxy S II GT-i9100G 16GB | 3 479:- | 2 | 453 | Ja | Ja | Android 4.1 (Jelly Bean) | 71 | ||||||
| Samsung Galaxy Y Pro GT-B5510 | 1 320:- | 1 | 571 | Ja | Ja | Android 2.3 (Gingerbread) | |||||||
| Visa alla Samsung mobiltelefon | |||||||||||||
HTC | |||||||||||||
| HTC One 32GB | * 5 611:- | 0:- | 52 | ![]() | 2 | Ja | Ja | Android 4.1 (Jelly Bean) | 929 | ||||
| HTC One X+ 64GB | * 3 570:- | 584:- | 40 | ![]() | 38 | Ja | Ja | Android 4.1 (Jelly Bean) | 89 | ||||
| HTC One X 32GB | 3 154:- | 609:- | 44 | ![]() | 40 | Ja | Ja | Android 4.1 (Jelly Bean) | 940 | ||||
| HTC One S | 2 432:- | 56:- | 33 | ![]() | 44 | Ja | Ja | Android 4.1 (Jelly Bean) | 822 | ||||
| HTC Desire C | 990:- | 54 | ![]() | 60 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 77 | |||||
| HTC Desire X | 1 951:- | 45 | ![]() | 61 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 89 | |||||
| HTC One SV | * 2 432:- | 47 | ![]() | 79 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 79 | |||||
| HTC Wildfire S | 999:- | 126:- | 27 | ![]() | 101 | Ja | Ja | Android 2.3 (Gingerbread) | 714 | ||||
| HTC One V | * 1 699:- | 39 | ![]() | 109 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 813 | |||||
| HTC Rhyme | 1 499:- | 4 | 124 | Ja | Ja | Android 2.3 (Gingerbread) | 716 | ||||||
| HTC Sensation XL | 2 499:- | 0:- | 5 | ![]() | 130 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 821 | ||||
| HTC Sensation | 3 477:- | 80:- | 9 | ![]() | 157 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 836 | ||||
| HTC Incredible S | 2 299:- | 295:- | 1 | ![]() | 162 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 830 | ||||
| HTC Desire S | * 2 123:- | 0:- | 4 | ![]() | 191 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 828 | ||||
| HTC Sensation XE | 5 147:- | 159:- | 2 | ![]() | 204 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 814 | ||||
| HTC Desire Z | 4 930:- | 0:- | 1 | ![]() | 216 | Ja | Ja | Android 2.3 (Gingerbread) | 830 | ||||
| HTC ChaCha | 1 499:- | 1 | ![]() | 220 | Ja | Ja | Android 2.3 (Gingerbread) | 720 | |||||
| HTC Legend | 1 799:- | 0:- | 1 | ![]() | 227 | Ja | Ja | Android 2.2 (FroYo) | 845 | ||||
| HTC Evo 3D | * 2 419:- | 4 | ![]() | 228 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 723 | |||||
| HTC Explorer | * 1 167:- | 12 | ![]() | 247 | Ja | Ja | Android 2.3 (Gingerbread) | 77 | |||||
| HTC One X 16GB | 3 274:- | 5 | 320 | Ja | Ja | Android 4.1 (Jelly Bean) | |||||||
| HTC Sensation XL Solo | 4 900:- | 3 | ![]() | 334 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | ||||||
| HTC Sensation XL Lite | 3 165:- | 2 | 393 | Ja | Ja | Android 2.3 (Gingerbread) | |||||||
| HTC Desire | 4 499:- | 0:- | 1 | ![]() | 415 | Ja | Ja | Android 2.3 (Gingerbread) | 953 | ||||
| HTC Wildfire | 2 504:- | 0:- | 1 | ![]() | 457 | Ja | Ja | Android 2.2 (FroYo) | 731 | ||||
| HTC Desire HD | 1 999:- | 0:- | 2 | ![]() | 491 | Ja | Ja | Android 2.3 (Gingerbread) | 828 | ||||
| HTC Desire V | 2 165:- | 2 | 511 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 62 | ||||||
| HTC Salsa | 1 320:- | 1 | 546 | Ja | Ja | Android 2.3 (Gingerbread) | 77 | ||||||
| HTC Gratia | 1 450:- | 2 | ![]() | 567 | Ja | Ja | Android 2.2 (FroYo) | 78 | |||||
| HTC Hero | 3 499:- | 1 | ![]() | 568 | Ja | Ja | Android 2.1 (Eclair) | 852 | |||||
| Visa alla HTC mobiltelefon | |||||||||||||
Sony | |||||||||||||
| Sony Xperia Z C6603 | * 4 200:- | 156:- | 78 | ![]() | 4 | Ja | Ja | Android 4.2 (Jelly Bean) | 922 | ||||
| Sony Xperia V | 3 326:- | 0:- | 59 | ![]() | 10 | Ja | Ja | Android 4.1 (Jelly Bean) | 74 | ||||
| Sony Xperia SP C5303 | 3 490:- | 20 | 11 | Ja | Ja | Android 4.1 (Jelly Bean) | 5 | ||||||
| Sony Xperia Tipo | 699:- | 60:- | 60 | ![]() | 27 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 76 | ||||
| Sony Xperia Go | 1 790:- | 995:- | 67 | ![]() | 30 | Ja | Ja | Android 4.1 (Jelly Bean) | 79 | ||||
| Sony Xperia U | * 1 299:- | 399:- | 23 | ![]() | 36 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 710 | ||||
| Sony Xperia Acro S | * 2 799:- | 150:- | 35 | ![]() | 37 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 78 | ||||
| Sony Xperia J | 1 689:- | 188:- | 40 | 55 | Ja | Ja | Android 4.1 (Jelly Bean) | 65 | |||||
| Sony Xperia L C2105 | 2 515:- | 5 | 57 | Ja | Ja | Android 4.1 (Jelly Bean) | 2 | ||||||
| Sony Xperia P | 2 045:- | 95:- | 16 | ![]() | 66 | Ja | Ja | Android 4.1 (Jelly Bean) | 813 | ||||
| Sony Xperia S | 2 400:- | 495:- | 27 | ![]() | 76 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 826 | ||||
| Sony Xperia Sola | 1 590:- | 7 | ![]() | 103 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 63 | |||||
| Sony Xperia Miro | 1 574:- | 9 | 106 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 65 | ||||||
| Sony Xperia Ion | * 2 989:- | 22 | ![]() | 119 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 75 | |||||
| Sony Xperia ZL C6503 | 5 597:- | 1 | 142 | Ja | Ja | Android 4.1 (Jelly Bean) | 75 | ||||||
| Sony Xperia E | * 1 280:- | 6 | 152 | Ja | Ja | Android 4.1 (Jelly Bean) | 1 | ||||||
| Sony Xperia E Dual | 1 465:- | 6 | 153 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 71 | ||||||
| Sony Xperia Tipo Dual | 1 315:- | 5 | 185 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | |||||||
| Sony Xperia T | 2 655:- | 7 | 209 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 79 | ||||||
| Sony Xperia SL | 2 612:- | 1 | 372 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 62 | ||||||
| Sony Xperia TX | 3 558:- | 2 | 431 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 61 | ||||||
| Sony Xperia Neo L | 1 680:- | 1 | 572 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 62 | ||||||
| Visa alla Sony mobiltelefon | |||||||||||||
| Google Nexus 4 16GB | 3 128:- | 599:- | 52 | ![]() | 7 | Ja | Ja | Android 4.2 (Jelly Bean) | 813 | ||||
| Google Nexus S | 1 499:- | 4 149:- | 5 | ![]() | 58 | Ja | Ja | Android 4.1 (Jelly Bean) | 836 | ||||
| Google Galaxy Nexus | 2 876:- | 0:- | 7 | ![]() | 126 | Ja | Ja | Android 4.2 (Jelly Bean) | 852 | ||||
| Google Nexus 4 8GB | 2 969:- | 3 | 145 | Ja | Ja | Android 4.2 (Jelly Bean) | 83 | ||||||
| Google Nexus One | 7 499:- | 1 | ![]() | 373 | Ja | Ja | Android 2.3 (Gingerbread) | 851 | |||||
| Visa alla Google mobiltelefon | |||||||||||||
| |||||||||||||
| LG Optimus 4X HD P880 | 2 200:- | 41 | ![]() | 9 | Ja | Ja | Android 4.1 (Jelly Bean) | 822 | |||||
| LG Optimus G E975 | 3 644:- | 0:- | 45 | ![]() | 29 | Ja | Ja | Android 4.1 (Jelly Bean) | 84 | ||||
| LG Optimus L7 P700 | 1 390:- | 38 | ![]() | 51 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 56 | |||||
| LG Optimus L9 P760 | 1 990:- | 38 | ![]() | 68 | Ja | Ja | Android 4.1 (Jelly Bean) | 74 | |||||
| LG Optimus L5 E610 | 1 178:- | 34 | ![]() | 80 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 64 | |||||
| LG Optimus L5 II E460 | 1 558:- | 30 | 84 | Ja | Ja | Android 4.1 (Jelly Bean) | 1 | ||||||
| LG Optimus L7 II P710 | 2 290:- | 31 | 89 | Ja | Ja | Android 4.1 (Jelly Bean) | 1 | ||||||
| LG Optimus One P500 | 695:- | 2 | ![]() | 95 | Ja | Ja | Android 2.3 (Gingerbread) | 718 | |||||
| LG Optimus 2X P990 | 1 999:- | 0:- | 11 | ![]() | 129 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 830 | ||||
| LG Optimus True HD LTE P936 | 2 694:- | 12 | ![]() | 140 | Ja | Ja | Android 2.3 (Gingerbread) | 3 | |||||
| LG Optimus L3 E400 | 799:- | 41 | ![]() | 161 | Ja | Ja | Android 2.3 (Gingerbread) | 55 | |||||
| LG Optimus F5 P875 | 2 999:- | 16 | 183 | Ja | Ja | Android 4.1 (Jelly Bean) | |||||||
| LG Prada 3.0 P940 | 2 849:- | 22 | ![]() | 224 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 716 | |||||
| LG Optimus 3D P920 | * 4 482:- | 13 | ![]() | 237 | Ja | Ja | Android 2.3 (Gingerbread) | 724 | |||||
| LG Optimus Vu P895 | 3 729:- | 11 | ![]() | 267 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 64 | |||||
| LG Optimus Black P970 | 2 933:- | 3 | ![]() | 278 | Ja | Ja | Android 2.3 (Gingerbread) | 720 | |||||
| LG Optimus Hub E510 | 1 984:- | 1 | 364 | Ja | Ja | Android 2.3 (Gingerbread) | 62 | ||||||
| LG Optimus 3D Max P720 | 2 432:- | 1 | 466 | Ja | Ja | Android 2.3 (Gingerbread) | 52 | ||||||
| Visa alla LG mobiltelefon | |||||||||||||
CAT | |||||||||||||
| CAT B15 | 2 775:- | 33 | 24 | Ja | Ja | Android 4.1 (Jelly Bean) | 62 | ||||||
| CAT B10 | 3 099:- | 6 | 102 | Ja | Ja | Android 2.3 (Gingerbread) | 1 | ||||||
| Visa alla CAT mobiltelefon | |||||||||||||
| |||||||||||||
| Asus PadFone Infinity 2-in-1 32GB | 7 183:- | 19 | 25 | Ja | Ja | Android 4.1 (Jelly Bean) | |||||||
| Asus PadFone2 2-in-1 32GB | 5 931:- | 24 | ![]() | 52 | Ja | Ja | Android 4.1 (Jelly Bean) | 76 | |||||
| Asus PadFone Infinity 2-in-1 64GB | 7 936:- | 18 | 56 | Ja | Ja | Android 4.1 (Jelly Bean) | |||||||
| Asus PadFone Infinity 64GB | 5 670:- | 16 | 75 | Ja | Ja | Android 4.2 (Jelly Bean) | |||||||
| Asus PadFone 2-in-1 16GB | 4 699:- | 2 | ![]() | 81 | Ja | Ja | Android 4.1 (Jelly Bean) | 71 | |||||
| Asus PadFone2 2-in-1 64GB | 6 249:- | 22 | ![]() | 93 | Ja | Ja | Android 4.1 (Jelly Bean) | ||||||
| Asus PadFone2 64GB | 4 290:- | 21 | ![]() | 114 | Ja | Ja | Android 4.1 (Jelly Bean) | ||||||
| Asus PadFone 16GB | 3 984:- | 22 | 174 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 69 | ||||||
| Asus PadFone2 32GB | 6 609:- | 3 | 281 | Ja | Ja | Android 4.1 (Jelly Bean) | 72 | ||||||
| Visa alla Asus mobiltelefon | |||||||||||||
ZTE | |||||||||||||
| ZTE Blade III | 1 195:- | 0:- | 15 | ![]() | 32 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 75 | ||||
| ZTE Grand X Pro | 2 195:- | 11 | 90 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | |||||||
| ZTE Blade | 850:- | 1 148:- | 2 | ![]() | 125 | Ja | Ja | Android 2.3 (Gingerbread) | 79 | ||||
| ZTE Grand Era | 3 495:- | 10 | 148 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | |||||||
| ZTE Blade II | * 1 100:- | 0:- | 1 | ![]() | 219 | Ja | Ja | Android 2.3 (Gingerbread) | 77 | ||||
| ZTE Kis II | 1 195:- | 12 | 276 | Ja | Ja | Android 2.3 (Gingerbread) | |||||||
| Visa alla ZTE mobiltelefon | |||||||||||||
Motorola | |||||||||||||
| Motorola Atrix | 1 199:- | 3 | ![]() | 64 | Ja | Ja | Android 2.3 (Gingerbread) | 818 | |||||
| Motorola Razr i | 2 834:- | 8 | ![]() | 86 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 86 | |||||
| Motorola Defy Mini | * 853:- | 2 | ![]() | 131 | Ja | Ja | Android 2.3 (Gingerbread) | 67 | |||||
| Motorola Defy Plus | 1 477:- | 3 | ![]() | 133 | Ja | Ja | Android 2.3 (Gingerbread) | 85 | |||||
| Motorola Motoluxe | 1 499:- | 3 | 178 | Ja | Ja | Android 2.3 (Gingerbread) | 69 | ||||||
| Motorola Motosmart | 888:- | 2 | 256 | Ja | Ja | Android 2.3 (Gingerbread) | 52 | ||||||
| Motorola Razr | 2 681:- | 644:- | 4 | ![]() | 316 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 827 | ||||
| Motorola Defy | 1 550:- | 0:- | 2 | ![]() | 495 | Ja | Ja | Android 2.2 (FroYo) | 824 | ||||
| Visa alla Motorola mobiltelefon | |||||||||||||
Sony Ericsson | |||||||||||||
| Sony Ericsson Xperia Active | 2 179:- | 475:- | 8 | ![]() | 67 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 89 | ||||
| Sony Ericsson Xperia Ray | * 1 489:- | 95:- | 7 | ![]() | 73 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 817 | ||||
| Sony Ericsson Xperia Mini | 899:- | 0:- | 5 | ![]() | 99 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 75 | ||||
| Sony Ericsson Xperia Arc S | 2 708:- | 249:- | 7 | ![]() | 107 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 814 | ||||
| Sony Ericsson Xperia Pro | 1 638:- | 1 | ![]() | 108 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 78 | |||||
| Sony Ericsson Xperia Play | 1 624:- | 95:- | 5 | ![]() | 136 | Ja | Ja | Android 2.3 (Gingerbread) | 838 | ||||
| Sony Ericsson Xperia X10 Mini | 999:- | 0:- | 3 | ![]() | 139 | Ja | Ja | Android 2.1 (Eclair) | 833 | ||||
| Sony Ericsson Xperia X10 Mini Pro | * 1 299:- | 31:- | 5 | ![]() | 141 | Ja | Ja | Android 2.1 (Eclair) | 730 | ||||
| Sony Ericsson Live with Walkman | 999:- | 6 | ![]() | 150 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 76 | |||||
| Sony Ericsson Xperia X8 | 999:- | 0:- | 6 | ![]() | 154 | Ja | Ja | Android 2.1 (Eclair) | 626 | ||||
| Sony Ericsson Xperia Neo V | 2 395:- | 3 | ![]() | 269 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 62 | |||||
| Sony Ericsson Xperia Mini Pro | 1 699:- | 0:- | 2 | ![]() | 390 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 810 | ||||
| Sony Ericsson Xperia Arc | * 3 649:- | 0:- | 4 | ![]() | 464 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 828 | ||||
| Sony Ericsson Xperia X10 | 1 550:- | 0:- | 2 | ![]() | 512 | Ja | Ja | Android 2.3 (Gingerbread) | 747 | ||||
| Visa alla Sony Ericsson mobiltelefon | |||||||||||||
Huawei | |||||||||||||
| Huawei U8833 Ascend Y300 | 1 190:- | 6 | 85 | Ja | Ja | Android 4.1 (Jelly Bean) | 72 | ||||||
| Huawei U8850 Vision | 699:- | 4 | ![]() | 87 | Ja | Ja | Android 2.3 (Gingerbread) | 65 | |||||
| Huawei U9202 Ascend P1 LTE | 1 895:- | 2 | 112 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 63 | ||||||
| Huawei U8815 Ascend G300 | 1 086:- | 14 | 117 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 84 | ||||||
| Huawei U9200 Ascend P1 | * 2 123:- | 27 | ![]() | 128 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 811 | |||||
| Huawei U9510 Ascend D1 Quad | 2 961:- | 16 | ![]() | 146 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 84 | |||||
| Huawei U8180 Ideos X1 | 865:- | 1 | ![]() | 149 | Ja | Ja | Android 2.2 (FroYo) | ||||||
| Huawei U8666E Ascend Y201 Pro | 929:- | 14 | ![]() | 164 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 61 | |||||
| Huawei Ascend G510 | 1 690:- | 6 | 171 | Ja | Ja | Android 4.1 (Jelly Bean) | 83 | ||||||
| Huawei Ascend G615 | 2 648:- | 6 | 214 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 71 | ||||||
| Huawei U8800 Ideos X5 | 1 195:- | 11 | ![]() | 221 | Ja | Ja | Android 2.2 (FroYo) | 711 | |||||
| Huawei U9508 Honor 2 | 2 899:- | 1 | 235 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | |||||||
| Huawei U8860 Honor | 1 692:- | 13 | ![]() | 240 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 79 | |||||
| Huawei U8185 Ascend Y100 | 595:- | 12 | 286 | Ja | Ja | Android 2.3 (Gingerbread) | 62 | ||||||
| Huawei U8825 Ascend G330 | * 1 807:- | 5 | 313 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 72 | ||||||
| Huawei U8950 Ascend G600 | 2 256:- | 4 | 321 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 71 | ||||||
| Huawei U8350 Boulder | 1 274:- | 1 | 404 | Ja | Ja | Android 2.2 (FroYo) | |||||||
| Huawei U8655 Ascend Y200 | 1 276:- | 9 | 549 | Ja | Ja | Android 2.3 (Gingerbread) | |||||||
| Visa alla Huawei mobiltelefon | |||||||||||||
Phicomm | |||||||||||||
| Phicomm i800 | 1 999:- | 1 | 172 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | |||||||
| Phicomm i600 | 1 599:- | 1 | 245 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | |||||||
| Visa alla Phicomm mobiltelefon | |||||||||||||
Wiko | |||||||||||||
| Wiko Cink Slim | 1 333:- | 2 | 173 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | |||||||
| Wiko Cink King | 1 882:- | 2 | 175 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | |||||||
| Wiko Cink Peax | 1 804:- | 1 | ![]() | 190 | Ja | Ja | Android 4.1 (Jelly Bean) | ||||||
| Visa alla Wiko mobiltelefon | |||||||||||||
Alcatel | |||||||||||||
| Alcatel OneTouch Scribe HD 8008X | 3 092:- | 5 | 189 | Ja | Ja | Android 4.2 (Jelly Bean) | |||||||
| Alcatel OT-995 | 1 534:- | 3 | 201 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | 52 | ||||||
| Alcatel OneTouch Idol Ultra 6033X | 2 757:- | 6 | 236 | Ja | Android 4.1 (Jelly Bean) | ||||||||
| Alcatel OT-992D | 1 394:- | 2 | 242 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | |||||||
| Alcatel OneTouch Star 6010X | 1 852:- | 6 | 287 | Ja | Android 4.1 (Jelly Bean) | 2 | |||||||
| Alcatel OT-991D | 1 200:- | 1 | 308 | Ja | Ja | Android 2.3 (Gingerbread) | |||||||
| Alcatel OT-997D | 1 684:- | 1 | 333 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | |||||||
| Alcatel OT-985D | 946:- | 2 | 499 | Ja | Ja | Android 2.3 (Gingerbread) | |||||||
| Visa alla Alcatel mobiltelefon | |||||||||||||
| |||||||||||||
| Acer Liquid E1 | 1 830:- | 3 | 195 | Ja | Ja | Android 4.1 (Jelly Bean) | 62 | ||||||
| Acer Liquid Gallant Duo | 1 280:- | 3 | 212 | Ja | Ja | Android 4.0 (Ice Cream Sandwich) | |||||||
