Bärbara datorer
Bärbara datorer är designade för att du enkelt ska få med dig hela din arbetsstation varhelst du befinner dig. Skärm och dator sitter i samma enhet, allt som behövs är en datorväska för säkrare och smidigare frakt. Välj en modell vars skärmstorlek, vikt och prestanda passar dig bäst. För fast hemmabruk kan en större bärbar dator komma väl till pass, men är du ofta på språng är mindre bättre.
Jämför priser från 139 butiker i denna kategori.
Kategorin kan även kallas Laptops.
Sortera efter:
| Produkt | Lägsta pris | Omdöme | Rank | Processormodell | Grafikprocessor | Skärmstorlek | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Apple MacBook Air - 1,8GHz DC 8GB 128GB 13"Bärbar dator | 9 449:-34 | ![]() 1 omdöme | 1 | Intel Core i5 5350U | Intel HD Graphics 6000 | 13,3 tum | |||
![]() | Bärbar dator | * 8 490:-1 | 2 | Intel Core i5 6300HQ | GeForce GTX 970M | 15,6 tum | ||||
![]() | Apple MacBook Pro - 2,3GHz DC 8GB 128GB 13"Bärbar dator | * 14 379:-32 | ![]() 2 omdömen | 3 | Intel Core i5 7360U | Intel Iris Plus Graphics 640 | 13,3 tum | |||
![]() | Lenovo Legion Y520-15 80WK000GMXBärbar dator | * 7 990:-2 | 4 | Intel Core i5 7300HQ | GeForce GTX 1050 | 15,6 tum | ||||
![]() | Bärbar dator | * 5 990:-2 | 5 | Intel Core i3 7100U | Intel HD Graphics 520 | 13,3 tum | ||||
![]() | HP 250 G6 1WY59EA#UUWBärbar dator | 6 290:-15 | ![]() 1 omdöme | 6 | Intel Core i5 7200U | Intel HD Graphics 620 | 15,6 tum | |||
![]() | Bärbar dator | * 7 990:-21 | 7 | Intel Core i5 7300HQ | GeForce GTX 1050 | 15,6 tum | ||||
![]() | Apple MacBook Pro - 2,2GHz QC 16GB 256GB 15"Bärbar dator | 18 790:-31 | ![]() 10 omdömen | 8 | Intel Core i7 4770HQ | Intel Iris Pro Graphics 5200 | 15,4 tum | |||
![]() | HP 14-BP091noBärbar dator | 5 495:-2 | ![]() 2 omdömen | 9 | Intel Core i3 7100U | Intel HD Graphics 620 | 14 tum | |||
![]() | Bärbar dator | 15 555:-31 | 10 | Intel Core i7 7700HQ | GeForce GTX 1060 | 17,3 tum | ||||
![]() | Bärbar dator | 22 485:-1 | ![]() 1 omdöme | 11 | Intel Core i7 6700HQ | GeForce GTX 980M | 17,3 tum | |||
![]() | Acer Aspire 5 A515-51G (NX.GT0ED.003)Bärbar dator | 6 990:-2 | 12 | Intel Core i5 8250U | GeForce MX150 | 15,6 tum | ||||
![]() | Apple MacBook - 1,2GHz DC 8GB 256GB 12"Bärbar dator | 13 990:-30 | ![]() 1 omdöme | 13 | Intel Core m3 7Y32 | Intel HD Graphics 615 | 12 tum | |||
![]() | Lenovo IdeaPad 120S-14 81A5006RMXBärbar dator | 2 990:-3 | 14 | Intel Celeron N3350 | Intel HD Graphics 500 | 14 tum | ||||
![]() | Lenovo IdeaPad 320S-13 81AK0048MXBärbar dator | 6 490:-17 | ![]() 1 omdöme | 15 | Intel Core i5 8250U | Intel UHD Graphics 620 | 13,3 tum | |||
![]() | Apple MacBook Pro - 3,1GHz DC 8GB 256GB 13"Bärbar dator | * 18 790:-32 | 16 | Intel Core i5 7267U | Intel Iris Plus Graphics 650 | 13,3 tum | ||||
![]() | Apple MacBook Pro - 2,7GHz DC 8GB 128GB 13"Bärbar dator | 16 042:-3 | ![]() 24 omdömen | 17 | Intel Core i5 5257U | Intel Iris Graphics 6100 | 13,3 tum | 81 | ||
![]() | Acer Spin 7 SP714-51 (NX.GKPED.002)Bärbar dator | 14 495:-2 | 18 | Intel Core i7 7Y75 | Intel HD Graphics 615 | 14 tum | ||||
![]() | Lenovo IdeaPad 320S-14 80X4002GMXBärbar dator | 3 490:-1 | 19 | Intel Pentium 4415U | Intel HD Graphics 610 | 14 tum | ||||
![]() | Microsoft Surface Laptop i5 8GB 256GBBärbar dator | * 14 790:-3 | 20 | Intel Core i5 7200U | Intel HD Graphics 620 | 13,5 tum | 71 | |||
![]() | HP 15-BS104noBärbar dator | 7 490:-1 | 21 | Intel Core i5 8250U | Intel UHD Graphics 620 | 15,6 tum | ||||
![]() | Bärbar dator | 5 990:- | 22 | Intel Core i7 6500U | Intel HD Graphics 520 | 13,3 tum | ||||
![]() | Dell XPS 13 9360 (KF8D1)Bärbar dator | 12 308:-22 | ![]() 2 omdömen | 23 | Intel Core i7 7500U | Intel HD Graphics 620 | 13,3 tum | |||
![]() | Bärbar dator | * 11 990:-6 | ![]() 1 omdöme | 24 | Intel Core i7 7700HQ | GeForce GTX 1050 Ti | 15,6 tum | |||
![]() | HP Envy 13-D001noBärbar dator | 7 995:- | 25 | Intel Core i5 6200U | Intel HD Graphics 520 | 13,3 tum | ||||
![]() | HP ZBook 17 G4 Y6K38EA#AK8Bärbar dator | 57 999:-1 | 26 | Intel Xeon E3 1535MV6 | Quadro P4000 | 17,3 tum | ||||
![]() | Bärbar dator | 14 490:-15 | 27 | Intel Core i7 8550U | GeForce MX150 | 14 tum | ||||
![]() | Bärbar dator | * 2 095:-6 | ![]() 1 omdöme | 28 | Intel Celeron N3350 | Intel HD Graphics 500 | 14 tum | |||
![]() | Acer Swift 1 SF114-31 (NX.SHWED.008)Bärbar dator | 3 995:-1 | 29 | Intel Celeron N3060 | Intel HD Graphics 400 | 14 tum | ||||
![]() | HP Omen 15-AX007noBärbar dator | * 17 985:-1 | ![]() 1 omdöme | 30 | Intel Core i7 6700HQ | GeForce GTX 965M | 15,6 tum | |||
![]() | Bärbar dator | 12 990:-3 | 31 | Intel Core i7 7700HQ | GeForce GTX 1060 | 15,6 tum | ||||
![]() | Lenovo Yoga 720-13 81C3005TMXBärbar dator | 11 995:-1 | 32 | Intel Core i5 8250U | Intel UHD Graphics 620 | 13,3 tum | ||||
![]() | Bärbar dator | 16 990:-16 | ![]() 2 omdömen | 33 | Intel Core i7 7700HQ | GeForce GTX 1070 | 15,6 tum | |||
![]() | Lenovo IdeaPad 320-14 80XK0106MXBärbar dator | 4 490:-2 | 34 | Intel Core i3 7100U | Intel HD Graphics 620 | 14 tum | ||||
![]() | Acer Nitro 5 AN515-31 (NH.Q2XED.001)Bärbar dator | 7 490:-15 | 35 | Intel Core i5 8250U | GeForce MX150 | 15,6 tum | ||||
![]() | Bärbar dator | 14 990:-5 | 36 | Intel Core i7 7700HQ | GeForce GTX 1050 Ti | 15,6 tum | ||||
![]() | Bärbar dator | * 8 990:-1 | 37 | Intel Core i5 6300HQ | GeForce GTX 970M | 17,3 tum | ||||
![]() | HP Omen 17-W205noBärbar dator | 12 990:-1 | 38 | Intel Core i7 7700HQ | GeForce GTX 1050 Ti | 17,3 tum | ||||
![]() | Microsoft Surface Book i5 8GB 128GBBärbar dator | * 16 961:-3 | 39 | Intel Core i5 6300U | Intel HD Graphics 520 | 13,5 tum | 83 | |||
![]() | Acer Predator Helios 300 G3-572 (NH.Q2BED.001)Bärbar dator | 10 990:-9 | 40 | Intel Core i5 7300HQ | GeForce GTX 1060 | 15,6 tum | ||||
![]() | Bärbar dator | 7 990:-4 | 41 | Intel Core i5 7200U | GeForce 940MX | 15,6 tum | ||||
![]() | Apple MacBook Pro - 2,3GHz DC 8GB 256GB 13"Bärbar dator | * 16 390:-33 | 42 | Intel Core i5 7360U | Intel Iris Plus Graphics 640 | 13,3 tum | ||||
![]() | Lenovo Legion Y520-15 80WK001SMXBärbar dator | 8 790:-3 | 43 | Intel Core i5 7300HQ | GeForce GTX 1050 Ti | 15,6 tum | ||||
![]() | Apple MacBook Pro - 2,8GHz QC 16GB 256GB 15"Bärbar dator | 25 884:-33 | 44 | Intel Core i7 7700HQ | Radeon Pro 555 | 15,4 tum | ||||
![]() | Apple MacBook Air - 1,8GHz DC 8GB 256GB 13"Bärbar dator | 12 283:-34 | 45 | Intel Core i5 5350U | Intel HD Graphics 6000 | 13,3 tum | ||||
![]() | HP 14-BP081noBärbar dator | * 4 995:-2 | ![]() 1 omdöme | 46 | Intel Core i3 7100U | Intel HD Graphics 620 | 14 tum | |||
![]() | HP 250 G6 1WY37EA#UUWBärbar dator | 7 990:-2 | 47 | Intel Core i7 7500U | Intel HD Graphics 620 | 15,6 tum | ||||
![]() | Apple MacBook Pro - 2,9GHz QC 16GB 512GB 15"Bärbar dator | 29 489:-29 | 48 | Intel Core i7 7820HQ | Radeon Pro 560 | 15,4 tum | ||||
![]() | Acer Swift 1 SF113-31 (NX.GP2ED.003)Bärbar dator | 4 995:-1 | ![]() 1 omdöme | 49 | Intel Pentium N4200 | Intel HD Graphics 505 | 13,3 tum | |||
![]() | HP Pavilion 17-G013noBärbar dator | 4 132:-2 | 50 | AMD A-series A10-8700P | Radeon R7 M360 | 17,3 tum | ||||
![]() | Acer Chromebook CB5-312T (NX.GL4ED.003)Bärbar dator | 4 759:-17 | ![]() 1 omdöme | 51 | MediaTek MT8173C | PowerVR GX6250 | 13,3 tum | |||
![]() | Bärbar dator | * 7 497:-1 | ![]() 1 omdöme | 52 | Intel Core i3 7100U | Intel HD Graphics 620 | 14 tum | 61 | ||
![]() | Lenovo Yoga 520-14 81C8004UMXBärbar dator | 8 490:-15 | 53 | Intel Core i5 8250U | Intel UHD Graphics 620 | 14 tum | ||||
![]() | Lenovo IdeaPad 100S-14 80R900P9MXBärbar dator | 1 990:-13 | 55 | Intel Celeron N3050 | Intel HD Graphics | 14 tum | ||||
![]() | Bärbar dator | 19 739:-6 | 56 | Intel Core i7 7700HQ | GeForce GTX 1050 Ti | 15,6 tum | ||||
![]() | HP Envy x360 15-BQ101noBärbar dator | 9 490:-3 | ![]() 1 omdöme | 57 | AMD Ryzen 5 2500U | Radeon RX Vega 8 | 15,6 tum | |||
![]() | Apple MacBook Pro - 2,0GHz DC 8GB 256GB 13"Bärbar dator | * 15 495:-7 | ![]() 5 omdömen | 58 | Intel Core i5 6360U | Intel Iris Graphics 540 | 13,3 tum | |||
![]() | Dell XPS 15 9560 (1VV9Y)Bärbar dator | 19 490:-14 | ![]() 2 omdömen | 59 | Intel Core i7 7700HQ | GeForce GTX 1050 | 15,6 tum | |||
![]() | MSI GT83VR 7RF-216NEBärbar dator | 43 990:-9 | ![]() 1 omdöme | 61 | Intel Core i7 7820HK | GeForce GTX 1080 | 18,4 tum | |||
![]() | HP Spectre x360 13-AC002noBärbar dator | 11 990:-3 | ![]() 1 omdöme | 62 | Intel Core i5 7200U | Intel HD Graphics 620 | 13,3 tum | |||
![]() | Bärbar dator | 9 990:-3 | 63 | Intel Core i7 8550U | GeForce MX150 | 15,6 tum | ||||
![]() | Lenovo IdeaPad 120S-14 81A5004FMXBärbar dator | 1 990:-1 | 64 | Intel Celeron N3350 | Intel HD Graphics 500 | 14 tum | ||||
![]() | Lenovo IdeaPad 320-15 80XL024RMXBärbar dator | 5 555:-1 | 65 | Intel Core i3 7100U | GeForce 940MX | 15,6 tum | ||||
![]() | Acer Swift 3 SF314-52 (NX.GNXED.001)Bärbar dator | 4 990:-1 | 66 | Intel Pentium 4415U | Intel HD Graphics 610 | 14 tum | ||||
![]() | Apple MacBook Air - 1,6GHz DC 8GB 128GB 13"Bärbar dator | 9 989:-10 | ![]() 2 omdömen | 67 | Intel Core i5 5250U | Intel HD Graphics 6000 | 13,3 tum | |||
![]() | Lenovo IdeaPad 320-15 81BG004PMXBärbar dator | 5 990:-1 | 69 | Intel Core i5 8250U | Intel UHD Graphics 620 | 15,6 tum | ||||
![]() | Bärbar dator | 11 985:-1 | 70 | Intel Core m3 6Y30 | Intel HD Graphics 515 | 13,3 tum | ||||
![]() | Apple MacBook Pro - 2,9GHz DC 8GB 256GB 13"Bärbar dator | 19 999:-6 | ![]() 3 omdömen | 71 | Intel Core i5 6267U | Intel Iris Graphics 550 | 13,3 tum | |||
![]() | Lenovo Yoga Book ZA0V0038SEBärbar dator | 3 990:-16 | 72 | Intel Atom x5-Z8550 | Intel HD Graphics 400 | 10,1 tum | 41 | |||
![]() | HP 14-BP093noBärbar dator | * 4 295:-2 | ![]() 1 omdöme | 73 | Intel Pentium 4415U | Intel HD Graphics 610 | 14 tum | |||
![]() | Lenovo Legion Y520-15 80YY0011MXBärbar dator | 10 499:-2 | 74 | Intel Core i5 7300HQ | GeForce GTX 1060 Max-Q | 15,6 tum | ||||
![]() | Lenovo Yoga Book ZA150048SEBärbar dator | 4 999:-17 | 75 | Intel Atom x5-Z8550 | Intel HD Graphics 400 | 10,1 tum | ||||
![]() | MSI GE72VR 6RF-093NEBärbar dator | 19 199:-7 | 76 | Intel Core i7 6700HQ | GeForce GTX 1060 | 17,3 tum | ||||
![]() | MSI GS63VR 7RF-218NEBärbar dator | 16 387:-24 | 77 | Intel Core i7 7700HQ | GeForce GTX 1060 | 15,6 tum | 1 | |||
![]() | Bärbar dator | 8 790:-4 | 78 | Intel Core i5 8250U | GeForce MX150 | 15,6 tum | ||||
![]() | Acer Aspire 7 A717-71G (NX.GPFED.004)Bärbar dator | 9 990:-1 | 79 | Intel Core i5 7300HQ | GeForce GTX 1060 | 17,3 tum | ||||
![]() | Lenovo Yoga 510-14 80S9003DMXBärbar dator | * 6 190:-1 | 80 | AMD A-series A9-9410 | Radeon R5 | 14 tum | ||||
![]() | Lenovo V110-14 80TF0032MXBärbar dator | * 2 990:-25 | 81 | Intel Celeron N3350 | Intel HD Graphics 500 | 14 tum | ||||
![]() | Bärbar dator | 7 327:-19 | ![]() 3 omdömen | 82 | Intel Core m3 6Y30 | Intel HD Graphics 515 | 12,5 tum | 83 | ||
![]() | Bärbar dator | 11 290:-1 | 83 | Intel Core i5 8250U | GeForce MX150 | 14 tum | ||||
![]() | Lenovo Yoga 920-13 80Y7003JMXBärbar dator | 13 990:-8 | 84 | Intel Core i5 8250U | Intel UHD Graphics 620 | 13,9 tum | ||||
![]() | Lenovo Yoga Book ZA0W0010SEBärbar dator | 4 190:-12 | 86 | Intel Atom x5-Z8550 | Intel HD Graphics 400 | 10,1 tum | ||||
![]() | Lenovo B50-10 80QR0014MXBärbar dator | * 3 195:-2 | 87 | Intel Celeron N2840 | Intel HD Graphics | 15,6 tum | ||||
![]() | Acer Swift 1 SF113-31 (NX.GP2ED.011)Bärbar dator | 3 290:-13 | ![]() 2 omdömen | 88 | Intel Celeron N3350 | Intel HD Graphics 500 | 13,3 tum | |||
![]() | Bärbar dator | 4 290:-1 | 89 | Intel Pentium N4200 | Intel HD Graphics 505 | 14 tum | ||||
![]() | Microsoft Surface Book 2 i5 8GB 256GB 13,5"Bärbar dator | 17 990:-6 | 90 | Intel Core i5 7300U | Intel HD Graphics 620 | 13,5 tum | ||||
![]() | Bärbar dator | 4 490:-1 | 91 | Intel Core i5 7200U | Intel HD Graphics 620 | 15,6 tum | ||||
![]() | Bärbar dator | 7 990:-1 | 92 | Intel Core m3 7Y30 | Intel HD Graphics 515 | 13,3 tum | ||||
![]() | Lenovo IdeaPad 320S-14 81BN002MMXBärbar dator | 5 490:-1 | 93 | Intel Core i5 8250U | Intel UHD Graphics 620 | 14 tum | ||||
![]() | Apple MacBook Pro - 2,7GHz DC 8GB 256GB 13"Bärbar dator | 18 241:-2 | ![]() 9 omdömen | 94 | Intel Core i5 5257U | Intel Iris Graphics 6100 | 13,3 tum | |||
![]() | Bärbar dator | 32 990:-6 | ![]() 2 omdömen | 95 | Intel Core i7 7700HQ | GeForce GTX 1080 | 15,6 tum | 82 | ||
![]() | Lenovo IdeaPad 320-14 80XK0067MXBärbar dator | 4 990:-2 | 96 | Intel Core i5 7200U | Intel HD Graphics 620 | 14 tum | ||||
![]() | Bärbar dator | * 9 997:-1 | ![]() 3 omdömen | 97 | Intel Core i5 7200U | Intel HD Graphics 620 | 14 tum | |||
![]() | Lenovo IdeaPad 320-15 81BG009RMXBärbar dator | 5 490:-1 | 98 | Intel Core i5 8250U | Intel UHD Graphics 620 | 15,6 tum | ||||
![]() | Lenovo Yoga A12 ZA1Y0022SEBärbar dator | * 4 595:-2 | 99 | Intel Atom x5-Z8550 | Intel HD Graphics 400 | 12,2 tum | ||||
![]() | Acer Predator Helios PH317-51 (NH.Q29ED.002)Bärbar dator | 12 990:-14 | 100 | Intel Core i7 7700HQ | GeForce GTX 1060 | 17,3 tum | ||||
![]() | Lenovo IdeaPad 320S-13 81AK008LMXBärbar dator | 8 990:-15 | ![]() 1 omdöme | 101 | Intel Core i5 8250U | GeForce MX150 | 13,3 tum | |||
![]() | Bärbar dator | 10 990:-4 | ![]() 1 omdöme | 102 | Intel Core i5 8250U | Intel UHD Graphics 620 | 14 tum | |||
![]() | Bärbar dator | 8 990:-1 | ![]() 1 omdöme | 103 | Intel Core i5 8250U | Intel UHD Graphics 620 | 14 tum | |||
![]() | Lenovo Yoga 920-13 80Y7007RMXBärbar dator | 18 990:-2 | 104 | Intel Core i7 8550U | Intel UHD Graphics 620 | 13,9 tum | 71 |
Produkter per sida:





































































































