-
Produktnamn
Alltid synlig -
Full HD
-
3D-stöd
-
Visa kolumn:
-
Visa kolumn:
-
Ljusstyrka
Visa kolumn: -
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Omdöme | Rank | Projektortyp | Full HD | 3D-stöd | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Epson | |||||||||||
![]() | Epson EH-TW6100Projektor | 12 039:-51 | ![]() 8 omdömen | 3 | LCD | Ja | Ja | 61 | |||
![]() | Epson EH-TW3200Projektor | * 8 639:-44 | ![]() 81 omdömen | 4 | LCD | Ja | Nej | 88 | |||
![]() | Epson EH-TW9100Projektor | 24 990:-6 | 7 | LCD | Ja | Ja | 81 | ||||
![]() | Epson EH-TW5910Projektor | 8 839:-35 | ![]() 5 omdömen | 11 | LCD | Ja | Ja | 82 | |||
![]() | Epson EH-TW6100WProjektor | 14 429:-48 | ![]() 1 omdöme | 12 | LCD | Ja | Ja | 61 | |||
![]() | Epson EH-TW5900Projektor | 8 765:-11 | ![]() 18 omdömen | 13 | LCD | Ja | Ja | 98 | |||
![]() | Epson EH-TW8100Projektor | 21 900:-6 | 20 | LCD | Ja | Ja | 82 | ||||
![]() | Epson EH-TW9100WProjektor | 27 850:-5 | 23 | LCD | Ja | Ja | 82 | ||||
![]() | Epson EH-TW550Projektor | 5 489:-42 | ![]() 1 omdöme | 31 | LCD | Nej | Ja | 61 | |||
![]() | Epson EMP-TW700Projektor | 9 890:-5 | ![]() 123 omdömen | 40 | LCD | Nej | Nej | 823 | |||
![]() | Epson EH-TW480Projektor | 4 490:-50 | ![]() 1 omdöme | 46 | LCD | Nej | Nej | 71 | |||
![]() | Epson EH-TW9000Projektor | 22 900:-1 | ![]() 13 omdömen | 52 | LCD | Ja | Ja | 93 | |||
![]() | Epson EH-TW6000Projektor | 11 290:-10 | ![]() 14 omdömen | 69 | LCD | Ja | Ja | 74 | |||
![]() | Epson EB-1776WProjektor | 9 694:-31 | 70 | LCD | Nej | ||||||
![]() | Epson EH-TW6000WProjektor | 13 795:-11 | ![]() 2 omdömen | 77 | LCD | Ja | Ja | 88 | |||
![]() | Epson EB-W12Projektor | 4 097:-56 | 87 | LCD | Nej | 81 | |||||
![]() | Epson MG-850HDProjektor | 5 990:-35 | 97 | LCD | Nej | 77 | |||||
![]() | Epson EB-W16SKProjektor | 15 493:-27 | 120 | LCD | Nej | Ja | 61 | ||||
![]() | Epson EB-915WProjektor | 8 340:-34 | 139 | LCD | Nej | 71 | |||||
![]() | Epson EB-1410WIProjektor | 18 479:-30 | 156 | LCD | Nej | ||||||
![]() | Epson EMP-TW10Projektor | 2 500:-1 | ![]() 6 omdömen | 174 | LCD | Nej | 711 | ||||
![]() | Epson EB-485WiProjektor | 13 982:-32 | 179 | LCD | Nej | 71 | |||||
![]() | Epson EB-S02Projektor | 2 569:-19 | 193 | LCD | Nej | ||||||
![]() | Epson EB-475WiProjektor | 9 999:-37 | 203 | LCD | Nej | 71 | |||||
![]() | Epson EB-X11Projektor | 3 880:-43 | 204 | LCD | Nej | 71 | |||||
![]() | Epson EH-TW9000WProjektor | 24 990:-3 | ![]() 1 omdöme | 206 | LCD | Ja | Ja | 88 | |||
![]() | Epson EB-S02HProjektor | 2 969:-6 | 221 | LCD | Nej | ||||||
![]() | Epson EB-Z8455WUProjektor | 152 885:-2 | 234 | LCD | Ja | ||||||
![]() | Epson EB-1945WProjektor | 13 830:-32 | 262 | LCD | Nej | ||||||
![]() | Epson EB-1840WProjektor | 8 893:-37 | 263 | LCD | Nej | ||||||
![]() | Epson EH-TW3600Projektor | 14 990:-2 | ![]() 20 omdömen | 284 | LCD | Ja | Nej | 810 | |||
![]() | Epson EB-W02Projektor | 4 259:-36 | 287 | LCD | Nej | ||||||
![]() | Epson EB-X02Projektor | 3 198:-35 | 288 | LCD | Nej | ||||||
![]() | Epson EB-1751Projektor | 5 945:-33 | 292 | LCD | Nej | ||||||
![]() | Epson EB-S11Projektor | 3 330:-24 | 306 | LCD | Nej | 1 | |||||
![]() | Epson EB-W16Projektor | 7 029:-32 | 325 | LCD | Nej | Ja | 71 | ||||
![]() | Epson EB-W9Projektor | 5 119:-16 | 332 | LCD | Nej | Nej | |||||
![]() | Epson EB-460Projektor | 11 295:-3 | 348 | LCD | Nej | Nej | |||||
![]() | Epson EB-96WProjektor | 6 300:-35 | 355 | LCD | Nej | ||||||
![]() | Epson EH-TW4400Projektor | 16 790:-1 | 359 | LCD | Ja | 98 | |||||
![]() | Epson EB-G5450WUProjektor | 33 070:-27 | 372 | LCD | Ja | ||||||
![]() | Epson EB-475WProjektor | 11 069:-36 | 377 | LCD | Nej | ||||||
![]() | Epson EB-1771WProjektor | 8 537:-28 | 378 | LCD | Nej | ||||||
| Visa alla Epson projektor | |||||||||||
Panasonic | |||||||||||
![]() | Panasonic PT-AT6000Projektor | 24 102:-13 | ![]() 4 omdömen | 22 | LCD | Ja | Ja | 85 | |||
![]() | Panasonic PT-AH1000Projektor | 15 490:-4 | 44 | LCD | Ja | 73 | |||||
![]() | Panasonic PT-AT5000Projektor | 19 990:-5 | ![]() 2 omdömen | 99 | LCD | Ja | Ja | 95 | |||
![]() | Panasonic PT-VX41Projektor | 8 133:-2 | 153 | LCD | Nej | ||||||
![]() | Panasonic PT-EZ570EProjektor | 34 900:-3 | 177 | LCD | Ja | ||||||
![]() | Panasonic PT-DZ770EProjektor | 139 000:-1 | 195 | LCD | Ja | 71 | |||||
![]() | Panasonic PT-LX26Projektor | 4 533:-2 | 241 | LCD | Nej | Nej | |||||
![]() | Panasonic PT-LZ370Projektor | 30 880:-2 | 310 | LCD | Ja | ||||||
![]() | Panasonic PT-VX400EJProjektor | 8 900:-1 | 333 | LCD | |||||||
![]() | Panasonic PT-LW25HProjektor | 4 990:-4 | 338 | LCD | Nej | ||||||
![]() | Panasonic PT-EZ570ELProjektor | 30 500:-1 | 353 | LCD | Ja | ||||||
![]() | Panasonic PT-VW330Projektor | 7 692:-3 | 383 | LCD | Nej | Nej | |||||
![]() | Panasonic PT-EW630EProjektor | 27 800:-3 | 384 | LCD | Nej | ||||||
| Visa alla Panasonic projektor | |||||||||||
Sanyo | |||||||||||
![]() | Sanyo PLV-Z700Projektor | 14 400:-2 | ![]() 57 omdömen | 93 | LCD | Ja | Nej | 815 | |||
![]() | Sanyo PLV-Z3000Projektor | 19 900:-2 | ![]() 4 omdömen | 231 | LCD | Ja | Nej | 817 | |||
| Visa alla Sanyo projektor | |||||||||||
Sony | |||||||||||
![]() | Sony VPL-EX100Projektor | 1 784:-3 | 119 | LCD | Nej | Nej | |||||
![]() | Sony VPL-FH36Projektor | 39 508:-31 | 150 | LCD | Ja | ||||||
![]() | Sony VPL-FX30Projektor | 16 700:-33 | 162 | LCD | Nej | Nej | |||||
![]() | Sony VPL-MX25Projektor | 12 685:-14 | 180 | LCD | Nej | Nej | |||||
![]() | Sony VPL-EW245Projektor | 6 104:-32 | 181 | LCD | Nej | ||||||
![]() | Sony VPL-CW275Projektor | 13 400:-32 | 222 | LCD | Nej | ||||||
![]() | Sony VPL-CX235Projektor | 8 791:-33 | 225 | LCD | Nej | ||||||
![]() | Sony VPL-DX120Projektor | 3 698:-31 | 228 | LCD | Nej | ||||||
![]() | Sony VPL-FH31Projektor | 32 019:-31 | 240 | LCD | Ja | ||||||
![]() | Sony VPL-SW535CProjektor | 15 825:-29 | 254 | LCD | Nej | ||||||
![]() | Sony VPL-SW536Projektor | 12 869:-30 | 261 | LCD | Nej | ||||||
![]() | Sony VPL-DW120Projektor | 4 523:-30 | 273 | LCD | Nej | ||||||
![]() | Sony VPL-CW255Projektor | 14 490:-30 | 281 | LCD | Nej | ||||||
![]() | Sony VPL-DX125Projektor | 4 839:-31 | 357 | LCD | Nej | ||||||
![]() | Sony VPL-EW275Projektor | 7 490:-30 | 370 | LCD | Nej | ||||||
![]() | Sony VPL-FX500LProjektor | 45 998:-30 | 375 | LCD | Nej | ||||||
![]() | Sony VPL-FH30Projektor | 27 602:-29 | 376 | LCD | Ja | ||||||
| Visa alla Sony projektor | |||||||||||
NEC | |||||||||||
![]() | NEC M300WProjektor | 9 714:-3 | ![]() 1 omdöme | 122 | LCD | Nej | Nej | ||||
![]() | NEC P420XProjektor | 11 462:-28 | 159 | LCD | Nej | Ja | |||||
![]() | NEC PE401HProjektor | 17 655:-22 | 197 | LCD | Ja | Ja | |||||
![]() | NEC M350XSProjektor | 10 265:-31 | 255 | LCD | Nej | Nej | |||||
![]() | NEC P350WProjektor | 11 935:-28 | 260 | LCD | Nej | Nej | |||||
![]() | NEC M420XProjektor | 9 350:-32 | 276 | LCD | Nej | ||||||
![]() | NEC M260WProjektor | 5 800:-10 | 335 | LCD | Nej | Nej | |||||
![]() | NEC M311WProjektor | 8 110:-37 | 358 | LCD | Nej | Ja | |||||
| Visa alla NEC projektor | |||||||||||
| |||||||||||
![]() | Canon LV-8320Projektor | 7 035:-29 | 164 | LCD | Nej | ||||||
![]() | Canon LV-7292SProjektor | 3 676:-27 | 300 | LCD | Nej | Nej | |||||
![]() | Canon LV-7490Projektor | 8 448:-22 | 328 | LCD | Nej | 71 | |||||
![]() | Canon LV-7392AProjektor | 5 328:-29 | 360 | LCD | Nej | ||||||
![]() | Canon LV-7292AProjektor | 3 494:-26 | 361 | LCD | Nej | Nej | |||||
![]() | Canon LV-8227AProjektor | 5 555:-24 | 382 | LCD | Nej | Nej | |||||
| Visa alla Canon projektor | |||||||||||
Hitachi | |||||||||||
![]() | Hitachi CP-AW2519NMProjektor | 10 625:-25 | 224 | LCD | Ja | ||||||
![]() | Hitachi CP-RX93Projektor | 3 295:-24 | 229 | LCD | Nej | ||||||
![]() | Hitachi BZ-1MProjektor | 9 058:-21 | 246 | LCD | Nej | 71 | |||||
![]() | Hitachi CP-WX3030WNProjektor | 6 397:-19 | 267 | LCD | |||||||
![]() | Hitachi CP-WX12WNProjektor | 5 388:-24 | 277 | LCD | Nej | ||||||
![]() | Hitachi CP-WX4022WNProjektor | 12 963:-20 | 298 | LCD | Ja | ||||||
| Visa alla Hitachi projektor | |||||||||||
Mitsubishi | |||||||||||
![]() | Mitsubishi WL7200UProjektor | 24 766:-6 | 243 | LCD | Nej | ||||||
![]() | Mitsubishi XL2550UProjektor | 18 990:-2 | 311 | LCD | Nej | ||||||
![]() | Mitsubishi WL7050UProjektor | 20 485:-5 | 315 | LCD | |||||||
![]() | Mitsubishi XL7100UProjektor | 20 753:-6 | 371 | LCD | Nej | ||||||
| Visa alla Mitsubishi projektor | |||||||||||
| |||||||||||
![]() | LG BD470Projektor | 6 980:-1 | 385 | LCD | Nej | ||||||
| Visa alla LG | |||||||||||
Produkter per sida:






































































































