Marina GPS-mottagare
Inget filter Visar alla 141.
-
Produktnamn
Alltid synlig -
Sjökortsplotter
-
Stöd för ekolod
-
Skärmstorlek
Visa kolumn: -
Visa kolumn:
-
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Omdöme | Rank | Sjökortsplotter | Stöd för ekolod | Skärmstorlek | Typ av kartvy | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garmin | ||||||||||||
![]() | Garmin GPSmap 720Marin GPS-mottagare | 6 350:-23 | 1 | Ja | Nej | 7 tum | ||||||
![]() | Garmin GPSmap 421Marin GPS-mottagare | 2 195:-22 | 2 | Ja | Nej | 4 tum | ||||||
![]() | Garmin GPSmap 620Marin GPS-mottagare | 4 380:-21 | ![]() 2 omdömen | 3 | Ja | Ja | 5,2 tum | 3D, 2D | ||||
![]() | Garmin GPSmap 720S (Exkl. givare)Marin GPS-mottagare | 7 195:-19 | 6 | Ja | Ja | 7 tum | 3D, 2D, Reality View | |||||
![]() | Garmin Gpsmap 721XSMarin GPS-mottagare | 12 690:-8 | 9 | Ja | 7 tum | |||||||
![]() | Garmin Echomap 50SMarin GPS-mottagare | 4 250:-9 | 10 | Ja | Ja | 5 tum | ||||||
![]() | Garmin GPSmap 521SMarin GPS-mottagare | 4 390:-15 | 11 | Ja | Ja | 5 tum | ||||||
![]() | Garmin GPSmap 421SMarin GPS-mottagare | 3 289:-22 | 13 | Ja | Ja | 4 tum | 3D, 2D | |||||
![]() | Garmin GPSmap 526sMarin GPS-mottagare | 5 950:-17 | ![]() 1 omdöme | 14 | Ja | Ja | 5 tum | 3D, 2D | ||||
![]() | Garmin GPSmap 521Marin GPS-mottagare | 3 579:-18 | 15 | Ja | Nej | 5 tum | ||||||
![]() | Garmin GPSmap 420Marin GPS-mottagare | 2 195:-4 | 16 | Ja | Ja | 4 tum | 2D | |||||
![]() | Garmin GPSmap 526Marin GPS-mottagare | 5 199:-22 | 21 | Ja | Nej | 5 tum | 3D, 2D | |||||
![]() | Garmin GPSmap 78SMarin GPS-mottagare | 1 971:-31 | 23 | Ja | 2,7 tum | 3D, 2D | ||||||
![]() | Garmin GPSmap 4008Marin GPS-mottagare | 12 690:-14 | 25 | Ja | Ja | 8,4 tum | 3D, 2D | |||||
![]() | Garmin Gpsmap 527XSMarin GPS-mottagare | 7 495:-10 | 26 | Ja | 5 tum | |||||||
![]() | Garmin Gpsmap 721Marin GPS-mottagare | 11 995:-9 | 27 | Ja | 7 tum | 3D, 2D | ||||||
![]() | Garmin Echomap 70SMarin GPS-mottagare | 9 595:-9 | 28 | Ja | 7 tum | |||||||
![]() | Garmin Gpsmap 527Marin GPS-mottagare | 6 650:-10 | 31 | Ja | 5 tum | |||||||
![]() | Garmin GPSmap 526S (Exkl. givare)Marin GPS-mottagare | 5 690:-9 | 32 | Ja | 5 tum | |||||||
![]() | Garmin GPSmap 7012Marin GPS-mottagare | 27 499:-12 | 33 | Ja | 12,1 tum | |||||||
![]() | Garmin GPSmap 520Marin GPS-mottagare | 3 580:-2 | 35 | Ja | Ja | 5 tum | 3D, 2D | |||||
![]() | Garmin GPSmap 276CMarin GPS-mottagare | 5 936:-1 | 38 | Ja | Ja | 3,8 tum | 2D | 72 | ||||
![]() | Garmin GPSmap 525sMarin GPS-mottagare | 5 990:-1 | 41 | 5 tum | ||||||||
![]() | Garmin GPSmap 6008Marin GPS-mottagare | 17 995:-14 | 44 | Ja | 8,4 tum | |||||||
![]() | Garmin GMI 10Marin GPS-mottagare | 5 595:-3 | 46 | |||||||||
![]() | Garmin GPSmap 720sMarin GPS-mottagare | 7 590:-3 | 47 | Ja | 7 tum | |||||||
![]() | Garmin GPSmap 6012Marin GPS-mottagare | 22 790:-12 | 49 | Ja | 12,1 tum | |||||||
![]() | Garmin GPSmap 421S (Exkl. givare)Marin GPS-mottagare | 3 280:-23 | 50 | Ja | Ja | 4 tum | ||||||
![]() | Garmin GPSmap 5012Marin GPS-mottagare | 22 995:-13 | 52 | Ja | Ja | 12,1 tum | 3D, 2D, Reality View | |||||
![]() | Garmin GPSmap 78Marin GPS-mottagare | 1 624:-17 | 53 | Ja | ||||||||
![]() | Garmin GPSmap 4010Marin GPS-mottagare | 16 595:-17 | 56 | Ja | Ja | 10,4 tum | 3D, 2D, Reality View | |||||
![]() | Garmin GPSmap 525Marin GPS-mottagare | 7 980:-1 | 57 | Ja | Ja | 5 tum | 3D, 2D | |||||
![]() | Garmin GPSmap 4012Marin GPS-mottagare | 18 499:-14 | 62 | Ja | Ja | 12,1 tum | 3D, 2D, Reality View | |||||
![]() | Garmin GPSmap 521S (Exkl. givare)Marin GPS-mottagare | 4 195:-9 | 69 | Ja | 5 tum | |||||||
![]() | Garmin GPSmap 525 (Exkl. givare)Marin GPS-mottagare | 5 290:-2 | 75 | Ja | 5 tum | |||||||
![]() | Garmin GPSmap 5008Marin GPS-mottagare | 18 899:-15 | 76 | Ja | Ja | 8,4 tum | 3D, 2D, Reality View | |||||
![]() | Garmin 8012eMarin GPS-mottagare | 41 290:-2 | 79 | |||||||||
![]() | Garmin GPS 152Marin GPS-mottagare | 2 500:-3 | 81 | Nej | Nej | 4,25 tum | 2D | |||||
![]() | Garmin GPSmap 8015Marin GPS-mottagare | 64 995:-1 | 84 | |||||||||
![]() | Garmin GPSmap 8008Marin GPS-mottagare | 38 495:-1 | 87 | |||||||||
![]() | Garmin GPS 152HMarin GPS-mottagare | 2 599:-5 | 93 | Ja | 4 tum | |||||||
| Visa alla Garmin marin gps-mottagare | ||||||||||||
Lowrance | ||||||||||||
![]() | Lowrance Elite-7 HDIMarin GPS-mottagare | 5 695:-11 | 4 | Ja | 7 tum | |||||||
![]() | Lowrance Elite-7X HDIMarin GPS-mottagare | 4 599:-9 | 5 | 7 tum | 3D | |||||||
![]() | Lowrance Elite-7X HDI (Exkl. givare)Marin GPS-mottagare | 4 475:-6 | 7 | 7 tum | ||||||||
![]() | Lowrance Elite-7 HDI (Exkl. givare)Marin GPS-mottagare | 5 955:-9 | 8 | Ja | 7 tum | |||||||
![]() | Lowrance Elite-5Marin GPS-mottagare | 4 604:-18 | 12 | Ja | 5 tum | |||||||
![]() | Lowrance Elite-7MMarin GPS-mottagare | 4 990:-12 | 17 | Ja | 7 tum | |||||||
![]() | Lowrance Elite-5MMarin GPS-mottagare | 3 473:-18 | 18 | Ja | 5 tum | |||||||
![]() | Lowrance HDS-5Marin GPS-mottagare | 5 999:-6 | 19 | Ja | 5 tum | |||||||
![]() | Lowrance HDS-5MMarin GPS-mottagare | 3 995:-7 | 29 | Ja | 5 tum | |||||||
![]() | Lowrance Elite-4Marin GPS-mottagare | 2 603:-14 | 34 | Ja | 4 tum | |||||||
![]() | Lowrance HDS-7Marin GPS-mottagare | 9 566:-10 | 36 | Ja | 7 tum | 3D | ||||||
![]() | Lowrance HDS-7MMarin GPS-mottagare | 7 590:-7 | 54 | Ja | 7 tum | |||||||
![]() | Lowrance HDS-8MMarin GPS-mottagare | 12 690:-7 | 59 | Ja | 8 tum | |||||||
![]() | Lowrance HDS-10Marin GPS-mottagare | 14 859:-8 | 60 | Ja | 10 tum | |||||||
![]() | Lowrance HDS-10M Gen2Marin GPS-mottagare | 17 399:-7 | ![]() 1 omdöme | 63 | Ja | 10,4 tum | ||||||
![]() | Lowrance HDS-10 Gen2Marin GPS-mottagare | 23 490:-2 | ![]() 1 omdöme | 65 | Ja | 10 tum | ||||||
![]() | Lowrance HDS-8Marin GPS-mottagare | 17 399:-6 | 67 | Ja | 8 tum | |||||||
![]() | Lowrance HDS-8 Gen 2 (Exkl. givare)Marin GPS-mottagare | 12 929:-5 | 71 | Ja | 8 tum | |||||||
![]() | Lowrance HDS-8 (Exkl. givare)Marin GPS-mottagare | 12 229:-3 | 78 | Ja | ||||||||
![]() | Lowrance HDS-10MMarin GPS-mottagare | 12 189:-7 | 85 | Ja | Ja | 10,4 tum | ||||||
![]() | Lowrance HDS-10 Gen2 (Exkl. givare)Marin GPS-mottagare | 17 489:-5 | 96 | Ja | 10 tum | |||||||
| Visa alla Lowrance marin gps-mottagare | ||||||||||||
Raymarine | ||||||||||||
![]() | Raymarine e7Marin GPS-mottagare | 9 890:-11 | 20 | Ja | 7 tum | |||||||
![]() | Raymarine A65Marin GPS-mottagare | 6 250:-8 | 30 | Ja | Ja | 6,5 tum | 2D | |||||
![]() | Raymarine C140WMarin GPS-mottagare | 18 995:-1 | 39 | Ja | 14 tum | |||||||
![]() | Raymarine A50DMarin GPS-mottagare | 4 395:-1 | 42 | Ja | 5 tum | |||||||
![]() | Raymarine c95Marin GPS-mottagare | 18 024:-5 | 58 | Ja | 9 tum | |||||||
![]() | Raymarine e125Marin GPS-mottagare | 31 990:-5 | 61 | Ja | 12,1 tum | |||||||
![]() | Raymarine A67 ComboMarin GPS-mottagare | 7 690:-5 | 66 | Ja | 5,7 tum | |||||||
![]() | Raymarine e95Marin GPS-mottagare | 27 059:-4 | 72 | Ja | 9 tum | |||||||
![]() | Raymarine A57DMarin GPS-mottagare | 9 990:-2 | 74 | Ja | 5,7 tum | |||||||
![]() | Raymarine E90WMarin GPS-mottagare | 17 995:-1 | 77 | Ja | 9 tum | |||||||
![]() | Raymarine c125Marin GPS-mottagare | 21 638:-5 | 89 | Ja | 12,1 tum | |||||||
![]() | Raymarine c97Marin GPS-mottagare | 20 283:-4 | 91 | 9 tum | ||||||||
![]() | Raymarine C90WMarin GPS-mottagare | 26 675:-1 | 92 | 9 tum | ||||||||
![]() | Raymarine e127Marin GPS-mottagare | 34 286:-3 | 97 | Ja | 12,1 tum | |||||||
| Visa alla Raymarine marin gps-mottagare | ||||||||||||
Simrad | ||||||||||||
![]() | Simrad NSS7Marin GPS-mottagare | 7 395:-8 | 22 | Ja | 7 tum | 3D | ||||||
![]() | Simrad NSS7 (Exkl. givare)Marin GPS-mottagare | 7 999:-9 | 51 | Ja | 6,4 tum | |||||||
| Visa alla Simrad marin gps-mottagare | ||||||||||||
Humminbird | ||||||||||||
![]() | Humminbird 598CXI HD SI ComboMarin GPS-mottagare | 8 999:-5 | 24 | Ja | 5 tum | |||||||
![]() | Humminbird 571x HD DI PortabelMarin GPS-mottagare | 2 999:-5 | 37 | 5 tum | ||||||||
![]() | Humminbird PiranhaMax 176xi ComboMarin GPS-mottagare | 1 600:-8 | 40 | 3,5 tum | ||||||||
![]() | Humminbird 898CX HD SI ComboMarin GPS-mottagare | 18 900:-4 | 43 | Ja | 7 tum | |||||||
![]() | Humminbird 998CX HD SI ComboMarin GPS-mottagare | 24 990:-2 | 48 | Ja | 8 tum | |||||||
![]() | Humminbird 597 Cxi HD XD ComboMarin GPS-mottagare | 5 599:-3 | 55 | Ja | 5 tum | |||||||
![]() | Humminbird 386CXI ComboMarin GPS-mottagare | 3 499:-4 | 64 | Ja | 3,5 tum | |||||||
![]() | Humminbird 958cx DI ComboMarin GPS-mottagare | 11 595:-3 | 68 | Ja | 8 tum | |||||||
![]() | Humminbird PiranhaMax 196cxiMarin GPS-mottagare | 2 450:-8 | 73 | 3,5 tum | ||||||||
![]() | Humminbird 587CXI HD DI ComboMarin GPS-mottagare | 5 095:-4 | 80 | Ja | 4,5 tum | |||||||
![]() | Humminbird 788cxi HD DI ComboMarin GPS-mottagare | 7 005:-4 | 83 | Ja | ||||||||
![]() | Humminbird 587CXI HD ComboMarin GPS-mottagare | 4 495:-3 | 86 | Ja | 4,5 tum | |||||||
![]() | Humminbird 858CX HD DI ComboMarin GPS-mottagare | 11 900:-3 | 88 | Ja | 7 tum | |||||||
![]() | Humminbird 788cxiMarin GPS-mottagare | 7 916:-7 | 94 | Ja | 5 tum | |||||||
![]() | Humminbird Piranha 175x PortabelMarin GPS-mottagare | 1 695:-3 | 95 | 4 tum | ||||||||
![]() | Humminbird 858CX HD XD ComboMarin GPS-mottagare | 11 900:-3 | 100 | Ja | 7 tum | |||||||
| Visa alla Humminbird marin gps-mottagare | ||||||||||||
Standard Horizon | ||||||||||||
![]() | Standard Horizon CP180iMarin GPS-mottagare | 4 190:-3 | 45 | Ja | 5 tum | 2D | ||||||
![]() | Standard Horizon CP300iMarin GPS-mottagare | 7 690:-3 | 90 | Ja | Ja | 7 tum | 2D | |||||
| Visa alla Standard Horizon marin gps-mottagare | ||||||||||||
Interphase | ||||||||||||
![]() | Interphase Chart Master 169CSiMarin GPS-mottagare | 8 995:-1 | 70 | Ja | Ja | 7 tum | 3D, 2D | |||||
| Visa alla Interphase marin gps-mottagare | ||||||||||||
B&G | ||||||||||||
![]() | B&G Zeus 8 TouchMarin GPS-mottagare | 19 990:-2 | 82 | |||||||||
| Visa alla B&G marin gps-mottagare | ||||||||||||
Furuno | ||||||||||||
![]() | Furuno GP1870FMarin GPS-mottagare | 11 625:-1 | 98 | |||||||||
| Visa alla Furuno marin gps-mottagare | ||||||||||||
Seiwa | ||||||||||||
![]() | Seiwa SW701iMarin GPS-mottagare | 7 200:-1 | 99 | |||||||||
| Visa alla Seiwa | ||||||||||||
Produkter per sida:




































































































