PlayStation 1-spel
Inget filter Visar alla 1514.
-
Produktnamn
Alltid synlig -
Visa kolumn:
-
Rek. åldergräns
Visa kolumn: -
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Omdöme | Rank | Genre | Antal spelare | Rek. åldergräns | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Final Fantasy VIIIPlayStation 1-spel | 198:-3 | 1 | RPG | 1 spelare | 910 | |||||
![]() | Final Fantasy IXPlayStation 1-spel | 299:-4 | ![]() 1 omdöme | 2 | RPG | 1 spelare | 911 | ||||
![]() | Final Fantasy VIIPlayStation 1-spel | * 949:-3 | ![]() 8 omdömen | 3 | RPG | 1 spelare | 11 år | 98 | |||
![]() | Crash BandicootPlayStation 1-spel | * 1 273:-1 | 4 | Plattform | 1 spelare | 3 år | 74 | ||||
![]() | Crash BashPlayStation 1-spel | * 846:-1 | ![]() 1 omdöme | 5 | Action | 1 - 4 spelare | 66 | ||||
![]() | Crash Bandicoot 3: WarpedPlayStation 1-spel | * 1 199:-1 | 6 | Action, Barn, Plattform | 1 spelare | 3 år | 85 | ||||
![]() | Metal Gear SolidPlayStation 1-spel | * 699:-2 | ![]() 4 omdömen | 7 | Action, Äventyr, Shoot 'em up, Taktik | 1 spelare | 15 år | 98 | |||
![]() | Crash Bandicoot 2: Cortex Strikes BackPlayStation 1-spel | * 280:-2 | 8 | Action, Plattform | 1 spelare | 3 år | 84 | ||||
![]() | Tekken 3PlayStation 1-spel | * 348:-2 | 9 | Fighting | 95 | ||||||
![]() | Digimon World 2003PlayStation 1-spel | * 2 448:-1 | 10 | 53 | |||||||
![]() | Gran TurismoPlayStation 1-spel | * 70:-2 | 11 | Racing/Motorsport | 1 - 2 spelare | 96 | |||||
![]() | Resident Evil 2PlayStation 1-spel | * 1 690:-1 | 12 | Action, Äventyr, Skräck | 97 | ||||||
![]() | Spider-ManPlayStation 1-spel | 222:- | 13 | Action | 12 år | 85 | |||||
![]() | Family Games Compendium: 20 GamesPlayStation 1-spel | * 129:-2 | 14 | ||||||||
![]() | Heart of DarknessPlayStation 1-spel | * 603:-1 | ![]() 1 omdöme | 15 | Action, Plattform | 1 spelare | 7 år | 64 | |||
![]() | Final Fantasy OriginsPlayStation 1-spel | * 199:-4 | 16 | RPG | 1 spelare | 88 | |||||
![]() | PaRappa the RapperPlayStation 1-spel | 199:- | ![]() 1 omdöme | 17 | Musik | 3 år | 88 | ||||
![]() | Bushido BladePlayStation 1-spel | 98:- | 18 | Fighting | 76 | ||||||
![]() | Sled StormPlayStation 1-spel | 299:- | 19 | Sport, Racing/Motorsport | 75 | ||||||
![]() | Mickey's Wild AdventurePlayStation 1-spel | * 199:-2 | 20 | Äventyr, Plattform | 21 | ||||||
![]() | Chrono Cross (USA-import)PlayStation 1-spel | * 398:-2 | 21 | RPG | 1 spelare | 911 | |||||
![]() | Dino CrisisPlayStation 1-spel | * 190:-2 | 22 | Skräck | 15 år | 86 | |||||
![]() | Star Wars Episode I: The Phantom MenacePlayStation 1-spel | 55:- | 23 | Äventyr | 1 spelare | 54 | |||||
![]() | Tekken 2 + Soul BladePlayStation 1-spel | 99:-3 | 24 | Fighting | 16 år | ||||||
![]() | Breath of Fire IVPlayStation 1-spel | * 798:-2 | 25 | RPG | 84 | ||||||
![]() | Colin McRae Rally 2.0PlayStation 1-spel | * 399:-1 | 26 | Sport, Racing/Motorsport | 1 - 2 spelare | 85 | |||||
![]() | Monaco Grand Prix Racing SimulationPlayStation 1-spel | * 199:-1 | 27 | Sport, Racing/Motorsport | 1 - 4 spelare | 61 | |||||
![]() | Need for SpeedPlayStation 1-spel | 215:-1 | 28 | Racing/Motorsport | 1 - 2 spelare | 62 | |||||
![]() | Tony Hawk's SkateboardingPlayStation 1-spel | * 148:-2 | 29 | Sport | 1 - 2 spelare | 81 | |||||
![]() | Crash Team RacingPlayStation 1-spel | 349:- | ![]() 1 omdöme | 30 | Racing/Motorsport | 1 - 4 spelare | 85 | ||||
![]() | Disney's TarzanPlayStation 1-spel | 60:-3 | 31 | Action | 1 spelare | 83 | |||||
![]() | Discworld IIPlayStation 1-spel | 398:- | 32 | Äventyr | |||||||
![]() | Final Fantasy AnthologyPlayStation 1-spel | * 449:-2 | 33 | RPG | 83 | ||||||
![]() | Moto Racer 2PlayStation 1-spel | * 89:-1 | 34 | Sport, Racing/Motorsport | 1 - 2 spelare | 74 | |||||
![]() | MonopolyPlayStation 1-spel | * 115:-2 | 35 | Action | 1 - 8 spelare | 65 | |||||
![]() | Bust-a-Move 2PlayStation 1-spel | * 461:-1 | 36 | Action, Pussel, Arkad, Dans | 1 - 2 spelare | 7 år | 68 | ||||
![]() | Sheep, Dog 'n' WolfPlayStation 1-spel | * 695:-1 | 37 | 73 | |||||||
![]() | Chase the ExpressPlayStation 1-spel | * 269:-1 | 38 | Action, Äventyr | 61 | ||||||
![]() | Delta Force: Urban WarfarePlayStation 1-spel | * 214:-1 | 39 | Sport, Shoot 'em up, Taktik | 1 spelare | 63 | |||||
![]() | Gekido: Urban FightersPlayStation 1-spel | 199:-1 | 40 | Action, Fighting | 1 - 4 spelare | 64 | |||||
![]() | Driver 2PlayStation 1-spel | 45:- | ![]() 1 omdöme | 41 | 1 - 2 spelare | 15 år | 86 | ||||
![]() | LoadedPlayStation 1-spel | 249:-1 | 42 | Action | 1 - 2 spelare | 41 | |||||
![]() | Harvest Moon: Back to NaturePlayStation 1-spel | 349:-2 | 43 | Action, RPG | 1 spelare | 75 | |||||
![]() | Alien TrilogyPlayStation 1-spel | 35:- | 44 | FPS, Sci-fi | 51 | ||||||
![]() | Final Fantasy VIII (USA-import)PlayStation 1-spel | * 399:-1 | 45 | ||||||||
![]() | Duke Nukem: Land of the BabesPlayStation 1-spel | * 297:-1 | 46 | Action, Sport, Sci-fi, Shoot 'em up | 1 - 2 spelare | 63 | |||||
![]() | Gran Turismo 2PlayStation 1-spel | * 599:-1 | 47 | Racing/Motorsport | 1 - 2 spelare | 85 | |||||
![]() | Broken Sword II: The Smoking MirrorPlayStation 1-spel | 267:- | 48 | Äventyr | 75 | ||||||
![]() | Grand Theft Auto 2PlayStation 1-spel | 199:-1 | 49 | Action, Äventyr | 1 spelare | 18 år | 73 | ||||
![]() | Croc 2PlayStation 1-spel | 299:- | 50 | Action | 65 | ||||||
![]() | Final Fantasy Chronicles (USA-import)PlayStation 1-spel | 184:-3 | 51 | RPG | 1 - 2 spelare | 85 | |||||
![]() | ToCA: Touring Car ChampionshipPlayStation 1-spel | * 74:-1 | 52 | Racing/Motorsport | 1 - 2 spelare | 72 | |||||
![]() | WipeoutPlayStation 1-spel | * 199:-2 | 53 | Racing/Motorsport, Sci-fi | 12 år | 81 | |||||
![]() | Suikoden IIPlayStation 1-spel | * 4 990:-1 | 54 | RPG | 84 | ||||||
![]() | Gran Turismo + Motor Toon Grand Prix 2PlayStation 1-spel | 249:-2 | 55 | Racing/Motorsport | |||||||
![]() | Kingsley's AdventurePlayStation 1-spel | 149:- | 56 | ||||||||
![]() | Dragon Ball Z: Ultimate Battle 22PlayStation 1-spel | * 125:-5 | 57 | Action, Fighting | 1 - 2 spelare | 23 | |||||
![]() | Worms World PartyPlayStation 1-spel | * 199:-2 | 58 | Strategi | 1 - 4 spelare | 81 | |||||
![]() | Mary-Kate and Ashley: Magical Mystery MallPlayStation 1-spel | * 252:-1 | 59 | Äventyr | 1 spelare | 21 | |||||
![]() | The Legend of DragoonPlayStation 1-spel | 990:-1 | ![]() 2 omdömen | 60 | Action, RPG, Turbaserat | 1 spelare | 11 år | 73 | |||
![]() | Spyro 2: Gateway to GlimmerPlayStation 1-spel | 400:- | 61 | Barn, Äventyr, Plattform, Pussel | 1 spelare | 3 år | |||||
![]() | Tiny Toon Adventures: Toonenstein Dare to Scare!PlayStation 1-spel | 65:-1 | 62 | Action | |||||||
![]() | Lego Rock RaidersPlayStation 1-spel | * 169:-1 | 63 | Äventyr | 42 | ||||||
![]() | The Lost World: Jurassic ParkPlayStation 1-spel | 58:- | 64 | Action | 54 | ||||||
![]() | One Piece MansionPlayStation 1-spel | * 159:-1 | 65 | Action | 1 spelare | 65 | |||||
![]() | Incredible CrisisPlayStation 1-spel | * 405:-1 | 66 | Action | 1 - 2 spelare | 75 | |||||
![]() | Legacy of Kain: Soul ReaverPlayStation 1-spel | * 313:-1 | 67 | Action, Äventyr, Skräck | 6 | ||||||
![]() | MediEvilPlayStation 1-spel | 313:- | 68 | Action, Äventyr, Fantasy | 84 | ||||||
![]() | Arc the Lad: Collection (USA-import)PlayStation 1-spel | 1 490:-1 | 69 | Strategi, RPG, Fantasy, Turbaserat | 1 - 2 spelare | 87 | |||||
![]() | Mega Man X4PlayStation 1-spel | 149:- | 70 | Plattform | 75 | ||||||
![]() | Medal of HonorPlayStation 1-spel | 69:- | 71 | FPS, Krig, Historiskt | 1 - 2 spelare | 94 | |||||
![]() | Area 51PlayStation 1-spel | 78:-3 | 72 | FPS, Sci-fi, Shoot 'em up | 1 - 2 spelare | 21 | |||||
![]() | Kurushi Final: Mental BlocksPlayStation 1-spel | * 499:-2 | 73 | ||||||||
![]() | Time Crisis (inkl. G-con)PlayStation 1-spel | 599:-1 | 74 | ||||||||
![]() | Monsters, Inc.PlayStation 1-spel | 45:- | 75 | Action | 2 | ||||||
![]() | Chocobo RacingPlayStation 1-spel | 449:- | 76 | Racing/Motorsport | 1 - 2 spelare | 53 | |||||
![]() | DiscworldPlayStation 1-spel | 549:- | 77 | Äventyr | 12 år | 51 | |||||
![]() | NHL 99PlayStation 1-spel | * 199:-1 | 78 | Sport, Simulator | 1 - 8 spelare | 94 | |||||
![]() | Spyro the DragonPlayStation 1-spel | 249:- | 79 | Action, Barn, Äventyr, Plattform, Pussel | 1 spelare | 3 år | 86 | ||||
![]() | Rival Schools: United by FatePlayStation 1-spel | * 398:-1 | 80 | Fighting | 84 | ||||||
![]() | Mega Man Legends (USA-import)PlayStation 1-spel | 799:-1 | 81 | ||||||||
![]() | Star Wars: Dark ForcesPlayStation 1-spel | 75:- | 82 | FPS, Sci-fi | 64 | ||||||
![]() | Mega Man 8PlayStation 1-spel | 149:- | 83 | 71 | |||||||
![]() | Croc: Legend of the GobbosPlayStation 1-spel | 219:- | 84 | Plattform | 65 | ||||||
![]() | Guilty GearPlayStation 1-spel | 68:-2 | 85 | Fighting | 1 - 2 spelare | 77 | |||||
![]() | Oddworld: Abe's OddyseePlayStation 1-spel | 115:- | 86 | Plattform | 1 - 2 spelare | 85 | |||||
![]() | Digimon WorldPlayStation 1-spel | 250:- | 87 | Strategi | 1 - 2 spelare | 54 | |||||
![]() | Alundra 2: A New Legend BeginsPlayStation 1-spel | * 498:-2 | 88 | Action, RPG | 73 | ||||||
![]() | Lunar: Silver Star Story CompletePlayStation 1-spel | 798:- | 89 | 81 | |||||||
![]() | Disney's MulanPlayStation 1-spel | * 68:-3 | 90 | Action, Racing/Motorsport | |||||||
![]() | Spice WorldPlayStation 1-spel | * 99:-1 | 91 | Action | 1 spelare | 35 | |||||
![]() | Circuit BreakersPlayStation 1-spel | 197:- | 92 | Racing/Motorsport | 34 | ||||||
![]() | Dino Crisis 2PlayStation 1-spel | 299:- | 93 | Action, Äventyr, Sci-fi | 96 | ||||||
![]() | Crisis BeatPlayStation 1-spel | 39:-2 | 94 | Plattform | |||||||
![]() | Time Crisis: Project TitanPlayStation 1-spel | * 85:-3 | 95 | Action, Sport, Shoot 'em up | 1 spelare | 75 | |||||
![]() | NHL 98PlayStation 1-spel | * 199:-1 | 96 | Sport, Simulator | 1 - 8 spelare | 82 | |||||
![]() | Tomb RaiderPlayStation 1-spel | 45:- | 97 | Action, Äventyr | 86 | ||||||
![]() | Parasite EvePlayStation 1-spel | 148:- | 98 | 63 | |||||||
![]() | FIFA 99PlayStation 1-spel | 15:- | 99 | Sport, Simulator | 1 - 8 spelare | 84 | |||||
![]() | Clock TowerPlayStation 1-spel | 749:- | 100 | Action, Äventyr, Skräck | 61 | ||||||
Produkter per sida:




































































































