Inbyggnadshögtalare
Inget filter Visar alla 616.
-
Produktnamn
Alltid synlig -
Baselement, storlek
Visa kolumn: -
Visa kolumn:
-
Visa kolumn:
-
Effekt, peak
Visa kolumn: -
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Omdöme | Rank | Signalseparation | Baselement, storlek | Tillgängliga färger | Antal kanaler | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
![]() | Canton InWall 650 (st)Inbyggnadshögtalare | 1 290:-6 | ![]() 1 omdöme | 1 | 2-vägs | 6 tum | Vit | 1st. Mono | ||||
![]() | Canton InCeiling 880 (st)Inbyggnadshögtalare | 2 190:-5 | 4 | 2-vägs | Vit | 1st. Mono | ||||||
![]() | Canton InWall 880 (st)Inbyggnadshögtalare | 2 490:-7 | ![]() 1 omdöme | 7 | 2-vägs | 8 tum | Vit | 1st. Mono | ||||
![]() | Canton InWall 500 (st)Inbyggnadshögtalare | 1 190:-5 | ![]() 4 omdömen | 8 | 2-vägs | 5 tum | Vit | 1st. Mono | ||||
![]() | Canton InWall 845 LCR (st)Inbyggnadshögtalare | 2 490:-8 | ![]() 1 omdöme | 9 | 2-vägs | 5 tum | Svart, Vit | |||||
![]() | Canton InCeiling 465 (st)Inbyggnadshögtalare | 1 390:-7 | 10 | Vit | ||||||||
![]() | Canton InWall 445 (st)Inbyggnadshögtalare | 1 190:-6 | 15 | |||||||||
![]() | Canton InWall 845 (st)Inbyggnadshögtalare | 1 690:-6 | 17 | 2-vägs | Vit | 1st. Mono | ||||||
![]() | Canton InCeiling 865 (st)Inbyggnadshögtalare | 1 990:-6 | 22 | Bredband | 6 tum | Svart | 1st. Mono | |||||
![]() | Canton InCeiling 865 (par)Inbyggnadshögtalare | 3 890:-1 | 36 | Vit | ||||||||
![]() | Canton InWall 865 (st)Inbyggnadshögtalare | 1 990:-8 | 43 | 2-vägs | 6,5 tum | Svart | 1st. Mono | |||||
![]() | Canton InCeiling 865DT (st)Inbyggnadshögtalare | 2 190:-5 | 49 | 2-vägs | Svart, Vit | |||||||
![]() | Canton InCeiling 800 (st)Inbyggnadshögtalare | 1 490:-4 | 51 | 2-vägs | 8 tum | Vit | 1st. Mono | |||||
![]() | Canton InCeiling 445 (st)Inbyggnadshögtalare | 1 190:-6 | 53 | |||||||||
![]() | Canton InWall 445 LCR (st)Inbyggnadshögtalare | 1 790:-6 | 55 | 1st. Mono | ||||||||
![]() | Canton InWall 845 SQ (st)Inbyggnadshögtalare | 1 690:-5 | 58 | 2-vägs | 5 tum | Svart, Vit | 1st. Mono | |||||
![]() | Canton InCeiling 465 DT (st)Inbyggnadshögtalare | 1 690:-7 | 67 | Vit | 2st. Stereo | |||||||
![]() | Canton InWall 500 LCR (st)Inbyggnadshögtalare | 1 490:-5 | 88 | 2-vägs | 5 tum | Vit | 1st. Mono | |||||
![]() | Canton InWall 480 (st)Inbyggnadshögtalare | 1 790:-5 | 91 | |||||||||
![]() | Canton InCeiling 500 (st)Inbyggnadshögtalare | 1 000:-3 | ![]() 1 omdöme | 94 | 2-vägs | 5 tum | Vit | 1st. Mono | ||||
| Visa alla Canton inbyggnadshögtalare | ||||||||||||
Veres Audio | ||||||||||||
![]() | Veres Audio 66WITC (par)Inbyggnadshögtalare | 995:-4 | 2 | 2-vägs | 6,5 tum | Svart, Vit, Silver | 1st. Mono | |||||
![]() | Veres Audio 88WITC (par)Inbyggnadshögtalare | 1 495:-4 | 63 | 8 tum | Vit | |||||||
| Visa alla Veres Audio inbyggnadshögtalare | ||||||||||||
Elac | ||||||||||||
![]() | Elac IW 1230 (par)Inbyggnadshögtalare | 6 990:-6 | ![]() 1 omdöme | 3 | 2-vägs | 5,6 tum | Vit | 1st. Mono | ||||
![]() | Elac IW 1130 (par)Inbyggnadshögtalare | 3 990:-2 | 20 | |||||||||
![]() | Elac IW 1030 (par)Inbyggnadshögtalare | 2 995:-2 | 46 | 2-vägs | 6,6 tum | Vit | 1st. Mono | |||||
![]() | Elac IC 1010 (par)Inbyggnadshögtalare | 2 490:-1 | 69 | Bredband | Vit | |||||||
| Visa alla Elac inbyggnadshögtalare | ||||||||||||
| ||||||||||||
![]() | Bose Virtually Invisible 791 (par)Inbyggnadshögtalare | 4 790:-11 | 5 | 2-vägs | Svart, Vit | 2st. Stereo | ||||||
![]() | Bose 131 (par)Inbyggnadshögtalare | 2 690:-8 | ![]() 1 omdöme | 11 | Bredband | 4,5 tum | Svart, Vit | 1st. Mono | ||||
![]() | Bose FreeSpace 3F (st)Inbyggnadshögtalare | 9 990:-1 | 34 | |||||||||
![]() | Bose 191 (par)Inbyggnadshögtalare | 4 795:-6 | 38 | 2-vägs | Vit | |||||||
![]() | Bose FreeSpace DS 40F (st)Inbyggnadshögtalare | 2 125:-1 | 81 | |||||||||
| Visa alla Bose inbyggnadshögtalare | ||||||||||||
Jamo | ||||||||||||
![]() | Jamo 8.5CS (par)Inbyggnadshögtalare | 1 390:-12 | 6 | 2-vägs | 8 tum | Vit | 1st. Mono | |||||
![]() | Jamo 660CS (par)Inbyggnadshögtalare | 1 344:-12 | 23 | 2-vägs | 6,5 tum | Vit | 1st. Mono | |||||
![]() | Jamo 6.5CS (par)Inbyggnadshögtalare | 1 195:-14 | 31 | 2-vägs | 6,5 tum | Vit | 1st. Mono | |||||
![]() | Jamo 10.5K4 (st)Inbyggnadshögtalare | 2 990:-3 | 32 | 4-vägs | 10 tum | Vit | 1st. Mono | |||||
![]() | Jamo 6.52DVCA2 (st)Inbyggnadshögtalare | 1 490:-1 | 76 | 2-vägs | 6,5 tum | Vit | 2st. Stereo | |||||
![]() | Jamo IC 102 (st)Inbyggnadshögtalare | 630:-12 | 85 | Bredband | Vit | |||||||
| Visa alla Jamo inbyggnadshögtalare | ||||||||||||
DLS | ||||||||||||
![]() | DLS IW 125i (par)Inbyggnadshögtalare | 695:-7 | 12 | 2-vägs | Vit | |||||||
![]() | DLS IC 428 (par)Inbyggnadshögtalare | 2 245:-4 | 14 | Vit | ||||||||
![]() | DLS IC 236 (st)Inbyggnadshögtalare | 1 349:-3 | 50 | Vit | 2st. Stereo | |||||||
![]() | DLS IC 824 (par)Inbyggnadshögtalare | 2 695:-2 | 54 | |||||||||
![]() | DLS IC 521 (par)Inbyggnadshögtalare | 695:-3 | 57 | |||||||||
![]() | DLS IW 426 (par)Inbyggnadshögtalare | 1 585:-4 | ![]() 1 omdöme | 65 | 2-vägs | 6,5 tum | Vit | 1st. Mono | ||||
| Visa alla DLS inbyggnadshögtalare | ||||||||||||
Sonance | ||||||||||||
![]() | Sonance C Series CR101 (par)Inbyggnadshögtalare | 1 550:-3 | 13 | 6,5 tum | ||||||||
![]() | Sonance Visual Performance VP89 (par)Inbyggnadshögtalare | 27 000:-1 | 41 | 8 tum | ||||||||
![]() | Sonance Visual Performance VP63 (par)Inbyggnadshögtalare | 4 700:-1 | 47 | 6,5 tum | ||||||||
![]() | Sonance Visual Performance VP65S (par)Inbyggnadshögtalare | 6 000:-1 | 52 | 6,5 tum | ||||||||
![]() | Sonance Visual Performance VP61R (par)Inbyggnadshögtalare | 3 700:-1 | 61 | 6,5 tum | ||||||||
![]() | Sonance Visual Performance VP45R SST (st)Inbyggnadshögtalare | 3 500:-1 | 82 | 2st. Stereo | ||||||||
![]() | Sonance Visual Performance VP65R (st)Inbyggnadshögtalare | 5 990:- | 84 | 2-vägs | 6,5 tum | Svart | 1st. Mono | |||||
| Visa alla Sonance inbyggnadshögtalare | ||||||||||||
Monitor Audio | ||||||||||||
![]() | Monitor Audio CPC 120 (par)Inbyggnadshögtalare | 1 290:-3 | 16 | Bredband | Vit, Silver | |||||||
![]() | Monitor Audio C180-T2 (st)Inbyggnadshögtalare | 1 275:-4 | 39 | 8 tum | Vit | 2st. Stereo | ||||||
![]() | Monitor Audio CPW RS (st)Inbyggnadshögtalare | 2 680:-4 | 62 | 2-vägs | 6 tum | Vit, Silver | 1st. Mono | |||||
![]() | Monitor Audio WT280-IDC (st)Inbyggnadshögtalare | 2 900:-1 | 77 | |||||||||
![]() | Monitor Audio CPW BR (st)Inbyggnadshögtalare | 1 650:-6 | ![]() 1 omdöme | 92 | 2-vägs | 6,5 tum | Vit | 1st. Mono | ||||
| Visa alla Monitor Audio inbyggnadshögtalare | ||||||||||||
Zachry | ||||||||||||
![]() | Zachry INW-5 (par)Inbyggnadshögtalare | 650:-1 | ![]() 1 omdöme | 18 | 2-vägs | Vit | ||||||
![]() | Zachry INW-8 (par)Inbyggnadshögtalare | 1 395:-1 | 66 | Bredband | Vit | |||||||
![]() | Zachry INW-6 (par)Inbyggnadshögtalare | 1 095:-1 | ![]() 1 omdöme | 68 | Vit | |||||||
| Visa alla Zachry inbyggnadshögtalare | ||||||||||||
B&W | ||||||||||||
![]() | B&W CCM362 (st)Inbyggnadshögtalare | 898:-2 | ![]() 1 omdöme | 19 | 2-vägs | 6 tum | Vit | 1st. Mono | ||||
![]() | B&W CWM LCR 7 (st)Inbyggnadshögtalare | 4 698:-2 | 40 | 3-vägs | 4 tum | Vit | 1st. Mono | |||||
![]() | B&W CCM382 (st)Inbyggnadshögtalare | 1 398:-2 | 70 | Bredband | ||||||||
![]() | B&W CWM7.3 (st)Inbyggnadshögtalare | 12 998:-2 | 73 | 5-vägs | Svart | |||||||
![]() | B&W CWM362 (st)Inbyggnadshögtalare | 1 398:-2 | 97 | 2-vägs | ||||||||
| Visa alla B&W inbyggnadshögtalare | ||||||||||||
SpeakerCraft | ||||||||||||
![]() | SpeakerCraft AIM Cinema One (st)Inbyggnadshögtalare | 3 596:-5 | ![]() 2 omdömen | 21 | 5-vägs | Vit | ||||||
![]() | SpeakerCraft AIM Cinema Five (st)Inbyggnadshögtalare | 10 796:-3 | 25 | 5-vägs | Vit | |||||||
![]() | SpeakerCraft AIM Cinema Three (st)Inbyggnadshögtalare | 8 490:-1 | 71 | |||||||||
![]() | SpeakerCraft MT6 Three (par)Inbyggnadshögtalare | 6 390:-1 | 78 | 2-vägs | 6,5 tum | Vit | 1st. Mono | |||||
![]() | SpeakerCraft Cinema Sub 12 (st)Inbyggnadshögtalare | 5 800:-3 | 83 | |||||||||
![]() | SpeakerCraft AccuFit DT7 One (st)Inbyggnadshögtalare | 1 990:-1 | 95 | Bredband | Vit | |||||||
| Visa alla SpeakerCraft inbyggnadshögtalare | ||||||||||||
Preference | ||||||||||||
![]() | Preference K-82 (st)Inbyggnadshögtalare | 1 990:-3 | 24 | 2-vägs | 8 tum | Vit | 2st. Stereo | |||||
![]() | Preference K-602 (st)Inbyggnadshögtalare | 1 750:-3 | ![]() 2 omdömen | 26 | 2-vägs | 6,5 tum | Vit | 1st. Mono | ||||
![]() | Preference K-62 (st)Inbyggnadshögtalare | 1 790:-3 | 44 | 2-vägs | 6,5 tum | Vit | 2st. Stereo | |||||
![]() | Preference K-625 (st)Inbyggnadshögtalare | 2 490:-3 | 98 | 2-vägs | 6,5 tum | Vit | 1st. Mono | |||||
| Visa alla Preference inbyggnadshögtalare | ||||||||||||
JBL | ||||||||||||
![]() | JBL HTI 8 (st)Inbyggnadshögtalare | 2 990:-4 | 27 | 2-vägs | 8 tum | Svart, Vit, Silver | 1st. Mono | |||||
![]() | JBL HTI 6 (par)Inbyggnadshögtalare | 2 390:-5 | 29 | 2-vägs | 6,5 tum | Svart, Vit | 1st. Mono | |||||
![]() | JBL SoundPoint SP6CSII (st)Inbyggnadshögtalare | 1 490:-3 | ![]() 1 omdöme | 33 | 2-vägs | 6,5 tum | Vit | 2st. Stereo | ||||
![]() | JBL 8124 (st)Inbyggnadshögtalare | 449:-1 | 56 | 2-vägs | Vit | |||||||
![]() | JBL HTI 55 (st)Inbyggnadshögtalare | 1 190:-4 | ![]() 1 omdöme | 64 | 2-vägs | 5 tum | Svart, Vit | 1st. Mono | ||||
![]() | JBL SoundPoint SP8CII (par)Inbyggnadshögtalare | 2 490:-3 | 96 | 2-vägs | 8 tum | Vit | 1st. Mono | |||||
| Visa alla JBL inbyggnadshögtalare | ||||||||||||
| ||||||||||||
![]() | Yamaha NS-IC800 (par)Inbyggnadshögtalare | 2 190:-3 | 28 | Bredband | 8 tum | Vit | ||||||
![]() | Yamaha NS-IC600 (par)Inbyggnadshögtalare | 1 790:-2 | 60 | Bredband | Vit | |||||||
| Visa alla Yamaha inbyggnadshögtalare | ||||||||||||
Lenco | ||||||||||||
![]() | Lenco CX-5590 (st)Inbyggnadshögtalare | 295:-2 | 30 | 2-vägs | Vit | |||||||
![]() | Lenco CX-5591 (st)Inbyggnadshögtalare | 345:-3 | 75 | 2-vägs | Vit | |||||||
| Visa alla Lenco inbyggnadshögtalare | ||||||||||||
Visaton | ||||||||||||
![]() | Visaton DL 18/2SQ (st)Inbyggnadshögtalare | 379:-3 | 35 | 2-vägs | 6,5 tum | Vit | 1st. Mono | |||||
![]() | Visaton FRS 10 WP 4 ohm (st)Inbyggnadshögtalare | 281:-3 | 37 | Bredband | Svart, Vit | |||||||
![]() | Visaton DL-8 - 8 Ohm (st)Inbyggnadshögtalare | 289:-2 | 86 | Bredband | 3,3 tum | Vit, Silver | 1st. Mono | |||||
| Visa alla Visaton inbyggnadshögtalare | ||||||||||||
Audac | ||||||||||||
![]() | Audac CS85 (st)Inbyggnadshögtalare | 650:-4 | 42 | 2-vägs | 8 tum | Svart, Vit | 1st. Mono | |||||
| Visa alla Audac inbyggnadshögtalare | ||||||||||||
Pure Acoustics | ||||||||||||
![]() | Pure Acoustics BQ 350 (par)Inbyggnadshögtalare | 1 189:-2 | 45 | Vit | ||||||||
![]() | Pure Acoustics RD-525 (par)Inbyggnadshögtalare | 849:-2 | 79 | 2-vägs | 5,25 tum | Vit | ||||||
![]() | Pure Acoustics NR-6 (par)Inbyggnadshögtalare | 1 689:-3 | 87 | |||||||||
| Visa alla Pure Acoustics inbyggnadshögtalare | ||||||||||||
Monacor | ||||||||||||
![]() | Monacor CRB-165/WS (par)Inbyggnadshögtalare | 495:-1 | 48 | Bredband | 7 tum | Vit | ||||||
| Visa alla Monacor inbyggnadshögtalare | ||||||||||||
Tannoy | ||||||||||||
![]() | Tannoy CMS401 DCe (st)Inbyggnadshögtalare | 2 300:-1 | 59 | |||||||||
| Visa alla Tannoy inbyggnadshögtalare | ||||||||||||
Magnat | ||||||||||||
![]() | Magnat Interior IC 82 (par)Inbyggnadshögtalare | 1 795:-1 | 72 | 2-vägs | 8 tum | Vit | ||||||
![]() | Magnat Interior IC 62 (par)Inbyggnadshögtalare | 1 495:-1 | ![]() 1 omdöme | 74 | 2-vägs | 6,4 tum | ||||||
| Visa alla Magnat inbyggnadshögtalare | ||||||||||||
Definitive Technology | ||||||||||||
![]() | Definitive Technology DI 6.5LCR (st)Inbyggnadshögtalare | 4 490:-2 | 80 | |||||||||
| Visa alla Definitive Technology inbyggnadshögtalare | ||||||||||||
Flatline Acoustics | ||||||||||||
![]() | Flatline Acoustics LPL-650-IC (St)Inbyggnadshögtalare | 2 500:-2 | 89 | |||||||||
| Visa alla Flatline Acoustics inbyggnadshögtalare | ||||||||||||
DALI | ||||||||||||
![]() | DALI Ikon Phantom (st)Inbyggnadshögtalare | 4 998:-2 | ![]() 1 omdöme | 90 | 2-vägs | 6,5 tum | Vit | 1st. Mono | ||||
| Visa alla DALI inbyggnadshögtalare | ||||||||||||
Apart | ||||||||||||
![]() | Apart CM1008 (st)Inbyggnadshögtalare | 548:-1 | 93 | Bredband | 8 tum | Vit | ||||||
| Visa alla Apart inbyggnadshögtalare | ||||||||||||
Elan | ||||||||||||
![]() | Elan THP650 (st)Inbyggnadshögtalare | 2 990:-1 | 99 | 2-vägs | ||||||||
| Visa alla Elan inbyggnadshögtalare | ||||||||||||
Meridian | ||||||||||||
![]() | Meridian 200 Series P200z (par)Inbyggnadshögtalare | 6 990:-1 | 100 | 2-vägs | 8 tum | Vit | 1st. Mono | |||||
| Visa alla Meridian | ||||||||||||
Produkter per sida:







































































































