| | |
| 2 990:- | | | 2 | | 1 | | Ja | | |
| 4 995:- | | | 2 | | 114 | Mountainbike/Downhill/Trail | Ja | | |
| 2 990:- | | | 2 | | 141 | | Ja | Dam/Flick | |
| 3 595:- | | | 1 | | 147 | Hybrid/Urban | Ja | | |
| 10 995:- | | | 4 | | 189 | Racer/Triathlon/Cyclocross | Ja | | |
| | Visa alla LaPierre cykel |
| | |
| 3 290:- | | | 4 | | 2 | | Ja | Dam/Flick | |
| 2 990:- | | | 5 | | 43 | | Ja | Dam/Flick | |
| 11 046:- | | | 2 | | 44 | | Ja | | |
| 3 991:- | | | 2 | | 47 | Klassisk/Citybike | Ja | Herr/Pojk | |
| 1 595:- | | | 2 | | 69 | Klassisk/Citybike | | Herr/Pojk | |
| 2 290:- | | | 4 | | 70 | Klassisk/Citybike | | Dam/Flick | |
| 1 990:- | | | 2 | | 94 | Mountainbike/Downhill/Trail | Ja | Herr/Pojk | |
| 1 990:- | | | 4 | | 108 | | | Herr/Pojk | |
| 2 199:- | | | 2 | | 160 | Klassisk/Citybike | Ja | Dam/Flick | |
| 2 999:- | | | 1 | | 187 | Klassisk/Citybike | Ja | Dam/Flick | |
| | Visa alla Mustang cykel |
| | |
| 2 199:- | | | 1 | | 3 | Klassisk/Citybike | Ja | Dam/Flick | |
| 2 199:- | | | 1 | | 9 | | Ja | Dam/Flick | |
| 2 999:- | | | 1 | | 48 | | Ja | | |
| 3 499:- | | | 1 | | 56 | Racer/Triathlon/Cyclocross | Ja | | |
| 1 999:- | | | 1 | | 62 | | Ja | Dam/Flick | |
| 2 699:- | | | 1 | | 163 | | Ja | | |
| | Visa alla Busetto Bikes cykel |
| | |
| 5 695:- | | | 5 | | 4 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 5 995:- | | | 4 |  | 5 | Hybrid/Urban | Ja | Dam/Flick, Herr/Pojk | |
| 10 995:- | | | 12 | | 7 | Mountainbike/Downhill/Trail | Ja | | |
| 4 295:- | | | 3 | | 11 | Hybrid/Urban | Ja | Dam/Flick, Herr/Pojk | |
| 7 995:- | | | 7 | | 13 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 7 499:- | | | 6 | | 15 | Mountainbike/Downhill/Trail | Ja | | |
| 10 990:- | | | 6 | | 17 | Hybrid/Urban | Ja | | |
| 3 990:- | | | 9 | | 20 | Mountainbike/Downhill/Trail | Ja | | |
| 5 495:- | | | 3 | | 23 | Racer/Triathlon/Cyclocross | Ja | Dam/Flick, Herr/Pojk | |
| 10 999:- | | | 7 | | 27 | Racer/Triathlon/Cyclocross | Ja | | |
| 6 999:- | | | 4 | | 28 | Mountainbike/Downhill/Trail | Ja | | |
| 9 399:- | | | 11 | | 33 | Mountainbike/Downhill/Trail | Ja | | |
| 14 999:- | | | 6 | | 34 | Racer/Triathlon/Cyclocross | Ja | Dam/Flick, Herr/Pojk | |
| 5 693:- | | | 3 | | 36 | Racer/Triathlon/Cyclocross | Ja | | |
| 10 599:- | | | 5 | | 37 | Mountainbike/Downhill/Trail | Ja | Herr/Pojk | |
| 11 996:- | | | 13 | | 39 | Mountainbike/Downhill/Trail | Ja | | |
| 4 990:- | | | 5 | | 45 | Mountainbike/Downhill/Trail | Ja | | |
| 18 396:- | | | 10 | | 54 | Mountainbike/Downhill/Trail | Ja | | |
| 12 999:- | | | 5 | | 57 | Mountainbike/Downhill/Trail | Ja | Dam/Flick, Herr/Pojk | |
| 6 995:- | | | 5 | | 59 | Mountainbike/Downhill/Trail | Ja | | |
| 19 999:- | | | 7 | | 60 | Mountainbike/Downhill/Trail | Ja | | |
| 12 995:- | | | 4 | | 64 | Racer/Triathlon/Cyclocross | Ja | | |
| 3 495:- | | | 4 | | 67 | BMX/Dirt | Ja | | |
| 22 999:- | | | 4 | | 71 | Mountainbike/Downhill/Trail | Ja | | |
| 9 995:- | | | 2 | | 72 | Racer/Triathlon/Cyclocross | Ja | Dam/Flick, Herr/Pojk | |
| 5 995:- | | | 8 | | 73 | | Ja | | |
| 7 999:- | | | 2 | | 75 | | | | |
| 6 145:- | | | 2 | | 77 | Mountainbike/Downhill/Trail | Ja | | |
| 6 990:- | | | 5 | | 85 | Mountainbike/Downhill/Trail | Ja | | |
| 8 490:- | | | 7 | | 86 | Klassisk/Citybike | Ja | | |
| 7 495:- | | | 4 | | 91 | Racer/Triathlon/Cyclocross | Ja | Dam/Flick, Herr/Pojk | |
| 7 495:- | | | 2 | | 96 | Hybrid/Urban | Ja | Dam/Flick, Herr/Pojk | |
| 7 999:- | | | 6 | | 97 | Mountainbike/Downhill/Trail | Ja | | |
| 5 295:- | | | 4 | | 101 | Mountainbike/Downhill/Trail | Ja | | |
| 14 499:- | | | 6 | | 109 | Mountainbike/Downhill/Trail | Ja | | |
| 4 990:- | | | 8 | | 112 | Mountainbike/Downhill/Trail | Ja | | |
| 4 495:- | | | 4 | | 115 | BMX/Dirt | Ja | | |
| 20 995:- | | | 5 | | 119 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 3 995:- | | | 3 | | 123 | Mountainbike/Downhill/Trail | Ja | | |
| 4 695:- | | | 4 | | 130 | Mountainbike/Downhill/Trail | Ja | | |
| 6 995:- | | | 6 | | 152 | Klassisk/Citybike | Ja | Herr/Pojk | |
| 7 995:- | | | 5 | | 173 | Mountainbike/Downhill/Trail | Ja | | |
| 7 499:- | | | 6 | | 183 | | Ja | | |
| 5 495:- | | | 8 | | 185 | Mountainbike/Downhill/Trail | Ja | | |
| 4 796:- | | | 6 | | 188 | Mountainbike/Downhill/Trail | Ja | | |
| 7 495:- | | | 2 | | 191 | Racer/Triathlon/Cyclocross | Ja | Dam/Flick, Herr/Pojk | |
| | Visa alla Scott cykel |
| | |
| 2 995:- | | | 1 | | 6 | | Ja | | |
| 3 995:- | | | 1 | | 106 | | Ja | Dam/Flick | |
| 3 995:- | | | 2 | | 116 | | Ja | | |
| | Visa alla Sjösala cykel |
| | |
| 3 995:- | | | 15 | | 8 | Klassisk/Citybike | Ja | Dam/Flick | |
| 12 995:- | | | 6 | | 25 | Racer/Triathlon/Cyclocross | Ja | Dam/Flick | |
| 6 799:- | | | 2 | | 41 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 5 995:- | | | 6 |  | 46 | Klassisk/Citybike | Ja | Dam/Flick | |
| 7 999:- | | | 2 |  | 63 | Hybrid/Urban | Ja | Herr/Pojk | |
| 5 995:- | | | 7 | | 68 | Racer/Triathlon/Cyclocross | Ja | Dam/Flick, Herr/Pojk | |
| 4 795:- | | | 6 | | 78 | Mountainbike/Downhill/Trail | Ja | Herr/Pojk | |
| 6 295:- | | | 5 | | 80 | Klassisk/Citybike | Ja | Herr/Pojk | |
| 9 999:- | | | 2 | | 81 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 5 995:- | | | 6 | | 82 | Klassisk/Citybike | | | |
| 5 995:- | | | 3 | | 88 | | Ja | Herr/Pojk | |
| 6 795:- | | | 3 | | 89 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 5 995:- | | | 2 | | 107 | Klassisk/Citybike | Ja | Herr/Pojk | |
| 11 966:- | | | 4 | | 121 | Klassisk/Citybike | Ja | Dam/Flick, Herr/Pojk | |
| 7 499:- | | | 3 | | 125 | Racer/Triathlon/Cyclocross | Ja | Dam/Flick | |
| 8 999:- | | | 6 | | 131 | Racer/Triathlon/Cyclocross | Ja | | |
| 4 495:- | | | 7 | | 135 | Mountainbike/Downhill/Trail | Ja | Dam/Flick | |
| 3 495:- | | | 11 | | 138 | Mountainbike/Downhill/Trail | Ja | Herr/Pojk | |
| 6 495:- | | | 6 | | 144 | Mountainbike/Downhill/Trail | Ja | Herr/Pojk | |
| 3 995:- | | | 2 | | 150 | BMX/Dirt | Ja | Dam/Flick, Herr/Pojk | |
| 4 495:- | | | 6 | | 153 | Klassisk/Citybike | Ja | Dam/Flick | |
| 5 795:- | | | 6 | | 157 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 3 195:- | | | 17 | | 162 | BMX/Dirt | Ja | Herr/Pojk | |
| 10 995:- | | | 5 | | 166 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 3 195:- | | | 2 | | 167 | Barn | Ja | Herr/Pojk | |
| 3 495:- | | | 4 | | 169 | BMX/Dirt | Ja | Herr/Pojk | |
| 8 299:- | | | 1 | | 172 | Hybrid/Urban | Ja | Herr/Pojk | |
| 5 999:- | | | 1 | | 181 | Klassisk/Citybike | Ja | Dam/Flick | |
| 6 999:- | | | 5 | | 193 | Klassisk/Citybike | Ja | Herr/Pojk | |
| 37 999:- | | | 4 | | 197 | Racer/Triathlon/Cyclocross | Ja | | |
| 3 995:- | | | 9 | | 202 | Mountainbike/Downhill/Trail | Ja | | |
| | Visa alla Crescent cykel |
| | |
| 4 795:- | | | 1 | | 10 | Hybrid/Urban | Ja | Herr/Pojk | |
| 5 999:- | | | 1 | | 24 | Klassisk/Citybike | | | |
| 7 495:- | | | 5 | | 35 | Mountainbike/Downhill/Trail | Ja | | |
| 11 995:- | | | 2 | | 66 | Racer/Triathlon/Cyclocross | Ja | Dam/Flick, Herr/Pojk | |
| 15 999:- | | | 3 | | 79 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 5 999:- | | | 2 | | 87 | | Ja | | |
| 4 499:- | | | 1 | | 113 | Hybrid/Urban | Ja | Dam/Flick, Herr/Pojk | |
| 4 995:- | | | 2 | | 122 | Mountainbike/Downhill/Trail | Ja | Herr/Pojk | |
| 9 995:- | | | 1 | | 124 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 10 995:- | | | 1 | | 129 | Mountainbike/Downhill/Trail | Ja | Dam/Flick, Herr/Pojk | |
| 1 995:- | | | 3 | | 154 | Barn | Ja | Dam/Flick | |
| 7 995:- | | | 1 | | 155 | Hybrid/Urban | Ja | Herr/Pojk | |
| 4 499:- | | | 1 | | 156 | | | | |
| 1 695:- | | | 4 | | 161 | | Ja | Herr/Pojk | |
| 10 995:- | | | 2 | | 168 | Mountainbike/Downhill/Trail | Ja | Herr/Pojk | |
| 8 995:- | | | 1 | | 174 | Racer/Triathlon/Cyclocross | | | |
| 3 000:- | | | 1 | | 203 | | | | |
| 5 695:- | | | 1 | | 204 | Mountainbike/Downhill/Trail | Ja | | |
| | Visa alla Merida cykel |
| | |
| 5 995:- | | | 9 | | 12 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 7 995:- | | | 10 | | 16 | Racer/Triathlon/Cyclocross | Ja | Dam/Flick, Herr/Pojk | |
| 8 195:- | | | 5 | | 22 | Hybrid/Urban | Ja | Herr/Pojk | |
| 4 995:- | | | 4 | | 31 | Mountainbike/Downhill/Trail | Ja | | |
| 9 595:- | | | 3 | | 32 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 5 495:- | | | 6 | | 49 | | Ja | Herr/Pojk | |
| 8 990:- | | | 7 | | 84 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 2 995:- | | | 1 | | 102 | Hybrid/Urban | Ja | Herr/Pojk | |
| 8 495:- | | | 1 |  | 120 | Hybrid/Urban | Ja | | |
| 4 499:- | | | 4 | | 126 | Hybrid/Urban | Ja | Dam/Flick | |
| 7 995:- | | | 8 | | 134 | Mountainbike/Downhill/Trail | Ja | | |
| 9 190:- | | | 9 | | 140 | Racer/Triathlon/Cyclocross | Ja | | |
| 8 991:- | | | 6 | | 146 | Racer/Triathlon/Cyclocross | Ja | | |
| 7 995:- | | | 9 | | 148 | Racer/Triathlon/Cyclocross | Ja | Dam/Flick | |
| 3 495:- | | | 2 | | 149 | Hybrid/Urban | Ja | Dam/Flick | |
| | Visa alla Nishiki cykel |
| | |
| 4 295:- | | | 9 | | 14 | Klassisk/Citybike | Ja | Dam/Flick | |
| 3 995:- | | | 4 | | 18 | Klassisk/Citybike | Ja | Dam/Flick | |
| 4 495:- | | | 14 | | 29 | Klassisk/Citybike | Ja | Dam/Flick | |
| 4 495:- | | | 2 | | 30 | Klassisk/Citybike | Ja | Dam/Flick | |
| 1 995:- | | | 3 | | 159 | | Ja | Dam/Flick | |
| 4 995:- | | | 2 | | 171 | | Ja | | |
| 5 795:- | | | 8 | | 175 | Klassisk/Citybike | Ja | Dam/Flick | |
| | Visa alla Monark cykel |
| | |
| 5 841:- | | | 2 | | 19 | Racer/Triathlon/Cyclocross | Nej | | |
| 8 999:- | | | 2 | | 21 | Racer/Triathlon/Cyclocross | Ja | Dam/Flick, Herr/Pojk | |
| 7 995:- | | | 1 | | 74 | Racer/Triathlon/Cyclocross | Ja | | |
| 17 999:- | | | 2 | | 176 | Racer/Triathlon/Cyclocross | Ja | | |
| 24 995:- | | | 4 | | 177 | Racer/Triathlon/Cyclocross | Ja | | |
| 7 995:- | | | 5 | | 180 | Mountainbike/Downhill/Trail | Ja | | |
| | Visa alla Bianchi cykel |
| | |
| 15 999:- | | | 11 | | 26 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 10 396:- | | | 9 | | 50 | Mountainbike/Downhill/Trail | Ja | Herr/Pojk | |
| 11 999:- | | | 11 | | 55 | Mountainbike/Downhill/Trail | Ja | | |
| 13 999:- | | | 1 | | 61 | Racer/Triathlon/Cyclocross | Ja | Dam/Flick, Herr/Pojk | |
| 13 595:- | | | 2 | | 65 | Racer/Triathlon/Cyclocross | Ja | Dam/Flick | |
| 35 499:- | | | 4 | | 104 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 8 995:- | | | 1 |  | 110 | Hybrid/Urban | Ja | Herr/Pojk | |
| 12 999:- | | | 7 | | 117 | Racer/Triathlon/Cyclocross | Ja | Herr/Pojk | |
| 7 999:- | | | 6 | | 118 | Mountainbike/Downhill/Trail | Ja | | |
| 18 999:- | | | 7 | | 127 | Racer/Triathlon/Cyclocross | Ja | | |
| 19 999:- | | | 6 | | 139 | Racer/Triathlon/Cyclocross | Ja | | |
| 4 874:- | | | 5 | | 184 | Mountainbike/Downhill/Trail | Ja | | |
| 3 795:- | | | 3 | | 186 | Mountainbike/Downhill/Trail | Ja | | |
| 7 995:- | | | 1 | | 194 | Hybrid/Urban | Ja | Herr/Pojk | |
| | Visa alla Trek cykel |
| | |
| 6 995:- | | | 4 | | 38 | Klassisk/Citybike | Ja | Dam/Flick | |
| 5 795:- | | | 6 | | 76 | | Ja | Dam/Flick | |
| 4 995:- | | | 6 | | 90 | | Ja | Dam/Flick | |
| 6 995:- | | | 11 | | 92 | | Ja | Dam/Flick | |
| 8 695:- | | | 6 | | 136 | | Ja | Herr/Pojk | |
| | Visa alla Skeppshult cykel |
| | |
| 2 995:- | | | 4 | | 40 | BMX/Dirt | Nej | | |
| 2 995:- | | | 4 | | 103 | BMX/Dirt | Nej | | |
| | Visa alla Redline cykel |
| | |
| 9 199:- | | | 2 | | 42 | Mountainbike/Downhill/Trail | Ja | | |
| 5 999:- | | | 1 | | 93 | Mountainbike/Downhill/Trail | Ja | | |
| 10 619:- | | | 7 | | 99 | Mountainbike/Downhill/Trail | Ja | Herr/Pojk | |
| 9 499:- | | | 2 | | 142 | Mountainbike/Downhill/Trail | Ja | | |
| 9 499:- | | | 1 | | 190 | Klassisk/Citybike | | | |
| 6 999:- | | | 5 | | 195 | Mountainbike/Downhill/Trail | Ja | | |
| | Visa alla Cube Bikes cykel |
| | |
| 3 295:- | | | 1 | | 51 | Racer/Triathlon/Cyclocross | | Herr/Pojk | |
| 3 295:- | | | 1 | | 143 | Klassisk/Citybike | Ja | Herr/Pojk | |
| 3 295:- | | | 1 | | 182 | Klassisk/Citybike | Ja | Herr/Pojk | |
| | Visa alla Stålhästen cykel |
| | |
| 1 999:- | | | 1 | | 52 | | | | |
| 499:- | | | 1 | | 165 | | | | |
| | Visa alla Spokes cykel |
| | |
| 7 990:- | | | 1 | | 53 | Hybrid/Urban | Ja | Dam/Flick | |
| | Visa alla Lifebike cykel |
| | |
| 1 299:- | | | 2 | | 58 | BMX/Dirt | Nej | | |
| | Visa alla Donnay Bikes cykel |
| | |
| 6 999:- | | | 1 | | 83 | | | | |
| | Visa alla Richmond Bikes cykel |
| | |
| 8 700:- | | | 2 | | 95 | Klassisk/Citybike | | | |
| | Visa alla Ecoride cykel |
| | |
| 700:- | | | 1 | | 98 | | | Herr/Pojk | |
| 3 999:- | | | 1 | | 100 | Hybrid/Urban | Ja | Herr/Pojk | |
| 1 500:- | | | 1 | | 111 | | Ja | | |
| 2 999:- | | | 1 | | 133 | BMX/Dirt | Ja | | |
| 2 499:- | | | 1 | | 137 | | Ja | Herr/Pojk | |
| | Visa alla OCCANO cykel |
| | |
| 5 000:- | | | 2 | | 105 | BMX/Dirt | Ja | | |
| | Visa alla Dartmoor cykel |
| | |
| 1 995:- | | | 1 | | 128 | Hybrid/Urban | | Herr/Pojk | |
| | Visa alla Gepida cykel |
| | |
| 2 490:- | | | 2 | | 132 | BMX/Dirt | Nej | | |
| | Visa alla Subrosa cykel |
| | |
| 3 295:- | | | 2 | | 151 | | Ja | Herr/Pojk | |
| | Visa alla Peakcycle cykel |
| | |
| 2 999:- | | | 1 | | 158 | Klassisk/Citybike | Ja | Dam/Flick | |
| 2 999:- | | | 1 | | 164 | Klassisk/Citybike | Ja | Dam/Flick | |
| | Visa alla DBS cykel |
| | |
| 3 995:- | | | 3 | | 170 | BMX/Dirt | | | |
| | Visa alla MirraCo cykel |
| | |
| 15 990:- | | | 1 | | 178 | | | | |
| 8 499:- | | | 1 | | 192 | | | | |
| | Visa alla Focus cykel |
| | |
| 5 995:- | | | 2 | | 196 | | Nej | Dam/Flick | |
| | Visa alla Kronan cykel |
| | |
| 3 600:- | | | 1 | | 198 | Mountainbike/Downhill/Trail | Ja | Dam/Flick, Herr/Pojk | |
| | Visa alla Corratec cykel |
| | |
| 4 895:- | | | 2 | | 201 | Klassisk/Citybike | Ja | Dam/Flick | |
| | Visa alla Electra |