-
Produktnamn
Alltid synlig -
Visa kolumn:
- Intel
- AMD
- VIA
- MSTI PMX-1000
-
RAM-minne
Visa kolumn: -
Visa kolumn:
- Intel
- GeForce
- FirePro
- Nvidia
- Quadro
- Radeon
- VIA
- Ingår ej
- Mobility Radeon HD
-
Hårddiskstorlek
Visa kolumn: -
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Omdöme | Rank | Processormodell | RAM-minne | Grafikprocessor | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sapphire | ||||||||||||
| Sapphire Edge VS8 | 3 713:- | 22 | 108 | AMD A-series A8-4555M | 4 GB | Radeon HD 7600G | ||||||
| Sapphire Edge-HD2 | 2 741:- | 18 | 348 | Intel Atom D525 | 2 GB | Nvidia Ion 2 | 61 | |||||
| Sapphire Edge VS4 | 3 144:- | 28 | 450 | AMD A-series A4-4355M | 4 GB | Radeon HD 7400G | ||||||
| Sapphire Edge-HD3 | 2 551:- | 20 | 565 | AMD E-series E-450 | 4 GB | Radeon HD 6320 | 62 | |||||
| Sapphire Edge-HD4 | 3 241:- | 18 | 1050 | Intel Celeron 847 | 4 GB | Intel HD Graphics | ||||||
| Visa alla Sapphire | ||||||||||||
Produkter per sida:
i betyg