| | |
| 5 100:- | | | 145:- | 80 |  | 1 | Ja | 5 tum | Android 4.2 (Jelly Bean) | 920 |
| 3 000:- | | | 0:- | 90 |  | 3 | Ja | 4,8 tum | Android 4.1 (Jelly Bean) | 937 |
| * 3 590:- | | | 0:- | 44 |  | 7 | Ja | 4,8 tum | Android 4.1 (Jelly Bean) | 52 |
| 2 390:- | | | | 39 |  | 11 | Ja | 4,3 tum | Android 4.1 (Jelly Bean) | 72 |
| 2 483:- | | | 150:- | 27 |  | 16 | Ja | 4,3 tum | Android 4.1 (Jelly Bean) | 955 |
| * 2 080:- | | | 396:- | 49 |  | 17 | Ja | 4 tum | Android 4.1 (Jelly Bean) | 78 |
| 4 460:- | | | 386:- | 45 |  | 18 | Ja | 5,5 tum | Android 4.1 (Jelly Bean) | |
| 2 191:- | | | | 53 |  | 21 | Ja | 4 tum | Android 4.1 (Jelly Bean) | 85 |
| 3 953:- | | | 403:- | 68 |  | 22 | Ja | 5,5 tum | Android 4.1 (Jelly Bean) | 922 |
| 1 951:- | | | | 30 |  | 29 | Ja | 4 tum | Android 2.3 (Gingerbread) | 74 |
| 2 090:- | | | | 36 | | 31 | Ja | 4,5 tum | Android 4.1 (Jelly Bean) | 82 |
| * 699:- | | | | 32 |  | 43 | Ja | 2,8 tum | Android 4.0 (Ice Cream Sandwich) | |
| 2 589:- | | | | 54 |  | 47 | Ja | 4,8 tum | Windows Phone 8 | 87 |
| * 695:- | | | | 45 |  | 51 | Ja | 3 tum | Android 2.3 (Gingerbread) | 66 |
| 799:- | | | 0:- | 22 |  | 53 | Ja | 3,2 tum | Android 2.3 (Gingerbread) | 1 |
| 1 190:- | | | | 54 |  | 60 | Ja | 3,6 tum | Android 2.3 (Gingerbread) | 65 |
| * 1 699:- | | | | 9 |  | 63 | Ja | 4 tum | Android 4.1 (Jelly Bean) | 71 |
| 149:- | | | | 44 |  | 65 | Nej | 1,43 tum | Ej namngivet OS | |
| 1 579:- | | | | 49 |  | 66 | Ja | 3,8 tum | Android 2.3 (Gingerbread) | 74 |
| 5 625:- | | | 399:- | 3 |  | 68 | Ja | 4,5 tum | Android 4.0 (Ice Cream Sandwich) | 1 |
| 784:- | | | | 55 |  | 70 | Nej | 2 tum | Ej namngivet OS | 62 |
| 1 095:- | | | | 19 | | 72 | Ja | 3,27 tum | Android 4.1 (Jelly Bean) | 3 |
| 3 122:- | | | 408:- | 18 |  | 87 | Ja | 5,3 tum | Android 4.1 (Jelly Bean) | 932 |
| * 799:- | | | | 15 |  | 100 | Ja | 2,8 tum | Android 2.3 (Gingerbread) | |
| 1 490:- | | | | 37 |  | 121 | Ja | 3,7 tum | Android 2.3 (Gingerbread) | 65 |
| 2 965:- | | | | 5 |  | 156 | Ja | 4 tum | Android 2.3 (Gingerbread) | 76 |
| * 669:- | | | | 14 |  | 171 | Ja | 3 tum | SHP (Samsung Handheld Platform) | 611 |
| 4 200:- | | | | 7 | | 175 | Ja | 4,8 tum | Android 4.1 (Jelly Bean) | |
| 2 406:- | | | 0:- | 3 |  | 181 | Ja | 4 tum | Android 2.3 (Gingerbread) | 836 |
| 1 673:- | | | | 3 | | 183 | Ja | 3,8 tum | Android 2.3 (Gingerbread) | |
| 149:- | | | | 1 | | 194 | Nej | 1,52 tum | Ej namngivet OS | |
| 1 523:- | | | | 5 |  | 207 | Ja | 3,7 tum | Windows Phone 7.5 (Mango) | 67 |
| 1 073:- | | | | 8 | | 230 | Ja | 3,14 tum | Android 2.3 (Gingerbread) | 1 |
| 213:- | | | | 7 |  | 234 | Nej | 1,43 tum | | |
| 599:- | | | | 1 | | 242 | Nej | 2 tum | | |
| 589:- | | | | 3 |  | 250 | Nej | 1,77 tum | Ej namngivet OS | 610 |
| 519:- | | | | 6 |  | 251 | Nej | 2 tum | | |
| 749:- | | | | 1 | | 252 | Nej | 2,2 tum | | |
| 125:- | | | | 14 |  | 292 | Nej | 1,43 tum | Ej namngivet OS | |
| 2 744:- | | | 499:- | 5 |  | 299 | Ja | 4 tum | Android 2.3 (Gingerbread) | 64 |
| 473:- | | | | 2 | | 325 | Nej | 2 tum | | |
| 816:- | | | | 2 | | 341 | Ja | 3,2 tum | Bada OS | 1 |
| 634:- | | | | 4 | | 344 | Ja | 3 tum | | |
| 169:- | | | | 7 | | 372 | Nej | 1,43 tum | | |
| 1 090:- | | | | 5 | | 387 | Ja | 2,6 tum | Ej namngivet OS | 82 |
| 3 490:- | | | | 1 | | 431 | Ja | 3,7 tum | Bada OS | 710 |
| 3 479:- | | | | 2 | | 455 | Ja | 4,3 tum | Android 4.1 (Jelly Bean) | 71 |
| 821:- | | | | 2 | | 458 | Nej | 2,2 tum | Ej namngivet OS | 54 |
| 1 256:- | | | | 1 | | 555 | Ja | 3 tum | | |
| * 2 975:- | | | | 1 |  | 558 | Ja | 3,2 tum | Ej namngivet OS | 64 |
| 1 200:- | | | | 1 |  | 562 | Ja | 3 tum | Windows Mobile 6.5 Professional | 612 |
| 1 125:- | | | | 1 | | 564 | Ja | 2,62 tum | Windows Mobile 6.5.3 | 53 |
| 556:- | | | | 2 |  | 566 | Nej | 1,77 tum | Ej namngivet OS | 71 |
| 1 320:- | | | | 1 | | 572 | Ja | 2,6 tum | Android 2.3 (Gingerbread) | |
| 2 952:- | | | | 2 |  | 627 | Ja | 4,2 tum | Android 4.0 (Ice Cream Sandwich) | 3 |
| 2 499:- | | | | 1 |  | 634 | Nej | 2,3 tum | Windows Mobile 5.0 | 745 |
| 2 709:- | | | | 9 |  | 644 | Ja | 4 tum | Android 2.3 (Gingerbread) | 1 |
| 2 349:- | | | | 1 |  | 653 | Ja | 2,8 tum | Ej namngivet OS | 731 |
| 3 599:- | | | | 1 |  | 655 | Ja | 3,2 tum | Android 1.5 (Cupcake) | 629 |
| 600:- | | | | |  | 657 | Ja | 2,8 tum | Ej namngivet OS | 732 |
| 1 649:- | | | | 1 |  | 670 | Nej | 2,1 tum | Ej namngivet OS | |
| 4 479:- | | | | | | 692 | Ja | 5,3 tum | Android 4.0 (Ice Cream Sandwich) | |
| 558:- | | | | 1 | | 716 | Nej | 1,52 tum | | |
| 973:- | | | | 1 | | 717 | Nej | 2,2 tum | Ej namngivet OS | 1 |
| 1 472:- | | | | 1 | | 718 | Ja | 3,5 tum | Android 2.3 (Gingerbread) | |
| | Visa alla Samsung mobiltelefon |
| | |
| * 4 200:- | | | 156:- | 78 |  | 4 | Ja | 5 tum | Android 4.2 (Jelly Bean) | 922 |
| 1 689:- | | | 188:- | 41 | | 45 | Ja | 4 tum | Android 4.1 (Jelly Bean) | 65 |
| 2 045:- | | | 95:- | 16 |  | 67 | Ja | 4 tum | Android 4.1 (Jelly Bean) | 813 |
| | Visa alla Sony mobiltelefon |
| | |
| 3 128:- | | | 599:- | 51 |  | 6 | Ja | 4,7 tum | Android 4.2 (Jelly Bean) | 813 |
| 2 876:- | | | 0:- | 7 |  | 129 | Ja | 4,65 tum | Android 4.2 (Jelly Bean) | 852 |
| 2 969:- | | | | 3 | | 145 | Ja | 4,7 tum | Android 4.2 (Jelly Bean) | 83 |
| | Visa alla Google mobiltelefon |
| | |
| 2 800:- | | | 19:- | 65 |  | 8 | Ja | 4,5 tum | Windows Phone 8 | 930 |
| 2 825:- | | | | 31 | | 15 | Ja | 4,3 tum | Windows Phone 8 | 78 |
| 2 638:- | | | 286:- | 47 |  | 26 | Ja | 4,3 tum | Windows Phone 8 | 713 |
| * 1 311:- | | | | 2 |  | 211 | Ja | 2,4 tum | Nokia Series 40 | 612 |
| 558:- | | | | 8 | | 233 | Ja | 2,4 tum | | 1 |
| 680:- | | | | 3 | | 235 | Ja | 2,6 tum | Nokia Series 40 | 53 |
| 859:- | | | | 5 | | 249 | Ja | 3 tum | Nokia Series 40 | 53 |
| 450:- | | | | 3 |  | 352 | Nej | 1,8 tum | Nokia Series 40 | 1 |
| 618:- | | | | 1 | | 362 | Nej | 2,4 tum | | |
| 995:- | | | | 1 |  | 376 | Nej | | Ej namngivet OS | 66 |
| 747:- | | | | 9 | | 380 | Ja | 2,6 tum | Nokia Series 40 | 1 |
| 423:- | | | | 1 |  | 410 | Nej | | Ej namngivet OS | 64 |
| * 2 750:- | | | | 2 |  | 421 | Ja | 4 tum | Symbian OS | 630 |
| 1 715:- | | | | 1 |  | 428 | Nej | 2,2 tum | Nokia Series 40 | 73 |
| 1 495:- | | | | 1 |  | 466 | Nej | 2,2 tum | Nokia Series 40 | 69 |
| 2 000:- | | | | |  | 548 | Ja | 3,5 tum | Symbian OS | 717 |
| 3 800:- | | | | 1 |  | 553 | Nej | 2,6 tum | Symbian OS | 833 |
| 1 499:- | | | | 1 | | 560 | Nej | 2,2 tum | Nokia Series 40 | 613 |
| 1 806:- | | | | 1 | | 673 | Nej | 2 tum | Nokia Series 40 | 710 |
| 899:- | | | | |  | 691 | Nej | | Ej namngivet OS | 645 |
| 1 099:- | | | | 1 | | 703 | Nej | | | 71 |
| 1 495:- | | | | 1 | | 707 | Nej | 2 tum | Ej namngivet OS | |
| 1 995:- | | | | 1 |  | 708 | Nej | 2,4 tum | Symbian OS | 846 |
| | Visa alla Nokia mobiltelefon |
| | |
| 2 200:- | | | | 41 |  | 9 | Ja | 4,7 tum | Android 4.1 (Jelly Bean) | 822 |
| 3 644:- | | | 0:- | 46 |  | 28 | Ja | 4,7 tum | Android 4.1 (Jelly Bean) | 84 |
| 1 990:- | | | | 40 |  | 50 | Ja | 4,7 tum | Android 4.1 (Jelly Bean) | 74 |
| 1 345:- | | | | 40 |  | 59 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 56 |
| 2 990:- | | | | 13 |  | 141 | Ja | 4,5 tum | Android 2.3 (Gingerbread) | 3 |
| 2 849:- | | | | 22 |  | 236 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 716 |
| * 4 473:- | | | | 13 |  | 248 | Ja | 4,3 tum | Android 2.3 (Gingerbread) | 724 |
| 3 729:- | | | | 11 |  | 274 | Ja | 5 tum | Android 4.0 (Ice Cream Sandwich) | 64 |
| 1 499:- | | | | 3 |  | 358 | Nej | 2,4 tum | Ej namngivet OS | 711 |
| 2 249:- | | | | 1 |  | 570 | Ja | 3 tum | Ej namngivet OS | 735 |
| 1 949:- | | | | 1 |  | 674 | Ja | 2 tum | Ej namngivet OS | 735 |
| | Visa alla LG mobiltelefon |
| | |
| 1 195:- | | | 0:- | 15 |  | 33 | Ja | 4 tum | Android 4.0 (Ice Cream Sandwich) | 75 |
| | Visa alla ZTE mobiltelefon |
| | |
| 2 000:- | | | 150:- | 53 |  | 34 | Ja | 4,3 tum | Windows Phone 8 | 817 |
| * 3 570:- | | | 584:- | 40 |  | 37 | Ja | 4,7 tum | Android 4.1 (Jelly Bean) | 89 |
| 3 154:- | | | 609:- | 43 |  | 40 | Ja | 4,7 tum | Android 4.1 (Jelly Bean) | 940 |
| 2 432:- | | | 56:- | 33 |  | 42 | Ja | 4,3 tum | Android 4.1 (Jelly Bean) | 822 |
| 990:- | | | | 54 |  | 62 | Ja | 3,5 tum | Android 4.0 (Ice Cream Sandwich) | 77 |
| 1 925:- | | | | 45 |  | 64 | Ja | 4 tum | Android 4.0 (Ice Cream Sandwich) | 89 |
| 3 477:- | | | 80:- | 8 |  | 157 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 836 |
| * 2 123:- | | | 0:- | 4 |  | 192 | Ja | 3,7 tum | Android 4.0 (Ice Cream Sandwich) | 828 |
| 5 147:- | | | 159:- | 2 |  | 205 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 814 |
| 1 699:- | | | | 4 |  | 210 | Ja | 3,8 tum | Windows Phone 7.5 (Mango) | 713 |
| 1 799:- | | | 0:- | 1 |  | 231 | Ja | 3,2 tum | Android 2.2 (FroYo) | 845 |
| * 2 419:- | | | | 4 |  | 232 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 723 |
| 1 699:- | | | 0:- | 1 |  | 348 | Ja | 3,8 tum | Windows Phone 7.5 (Mango) | 724 |
| 4 499:- | | | 0:- | 1 |  | 408 | Ja | 3,7 tum | Android 2.3 (Gingerbread) | 953 |
| 2 504:- | | | 0:- | 1 |  | 459 | Ja | 3,2 tum | Android 2.2 (FroYo) | 731 |
| 1 999:- | | | 0:- | 2 |  | 493 | Ja | 4,3 tum | Android 2.3 (Gingerbread) | 828 |
| 4 948:- | | | | 1 |  | 635 | Ja | 4,7 tum | Windows Phone 7.5 (Mango) | 820 |
| 4 686:- | | | | 1 |  | 658 | Nej | 2,4 tum | Windows Mobile 6.1 | 726 |
| | Visa alla HTC mobiltelefon |
| | |
| * 1 345:- | | | | 40 |  | 55 | Nej | 2,4 tum | Ej namngivet OS | 63 |
| 1 857:- | | | | 34 |  | 104 | Ja | 3,2 tum | Ej namngivet OS | 1 |
| 949:- | | | | 27 | | 114 | Nej | | | 61 |
| 685:- | | | | 23 | | 117 | Nej | | Ej namngivet OS | |
| 738:- | | | | 13 |  | 118 | Nej | 2 tum | Ej namngivet OS | 79 |
| 1 018:- | | | | 30 | | 151 | Nej | 2,4 tum | | 84 |
| * 548:- | | | | 15 | | 164 | Nej | 1,8 tum | | 72 |
| 819:- | | | | 20 |  | 179 | Nej | 1,7 tum | Ej namngivet OS | 74 |
| 819:- | | | | 30 | | 184 | Nej | 1,4 tum | Ej namngivet OS | |
| 598:- | | | | 17 | | 193 | | | | |
| 654:- | | | | 29 | | 195 | Nej | | Ej namngivet OS | |
| 1 189:- | | | | 22 | | 200 | Nej | 2,4 tum | | 71 |
| 989:- | | | | 16 | | 219 | Nej | 1,7 tum | Ej namngivet OS | 82 |
| 987:- | | | | 24 | | 227 | Nej | 2,36 tum | | 85 |
| 878:- | | | | 21 |  | 229 | Nej | | Ej namngivet OS | 61 |
| 588:- | | | | 3 | | 254 | Nej | 2,15 tum | Ej namngivet OS | 72 |
| 1 399:- | | | | 2 |  | 663 | Nej | 1,8 tum | Ej namngivet OS | 73 |
| | Visa alla Doro mobiltelefon |
| | |
| 1 190:- | | | | 6 | | 81 | Ja | 4 tum | Android 4.1 (Jelly Bean) | 72 |
| 699:- | | | | 4 |  | 86 | Ja | 3,7 tum | Android 2.3 (Gingerbread) | 65 |
| 2 633:- | | | | 6 | | 208 | Ja | 4,5 tum | Android 4.0 (Ice Cream Sandwich) | 71 |
| 1 195:- | | | | 11 |  | 218 | Ja | 3,8 tum | Android 2.2 (FroYo) | 711 |
| 1 692:- | | | | 13 |  | 244 | Ja | 4 tum | Android 4.0 (Ice Cream Sandwich) | 79 |
| 199:- | | | | 16 | | 491 | Nej | 1,5 tum | | |
| | Visa alla Huawei mobiltelefon |
| | |
| 899:- | | | 0:- | 5 |  | 99 | Ja | 3 tum | Android 4.0 (Ice Cream Sandwich) | 75 |
| 2 708:- | | | 249:- | 7 |  | 109 | Ja | 4,2 tum | Android 4.0 (Ice Cream Sandwich) | 814 |
| 1 624:- | | | 95:- | 5 |  | 139 | Ja | 4 tum | Android 2.3 (Gingerbread) | 838 |
| 999:- | | | | 1 |  | 342 | Nej | 2 tum | Ej namngivet OS | 863 |
| 1 699:- | | | 0:- | 2 |  | 396 | Ja | 3 tum | Android 4.0 (Ice Cream Sandwich) | 810 |
| * 3 649:- | | | 0:- | 4 |  | 465 | Ja | 4,2 tum | Android 4.0 (Ice Cream Sandwich) | 828 |
| 990:- | | | | 1 |  | 552 | Ja | 3 tum | Windows Mobile 6.1 | 771 |
| 1 199:- | | | | 1 |  | 705 | Nej | 2,6 tum | Ej namngivet OS | 612 |
| | Visa alla Sony Ericsson mobiltelefon |
| | |
| 1 499:- | | | | 4 | | 177 | Ja | 4 tum | Android 2.3 (Gingerbread) | 69 |
| 1 942:- | | | | 1 |  | 290 | Nej | | Ej namngivet OS | 73 |
| 2 681:- | | | 644:- | 5 |  | 307 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 827 |
| 5 195:- | | | | 1 |  | 496 | Ja | 2,2 tum | Mobilinux | 736 |
| 795:- | | | | 1 |  | 677 | Nej | | Ej namngivet OS | 613 |
| | Visa alla Motorola mobiltelefon |
| | |
| 3 490:- | | | | 25 | | 178 | Nej | 2 tum | Ej namngivet OS | 1 |
| 995:- | | | | 9 | | 188 | Nej | 1,9 tum | Ej namngivet OS | 1 |
| 1 500:- | | | | 4 |  | 204 | Nej | 1,77 tum | Ej namngivet OS | |
| 2 089:- | | | | 20 |  | 284 | Nej | 2 tum | Ej namngivet OS | 61 |
| 3 399:- | | | | |  | 565 | Nej | 1,8 tum | Ej namngivet OS | 62 |
| | Visa alla Sonim mobiltelefon |
| | |
| 1 884:- | | | | 2 | | 180 | Ja | 5 tum | Android 4.0 (Ice Cream Sandwich) | |
| 1 033:- | | | | 1 | | 645 | | 3,5 tum | | |
| | Visa alla Wiko mobiltelefon |
| | |
| 3 092:- | | | | 5 | | 187 | Ja | 5 tum | Android 4.2 (Jelly Bean) | |
| 1 534:- | | | | 3 | | 206 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 52 |
| 1 392:- | | | | 2 | | 241 | Ja | 4 tum | Android 4.0 (Ice Cream Sandwich) | |
| 357:- | | | | 2 | | 289 | Nej | 1,8 tum | | 61 |
| 1 684:- | | | | 1 | | 332 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | |
| | Visa alla Alcatel mobiltelefon |
| | |
| 1 830:- | | | | 3 | | 197 | Ja | 4,5 tum | Android 4.1 (Jelly Bean) | 62 |
| 1 280:- | | | | 3 | | 212 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | |
| | Visa alla Acer mobiltelefon |
| | |
| 807:- | | | | 1 | | 303 | Nej | 2,2 tum | Ej namngivet OS | 61 |
| 1 069:- | | | | 1 | | 682 | Nej | 2,2 tum | | |
| | Visa alla Emporia mobiltelefon |
| | |
| 1 195:- | | | | 3 | | 378 | Nej | 2,4 tum | | |
| 695:- | | | | 3 | | 381 | Nej | 2 tum | | |
| 895:- | | | | 1 | | 422 | Nej | | | |
| 1 195:- | | | | 1 | | 678 | | 1,8 tum | | |
| 1 195:- | | | | 1 | | 679 | Nej | 1,8 tum | | |
| | Visa alla MyPhone mobiltelefon |
| | |
| 2 345:- | | | | 2 | | 433 | | 3,5 tum | | |
| | Visa alla M.T.T. mobiltelefon |
| | |
| 869:- | | | | 3 | | 456 | Ja | 3 tum | | |
| 1 212:- | | | | 2 | | 495 | | 3,5 tum | | |
| 1 212:- | | | | 2 | | 630 | | 3,2 tum | | |
| 396:- | | | | 1 | | 656 | | 1,77 tum | | |
| | Visa alla Tecmobile mobiltelefon |
| | |
| 990:- | | | | 2 | | 457 | Nej | 1,9 tum | Ej namngivet OS | |
| | Visa alla Panasonic mobiltelefon |
| | |
| 539:- | | | | 1 | | 470 | Nej | | | |
| | Visa alla Amplicomms mobiltelefon |
| | |
| 582:- | | | | 1 | | 515 | | 1,8 tum | | |
| | Visa alla Crosscall mobiltelefon |
| | |
| 3 449:- | | | | 1 | | 667 | Nej | 2,2 tum | Ej namngivet OS | 32 |
| | Visa alla Simonsen mobiltelefon |
| | |
| 1 108:- | | | | 1 | | 680 | Nej | 2 tum | | |
| | Visa alla Utano mobiltelefon |
| | |
| 758:- | | | | 1 | | 698 | Nej | 2 tum | | |
| | Visa alla Beafon |