-
Produktnamn
Alltid synlig -
Visa kolumn:
- Intel
- AMD
- Nvidia Tegra 3
- Samsung Exynos 5 Dual
-
Vikt
Visa kolumn: -
Skärmstorlek
Visa kolumn: -
RAM-minne
Visa kolumn: -
Visa kolumn:
- GeForce
- Intel
- FirePro
- Nvidia
- Quadro
- Radeon
- Mali T604
- Mobility Radeon
- SiS Mirage 3+
-
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Omdöme | Rank | Processormodell | Vikt | Skärmstorlek | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Samsung 303C12-A01SE | 2 990:- | 6 | ![]() | 2 | Samsung Exynos 5 Dual | 1,1 kg | 11,6 tum | |||||
| Samsung 770Z5E-S02SE | 12 990:- | 10 | ![]() | 6 | Intel Core i7 3635QM | 2,35 kg | 15,6 tum | |||||
| Samsung 355V5C-S0BSE | 4 900:- | 23 | 13 | AMD A-series A10-4600M | 2,5 kg | 15,6 tum | ||||||
| Samsung 900X3E-A01SE | 11 290:- | 13 | 14 | Intel Core i5 3317U | 1,16 kg | 13,3 tum | 1 | |||||
| Samsung 730U3E-S02SE | 9 490:- | 9 | 19 | Intel Core i7 3537U | 1,46 kg | 13,3 tum | ||||||
| Samsung 303C12-H01SE | * 3 490:- | 6 | 29 | Samsung Exynos 5 Dual | 1,1 kg | 11,6 tum | ||||||
| Samsung 880Z5E-X01SE | 13 490:- | 7 | 33 | Intel Core i7 3635QM | 2,4 kg | 15,6 tum | ||||||
| Samsung 900X4C-A04SE | 12 149:- | 24 | ![]() | 36 | Intel Core i7 3517U | 1,65 kg | 15 tum | |||||
| Samsung 900X3C-A02SE | 9 490:- | 37 | ![]() | 50 | Intel Core i5 3317U | 1,16 kg | 13,3 tum | |||||
| Samsung 350E7C-A02SE | 3 990:- | 4 | 54 | Intel Pentium B980 | 2,8 kg | 17,3 tum | ||||||
| Samsung 740U3E-A02SE | 9 490:- | 9 | 72 | Intel Core i5 3317U | 1,7 kg | 13,3 tum | ||||||
| Samsung 355V5C-S0GSE | 4 990:- | 6 | 99 | AMD A-series A8-4500M | 2,5 kg | 15,6 tum | ||||||
| Samsung 700Z3C-S01SE | 7 280:- | 4 | 103 | Intel Core i5 3210M | 2,07 kg | 14 tum | ||||||
| Samsung 900X4D-A04SE | 11 990:- | 1 | 104 | Intel Core i5 3317U | 1,58 kg | 15 tum | ||||||
| Samsung 535U4C-A02SE | 4 490:- | 1 | 129 | AMD A-series A10-4655M | 1,81 kg | 14 tum | ||||||
| Samsung 700Z3C-B01SE | 6 790:- | 33 | 132 | Intel Core i5 3210M | 2,07 kg | 14 tum | ||||||
| Samsung 535U4C-A01SE | 4 990:- | 1 | 149 | AMD A-series A10-4655M | 1,81 kg | 14 tum | ||||||
| Samsung 900X3C-A01SE | * 12 000:- | 21 | ![]() | 155 | Intel Core i5 3317U | 1,16 kg | 13,3 tum | 82 | ||||
| Samsung 535U3C-A04SE | 4 490:- | 42 | 159 | AMD A-series A6-4455M | 1,52 kg | 13,3 tum | ||||||
| Samsung 730U3E-S03SE | 8 990:- | 20 | 160 | Intel Core i5 3337U | 1,46 kg | 13,3 tum | ||||||
| Samsung 540U3C-A03SE | 7 990:- | 26 | 178 | Intel Core i5 3317U | 1,69 kg | 13,3 tum | ||||||
| Samsung 900X4D-B01SE | 9 994:- | 36 | 179 | Intel Core i5 3317U | 1,58 kg | 15 tum | ||||||
| Visa alla Samsung bärbar dator | ||||||||||||
| ||||||||||||
| Asus Zenbook UX32VD-R4002H | 8 390:- | 26 | ![]() | 3 | Intel Core i7 3517U | 1,45 kg | 13,3 tum | |||||
| Asus Zenbook UX32A-R3013H | 6 400:- | 43 | 4 | Intel Core i5 3317U | 1,45 kg | 13,3 tum | ||||||
| Asus Zenbook Prime UX31A-R4004H | * 9 375:- | 53 | ![]() | 9 | Intel Core i7 3517U | 1,3 kg | 13,3 tum | |||||
| Asus Zenbook Touch U500VZ-CM083H | 15 990:- | 24 | ![]() | 10 | Intel Core i7 3632QM | 2,16 kg | 15,6 tum | |||||
| Asus G75VX-T4106H | 11 631:- | 9 | ![]() | 12 | Intel Core i7 3630QM | 4,5 kg | 17,3 tum | |||||
| Asus U38N-C4010H | 5 990:- | 32 | ![]() | 16 | AMD A-series A8-4555M | 1,55 kg | 13,3 tum | 73 | ||||
| Asus N56VZ-S4224H | 8 490:- | 6 | ![]() | 22 | Intel Core i7 3630QM | 2,7 kg | 15,6 tum | |||||
| Asus VivoBook S300CA-C1003H | 5 490:- | 10 | 23 | Intel Core i5 3317U | 1,76 kg | 13,3 tum | ||||||
| Asus Zenbook UX32VD-R4013H | 8 320:- | 39 | 26 | Intel Core i7 3517U | 1,45 kg | 13,3 tum | ||||||
| Asus VivoBook S550CM-CJ039H | 6 300:- | 9 | ![]() | 27 | Intel Core i5 3317U | 2,6 kg | 15,6 tum | |||||
| Asus VivoBook S200E-CT158H | 4 490:- | 17 | 28 | Intel Core i3 3217U | 1,4 kg | 11,6 tum | ||||||
| Asus Zenbook Touch UX31A-C4043H | 13 800:- | 32 | ![]() | 31 | Intel Core i7 3517U | 1,3 kg | 13,3 tum | |||||
| Asus A55VJ-SX245H | 5 990:- | 1 | ![]() | 34 | Intel Core i7 3630QM | 2,52 kg | 15,6 tum | |||||
| Asus G55VW-S1177H | 9 990:- | 11 | ![]() | 35 | Intel Core i7 3630QM | 3,8 kg | 15,6 tum | |||||
| Asus G46VW-W3072H | 8 800:- | 6 | 38 | Intel Core i7 3630QM | 2,5 kg | 14 tum | ||||||
| Asus VivoBook S400CA-CA006H | 6 190:- | 11 | ![]() | 41 | Intel Core i5 3317U | 1,8 kg | 14 tum | |||||
| Asus G75VW-T1392H | 10 990:- | 3 | ![]() | 46 | Intel Core i7 3630QM | 4,5 kg | 17,3 tum | |||||
| Asus Zenbook U500VZ-CN046H | 14 490:- | 6 | ![]() | 55 | Intel Core i7 3612QM | 2,16 kg | 15,6 tum | 81 | ||||
| Asus VivoBook X202E-CT085H | 4 990:- | 3 | ![]() | 56 | Intel Core i3 3217U | 1,38 kg | 11,6 tum | 61 | ||||
| Asus X501A-XX227H | 3 490:- | 4 | 69 | Intel Core i3 2370M | 2,07 kg | 15,6 tum | ||||||
| Asus VivoBook S200E-CT161H | 3 990:- | 26 | 71 | Intel Pentium 987 | 1,4 kg | 11,6 tum | ||||||
| Asus G75VX-CV044H | 15 990:- | 25 | 73 | Intel Core i7 3630QM | 4,5 kg | 17,3 tum | 61 | |||||
| Asus X301A-RX182H | * 3 990:- | 4 | ![]() | 74 | Intel Pentium B980 | 1,7 kg | 13,3 tum | |||||
| Asus G75VX-T4159H | 13 990:- | 9 | 79 | Intel Core i7 3630QM | 4,5 kg | 17,3 tum | ||||||
| Asus VivoBook S400CA-CA002H | 5 431:- | 10 | ![]() | 87 | Intel Core i3 3217U | 1,8 kg | 14 tum | |||||
| Asus S56CM-XX043H | * 6 990:- | 2 | 89 | Intel Core i5 3317U | 2,3 kg | 15,6 tum | ||||||
| Asus Zenbook Touch UX31A-C4027H | 12 990:- | 27 | ![]() | 90 | Intel Core i7 3517U | 1,3 kg | 13,3 tum | |||||
| Asus N56VZ-S4195H | 9 490:- | 3 | ![]() | 101 | Intel Core i7 3630QM | 2,7 kg | 15,6 tum | |||||
| Asus K53U-SX153V | * 2 999:- | 4 | ![]() | 102 | AMD E-series E-450 | 2,6 kg | 15,6 tum | |||||
| Asus VivoBook S550CB-CJ039H | 7 990:- | 4 | 112 | Intel Core i7 3517U | 15,6 tum | |||||||
| Asus K55VJ-SX026H | 6 390:- | 44 | 115 | Intel Core i7 3630QM | 2,52 kg | 15,6 tum | ||||||
| Asus G75VW-T1395H | 9 990:- | 1 | 118 | Intel Core i7 3630QM | 4,5 kg | 17,3 tum | ||||||
| Asus TAICHI21-CW001H | 14 990:- | 15 | 122 | Intel Core i7 3517U | 1,25 kg | 11,6 tum | ||||||
| Asus VivoBook S200E-CT177H | 4 549:- | 4 | 135 | Intel Core i3 3217U | 1,4 kg | 11,6 tum | ||||||
| Asus VivoBook S550CM-CJ028H | 7 990:- | 5 | 136 | Intel Core i7 3517U | 2,6 kg | 15,6 tum | ||||||
| Asus K56CM-XX293H | 6 490:- | 28 | 146 | Intel Core i7 3537U | 2,3 kg | 15,6 tum | ||||||
| Asus K56CA-XX156H | 4 908:- | 52 | 157 | Intel Core i3 3217U | 2,3 kg | 15,6 tum | ||||||
| Asus S56CA-XX159H | 5 990:- | 1 | 171 | Intel Core i7 3517U | 2,3 kg | 15,6 tum | ||||||
| Asus VivoBook S550CA-CJ007H | 5 990:- | 2 | 173 | Intel Core i5 3317U | 2,6 kg | 15,6 tum | ||||||
| Asus X301A-RX227H | 3 990:- | 4 | 177 | Intel Pentium 2020M | 1,7 kg | 13,3 tum | ||||||
| Asus Zenbook UX32A-R3024H | 6 290:- | 9 | ![]() | 180 | Intel Core i3 3217U | 1,45 kg | 13,3 tum | |||||
| Asus S56CB-XO277H | 5 995:- | 4 | 181 | Intel Core i5 3337U | 2,3 kg | 15,6 tum | ||||||
| Asus R505CM-XX300H | 5 990:- | 1 | 199 | Intel Core i5 3317U | 2,1 kg | 15,6 tum | ||||||
| Asus X501A-XX214H | * 3 990:- | 4 | 202 | Intel Core i3 2350M | 2,07 kg | 15,6 tum | ||||||
| Asus X75VD-TY095V | * 5 390:- | 5 | 207 | Intel Core i5 3210M | 3 kg | 17,3 tum | ||||||
| Asus Zenbook Prime UX31A-R4011X | 10 490:- | 47 | 213 | Intel Core i5 3317U | 1,3 kg | 13,3 tum | ||||||
| Visa alla Asus bärbar dator | ||||||||||||
| ||||||||||||
| Acer C710-842G32ii (NU.SH7ED.002) | * 2 290:- | 5 | 5 | Intel Celeron 847 | 1,38 kg | 11,6 tum | ||||||
| Acer Aspire E1-571-53236G75Mnks (NX.M09ED.034) | * 5 990:- | 1 | 49 | Intel Core i5 3230M | 2,45 kg | 15,6 tum | ||||||
| Acer Aspire S7-391-53314G12aws (NX.M3EEG.001) | 8 990:- | 8 | ![]() | 63 | Intel Core i5 3317U | 1,3 kg | 13,3 tum | |||||
| Acer Aspire S7-191-53314G12ass (NX.M42EG.004) | 7 990:- | 6 | ![]() | 77 | Intel Core i5 3317U | 1,04 kg | 11,6 tum | |||||
| Acer Aspire E1-571-53234G50Mnks (NX.M09ED.033) | 4 995:- | 4 | 96 | Intel Core i5 3230M | 2,45 kg | 15,6 tum | ||||||
| Acer Aspire V5-121-C74G32nbb (NX.M82ED.001) | 2 990:- | 2 | 98 | AMD C-series C-70 | 1,2 kg | 11,6 tum | ||||||
| Acer Aspire V3-571-53236G50Maii (NX.M6AED.024) | 5 990:- | 28 | 105 | Intel Core i5 3230M | 2,6 kg | 15,6 tum | ||||||
| Acer Aspire V3-571G-53218G50Maii (NX.RZPED.012) | 6 490:- | 1 | 106 | Intel Core i5 3210M | 2,6 kg | 15,6 tum | ||||||
| Acer Aspire One 725-C7Xkk (NU.SGPED.014) | 2 790:- | 1 | 107 | AMD C-series C-70 | 1,2 kg | 11,6 tum | ||||||
| Acer Aspire E1-571-53238G75Mnks (NX.M09ED.051) | 4 490:- | 2 | 114 | Intel Core i5 3230M | 2,45 kg | 15,6 tum | ||||||
| Acer Aspire S3-391-323a4G34add (NX.M1FED.006) | 4 990:- | 1 | 123 | Intel Core i3 2377M | 1,35 kg | 13,3 tum | ||||||
| Acer Aspire One 725-C7Xkk (NU.SGPED.015) | 2 690:- | 1 | 131 | AMD C-series C-70 | 1,2 kg | 11,6 tum | ||||||
| Acer Aspire V5-121-C64G32nkk (NX.M83ED.002) | 2 965:- | 15 | 133 | AMD C-series C-60 | 1,2 kg | 11,6 tum | ||||||
| Acer Aspire S7-391-73534G25aws (NX.M3EED.004) | 11 990:- | 13 | 140 | Intel Core i7 3537U | 1,3 kg | 13,3 tum | ||||||
| Acer Aspire M3-581T-33216G12Makk (NX.RY8ED.029) | 4 990:- | 1 | 153 | Intel Core i3 3217U | 2,25 kg | 15,6 tum | ||||||
| Acer Aspire V3-571-73636G50Makk (NX.RYFEG.045) | 5 490:- | 1 | 156 | Intel Core i7 3632QM | 2,6 kg | 15,6 tum | ||||||
| Acer Aspire S5-391-53314G12akk (NX.RYXEG.008) | 5 990:- | 1 | 162 | Intel Core i5 3317U | 1,3 kg | 13,3 tum | ||||||
| Acer Aspire V3-771-33126G50Makk (NX.RYRED.037) | 4 490:- | 1 | 170 | Intel Core i3 3120M | 3,2 kg | 17,3 tum | ||||||
| Acer Aspire V3-771G-7363321.13TBDWaii (NX.M7RED.023) | 12 435:- | 16 | 183 | Intel Core i7 3632QM | 3,2 kg | 17,3 tum | ||||||
| Acer Aspire M3-581TG-32364G52Mnkk (NX.RYKED.017) | 5 990:- | 1 | 187 | Intel Core i3 2367M | 2,25 kg | 15,6 tum | ||||||
| Acer Aspire One 756-987BXss (NU.SGTED.045) | 3 490:- | 1 | 188 | Intel Pentium 987 | 1,38 kg | 11,6 tum | ||||||
| Acer Aspire S3-391-33214G52add (NX.M1FED.009) | 4 790:- | 19 | 195 | Intel Core i3 3217U | 1,35 kg | 13,3 tum | ||||||
| Acer Aspire One 756-B847Xkk (NU.SH3ED.001) | 2 990:- | 1 | 205 | Intel Celeron 847 | 1,38 kg | 11,6 tum | ||||||
| Visa alla Acer bärbar dator | ||||||||||||
Lenovo | ||||||||||||
| Lenovo ThinkPad Edge E530c 3366-3VG NZY3VMS | 3 390:- | 32 | ![]() | 11 | Intel Core i3 2348M | 2,45 kg | 15,6 tum | |||||
| Lenovo IdeaPad Y500 9541-2JG MBG2JMX | 9 990:- | 3 | ![]() | 15 | Intel Core i7 3630QM | 2,9 kg | 15,6 tum | |||||
| Lenovo IdeaPad Yoga 11 2696-27G MAS27MX | 4 990:- | 3 | ![]() | 18 | Nvidia Tegra 3 | 1,27 kg | 11,6 tum | |||||
| Lenovo ThinkPad Edge E530 3259-MAG NZQMAMS | 7 799:- | 27 | ![]() | 47 | Intel Core i7 3632QM | 2,45 kg | 15,6 tum | |||||
| Lenovo IdeaPad Y500 9541-3AG MBG3AMX | 7 490:- | 3 | 51 | Intel Core i5 3230M | 2,9 kg | 15,6 tum | ||||||
| Lenovo IdeaPad Yoga 13 2191-2GG MAM2GMX | 8 990:- | 2 | ![]() | 52 | Intel Core i5 3317U | 1,54 kg | 13,3 tum | |||||
| Lenovo IdeaPad Yoga 13 2191-4GG MAM4GMX | 12 490:- | 28 | 58 | Intel Core i7 3537U | 1,54 kg | 13,3 tum | ||||||
| Lenovo ThinkPad Edge E135 3359-67G NZV67MS | 3 294:- | 30 | 67 | AMD E-series E2-1800 | 1,54 kg | 11,6 tum | ||||||
| Lenovo IdeaPad S300 9803-8EG MA18EMX | 3 990:- | 1 | ![]() | 84 | Intel Core i3 3217U | 1,8 kg | 13,3 tum | |||||
| Lenovo IdeaPad U310 4375-8DG MAG8DMX | 5 490:- | 1 | 94 | Intel Core i5 3317U | 1,68 kg | 13,3 tum | ||||||
| Lenovo ThinkPad T430u 3353-37G N3F37MS | 8 228:- | 19 | 97 | Intel Core i5 3317U | 1,85 kg | 14 tum | ||||||
| Lenovo ThinkPad Edge E130 3358-8CG NZU8CMS | 4 999:- | 4 | 125 | Intel Core i3 3217U | 1,54 kg | 11,6 tum | ||||||
| Lenovo B575e 3685-26G MAU26MX | 2 990:- | 9 | 126 | AMD E-series E2-1800 | 2,42 kg | 15,6 tum | ||||||
| Lenovo G580 2189-RSG MBBRSMX | 4 890:- | 1 | 127 | Intel Core i5 3230M | 2,6 kg | 15,6 tum | ||||||
| Lenovo ThinkPad X1 Carbon 3460-7YG N3N7YMS | 13 329:- | 26 | 150 | Intel Core i5 3317U | 1,36 kg | 14 tum | ||||||
| Lenovo IdeaPad Yoga 13 2191-2LG MAM2LMX | 10 990:- | 7 | ![]() | 151 | Intel Core i7 3517U | 1,54 kg | 13,3 tum | |||||
| Lenovo IdeaPad Y500 (59371575) | 10 995:- | 2 | 161 | Intel Core i7 3630QM | 2,9 kg | 15,6 tum | ||||||
| Lenovo ThinkPad Twist S230u 3347-27G N3C27MS | 8 995:- | 31 | 174 | Intel Core i5 3317U | 1,6 kg | 12,5 tum | 61 | |||||
| Lenovo IdeaPad Z500 Touch (59367051) | 7 490:- | 2 | 175 | Intel Core i5 3230M | 2,2 kg | 15,6 tum | ||||||
| Lenovo IdeaPad Y500 9541-38G MBG38MX | 9 990:- | 10 | 182 | Intel Core i7 3630QM | 2,9 kg | 15,6 tum | ||||||
| Lenovo IdeaPad Yoga 11 2696-2AG MAS2AMX | 5 990:- | 3 | 184 | Nvidia Tegra 3 | 1,27 kg | 11,6 tum | ||||||
| Lenovo ThinkPad T430u 3353-3LG N3F3LMS | 8 160:- | 18 | 189 | Intel Core i5 3317U | 1,85 kg | 14 tum | ||||||
| Lenovo ThinkPad Edge E530 6272-6KG N4F6KMS | 4 988:- | 30 | 192 | Intel Core i3 3110M | 2,45 kg | 15,6 tum | ||||||
| Lenovo ThinkPad T431s 20AA0014MS | 14 231:- | 26 | 198 | Intel Core i5 3337U | 1,63 kg | 14 tum | ||||||
| Visa alla Lenovo bärbar dator | ||||||||||||
HP | ||||||||||||
| HP Envy DV7-7305eo | 8 790:- | 27 | ![]() | 20 | Intel Core i7 3630QM | 3,14 kg | 17,3 tum | |||||
| HP 655 C4X96EA#UUW | 2 990:- | 31 | ![]() | 24 | AMD E-series E2-1800 | 2,45 kg | 15,6 tum | |||||
| HP Envy 4-1200eo | 6 990:- | 4 | 32 | Intel Core i5 3337U | 1,8 kg | 14 tum | ||||||
| HP Compaq Presario CQ58-351so | 2 990:- | 3 | 53 | AMD E-series E1-1200 | 2,45 kg | 15,6 tum | ||||||
| HP Pavilion 14-B000eo | 3 890:- | 24 | 60 | Intel Core i3 3217U | 1,8 kg | 14 tum | ||||||
| HP Pavilion 14-C001eo | 2 995:- | 2 | 61 | Intel Celeron 847 | 1,8 kg | 14 tum | ||||||
| HP Pavilion 15-B005eo | 5 799:- | 6 | 62 | Intel Core i5 3317U | 2,1 kg | 15,6 tum | ||||||
| HP 655 C4X99EA#UUW | 2 974:- | 26 | 65 | AMD E-series E2-1800 | 2,45 kg | 15,6 tum | ||||||
| HP Compaq Presario CQ58-101so | 3 490:- | 1 | ![]() | 78 | AMD E-series E-300 | 2,45 kg | 15,6 tum | |||||
| HP ProBook 4540s H5L34EA#UUW | 5 490:- | 39 | 81 | Intel Core i5 3230M | 2,47 kg | 15,6 tum | ||||||
| HP Envy 4-1090eo | 4 990:- | 21 | ![]() | 83 | Intel Core i5 3317U | 1,8 kg | 14 tum | |||||
| HP Envy DV6-7302eo | 8 990:- | 25 | 100 | Intel Core i7 3630QM | 2,46 kg | 15,6 tum | ||||||
| HP Envy DV7-7302eo | 7 890:- | 26 | 111 | Intel Core i7 3630QM | 3,14 kg | 17,3 tum | ||||||
| HP Compaq Presario CQ58-353so | 2 690:- | 2 | 128 | AMD E-series E1-1200 | 2,45 kg | 15,6 tum | ||||||
| HP Envy M6-1202eo | 6 590:- | 22 | 130 | Intel Core i5 3230M | 2,4 kg | 15,6 tum | ||||||
| HP Spectre XT 13-2100eo | 8 499:- | 4 | 143 | Intel Core i5 3317U | 1,39 kg | 13,3 tum | ||||||
| HP Pavilion G6-2161so | 3 431:- | 17 | 148 | AMD A-series A6-4400M | 2,48 kg | 15,6 tum | ||||||
| HP Pavilion G6-2303so | 4 490:- | 1 | 154 | Intel Core i5 3230M | 2,48 kg | 15,6 tum | ||||||
| HP ProBook 4740s C4Z61EA#UUW | 5 948:- | 20 | 158 | Intel Core i5 3210M | 3,05 kg | 17,3 tum | ||||||
| HP Envy 6-1080eo | 4 290:- | 20 | 190 | Intel Core i3 2367M | 2,15 kg | 15,6 tum | ||||||
| HP Envy TouchSmart 4-1202eo | 7 470:- | 34 | 200 | Intel Core i5 3337U | 2,17 kg | 14 tum | ||||||
| HP Envy 6-1202eo | 6 490:- | 25 | 201 | Intel Core i7 3517U | 2,15 kg | 15,6 tum | ||||||
| HP Envy 17-3210eo | 9 990:- | 1 | 206 | Intel Core i7 3612QM | 3,34 kg | 17,3 tum | ||||||
| HP Envy DV7-7301eo | 7 985:- | 5 | 209 | Intel Core i7 3630QM | 3,14 kg | 17,3 tum | ||||||
| HP Pavilion G7-2254so | 5 990:- | 1 | 212 | AMD A-series A8-4500M | 2,98 kg | 17,3 tum | ||||||
| HP Pavilion G6-2311so | 4 990:- | 1 | 216 | Intel Core i5 3230M | 2,48 kg | 15,6 tum | ||||||
| Visa alla HP bärbar dator | ||||||||||||
| ||||||||||||
| Packard Bell Dot S-C-261G32nkk (NU.BXQEG.001) | * 1 990:- | 1 | ![]() | 21 | Intel Atom N2600 | 1,05 kg | 10,1 tum | |||||
| Packard Bell EasyNote TE11BZ-11204G32Mnks (NX.C0YED.002) | 2 990:- | 17 | 59 | AMD E-series E1-1200 | 2,6 kg | 15,6 tum | ||||||
| Packard Bell EasyNote TE11HC-33114G32Mnks (NX.C0AEG.025) | 3 749:- | 19 | 137 | Intel Core i3 3110M | 2,5 kg | 15,6 tum | ||||||
| Packard Bell EasyNote LE11BZ-11204G32Mnks (NX.C1UED.004) | 3 990:- | 1 | 138 | AMD E-series E1-1200 | 3,2 kg | 17,3 tum | ||||||
| Packard Bell EasyNote TE11HC-B9604G50Mnks (NX.C1FEG.055) | 3 490:- | 4 | 166 | Intel Pentium B960 | 2,6 kg | 15,6 tum | ||||||
| Packard Bell EasyNote TE11HC-32324G50Mnks (NX.C1YED.002) | 3 490:- | 1 | 186 | Intel Core i3 2328M | 2,6 kg | 15,6 tum | ||||||
| Packard Bell EasyNote TV11HC-53218G1TMnks (NX.C0HED.001) | 4 990:- | 1 | 197 | Intel Core i5 3210M | 2,6 kg | 15,6 tum | ||||||
| Packard Bell EasyNote TE11HC-33124G50Mnks (NX.C0AED.005) | 3 990:- | 1 | 215 | Intel Core i3 3120M | 2,6 kg | 15,6 tum | ||||||
| Visa alla Packard Bell bärbar dator | ||||||||||||
| ||||||||||||
| Fujitsu Lifebook NH532 (VFY:NH532MX7A2SE) | * 5 990:- | 1 | ![]() | 25 | Intel Core i7 3630QM | 3 kg | 17,3 tum | |||||
| Fujitsu Lifebook AH532 (VFY:AH532MX7B2SE) | 6 990:- | 1 | 37 | Intel Core i7 3632QM | 2,4 kg | 15,6 tum | ||||||
| Fujitsu Lifebook UH552 (LKN:UH552M0007SE) | 4 490:- | 2 | 39 | Intel Core i5 3317U | 1,57 kg | 13,3 tum | ||||||
| Fujitsu Lifebook AH532 (VFY:AH532MX5A2SE) | 4 490:- | 16 | ![]() | 40 | Intel Core i5 3210M | 2,4 kg | 15,6 tum | |||||
| Fujitsu Lifebook UH552 (VFY:UH552MX3A2SE) | 4 990:- | 1 | ![]() | 44 | Intel Core i3 3217U | 1,57 kg | 13,3 tum | |||||
| Fujitsu Lifebook AH532 (VFY:AH532MX5B2SE) | 3 990:- | 2 | 48 | Intel Core i5 3210M | 2,4 kg | 15,6 tum | ||||||
| Fujitsu Lifebook AH531 (PRJ:AH531M0003SE) | 3 990:- | 1 | ![]() | 64 | Intel Core i3 2350M | 2,5 kg | 15,6 tum | |||||
| Fujitsu Lifebook AH532 (VFY:AH532MX3B2SE) | 3 790:- | 3 | ![]() | 70 | Intel Core i3 2328M | 2,4 kg | 15,6 tum | |||||
| Fujitsu Lifebook UH552 (VFY:UH552MX5A2SE) | 5 990:- | 1 | ![]() | 76 | Intel Core i5 3317U | 1,57 kg | 13,3 tum | |||||
| Fujitsu Lifebook UH572 (LKN:UH572M0003SE) | 6 990:- | 19 | 86 | Intel Core i5 3317U | 1,57 kg | 13,3 tum | ||||||
| Fujitsu Lifebook AH532 (VFY:AH532MX3A2SE) | 3 990:- | 2 | ![]() | 91 | Intel Core i3 2350M | 2,4 kg | 15,6 tum | |||||
| Fujitsu Lifebook UH572 (VFY:UH572MX7A2SE) | 6 990:- | 1 | 139 | Intel Core i7 3517U | 1,57 kg | 13,3 tum | ||||||
| Visa alla Fujitsu bärbar dator | ||||||||||||
MSI | ||||||||||||
| MSI GX60 1AC-019NE | 8 990:- | 2 | 45 | AMD A-series A10-4600M | 3,5 kg | 15,6 tum | ||||||
| MSI GE70 0ND-245NE | 10 990:- | 4 | ![]() | 109 | Intel Core i7 3630QM | 2,7 kg | 17,3 tum | |||||
| MSI GE60 0ND-286NE | 9 990:- | 2 | ![]() | 117 | Intel Core i7 3630QM | 2,4 kg | 15,6 tum | |||||
| MSI GE70 0ND-244NE | 10 490:- | 3 | 124 | Intel Core i7 3630QM | 2,7 kg | 17,3 tum | ||||||
| MSI GE60 0ND-490NE | 7 990:- | 7 | 142 | Intel Core i5 3230M | 2,4 kg | 15,6 tum | ||||||
| MSI GT70 0ND-490NE | 11 990:- | 1 | 147 | Intel Core i7 3630QM | 3,9 kg | 17,3 tum | ||||||
| MSI GT70 0ND-694NE | 13 990:- | 1 | 176 | Intel Core i7 3630QM | 3,9 kg | 17,3 tum | ||||||
| MSI GT70 0NE-693NE | 17 990:- | 1 | 210 | Intel Core i7 3630QM | 3,9 kg | 17,3 tum | ||||||
| Visa alla MSI bärbar dator | ||||||||||||
Sony | ||||||||||||
| Sony Vaio SVT1312V1E | 7 495:- | 1 | ![]() | 66 | Intel Core i5 3317U | 1,66 kg | 13,3 tum | 71 | ||||
| Sony Vaio SVT1311V2E | * 8 096:- | 1 | ![]() | 68 | Intel Core i5 3317U | 1,6 kg | 13,3 tum | |||||
| Sony Vaio SVS1312K3E | 9 990:- | 1 | 75 | Intel Core i5 3210M | 1,72 kg | 13,3 tum | ||||||
| Sony Vaio SVE1113M1E | 3 988:- | 27 | 80 | AMD E-series E2-2000 | 1,5 kg | 11,6 tum | ||||||
| Sony Vaio SVT1313S1E | 6 990:- | 31 | 82 | Intel Core i5 3337U | 1,7 kg | 13,3 tum | ||||||
| Sony Vaio SVS1512Z9E | 9 990:- | 3 | 92 | Intel Core i7 3632QM | 2 kg | 15,5 tum | ||||||
| Sony Vaio SVE1713Z1E | 8 490:- | 35 | 119 | Intel Core i7 3632QM | 3,2 kg | 17,3 tum | ||||||
| Sony Vaio SVE1712E4E | 5 990:- | 1 | 120 | Intel Core i3 3110M | 3,2 kg | 17,3 tum | ||||||
| Sony Vaio SVE1513Q1E | 5 490:- | 29 | 121 | Intel Core i5 3230M | 2,7 kg | 15,5 tum | ||||||
| Sony Vaio SVE1512T1E | 5 990:- | 1 | ![]() | 134 | Intel Core i5 3210M | 2,7 kg | 15,5 tum | |||||
| Sony Vaio SVS1512V1E | 7 990:- | 2 | 141 | Intel Core i5 3210M | 2 kg | 15,5 tum | ||||||
| Sony Vaio SVS1513Z9E | 11 990:- | 33 | 152 | Intel Core i7 3632QM | 2 kg | 15,5 tum | ||||||
| Sony Vaio SVS1312R9E | 8 590:- | 36 | ![]() | 167 | Intel Core i5 3210M | 1,78 kg | 13,3 tum | 61 | ||||
| Sony Vaio SVS1513L1E | 8 990:- | 24 | 172 | Intel Core i5 3320M | 2 kg | 15,5 tum | ||||||
| Sony Vaio SVE1713D1E | 4 790:- | 23 | 204 | Intel Pentium 2020M | 3,2 kg | 17,3 tum | ||||||
