-
Produktnamn
Alltid synlig -
Pekskärm
-
Skärmstorlek
Visa kolumn: -
Visa kolumn:
- Android
- Windows
- BlackBerry
- Mobilinux
- Apple iOS
- Bada OS
- Brew MP
- Ej namngivet OS
- MeeGo 1.2 Harmattan
- Nokia Series
- SHP (Samsung Handheld Platform)
- Symbian OS
-
4G LTE
-
Trådlöst nätverk (Wi-Fi)
-
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Med abonnemang | Omdöme | Rank | Pekskärm | Skärmstorlek | Operativsystem | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Samsung Galaxy S4 LTE GT-i9505 16GB | 5 100:- | 145:- | 79 | ![]() | 1 | Ja | 5 tum | Android 4.2 (Jelly Bean) | 921 | ||||
| Samsung Galaxy S III GT-i9300 16GB | * 3 000:- | 0:- | 90 | ![]() | 3 | Ja | 4,8 tum | Android 4.1 (Jelly Bean) | 937 | ||||
| Samsung Galaxy S III LTE GT-i9305 16GB | * 3 590:- | 0:- | 44 | ![]() | 6 | Ja | 4,8 tum | Android 4.1 (Jelly Bean) | 52 | ||||
| Samsung Galaxy S II Plus GT-i9105 | 1 999:- | 40 | ![]() | 11 | Ja | 4,3 tum | Android 4.1 (Jelly Bean) | 72 | |||||
| Samsung Galaxy S III Mini GT-i8190 8GB | 2 080:- | 396:- | 48 | ![]() | 16 | Ja | 4 tum | Android 4.1 (Jelly Bean) | 78 | ||||
| Samsung Galaxy Note II LTE GT-N7105 16GB | 4 460:- | 386:- | 46 | ![]() | 17 | Ja | 5,5 tum | Android 4.1 (Jelly Bean) | |||||
| Samsung Galaxy S II GT-i9100 16GB | 2 483:- | 150:- | 26 | ![]() | 18 | Ja | 4,3 tum | Android 4.1 (Jelly Bean) | 955 | ||||
| Samsung Galaxy Xcover II GT-S7710 | 1 999:- | 53 | ![]() | 20 | Ja | 4 tum | Android 4.1 (Jelly Bean) | 85 | |||||
| Samsung Galaxy Note II GT-N7100 16GB | 3 953:- | 403:- | 68 | ![]() | 22 | Ja | 5,5 tum | Android 4.1 (Jelly Bean) | 922 | ||||
| Samsung Galaxy S III Mini NFC GT-i8190 8GB | 2 249:- | 46 | ![]() | 23 | Ja | 4 tum | Android 4.1 (Jelly Bean) | ||||||
| Samsung Galaxy S Advance GT-i9070 | 1 951:- | 30 | ![]() | 29 | Ja | 4 tum | Android 2.3 (Gingerbread) | 74 | |||||
| Samsung Galaxy Express GT-i8730 | 2 090:- | 37 | 30 | Ja | 4,5 tum | Android 4.1 (Jelly Bean) | 82 | ||||||
| Samsung Galaxy Ace GT-S5830 | 990:- | 349:- | 44 | ![]() | 39 | Ja | 3,5 tum | Android 2.3 (Gingerbread) | 613 | ||||
| Samsung Galaxy Pocket Plus GT-S5301 | 699:- | 34 | ![]() | 44 | Ja | 2,8 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Samsung Ativ S GT-i8750 16GB | 2 398:- | 54 | ![]() | 47 | Ja | 4,8 tum | Windows Phone 8 | 87 | |||||
| Samsung Galaxy Y GT-S5360 | * 695:- | 45 | ![]() | 48 | Ja | 3 tum | Android 2.3 (Gingerbread) | 66 | |||||
| Samsung Galaxy Mini GT-S5570 | 599:- | 749:- | 37 | ![]() | 49 | Ja | 3,14 tum | Android 2.3 (Gingerbread) | 69 | ||||
| Samsung Galaxy Gio GT-S5660 | 799:- | 0:- | 22 | ![]() | 53 | Ja | 3,2 tum | Android 2.3 (Gingerbread) | 1 | ||||
| Samsung Galaxy Xcover GT-S5690 | 1 190:- | 54 | ![]() | 62 | Ja | 3,6 tum | Android 2.3 (Gingerbread) | 65 | |||||
| Samsung Galaxy Ace II GT-i8160 | 1 579:- | 49 | ![]() | 63 | Ja | 3,8 tum | Android 2.3 (Gingerbread) | 74 | |||||
| Samsung Galaxy S DuoS GT-S7562 | * 1 699:- | 9 | ![]() | 64 | Ja | 4 tum | Android 4.1 (Jelly Bean) | 71 | |||||
| Samsung Galaxy S II LTE GT-i9210 | 5 625:- | 399:- | 3 | ![]() | 70 | Ja | 4,5 tum | Android 4.0 (Ice Cream Sandwich) | 1 | ||||
| Samsung Galaxy Young GT-S6310 | 895:- | 20 | 72 | Ja | 3,27 tum | Android 4.1 (Jelly Bean) | 3 | ||||||
| Samsung Galaxy Fame GT-S6810 | 1 477:- | 28 | 83 | Ja | 3,5 tum | Android 4.1 (Jelly Bean) | 76 | ||||||
| Samsung Galaxy Note GT-N7000 16GB | 3 122:- | 408:- | 19 | ![]() | 88 | Ja | 5,3 tum | Android 4.1 (Jelly Bean) | 932 | ||||
| Samsung Galaxy Mega GT-i9205 8GB | 4 514:- | 17 | 91 | Ja | 6,3 tum | Android 4.2 (Jelly Bean) | 1 | ||||||
| Samsung Galaxy Pocket GT-S5300 | * 799:- | 15 | ![]() | 99 | Ja | 2,8 tum | Android 2.3 (Gingerbread) | ||||||
| Samsung Galaxy W GT-i8150 | 1 490:- | 37 | ![]() | 122 | Ja | 3,7 tum | Android 2.3 (Gingerbread) | 65 | |||||
| Samsung Galaxy Beam GT-i8530 | 2 965:- | 5 | ![]() | 157 | Ja | 4 tum | Android 2.3 (Gingerbread) | 76 | |||||
| Samsung Galaxy Mini 2 GT-S6500 | 1 015:- | 25 | 163 | Ja | 3,27 tum | Android 2.3 (Gingerbread) | 66 | ||||||
| Samsung Galaxy S III GT-i9300 64GB | 4 200:- | 7 | 174 | Ja | 4,8 tum | Android 4.1 (Jelly Bean) | |||||||
| Samsung Galaxy S GT-i9000 8GB | 2 406:- | 0:- | 3 | ![]() | 183 | Ja | 4 tum | Android 2.3 (Gingerbread) | 836 | ||||
| Samsung Galaxy Ace II NFC GT-i8160 | 1 673:- | 5 | 184 | Ja | 3,8 tum | Android 2.3 (Gingerbread) | |||||||
| Samsung Galaxy Ace DuoS GT-S6802 | 1 327:- | 10 | 190 | Ja | 3,5 tum | Android 2.3 (Gingerbread) | |||||||
| Samsung Galaxy Young DuoS GT-S6312 | 1 212:- | 3 | 199 | Ja | 3,27 tum | Android 4.1 (Jelly Bean) | 71 | ||||||
| Samsung Omnia W GT-i8350 | 1 523:- | 5 | ![]() | 208 | Ja | 3,7 tum | Windows Phone 7.5 (Mango) | 67 | |||||
| Samsung Galaxy S III GT-i9300 32GB | 3 800:- | 7 | 247 | Ja | 4,8 tum | Android 4.1 (Jelly Bean) | |||||||
| Samsung Galaxy Ace Plus GT-S7500 | 1 580:- | 11 | ![]() | 250 | Ja | 3,65 tum | Android 2.3 (Gingerbread) | 1 | |||||
| Samsung Star II GT-S5260 | 623:- | 7 | ![]() | 260 | Ja | 3 tum | SHP (Samsung Handheld Platform) | 63 | |||||
| Visa alla Samsung mobiltelefon | |||||||||||||
HTC | |||||||||||||
| HTC One 32GB | 5 300:- | 0:- | 56 | ![]() | 2 | Ja | 4,7 tum | Android 4.1 (Jelly Bean) | 929 | ||||
| HTC One X+ 64GB | * 3 570:- | 584:- | 42 | ![]() | 32 | Ja | 4,7 tum | Android 4.1 (Jelly Bean) | 89 | ||||
| HTC 8X | 2 000:- | 150:- | 53 | ![]() | 35 | Ja | 4,3 tum | Windows Phone 8 | 817 | ||||
| HTC One X 32GB | 3 154:- | 609:- | 45 | ![]() | 40 | Ja | 4,7 tum | Android 4.1 (Jelly Bean) | 940 | ||||
| HTC One S | 2 432:- | 56:- | 34 | ![]() | 43 | Ja | 4,3 tum | Android 4.1 (Jelly Bean) | 822 | ||||
| HTC Desire C | * 990:- | 52 | ![]() | 61 | Ja | 3,5 tum | Android 4.0 (Ice Cream Sandwich) | 77 | |||||
| HTC Desire X | 1 925:- | 44 | ![]() | 65 | Ja | 4 tum | Android 4.0 (Ice Cream Sandwich) | 89 | |||||
| HTC One SV | * 2 432:- | 46 | ![]() | 75 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 79 | |||||
| HTC 8S | * 1 796:- | 178:- | 52 | ![]() | 104 | Ja | 4 tum | Windows Phone 8 | 713 | ||||
| HTC Wildfire S | 999:- | 126:- | 27 | ![]() | 109 | Ja | 3,2 tum | Android 2.3 (Gingerbread) | 714 | ||||
| HTC One V | * 1 699:- | 38 | ![]() | 113 | Ja | 3,7 tum | Android 4.0 (Ice Cream Sandwich) | 813 | |||||
| HTC Rhyme | 1 499:- | 4 | 131 | Ja | 3,7 tum | Android 2.3 (Gingerbread) | 716 | ||||||
| HTC Sensation XL | 2 499:- | 0:- | 5 | ![]() | 138 | Ja | 4,7 tum | Android 4.0 (Ice Cream Sandwich) | 821 | ||||
| HTC Sensation | 3 477:- | 80:- | 8 | ![]() | 158 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 836 | ||||
| HTC Incredible S | 2 299:- | 295:- | 1 | ![]() | 159 | Ja | 4 tum | Android 4.0 (Ice Cream Sandwich) | 830 | ||||
| HTC Desire S | * 2 123:- | 0:- | 4 | ![]() | 196 | Ja | 3,7 tum | Android 4.0 (Ice Cream Sandwich) | 828 | ||||
| HTC Sensation XE | 5 147:- | 159:- | 2 | ![]() | 205 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 814 | ||||
| HTC Radar | 1 699:- | 4 | ![]() | 213 | Ja | 3,8 tum | Windows Phone 7.5 (Mango) | 713 | |||||
| HTC ChaCha | 1 499:- | 1 | ![]() | 218 | Ja | 2,6 tum | Android 2.3 (Gingerbread) | 720 | |||||
| HTC Desire Z | 4 930:- | 0:- | 1 | ![]() | 221 | Ja | 3,7 tum | Android 2.3 (Gingerbread) | 830 | ||||
| HTC Evo 3D | * 2 419:- | 4 | ![]() | 225 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 723 | |||||
| HTC Legend | 1 799:- | 0:- | 1 | ![]() | 233 | Ja | 3,2 tum | Android 2.2 (FroYo) | 845 | ||||
| HTC Explorer | * 1 167:- | 11 | ![]() | 253 | Ja | 3,2 tum | Android 2.3 (Gingerbread) | 77 | |||||
| Visa alla HTC mobiltelefon | |||||||||||||
Sony | |||||||||||||
| Sony Xperia Z C6603 | * 4 200:- | 156:- | 77 | ![]() | 4 | Ja | 5 tum | Android 4.2 (Jelly Bean) | 922 | ||||
| Sony Xperia SP C5303 | 3 490:- | 22 | ![]() | 10 | Ja | 4,6 tum | Android 4.1 (Jelly Bean) | 5 | |||||
| Sony Xperia V | * 3 326:- | 0:- | 57 | ![]() | 13 | Ja | 4,3 tum | Android 4.1 (Jelly Bean) | 74 | ||||
| Sony Xperia Tipo | 699:- | 60:- | 60 | ![]() | 25 | Ja | 3,2 tum | Android 4.0 (Ice Cream Sandwich) | 76 | ||||
| Sony Xperia Go | 1 789:- | 995:- | 69 | ![]() | 31 | Ja | 3,5 tum | Android 4.1 (Jelly Bean) | 79 | ||||
| Sony Xperia U | * 1 299:- | 399:- | 22 | ![]() | 36 | Ja | 3,5 tum | Android 4.0 (Ice Cream Sandwich) | 710 | ||||
| Sony Xperia Acro S | * 2 799:- | 150:- | 34 | ![]() | 37 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 78 | ||||
| Sony Xperia J | 1 689:- | 188:- | 42 | 42 | Ja | 4 tum | Android 4.1 (Jelly Bean) | 65 | |||||
| Sony Xperia L C2105 | 2 515:- | 5 | 56 | Ja | 4,3 tum | Android 4.1 (Jelly Bean) | 2 | ||||||
| Sony Xperia P | 2 045:- | 95:- | 16 | ![]() | 69 | Ja | 4 tum | Android 4.1 (Jelly Bean) | 813 | ||||
| Sony Xperia S | 2 400:- | 495:- | 26 | ![]() | 79 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 826 | ||||
| Sony Xperia Sola | 1 589:- | 7 | ![]() | 103 | Ja | 3,7 tum | Android 4.0 (Ice Cream Sandwich) | 63 | |||||
| Sony Xperia Miro | 1 580:- | 9 | 107 | Ja | 3,5 tum | Android 4.0 (Ice Cream Sandwich) | 65 | ||||||
| Sony Xperia Ion | * 2 989:- | 22 | ![]() | 121 | Ja | 4,55 tum | Android 4.0 (Ice Cream Sandwich) | 75 | |||||
| Sony Xperia ZL C6503 | 5 597:- | 3 | 125 | Ja | 5 tum | Android 4.1 (Jelly Bean) | 75 | ||||||
| Sony Xperia E | * 1 280:- | 6 | 152 | Ja | 3,5 tum | Android 4.1 (Jelly Bean) | 1 | ||||||
| Sony Xperia Tipo Dual | 1 315:- | 5 | 191 | Ja | 3,2 tum | Android 4.0 (Ice Cream Sandwich) | |||||||
| Sony Xperia T | 2 655:- | 7 | 206 | Ja | 4,55 tum | Android 4.0 (Ice Cream Sandwich) | 79 | ||||||
| Visa alla Sony mobiltelefon | |||||||||||||
| |||||||||||||
| Apple iPhone 5 16GB | * 5 000:- | 150:- | 75 | ![]() | 5 | Ja | 4 tum | Apple iOS 6 | 930 | ||||
| Apple iPhone 4 8GB | 3 212:- | 0:- | 35 | ![]() | 12 | Ja | 3,5 tum | Apple iOS 6 | |||||
| Apple iPhone 4S 16GB | 4 300:- | 85:- | 64 | ![]() | 14 | Ja | 3,5 tum | Apple iOS 6 | 939 | ||||
| Apple iPhone 4 16GB | * 3 995:- | 0:- | 6 | ![]() | 38 | Ja | 3,5 tum | Apple iOS 6 | 950 | ||||
| Apple iPhone 5 32GB | 5 829:- | 595:- | 51 | ![]() | 41 | Ja | 4 tum | Apple iOS 6 | 1 | ||||
| Apple iPhone 3GS 8GB | * 2 249:- | 150:- | 9 | ![]() | 71 | Ja | 3,5 tum | Apple iOS 6 | 86 | ||||
| Apple iPhone 5 64GB | 6 125:- | 345:- | 42 | ![]() | 78 | Ja | 4 tum | Apple iOS 6 | 83 | ||||
| Apple iPhone 4S 32GB | 4 599:- | 0:- | 15 | ![]() | 92 | Ja | 3,5 tum | Apple iOS 6 | 81 | ||||
| Apple iPhone 4S 64GB | 6 399:- | 789:- | 20 | ![]() | 164 | Ja | 3,5 tum | Apple iOS 6 | 82 | ||||
| Apple iPhone 4 32GB | * 4 649:- | 150:- | 7 | ![]() | 172 | Ja | 3,5 tum | Apple iOS 6 | 911 | ||||
| Visa alla Apple mobiltelefon | |||||||||||||
| Google Nexus 4 16GB | 3 128:- | 599:- | 51 | ![]() | 7 | Ja | 4,7 tum | Android 4.2 (Jelly Bean) | 813 | ||||
| Google Nexus S | 1 499:- | 4 149:- | 5 | ![]() | 57 | Ja | 4 tum | Android 4.1 (Jelly Bean) | 836 | ||||
| Google Galaxy Nexus | 2 876:- | 0:- | 7 | ![]() | 130 | Ja | 4,65 tum | Android 4.2 (Jelly Bean) | 852 | ||||
| Google Nexus 4 8GB | 2 969:- | 3 | 144 | Ja | 4,7 tum | Android 4.2 (Jelly Bean) | 83 | ||||||
| Visa alla Google mobiltelefon | |||||||||||||
Nokia | |||||||||||||
| Nokia Lumia 920 | 2 800:- | 19:- | 65 | ![]() | 8 | Ja | 4,5 tum | Windows Phone 8 | 931 | ||||
| Nokia Lumia 720 | 2 825:- | 32 | 15 | Ja | 4,3 tum | Windows Phone 8 | 78 | ||||||
| Nokia Lumia 520 | 1 490:- | 27 | 19 | Ja | 4 tum | Windows Phone 8 | 87 | ||||||
| Nokia Lumia 620 | 1 900:- | 40 | ![]() | 21 | Ja | 3,8 tum | Windows Phone 8 | 812 | |||||
| Nokia Lumia 820 | 2 638:- | 286:- | 47 | ![]() | 26 | Ja | 4,3 tum | Windows Phone 8 | 713 | ||||
| Nokia 808 PureView | * 3 071:- | 6 | ![]() | 45 | Ja | 4 tum | Symbian OS | 619 | |||||
| Nokia Lumia 800 | 1 799:- | 545:- | 23 | ![]() | 46 | Ja | 3,7 tum | Windows Phone 7.8 | 840 | ||||
| Nokia Lumia 900 | 1 990:- | 0:- | 28 | ![]() | 86 | Ja | 4,3 tum | Windows Phone 7.8 | 827 | ||||
| Nokia N9 16GB | 1 900:- | 0:- | 7 | ![]() | 100 | Ja | 3,9 tum | MeeGo 1.2 Harmattan | 711 | ||||
| Nokia Asha 302 | 959:- | 8 | 120 | Nej | 2,4 tum | Nokia Series 40 | 65 | ||||||
| Nokia N9 64GB | 2 399:- | 35:- | 6 | ![]() | 123 | Ja | 3,9 tum | MeeGo 1.2 Harmattan | 1 | ||||
| Nokia Asha 311 | 902:- | 12 | 127 | Ja | 3 tum | Nokia Series 40 | 64 | ||||||
| Nokia 700 | * 1 534:- | 11 | ![]() | 186 | Ja | 3,2 tum | Symbian OS | 65 | |||||
| Nokia Lumia 610 | * 1 495:- | 5 | ![]() | 188 | Ja | 3,7 tum | Windows Phone 7.8 | 713 | |||||
| Nokia X3-02 Touch and Type | * 1 311:- | 2 | ![]() | 214 | Ja | 2,4 tum | Nokia Series 40 | 612 | |||||
| Nokia Asha 306 | 859:- | 5 | 248 | Ja | 3 tum | Nokia Series 40 | 53 | ||||||
| Nokia Lumia 710 | 1 675:- | 246:- | 17 | ![]() | 274 | Ja | 3,7 tum | Windows Phone 7.8 | 721 | ||||
| Visa alla Nokia mobiltelefon | |||||||||||||
| |||||||||||||
| LG Optimus 4X HD P880 | 2 200:- | 41 | ![]() | 9 | Ja | 4,7 tum | Android 4.1 (Jelly Bean) | 822 | |||||
| LG Optimus G E975 | 3 566:- | 0:- | 44 | ![]() | 28 | Ja | 4,7 tum | Android 4.1 (Jelly Bean) | 84 | ||||
| LG Optimus L9 P760 | 1 990:- | 40 | ![]() | 51 | Ja | 4,7 tum | Android 4.1 (Jelly Bean) | 74 | |||||
| LG Optimus L7 P700 | 1 199:- | 41 | ![]() | 59 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 56 | |||||
| LG Optimus L5 E610 | * 999:- | 31 | ![]() | 80 | Ja | 4 tum | Android 4.0 (Ice Cream Sandwich) | 64 | |||||
| LG Optimus L5 II E460 | 1 589:- | 30 | 82 | Ja | 4 tum | Android 4.1 (Jelly Bean) | 1 | ||||||
| LG Optimus L7 II P710 | 2 290:- | 31 | 89 | Ja | 4,3 tum | Android 4.1 (Jelly Bean) | 1 | ||||||
| LG Optimus One P500 | 675:- | 3 | ![]() | 102 | Ja | 3,2 tum | Android 2.3 (Gingerbread) | 718 | |||||
| LG Optimus 2X P990 | 1 999:- | 0:- | 11 | ![]() | 139 | Ja | 4 tum | Android 4.0 (Ice Cream Sandwich) | 830 | ||||
| LG Optimus True HD LTE P936 | 2 567:- | 12 | ![]() | 141 | Ja | 4,5 tum | Android 2.3 (Gingerbread) | 3 | |||||
| LG Optimus L3 E400 | 799:- | 42 | ![]() | 162 | Ja | 3,2 tum | Android 2.3 (Gingerbread) | 55 | |||||
| LG Optimus L3 II E430 | 988:- | 28 | 169 | Ja | 3,2 tum | 62 | |||||||
| LG Optimus F5 P875 | 2 999:- | 16 | 178 | Ja | 4,3 tum | Android 4.1 (Jelly Bean) | |||||||
| LG Optimus 7 E900 | 1 250:- | 20 | ![]() | 215 | Ja | 3,8 tum | Windows Phone 7.5 (Mango) | 727 | |||||
| LG Optimus 3D P920 | * 4 799:- | 13 | ![]() | 222 | Ja | 4,3 tum | Android 2.3 (Gingerbread) | 724 | |||||
| LG Prada 3.0 P940 | 2 849:- | 22 | ![]() | 239 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 716 | |||||
| LG Optimus Black P970 | 2 933:- | 3 | ![]() | 269 | Ja | 4 tum | Android 2.3 (Gingerbread) | 720 | |||||
| LG Optimus Vu P895 | 3 729:- | 11 | ![]() | 279 | Ja | 5 tum | Android 4.0 (Ice Cream Sandwich) | 64 | |||||
| Visa alla LG mobiltelefon | |||||||||||||
| |||||||||||||
| Asus PadFone Infinity 2-in-1 32GB | 7 183:- | 21 | 24 | Ja | 5 tum | Android 4.1 (Jelly Bean) | 1 | ||||||
| Asus PadFone Infinity 2-in-1 64GB | 7 936:- | 20 | 54 | Ja | 5 tum | Android 4.1 (Jelly Bean) | |||||||
| Asus PadFone2 2-in-1 32GB | 5 590:- | 24 | ![]() | 58 | Ja | 4,7 tum | Android 4.1 (Jelly Bean) | 76 | |||||
| Asus PadFone Infinity 64GB | 5 541:- | 16 | 76 | Ja | 5 tum | Android 4.2 (Jelly Bean) | |||||||
| Asus PadFone 2-in-1 16GB | 4 699:- | 2 | ![]() | 84 | Ja | 4,3 tum | Android 4.1 (Jelly Bean) | 71 | |||||
| Asus PadFone2 64GB | 3 990:- | 21 | ![]() | 94 | Ja | 4,7 tum | Android 4.1 (Jelly Bean) | ||||||
| Asus PadFone2 2-in-1 64GB | 6 249:- | 23 | ![]() | 101 | Ja | 4,7 tum | Android 4.1 (Jelly Bean) | ||||||
| Asus PadFone 16GB | * 3 793:- | 22 | 177 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 69 | ||||||
| Visa alla Asus mobiltelefon | |||||||||||||
CAT | |||||||||||||
| CAT B15 | 2 775:- | 31 | 27 | Ja | 4 tum | Android 4.1 (Jelly Bean) | 62 | ||||||
| CAT B10 | 3 099:- | 6 | 105 | Ja | 3,2 tum | Android 2.3 (Gingerbread) | 1 | ||||||
| Visa alla CAT mobiltelefon | |||||||||||||
BlackBerry | |||||||||||||
| BlackBerry Q10 | 5 482:- | 15 | 33 | Ja | 3,1 tum | BlackBerry 10 | 63 | ||||||
| BlackBerry Z10 | 4 185:- | 30 | ![]() | 52 | Ja | 4,2 tum | BlackBerry 10 | 714 | |||||
| BlackBerry Bold 9900 | * 3 375:- | 12 | ![]() | 154 | Ja | 2,8 tum | BlackBerry 7 | 816 | |||||
| BlackBerry Curve 9300 | 1 675:- | 5 | 204 | Nej | 2,5 tum | BlackBerry 6 | 712 | ||||||
| BlackBerry Bold 9790 | 2 466:- | 15 | 236 | Ja | 2,45 tum | BlackBerry 7 | 610 | ||||||
| BlackBerry Curve 8520 | 1 370:- | 5 | ![]() | 245 | Nej | 2,6 tum | BlackBerry 5 | 727 | |||||
| BlackBerry Curve 9320 | 1 590:- | 7 | 259 | Nej | 2,4 tum | BlackBerry 7 | 72 | ||||||
| Visa alla BlackBerry mobiltelefon | |||||||||||||
ZTE | |||||||||||||
| ZTE Blade III | 1 195:- | 0:- | 15 | ![]() | 34 | Ja | 4 tum | Android 4.0 (Ice Cream Sandwich) | 75 | ||||
| ZTE Grand X Pro | 2 195:- | 11 | 90 | Ja | 4,5 tum | Android 4.0 (Ice Cream Sandwich) | |||||||
| ZTE Skate | 895:- | 8 | ![]() | 98 | Ja | 4,3 tum | Android 2.3 (Gingerbread) | 75 | |||||
| ZTE Blade | 850:- | 1 148:- | 2 | ![]() | 129 | Ja | 3,5 tum | Android 2.3 (Gingerbread) | 79 | ||||
| ZTE Grand Era | 3 495:- | 11 | 153 | Ja | 4,5 tum | Android 4.0 (Ice Cream Sandwich) | |||||||
| ZTE Blade II | * 1 100:- | 0:- | 1 | ![]() | 217 | Ja | 3,5 tum | Android 2.3 (Gingerbread) | 77 | ||||
| Visa alla ZTE mobiltelefon | |||||||||||||
Motorola | |||||||||||||
| Motorola Atrix | 1 199:- | 3 | ![]() | 60 | Ja | 4 tum | Android 2.3 (Gingerbread) | 818 | |||||
| Motorola Razr i | 2 834:- | 8 | ![]() | 85 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 86 | |||||
| Motorola Defy Plus | 1 477:- | 3 | ![]() | 124 | Ja | 3,7 tum | Android 2.3 (Gingerbread) | 85 | |||||
| Motorola Defy Mini | * 853:- | 2 | ![]() | 136 | Ja | 3,2 tum | Android 2.3 (Gingerbread) | 67 | |||||
| Motorola Motoluxe | 1 499:- | 3 | 176 | Ja | 4 tum | Android 2.3 (Gingerbread) | 69 | ||||||
| Motorola Motosmart | 888:- | 2 | 256 | Ja | 3,5 tum | Android 2.3 (Gingerbread) | 52 | ||||||
| Motorola Razr | 2 681:- | 644:- | 5 | ![]() | 270 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 827 | ||||
| Visa alla Motorola mobiltelefon | |||||||||||||
Sony Ericsson | |||||||||||||
| Sony Ericsson Xperia Active | 2 179:- | 475:- | 8 | ![]() | 68 | Ja | 3 tum | Android 4.0 (Ice Cream Sandwich) | 89 | ||||
| Sony Ericsson Xperia Ray | * 1 489:- | 95:- | 7 | ![]() | 73 | Ja | 3,3 tum | Android 4.0 (Ice Cream Sandwich) | 817 | ||||
| Sony Ericsson Xperia Mini | 899:- | 0:- | 5 | ![]() | 96 | Ja | 3 tum | Android 4.0 (Ice Cream Sandwich) | 75 | ||||
| Sony Ericsson Xperia Arc S | 2 546:- | 249:- | 8 | ![]() | 110 | Ja | 4,2 tum | Android 4.0 (Ice Cream Sandwich) | 814 | ||||
| Sony Ericsson Xperia Pro | 1 638:- | 1 | ![]() | 111 | Ja | 3,7 tum | Android 4.0 (Ice Cream Sandwich) | 78 | |||||
| Sony Ericsson Xperia X10 Mini | 999:- | 0:- | 3 | ![]() | 132 | Ja | 2,55 tum | Android 2.1 (Eclair) | 833 | ||||
| Sony Ericsson Xperia X10 Mini Pro | * 1 299:- | 31:- | 5 | ![]() | 137 | Ja | 2,55 tum | Android 2.1 (Eclair) | 730 | ||||
| Sony Ericsson Xperia Play | 1 624:- | 95:- | 5 | ![]() | 140 | Ja | 4 tum | Android 2.3 (Gingerbread) | 838 | ||||
| Sony Ericsson Live with Walkman | 999:- | 5 | ![]() | 148 | Ja | 3,2 tum | Android 4.0 (Ice Cream Sandwich) | 76 | |||||
| Sony Ericsson Mix Walkman | * 555:- | 1 | ![]() | 151 | Ja | 3 tum | Ej namngivet OS | 56 | |||||
| Sony Ericsson Xperia X8 | 999:- | 0:- | 6 | ![]() | 156 | Ja | 3 tum | Android 2.1 (Eclair) | 626 | ||||
| Sony Ericsson Vivaz | 1 173:- | 3 | ![]() | 170 | Ja | 3,2 tum | Symbian OS | 734 | |||||
| Sony Ericsson W995 | 1 595:- | 1 | ![]() | 267 | Nej | 2,6 tum | Ej namngivet OS | 839 | |||||
| Sony Ericsson Xperia Neo V | 2 395:- | 3 | ![]() | 273 | Ja | 3,7 tum | Android 4.0 (Ice Cream Sandwich) | 62 | |||||
| Visa alla Sony Ericsson mobiltelefon | |||||||||||||
Huawei | |||||||||||||
| Huawei U8850 Vision | 699:- | 4 | ![]() | 87 | Ja | 3,7 tum | Android 2.3 (Gingerbread) | 65 | |||||
| Huawei U9202 Ascend P1 LTE | 1 895:- | 2 | 108 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 63 | ||||||
| Huawei U8815 Ascend G300 | 1 199:- | 12 | 114 | Ja | 4 tum | Android 4.0 (Ice Cream Sandwich) | 84 | ||||||
| Huawei U9200 Ascend P1 | * 2 123:- | 27 | ![]() | 134 | Ja | 4,3 tum | Android 4.0 (Ice Cream Sandwich) | 811 | |||||
| Huawei Ascend W1 | 1 803:- | 16 | 135 | Ja | 4 tum | Windows Phone 8 | 74 | ||||||
| Huawei U9510 Ascend D1 Quad | 2 944:- | 16 | ![]() | 142 | Ja | 4,5 tum | Android 4.0 (Ice Cream Sandwich) | 84 | |||||
| Huawei Ascend G510 | 1 690:- | 7 | 165 | Ja | 4,5 tum | Android 4.1 (Jelly Bean) | 83 | ||||||
