| | |
| 614:- | | | 62 |  | 2 | Accesspunkt, Brygga, Repeater | 450 Mbit/s | 64 |
| 504:- | | | 43 | | 13 | Accesspunkt, Repeater | 450 Mbit/s | 61 |
| | Visa alla Asus accesspunkt, brygga & repeater |
| | |
| 195:- | | | 69 |  | 4 | Accesspunkt, Brygga, Repeater | 300 Mbit/s | 2 |
| 549:- | | | 51 |  | 8 | Repeater | 300 Mbit/s | |
| 837:- | | | 36 |  | 20 | Accesspunkt, Repeater | | |
| 1 599:- | | | 48 | | 22 | Accesspunkt, Brygga, Repeater | | 1 |
| 2 229:- | | | 36 | | 40 | Accesspunkt, Brygga, Repeater | | |
| 811:- | | | 48 |  | 60 | Accesspunkt, Brygga | 300 Mbit/s | |
| 1 384:- | | | 44 |  | 93 | Accesspunkt, Brygga, Repeater | 108 Mbit/s | |
| 2 899:- | | | 37 | | 130 | Accesspunkt | | |
| 4 499:- | | | 33 | | 176 | Accesspunkt | | 1 |
| 1 568:- | | | 2 |  | 183 | Accesspunkt, Brygga | 108 Mbit/s | |
| 4 575:- | | | 1 | | 187 | Accesspunkt, Repeater | | |
| 4 619:- | | | 35 | | 216 | Accesspunkt | | |
| 1 318:- | | | 23 |  | 238 | Accesspunkt, Brygga | | |
| 3 052:- | | | 1 |  | 253 | Accesspunkt, Brygga | 300 Mbit/s | 2 |
| 2 599:- | | | 1 | | 350 | Accesspunkt, Brygga, Repeater | 108 Mbit/s | 73 |
| 1 751:- | | | 1 | | 357 | Brygga | 300 Mbit/s | |
| | Visa alla Netgear accesspunkt, brygga & repeater |
| | |
| 490:- | | | 42 | | 16 | Accesspunkt, Brygga, Repeater | | |
| * 629:- | | | 57 |  | 24 | Brygga | 300 Mbit/s | 61 |
| 712:- | | | 45 | | 27 | Accesspunkt, Brygga | 300 Mbit/s | |
| 649:- | | | 8 |  | 64 | Accesspunkt | 300 Mbit/s | 31 |
| | Visa alla Linksys by Cisco accesspunkt, brygga & repeater |
| | |
| 745:- | | | 12 |  | 17 | Accesspunkt | 300 Mbit/s | |
| 3 190:- | | | 4 | | 19 | Accesspunkt | | |
| 695:- | | | 2 | | 26 | Accesspunkt, Brygga | 300 Mbit/s | |
| 2 763:- | | | 7 |  | 29 | Accesspunkt | 450 Mbit/s | |
| 1 395:- | | | 10 |  | 34 | Accesspunkt | | |
| 990:- | | | 8 |  | 62 | Accesspunkt, Brygga | 300 Mbit/s | |
| 795:- | | | 2 | | 70 | Accesspunkt, Brygga, Repeater | 150 Mbit/s | |
| 940:- | | | 1 | | 105 | | | |
| 885:- | | | 2 | | 132 | Accesspunkt, Brygga | | |
| 2 290:- | | | 1 | | 221 | Brygga | | |
| 995:- | | | 1 | | 363 | Accesspunkt, Brygga, Repeater | 150 Mbit/s | |
| 995:- | | | 1 | | 365 | Accesspunkt, Brygga | 300 Mbit/s | |
| 885:- | | | 1 | | 367 | Accesspunkt, Brygga, Repeater | 54 Mbit/s | |
| 695:- | | | 1 | | 371 | Accesspunkt, Brygga, Repeater | 54 Mbit/s | |
| | Visa alla Ubiquiti Networks accesspunkt, brygga & repeater |
| | |
| * 628:- | | | 76 |  | 18 | Accesspunkt, Brygga | 300 Mbit/s | 75 |
| 1 006:- | | | 72 |  | 48 | Accesspunkt, Brygga | 300 Mbit/s | 1 |
| 1 638:- | | | 66 | | 52 | Accesspunkt, Brygga | 300 Mbit/s | 81 |
| 2 390:- | | | 64 |  | 67 | Accesspunkt | 300 Mbit/s | |
| 2 417:- | | | 49 | | 94 | Accesspunkt, Brygga | | |
| 7 834:- | | | 58 | | 103 | Accesspunkt, Brygga | | |
| 1 048:- | | | 71 |  | 123 | Accesspunkt, Brygga | 108 Mbit/s | |
| 3 095:- | | | 55 | | 127 | Accesspunkt | | |
| 3 573:- | | | 61 | | 165 | Accesspunkt, Brygga, Repeater | 300 Mbit/s | |
| 1 990:- | | | 1 | | 210 | Accesspunkt, Brygga | 108 Mbit/s | |
| 2 075:- | | | 1 | | 254 | Accesspunkt | | |
| 1 683:- | | | 55 | | 262 | Accesspunkt | 108 Mbit/s | |
| 750:- | | | 21 |  | 285 | Accesspunkt, Brygga | 108 Mbit/s | |
| | Visa alla D-Link accesspunkt, brygga & repeater |
| | |
| 252:- | | | 51 |  | 21 | Accesspunkt, Brygga, Repeater | 150 Mbit/s | |
| 485:- | | | 32 |  | 31 | Accesspunkt | 150 Mbit/s | |
| 418:- | | | 14 | | 39 | Accesspunkt, Brygga | 54 Mbit/s | |
| | Visa alla TP-Link accesspunkt, brygga & repeater |
| | |
| 790:- | | | 36 | | 33 | Accesspunkt, Brygga, Repeater | 300 Mbit/s | |
| 465:- | | | 19 | | 56 | Accesspunkt | 300 Mbit/s | |
| 2 164:- | | | 36 | | 68 | Accesspunkt | 140 Mbit/s | 1 |
| 1 525:- | | | 36 | | 83 | Accesspunkt, Brygga, Repeater | 54 Mbit/s | 81 |
| 505:- | | | 29 | | 85 | Accesspunkt, Brygga, Repeater | 54 Mbit/s | |
| 2 106:- | | | 1 | | 92 | Accesspunkt | | |
| 5 817:- | | | 26 | | 146 | Accesspunkt | 140 Mbit/s | |
| 3 000:- | | | 1 | | 157 | Accesspunkt, Brygga, Repeater | 54 Mbit/s | |
| 5 008:- | | | 35 | | 235 | Accesspunkt, Brygga, Repeater | 54 Mbit/s | |
| 2 463:- | | | 30 | | 239 | Accesspunkt | | |
| 2 625:- | | | 27 | | 252 | Accesspunkt | 140 Mbit/s | |
| 2 199:- | | | 1 | | 259 | Accesspunkt | 120 Mbit/s | |
| 2 037:- | | | 20 | | 282 | Accesspunkt | 100 Mbit/s | 71 |
| | Visa alla ZyXEL accesspunkt, brygga & repeater |
| | |
| 3 778:- | | | 28 | | 37 | Accesspunkt | | |
| 4 041:- | | | 26 | | 71 | Accesspunkt | | |
| 2 350:- | | | 22 | | 76 | Accesspunkt | | |
| 49 035:- | | | 1 | | 82 | Accesspunkt | | |
| 2 816:- | | | 30 | | 96 | Accesspunkt | 300 Mbit/s | |
| 6 026:- | | | 26 | | 97 | Accesspunkt | | |
| 3 709:- | | | 25 | | 98 | Accesspunkt | | |
| 4 585:- | | | 30 | | 136 | Accesspunkt | | |
| 5 892:- | | | 5 | | 141 | Accesspunkt | | |
| 2 027:- | | | 22 | | 161 | Accesspunkt | 54 Mbit/s | |
| 4 123:- | | | 27 | | 188 | Accesspunkt | 300 Mbit/s | |
| 5 357:- | | | 31 | | 189 | Accesspunkt | | |
| 31 671:- | | | 1 | | 193 | Accesspunkt | | |
| * 2 507:- | | | 33 | | 200 | Accesspunkt | | |
| 2 473:- | | | 16 | | 201 | Accesspunkt | | |
| 2 356:- | | | 37 | | 202 | Accesspunkt | 54 Mbit/s | |
| 5 503:- | | | 26 | | 206 | Accesspunkt | | |
| 3 525:- | | | 26 | | 222 | Accesspunkt | | |
| 3 234:- | | | 30 | | 223 | Accesspunkt | | |
| 7 930:- | | | 29 | | 225 | Accesspunkt | | |
| 4 808:- | | | 30 | | 231 | Accesspunkt | | |
| 3 498:- | | | 26 | | 234 | Accesspunkt | | |
| 17 824:- | | | 3 | | 249 | Accesspunkt | | |
| 19 150:- | | | 4 | | 250 | Accesspunkt | | |
| 3 818:- | | | 23 | | 265 | Accesspunkt | | |
| 2 027:- | | | 28 | | 268 | Accesspunkt | | |
| 5 874:- | | | 26 | | 269 | Accesspunkt | | |
| 3 427:- | | | 30 | | 274 | Accesspunkt | | |
| 6 548:- | | | 29 | | 275 | Accesspunkt | | |
| 3 859:- | | | 29 | | 277 | Accesspunkt | | |
| 5 455:- | | | 28 | | 278 | Accesspunkt | | |
| 4 633:- | | | 25 | | 289 | Accesspunkt | | |
| 27 352:- | | | 18 | | 295 | Accesspunkt, Brygga | | |
| 3 984:- | | | 15 | | 302 | Accesspunkt | | |
| 7 040:- | | | 12 | | 310 | Accesspunkt | | |
| 3 709:- | | | 11 | | 311 | Accesspunkt | | |
| 5 632:- | | | 11 | | 316 | Accesspunkt | | |
| 25 206:- | | | 11 | | 318 | Accesspunkt | | |
| 5 689:- | | | 10 | | 329 | Accesspunkt | | |
| * 5 674:- | | | 4 | | 340 | Accesspunkt | | |
| * 6 009:- | | | 4 | | 342 | Accesspunkt | | |
| 6 237:- | | | 4 | | 343 | Accesspunkt | | |
| 9 171:- | | | 3 | | 355 | Accesspunkt | | |
| 27 813:- | | | 16 | | 369 | Accesspunkt | | |
| | Visa alla Cisco accesspunkt, brygga & repeater |
| | |
| 985:- | | | 32 | | 47 | Accesspunkt | 300 Mbit/s | |
| 3 151:- | | | 35 | | 79 | Accesspunkt | 450 Mbit/s | |
| 2 123:- | | | 32 | | 156 | Accesspunkt | 54 Mbit/s | |
| 7 086:- | | | 12 | | 169 | Accesspunkt | 54 Mbit/s | |
| * 2 016:- | | | 1 | | 178 | Accesspunkt | 54 Mbit/s | |
| 5 089:- | | | 10 | | 180 | Accesspunkt | | |
| 2 020:- | | | 33 | | 207 | Accesspunkt | 54 Mbit/s | |
| 9 798:- | | | 19 | | 211 | Accesspunkt, Brygga | | |
| 4 350:- | | | 33 | | 217 | Accesspunkt | 450 Mbit/s | |
| 11 636:- | | | 30 | | 219 | Accesspunkt | | |
| 1 866:- | | | 4 | | 220 | Accesspunkt | 54 Mbit/s | |
| 1 656:- | | | 30 | | 241 | Accesspunkt | | 61 |
| 9 571:- | | | 12 | | 242 | Accesspunkt | | |
| * 4 661:- | | | 33 | | 245 | Accesspunkt | | |
| 20 741:- | | | 11 | | 247 | Accesspunkt, Brygga | | |
| 21 300:- | | | 10 | | 248 | Accesspunkt, Brygga | | |
| 3 635:- | | | 20 | | 264 | Accesspunkt | 300 Mbit/s | |
| 2 256:- | | | 29 | | 273 | Brygga | | |
| 2 149:- | | | 28 | | 276 | Accesspunkt | 54 Mbit/s | |
| 4 152:- | | | 23 | | 281 | Accesspunkt | 54 Mbit/s | |
| 8 100:- | | | 23 | | 284 | | | |
| 4 588:- | | | 20 | | 288 | Accesspunkt | | |
| 1 964:- | | | 13 | | 303 | Accesspunkt | | |
| 1 065:- | | | 12 | | 305 | Accesspunkt | 54 Mbit/s | |
| 5 107:- | | | 12 | | 306 | Accesspunkt | | |
| 3 999:- | | | 11 | | 314 | Accesspunkt | | |
| 2 136:- | | | 10 | | 321 | Brygga | | |
| 1 678:- | | | 13 | | 330 | Accesspunkt | | |
| | Visa alla HP accesspunkt, brygga & repeater |
| | |
| 697:- | | | 29 | | 57 | Repeater | | |
| 1 115:- | | | 22 | | 208 | Brygga | | 1 |
| | Visa alla WD accesspunkt, brygga & repeater |
| | |
| 599:- | | | 1 |  | 59 | Repeater | 300 Mbit/s | |
| 569:- | | | 12 | | 63 | Repeater | 150 Mbit/s | |
| 770:- | | | 25 | | 119 | Accesspunkt, Brygga | 300 Mbit/s | |
| 535:- | | | 23 | | 124 | Repeater | 150 Mbit/s | |
| 625:- | | | 18 | | 126 | Accesspunkt, Repeater | 300 Mbit/s | |
| | Visa alla Belkin accesspunkt, brygga & repeater |
| | |
| 434:- | | | 18 | | 74 | Accesspunkt, Brygga | | 71 |
| 434:- | | | 19 | | 89 | Accesspunkt, Brygga | | |
| 1 481:- | | | 18 | | 147 | Accesspunkt | | |
| 1 392:- | | | 18 | | 148 | Accesspunkt | | |
| | Visa alla Buffalo accesspunkt, brygga & repeater |
| | |
| 1 146:- | | | 16 | | 84 | Accesspunkt, Brygga | 300 Mbit/s | |
| 2 600:- | | | 12 | | 139 | Accesspunkt | | |
| 1 028:- | | | 10 | | 155 | Accesspunkt | | |
| 7 045:- | | | 10 | | 244 | Accesspunkt | | |
| | Visa alla EnGenius accesspunkt, brygga & repeater |
| | |
| 800:- | | | 14 |  | 87 | Brygga, Repeater | 450 Mbit/s | 1 |
| | Visa alla TRENDnet accesspunkt, brygga & repeater |
| | |
| 699:- | | | 7 | | 99 | Repeater | 300 Mbit/s | 71 |
| 799:- | | | 16 | | 129 | Repeater | 300 Mbit/s | 62 |
| | Visa alla AVM accesspunkt, brygga & repeater |
| | |
| 7 190:- | | | 1 | | 116 | Accesspunkt | 300 Mbit/s | |
| | Visa alla Aerohive Networks accesspunkt, brygga & repeater |
| | |
| 5 240:- | | | 18 | | 137 | Accesspunkt | 54 Mbit/s | |
| 9 360:- | | | 17 | | 154 | Accesspunkt | 300 Mbit/s | |
| 11 274:- | | | 19 | | 232 | Accesspunkt | 300 Mbit/s | |
| 7 268:- | | | 2 | | 263 | Accesspunkt | 300 Mbit/s | |
| 5 993:- | | | 11 | | 286 | Accesspunkt | 300 Mbit/s | |
| 7 886:- | | | 1 | | 287 | Accesspunkt | | |
| 2 491:- | | | 19 | | 292 | Accesspunkt | 300 Mbit/s | |
| 7 384:- | | | 19 | | 293 | Accesspunkt | 300 Mbit/s | |
| 1 705:- | | | 18 | | 294 | Accesspunkt, Brygga | 54 Mbit/s | |
| 7 661:- | | | 17 | | 298 | Accesspunkt | 300 Mbit/s | |
| 7 101:- | | | 17 | | 299 | Accesspunkt | 450 Mbit/s | |
| 14 848:- | | | 17 | | 300 | Accesspunkt | 300 Mbit/s | |
| 1 735:- | | | 1 | | 359 | Accesspunkt | 300 Mbit/s | |
| 1 861:- | | | 1 | | 360 | Accesspunkt | | |
| | Visa alla Motorola accesspunkt, brygga & repeater |
| | |
| 3 089:- | | | 20 | | 138 | Accesspunkt | | |
| 4 445:- | | | 19 | | 226 | Accesspunkt | | |
| 5 266:- | | | 21 | | 291 | Accesspunkt | | |
| | Visa alla SonicWALL accesspunkt, brygga & repeater |
| | |
| 13 568:- | | | 1 | | 162 | Accesspunkt | | |
| 13 504:- | | | 2 | | 163 | Accesspunkt | | |
| 18 075:- | | | 1 | | 236 | | | |
| 3 635:- | | | 2 | | 240 | Accesspunkt | | |
| 17 990:- | | | 2 | | 354 | Accesspunkt | | |
| | Visa alla Meru Networks accesspunkt, brygga & repeater |
| | |
| 752:- | | | 12 | | 173 | | | |
| 662:- | | | 10 | | 255 | Accesspunkt | | |
| 1 510:- | | | 10 | | 326 | | 54 Mbit/s | |
| 1 470:- | | | 2 | | 347 | Accesspunkt | 54 Mbit/s | |
| | Visa alla OvisLink accesspunkt, brygga & repeater |
| | |
| 11 383:- | | | 5 | | 182 | Accesspunkt | 300 Mbit/s | |
| 4 013:- | | | 5 | | 243 | Accesspunkt | | |
| 5 656:- | | | 12 | | 308 | Accesspunkt | 300 Mbit/s | |
| 6 257:- | | | 10 | | 317 | Accesspunkt | | |
| 4 269:- | | | 5 | | 341 | Accesspunkt | 300 Mbit/s | 1 |
| | Visa alla Lancom accesspunkt, brygga & repeater |
| | |
| 506:- | | | 18 | | 214 | Accesspunkt, Repeater | | |
| | Visa alla StarTech accesspunkt, brygga & repeater |
| | |
| 5 618:- | | | 1 | | 237 | Accesspunkt | | |
| 3 784:- | | | 1 | | 372 | | | |
| | Visa alla Moxa accesspunkt, brygga & repeater |
| | |
| 7 364:- | | | 2 | | 267 | Accesspunkt, Brygga | 54 Mbit/s | |
| 1 717:- | | | 5 | | 346 | Accesspunkt, Brygga | 54 Mbit/s | |
| | Visa alla LevelOne accesspunkt, brygga & repeater |
| | |
| 2 964:- | | | 6 | | 270 | Accesspunkt | 300 Mbit/s | |
| 3 190:- | | | 5 | | 337 | Accesspunkt | 54 Mbit/s | |
| | Visa alla Allied Telesis accesspunkt, brygga & repeater |
| | |
| 3 974:- | | | 20 | | 290 | Accesspunkt | 300 Mbit/s | |
| 9 988:- | | | 10 | | 332 | Accesspunkt | | |
| 7 744:- | | | 9 | | 335 | Accesspunkt | | |
| | Visa alla Brocade accesspunkt, brygga & repeater |
| | |
| 3 302:- | | | 8 | | 331 | Accesspunkt | | |
| | Visa alla Juniper Networks accesspunkt, brygga & repeater |
| | |
| 4 263:- | | | 7 | | 334 | Accesspunkt | | |
| | Visa alla Huawei accesspunkt, brygga & repeater |
| | |
| 3 789:- | | | 5 | | 338 | Accesspunkt | | 31 |
| | Visa alla 3Com |