-
Produktnamn
Alltid synlig -
3G (UMTS)
-
Visa kolumn:
- Android
- Windows
- Apple iOS
- BlackBerry Tablet
-
Skärmstorlek
Visa kolumn: -
Vikt
Visa kolumn: -
Internt lagringsutrymme
Visa kolumn: -
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Omdöme | Rank | 3G (UMTS) | Skärmstorlek | Operativsystem | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Samsung Galaxy Tab 2 10.1 GT-P5110 16GB | 2 415:- | 79 | ![]() | 3 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | 73 | ||||
| Samsung Galaxy Note 8.0 GT-N5110 16GB | 3 349:- | 44 | 7 | Nej | 8 tum | Android 4.1 (Jelly Bean) | 73 | |||||
| Samsung Galaxy Note 8.0 GT-N5120 16GB | 4 790:- | 19 | 10 | Ja | 8 tum | Android 4.1 (Jelly Bean) | 1 | |||||
| Samsung Galaxy Note 10.1 GT-N8000 16GB | 4 195:- | 73 | ![]() | 12 | Ja | 10,1 tum | Android 4.1 (Jelly Bean) | 710 | ||||
| Samsung Galaxy Tab 2 10.1 GT-P5100 16GB | 3 171:- | 73 | ![]() | 13 | Ja | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | 78 | ||||
| Samsung Galaxy Tab 2 7.0 GT-P3110 8GB | 1 590:- | 76 | ![]() | 21 | Nej | 7 tum | Android 4.0 (Ice Cream Sandwich) | 75 | ||||
| Samsung Galaxy Note 10.1 GT-N8010 16GB | 3 782:- | 63 | ![]() | 24 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | 82 | ||||
| Samsung Galaxy Note 10.1 GT-N8020 16GB | 5 395:- | 35 | ![]() | 28 | Ja | 10,1 tum | Android 4.1 (Jelly Bean) | 81 | ||||
| Samsung Galaxy Tab 2 7.0 GT-P3100 8GB | 2 268:- | 65 | 44 | Ja | 7 tum | Android 4.0 (Ice Cream Sandwich) | 73 | |||||
| Samsung Galaxy Tab 10.1 GT-P7500 16GB | 2 990:- | 4 | ![]() | 73 | Ja | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | 912 | ||||
| Samsung Galaxy Tab 2 7.0 GT-P3100 16GB | 2 337:- | 12 | 84 | Ja | 7 tum | Android 4.0 (Ice Cream Sandwich) | 52 | |||||
| Samsung Galaxy Note 8.0 GT-N5100 16GB | 4 564:- | 4 | 118 | Ja | 8 tum | Android 4.1 (Jelly Bean) | 83 | |||||
| Samsung Galaxy Tab 2 7.0 GT-P3110 16GB | 1 733:- | 13 | 121 | Nej | 7 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Samsung Galaxy Tab 2 10.1 GT-P5110 32GB | 3 065:- | 6 | 136 | Nej | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Samsung Galaxy Tab 2 10.1 GT-P5100 32GB | 3 905:- | 8 | 140 | Ja | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Samsung Galaxy Tab 7.7 GT-P6800 16GB | 4 598:- | 4 | ![]() | 164 | Ja | 7,7 tum | Android 3.2 (Honeycomb) | 810 | ||||
| Samsung Galaxy Tab 8.9 GT-P7310 16GB | * 3 580:- | 2 | ![]() | 170 | Nej | 8,9 tum | Android 4.0 (Ice Cream Sandwich) | 73 | ||||
| Samsung Galaxy Tab 10.1 GT-P7510 16GB | 3 995:- | 3 | ![]() | 239 | Nej | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | 710 | ||||
| Samsung Galaxy Tab 8.9 GT-P7320 16GB | * 4 823:- | 4 | ![]() | 266 | Ja | 8,9 tum | Android 3.2 (Honeycomb) | |||||
| Visa alla Samsung surfplatta | ||||||||||||
Sony | ||||||||||||
| Sony Xperia Tablet Z SGP311 | 4 490:- | 26 | 4 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | 3 | |||||
| Sony Xperia Tablet Z SGP321 | 5 990:- | 26 | 14 | Ja | 10,1 tum | Android 4.1 (Jelly Bean) | ||||||
| Sony Xperia Tablet S SGPT121 | 2 990:- | 47 | ![]() | 43 | Nej | 9,4 tum | Android 4.0 (Ice Cream Sandwich) | 815 | ||||
| Sony Xperia Tablet Z SGP312 | 5 199:- | 1 | 49 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | ||||||
| Sony Xperia Tablet S SGPT123 | 3 390:- | 44 | ![]() | 54 | Nej | 9,4 tum | Android 4.0 (Ice Cream Sandwich) | |||||
| Sony Xperia Tablet S SGPT131 | 3 690:- | 40 | 91 | Ja | 9,4 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Sony Xperia Tablet S SGPT133 | 4 389:- | 45 | 101 | Ja | 9,4 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Sony Tablet S SGPT112 | 2 499:- | 3 | 110 | Nej | 9,4 tum | Android 4.0 (Ice Cream Sandwich) | 2 | |||||
| Sony Tablet P SGPT211 | 2 621:- | 22 | 133 | Ja | 5,5 tum | Android 4.0 (Ice Cream Sandwich) | 613 | |||||
| Sony Tablet S SGPT111 | 3 490:- | 1 | ![]() | 215 | Nej | 9,4 tum | Android 4.0 (Ice Cream Sandwich) | 827 | ||||
| Sony Tablet P SGPT212 | 2 303:- | 1 | 249 | Ja | 5,5 tum | Android 4.0 (Ice Cream Sandwich) | 72 | |||||
| Sony Tablet S SGPT113 | * 5 307:- | 1 | ![]() | 260 | Ja | 9,4 tum | Android 4.0 (Ice Cream Sandwich) | 1 | ||||
| Visa alla Sony surfplatta | ||||||||||||
| Google Nexus 7 32GB | 1 820:- | 51 | ![]() | 6 | Nej | 7 tum | Android 4.2 (Jelly Bean) | 1 | ||||
| Google Nexus 10 32GB | * 4 281:- | 10 | ![]() | 8 | Nej | 10,06 tum | Android 4.2 (Jelly Bean) | 84 | ||||
| Google Nexus 7 3G 32GB | * 2 599:- | 41 | ![]() | 19 | Ja | 7 tum | Android 4.2 (Jelly Bean) | 72 | ||||
| Google Nexus 10 16GB | 3 578:- | 6 | ![]() | 20 | Nej | 10,06 tum | Android 4.2 (Jelly Bean) | 910 | ||||
| Google Nexus 7 16GB | * 1 971:- | 5 | ![]() | 32 | Nej | 7 tum | Android 4.2 (Jelly Bean) | 816 | ||||
| Visa alla Google surfplatta | ||||||||||||
| ||||||||||||
| Asus FonePad ME371MG 16GB | 2 290:- | 15 | 9 | Ja | 7 tum | Android 4.1 (Jelly Bean) | 73 | |||||
| Asus MeMo Pad ME172V 16GB | 1 489:- | 32 | 30 | Nej | 7 tum | Android 4.1 (Jelly Bean) | 71 | |||||
| Asus Transformer Pad TF300TG 32GB | 4 200:- | 14 | ![]() | 33 | Ja | 10,1 tum | Android 4.1 (Jelly Bean) | |||||
| Asus Transformer Pad Infinity TF700T 64GB | * 4 983:- | 49 | ![]() | 36 | Nej | 10,1 tum | Android 4.2 (Jelly Bean) | 86 | ||||
| Asus MeMo Pad ME301T 16GB | 2 590:- | 55 | 45 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | 74 | |||||
| Asus Transformer Pad TF300T 16GB | 2 750:- | 37 | ![]() | 52 | Nej | 10,1 tum | Android 4.2 (Jelly Bean) | 71 | ||||
| Asus Transformer Pad Infinity TF700T 32GB | 3 990:- | 39 | ![]() | 71 | Nej | 10,1 tum | Android 4.2 (Jelly Bean) | 94 | ||||
| Asus Transformer Pad TF300T 32GB | * 3 190:- | 37 | ![]() | 72 | Nej | 10,1 tum | Android 4.2 (Jelly Bean) | 812 | ||||
| Asus Transformer Pad Infinity TF700T with Keyboard Dock 32GB | 5 490:- | 3 | 81 | Nej | 10,1 tum | Android 4.2 (Jelly Bean) | ||||||
| Asus Eee Pad Transformer Prime TF201 32GB | 2 989:- | 1 | ![]() | 93 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | 96 | ||||
| Asus Transformer Pad Infinity TF700T with Keyboard Dock 64GB | 6 090:- | 2 | ![]() | 120 | Nej | 10,1 tum | Android 4.2 (Jelly Bean) | 72 | ||||
| Asus Transformer Pad TF300TL with Keyboard Dock 32GB | 5 492:- | 2 | 156 | Ja | 10,1 tum | Android 4.1 (Jelly Bean) | ||||||
| Asus Eee Pad Transformer Prime TF201 with Keyboard Dock 32GB | * 5 682:- | 3 | ![]() | 180 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | 916 | ||||
| Asus Transformer Pad TF300TL 32GB | 4 748:- | 19 | 191 | Ja | 10,1 tum | Android 4.1 (Jelly Bean) | ||||||
| Asus Eee Pad Transformer TF101 16GB | * 2 790:- | 1 | ![]() | 195 | Nej | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | 87 | ||||
| Asus Transformer Pad TF300TG with Keyboard Dock 32GB | 5 455:- | 1 | ![]() | 235 | Ja | 10,1 tum | Android 4.1 (Jelly Bean) | |||||
| Asus Transformer Pad TF300TL 16GB | 4 228:- | 16 | 275 | Ja | 10,1 tum | Android 4.1 (Jelly Bean) | ||||||
| Visa alla Asus surfplatta | ||||||||||||
| ||||||||||||
| Acer Iconia Tab B1-A71 8GB | 1 138:- | 34 | ![]() | 23 | Nej | 7 tum | Android 4.1 (Jelly Bean) | 71 | ||||
| Acer Iconia Tab A700 32GB | 2 690:- | 24 | 53 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | 76 | |||||
| Acer Iconia Tab A210 16GB | 2 310:- | 21 | 87 | Nej | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | 64 | |||||
| Acer Iconia Tab A1-810 16GB | 1 995:- | 13 | 104 | Nej | 7,9 tum | Android 4.2 (Jelly Bean) | 2 | |||||
| Acer Iconia Tab A1-810 8GB | 1 695:- | 2 | 105 | Nej | 7,9 tum | Android 4.2 (Jelly Bean) | ||||||
| Acer Iconia Tab B1-A71 16GB | 1 290:- | 29 | 119 | Nej | 7 tum | Android 4.1 (Jelly Bean) | 52 | |||||
| Acer Iconia Tab A511 32GB | 3 735:- | 7 | 178 | Ja | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Acer Iconia Tab A701 64GB | 5 999:- | 258 | Ja | 10,1 tum | Android 4.1 (Jelly Bean) | |||||||
| Acer Iconia Tab A500 16GB | 9 149:- | 1 | ![]() | 279 | Nej | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | 610 | ||||
| Acer Iconia Tab A200 8GB | 6 995:- | 1 | 311 | Nej | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | 73 | |||||
| Visa alla Acer surfplatta | ||||||||||||
HP | ||||||||||||
| HP Slate 7 E0H92AA 8GB | 1 338:- | 3 | 34 | Nej | 7 tum | Android 4.1 (Jelly Bean) | 1 | |||||
| HP Slate 7 E0P94AA 8GB | 1 490:- | 1 | 107 | Nej | 7 tum | Android 4.1 (Jelly Bean) | ||||||
| Visa alla HP surfplatta | ||||||||||||
Toshiba | ||||||||||||
| Toshiba AT300-101 | * 2 490:- | 40 | ![]() | 41 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | 1 | ||||
| Toshiba AT300SE-101 | 2 990:- | 27 | 194 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | 73 | |||||
| Toshiba AT270-101 | 3 835:- | 1 | 294 | 7,7 tum | Android 4.0 (Ice Cream Sandwich) | |||||||
| Toshiba AT300-103 | 4 199:- | 3 | 300 | Ja | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Toshiba AT300-105 | 3 935:- | 24 | 323 | Ja | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Visa alla Toshiba surfplatta | ||||||||||||
Kurio | ||||||||||||
| Kurio Tablet 7 | 1 479:- | 16 | ![]() | 46 | Nej | 7 tum | Android 4.0 (Ice Cream Sandwich) | |||||
| Kurio Tablet 10 | 2 289:- | 4 | 97 | 10 tum | Android 4.0 (Ice Cream Sandwich) | |||||||
| Visa alla Kurio surfplatta | ||||||||||||
| ||||||||||||
| Andersson ADT 1.0 | 1 290:- | 2 | 58 | Nej | 7 tum | Android 4.1 (Jelly Bean) | ||||||
| Andersson ADT 2.0 | 1 590:- | 2 | ![]() | 67 | Nej | 8 tum | Android 4.1 (Jelly Bean) | |||||
| Andersson ADT 2.6 | 1 990:- | 2 | ![]() | 75 | Nej | 9,4 tum | Android 4.1 (Jelly Bean) | |||||
| Visa alla Andersson surfplatta | ||||||||||||
Iconbit | ||||||||||||
| Iconbit NetTab Pocket | 590:- | 2 | 60 | 6 tum | Android 4.0 (Ice Cream Sandwich) | |||||||
| Iconbit NetTab Sky II | 849:- | 6 | ![]() | 152 | Nej | 7 tum | Android 4.1 (Jelly Bean) | |||||
| Iconbit NetTab Thor LE | 1 590:- | 14 | 158 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | ||||||
| Iconbit NetTab Thor Mini | * 1 409:- | 32 | ![]() | 160 | Nej | 7 tum | Android 4.1 (Jelly Bean) | |||||
| Iconbit NetTab Space III | 2 899:- | 1 | 171 | 9,7 tum | Android 4.1 (Jelly Bean) | |||||||
| Iconbit NetTab Thor | 2 190:- | 4 | 289 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | ||||||
| Iconbit NetTab Thor X 16GB | 2 193:- | 11 | 304 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | ||||||
| Visa alla Iconbit surfplatta | ||||||||||||
DmTech | ||||||||||||
| DmTech Tablet 1028DCS | 1 490:- | 7 | 63 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | ||||||
| DmTech Tablet 7525B | 990:- | 7 | ![]() | 68 | Nej | 7 tum | Android 4.1 (Jelly Bean) | |||||
| DmTech Tablet 726H | 749:- | 14 | 69 | Nej | 7 tum | Android 4.1 (Jelly Bean) | ||||||
| DmTech Tablet 9458DCB | 1 850:- | 13 | 96 | Nej | 9,4 tum | Android 4.1 (Jelly Bean) | ||||||
| DmTech Tablet 9748DCB | 1 795:- | 5 | 163 | Nej | 9,7 tum | Android 4.1 (Jelly Bean) | ||||||
| DmTech Tablet 816HDC | * 1 490:- | 2 | ![]() | 213 | Nej | 8 tum | Android 4.1 (Jelly Bean) | |||||
| DmTech Tablet 816HD | 1 395:- | 2 | 318 | Nej | 8 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Visa alla DmTech surfplatta | ||||||||||||
LC-Power | ||||||||||||
| LC-Power LC10TAB-A10 Mira-2 | 1 499:- | 1 | 74 | Ja | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Visa alla LC-Power surfplatta | ||||||||||||
Archos | ||||||||||||
| Archos 97 Titanium HD 8GB | 2 390:- | 18 | 76 | Nej | 9,7 tum | Android 4.1 (Jelly Bean) | 72 | |||||
| Archos 97 Carbon 16GB | 1 793:- | 7 | 108 | Nej | 9,7 tum | Android 4.0 (Ice Cream Sandwich) | 61 | |||||
| Archos GamePad 8GB | * 1 199:- | 14 | 114 | Nej | 7 tum | Android 4.1 (Jelly Bean) | 43 | |||||
| Archos FamilyPad 2 | 2 709:- | 10 | 116 | Nej | 13,3 tum | Android 4.1 (Jelly Bean) | ||||||
| Archos 80 Titanium 8GB | 1 690:- | 7 | 142 | Nej | 8 tum | Android 4.0 (Ice Cream Sandwich) | 74 | |||||
| Archos Alvin ChildPad Capacitive 4GB | 849:- | 13 | 150 | Nej | 7 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Archos 7 Home Tablet 8GB | 675:- | 1 | ![]() | 157 | Nej | 7 tum | Android 2.3 (Gingerbread) | 63 | ||||
| Archos 70 Internet Tablet 8GB | 860:- | 8 | ![]() | 165 | Nej | 7 tum | Android 2.2 (FroYo) | 77 | ||||
| Archos 101 XS 16GB | 2 697:- | 13 | 167 | Nej | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | 73 | |||||
| Archos 101 Titanium 8GB | 1 966:- | 7 | 185 | 10,1 tum | Android 4.1 (Jelly Bean) | |||||||
| Archos 70 Titanium 8GB | 1 299:- | 10 | 203 | Nej | 7 tum | Android 4.1 (Jelly Bean) | ||||||
| Archos ChildPad Capacitive 4GB | 899:- | 3 | 210 | Nej | 7 tum | Android 4.0 (Ice Cream Sandwich) | 61 | |||||
| Archos 101 Internet Tablet 8GB | 1 540:- | 8 | ![]() | 237 | Nej | 10,1 tum | Android 2.2 (FroYo) | 76 | ||||
| Archos 97b Titanium HD 8GB | 2 299:- | 1 | 262 | 9,7 tum | Android 4.1 (Jelly Bean) | |||||||
| Archos 101 G9 Turbo ICS 250GB | 3 336:- | 1 | 299 | Ja | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Archos 80 XS 16GB | 2 451:- | 5 | 305 | Nej | 8 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Archos 70 Internet Tablet 250GB | 2 599:- | 3 | ![]() | 307 | Nej | 7 tum | Android 2.2 (FroYo) | 62 | ||||
| Archos 80 XS 8GB | * 1 963:- | 2 | 321 | Nej | 8 tum | Android 4.1 (Jelly Bean) | ||||||
| Visa alla Archos surfplatta | ||||||||||||
Intenso | ||||||||||||
| Intenso Tab 814 8GB | 1 178:- | 4 | ![]() | 80 | 8 tum | Android 4.1 (Jelly Bean) | ||||||
| Intenso Tab 714 8GB | 811:- | 5 | 292 | 7 tum | Android 4.0 (Ice Cream Sandwich) | |||||||
| Intenso Intab 8GB | 996:- | 1 | 295 | Nej | 8 tum | Android 2.3 (Gingerbread) | ||||||
| Visa alla Intenso surfplatta | ||||||||||||
Denver | ||||||||||||
| Denver TAC-70031 | 689:- | 3 | 85 | Nej | 7 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Denver TAC-97032 | 1 274:- | 11 | ![]() | 106 | Nej | 9,7 tum | Android 4.0 (Ice Cream Sandwich) | |||||
| Denver TAC-70051 | 694:- | 10 | 109 | 7 tum | Android 4.1 (Jelly Bean) | |||||||
| Denver TAD-10021 | 1 490:- | 1 | 141 | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | |||||||
| Denver TAC-10011 | 1 399:- | 2 | 144 | Nej | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Denver TAC-90011 | 1 061:- | 1 | 153 | 9 tum | Android 4.0 (Ice Cream Sandwich) | |||||||
| Denver TAD-97052 | 1 689:- | 5 | 161 | Nej | 9,7 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Denver TAD-70042 | 899:- | 4 | 187 | 7 tum | Android 4.0 (Ice Cream Sandwich) | |||||||
| Denver TAC-7018 | * 929:- | 1 | ![]() | 326 | Nej | 7 tum | Android 4.0 (Ice Cream Sandwich) | |||||
| Visa alla Denver surfplatta | ||||||||||||
Trekstor | ||||||||||||
| Trekstor SurfTab Breeze 7.0 4GB | 799:- | 6 | ![]() | 95 | Nej | 7 tum | Android 4.0 (Ice Cream Sandwich) | |||||
| Trekstor SurfTab Ventos 10.1 16GB | * 2 290:- | 2 | ![]() | 216 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | |||||
| Trekstor SurfTab Ventos 8.0 16GB | 1 489:- | 4 | 267 | 8 tum | Android 4.0 (Ice Cream Sandwich) | |||||||
| Trekstor SurfTab Ventos 8.0 8GB | * 1 564:- | 2 | 320 | Nej | 8 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Visa alla Trekstor surfplatta | ||||||||||||
Memup | ||||||||||||
| Memup SlidePad 704CE 4GB | 579:- | 3 | 99 | 7 tum | Android 4.0 (Ice Cream Sandwich) | |||||||
| Memup SlidePad NG 9708 8GB | 1 199:- | 3 | 217 | Nej | 9,7 tum | Android 4.0 (Ice Cream Sandwich) | 41 | |||||
| Visa alla Memup surfplatta | ||||||||||||
Ainol | ||||||||||||
| Ainol Novo 10 Hero II 16GB | 1 990:- | 2 | ![]() | 112 | Ja | 10,1 tum | Android 4.1 (Jelly Bean) | |||||
| Ainol Novo 7 Crystal 8GB | 1 098:- | 3 | 138 | 7 tum | Android 4.1 (Jelly Bean) | 71 | ||||||
| Ainol Novo 7 Venus 16GB | 1 250:- | 4 | 155 | Nej | 7 tum | Android 4.1 (Jelly Bean) | ||||||
| Ainol Novo 10 Hero 16GB | 1 590:- | 2 | 173 | 10,1 tum | Android 4.1 (Jelly Bean) | |||||||
| Ainol Novo 7 Tornado 8GB | 799:- | 1 | 208 | 7 tum | Android 4.0 (Ice Cream Sandwich) | |||||||
| Visa alla Ainol surfplatta | ||||||||||||
iriver | ||||||||||||
| iriver WOWtab 7 | 1 990:- | 1 | 115 | 7 tum | Android 4.1 (Jelly Bean) | |||||||
| Visa alla iriver surfplatta | ||||||||||||
Logicom | ||||||||||||
| Logicom Tab 750 4GB | 613:- | 1 | 124 | Nej | 7 tum | Android 4.1 (Jelly Bean) | ||||||
| Logicom Tab 852 4GB | 788:- | 2 | 174 | 8 tum | Android 4.1 (Jelly Bean) | |||||||
| Visa alla Logicom surfplatta | ||||||||||||
Point of View | ||||||||||||
| Point of View ProTab 3 XXL IPS 3G 8GB | 2 249:- | 34 | 127 | Ja | 10,1 tum | Android 4.1 (Jelly Bean) | ||||||
| Point of View ProTab 26XL 4GB | 999:- | 34 | 197 | Nej | 8 tum | Android 4.1 (Jelly Bean) | ||||||
| Point of View ProTab 3 XXL IPS 8GB | 1 999:- | 39 | 204 | Nej | 10,1 tum | Android 4.1 (Jelly Bean) | ||||||
| Point of View ProTab 25XXL 8GB | 1 449:- | 14 | 209 | Nej | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Point of View ProTab2 IPS 3G 8GB | 2 482:- | 2 | 226 | Ja | 9,7 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Point of View ProTab2 IPS 8GB | 1 500:- | 10 | 230 | Nej | 9,7 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Point of View ProTab 26XL 8GB | 1 121:- | 31 | 238 | 8 tum | Android 4.1 (Jelly Bean) | |||||||
| Point of View Mobii Tablet 825 8GB | 1 265:- | 11 | 240 | Nej | 8 tum | Android 4.1 (Jelly Bean) | ||||||
| Point of View Mobii Tablet 701 4GB | * 888:- | 36 | 252 | Nej | 7 tum | Android 4.1 (Jelly Bean) | ||||||
| Point of View ProTab 25XXL 4GB | 1 799:- | 1 | 255 | Nej | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Point of View Onyx 527 8GB | 1 754:- | 29 | 257 | Ja | 7 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Point of View Mobii Tablet 1015 4GB | 1 343:- | 29 | 265 | Nej | 10 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Point of View Mobii Tablet 945 16GB | 2 623:- | 22 | 280 | Nej | 9,7 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Point of View ProTab 3 IPS 8GB | 2 433:- | 5 | 308 | Nej | 9,7 tum | Android 4.1 (Jelly Bean) | ||||||
| Point of View ProTab 2 4GB | 699:- | 4 | ![]() | 317 | Nej | 7 tum | Android 2.3 (Gingerbread) | |||||
| Point of View ProTab 25 4GB | 998:- | 6 | 327 | Nej | 7 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Visa alla Point of View surfplatta | ||||||||||||
Arnova | ||||||||||||
| Arnova FamilyPad 8GB | 2 110:- | 5 | 129 | Nej | 13,3 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Arnova 10 G2 4GB | 847:- | 3 | 134 | Nej | 10 tum | Android 2.3 (Gingerbread) | ||||||
| Arnova 10d G3 4GB | 1 141:- | 3 | ![]() | 147 | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Arnova 10 4GB | 824:- | 2 | 205 | Nej | 10 tum | Android 2.1 (Eclair) | 1 | |||||
| Arnova 7h G3 4GB | 863:- | 6 | 254 | Nej | 7 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Arnova 7c G3 4GB | 1 719:- | 3 | 269 | Ja | 7 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Arnova 7i G3 4GB | 787:- | 4 | 270 | 7 tum | Android 4.1 (Jelly Bean) | |||||||
| Visa alla Arnova surfplatta | ||||||||||||
Huawei | ||||||||||||
| Huawei MediaPad 10 FHD 8GB | 3 026:- | 15 | 131 | Nej | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | 71 | |||||
| Huawei MediaPad 3G 8GB | * 2 206:- | 4 | ![]() | 154 | Ja | 7 tum | Android 4.0 (Ice Cream Sandwich) | 65 | ||||
| Visa alla Huawei surfplatta | ||||||||||||
Nurvo | ||||||||||||
| Nurvo Tablet 10 | 1 290:- | 1 | 132 | Nej | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Visa alla Nurvo surfplatta | ||||||||||||
Amazon | ||||||||||||
| Amazon Kindle Fire HD 7" 16GB | 1 949:- | 1 | 139 | 7 tum | Android 4.0 (Ice Cream Sandwich) | 88 | ||||||
| Visa alla Amazon surfplatta | ||||||||||||
Prestigio | ||||||||||||
| Prestigio MultiPad 2 8.0 Ultra Duo 3G PMP7280C3G | 1 790:- | 4 | 143 | Ja | 8 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Prestigio MultiPad 8.0 Pro Duo PMP5580C | 1 152:- | 3 | 222 | 8 tum | Android 4.0 (Ice Cream Sandwich) | |||||||
| Prestigio MultiPad 10.1 Ultimate 3G PMP7100D | 2 676:- | 8 | 251 | Ja | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Visa alla Prestigio surfplatta | ||||||||||||
JXD | ||||||||||||
| JXD S7300 Gamepad 2 8GB | 1 498:- | 2 | 148 | Nej | 7 tum | Android 4.1 (Jelly Bean) | ||||||
| Visa alla JXD surfplatta | ||||||||||||
Lenovo | ||||||||||||
| Lenovo IdeaTab A2107A 2298-A1G 16GB | 2 090:- | 1 | 166 | Ja | 7 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Lenovo ThinkPad Tablet 1838-2DG 64GB | 4 192:- | 18 | 282 | Ja | 10,1 tum | Android 3.1 (Honeycomb) | 71 | |||||
| Lenovo IdeaTab A2107A 2298-34G 16GB | 2 499:- | 1 | 297 | Ja | 7 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Visa alla Lenovo surfplatta | ||||||||||||
| ||||||||||||
| Fujitsu Stylistic M532 (VFY:M53200MPAD1IN) | 4 143:- | 29 | 168 | Ja | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Fujitsu Stylistic M702 (VFY:M7020MPAD1IN) | 8 566:- | 27 | 246 | Ja | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Fujitsu Stylistic M532 (VFY:M53200MPAD3IN) | 3 559:- | 18 | 272 | Ja | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Visa alla Fujitsu surfplatta | ||||||||||||
Cube | ||||||||||||
| Cube U30GT-H 32GB | 2 299:- | 1 | 184 | 10,1 tum | Android 4.1 (Jelly Bean) | |||||||
| Cube U25GT 8GB | 899:- | 1 | 202 | 7 tum | Android 4.1 (Jelly Bean) | |||||||
| Cube U9GT V 16GB | 1 874:- | 1 | 211 | 9,7 tum | Android 4.1 (Jelly Bean) | |||||||
| Visa alla Cube surfplatta | ||||||||||||
Panasonic | ||||||||||||
| Panasonic Toughpad FZ-A1BDAAEE3 | 11 069:- | 21 | 192 | Ja | 10,1 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Panasonic Toughpad JT-B1APAAUE3 | 11 393:- | 19 | 296 | Ja | 7 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Panasonic Toughpad JT-B1APAAZE3 | 8 942:- | 17 | 309 | Nej | 7 tum | Android 4.0 (Ice Cream Sandwich) | ||||||
| Visa alla Panasonic surfplatta | ||||||||||||
Chuwi | ||||||||||||
