-
Produktnamn
Alltid synlig -
Onlinestöd
-
3D-stöd
-
Stöd för Move
-
Lanseringsår
Visa kolumn: -
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Omdöme | Rank | Genre | Onlinestöd | Stödda bildformat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call of Duty: Black Ops II | * 349:- | 35 | ![]() | 1 | Action, Äventyr, FPS | Ja | 720p, 1080p, 1080i | 711 | ||||
| Assassin's Creed III | * 199:- | 35 | ![]() | 13 | Action, Äventyr | Ja | 720p, 1080p, 1080i | 713 | ||||
| Uncharted 3: Drake's Deception - Game of the Year Edition | 169:- | 29 | 17 | Action, Äventyr | Ja | 720p, 1080p, 1080i | ||||||
| Call of Duty: Ghosts | 498:- | 16 | 26 | FPS | Ja | 720p | 2 | |||||
| Gran Turismo 5 - Academy Edition | * 148:- | 28 | ![]() | 42 | Sport, Simulator, Racing/Motorsport | Ja | 720p, 1080p, 1080i | |||||
| Pro Evolution Soccer 2013 | * 265:- | 26 | ![]() | 47 | Sport | Ja | 720p | 78 | ||||
| ICO / Shadow of the Colossus - Collection | 348:- | 5 | ![]() | 57 | Action, Äventyr, RPG, Plattform, Pussel | Nej | 480p, 720p, 1080p, 1080i | 914 | ||||
| Ratchet & Clank: HD Collection | 339:- | 14 | ![]() | 62 | Action, Äventyr, Plattform | Ja | 720p, 1080p, 1080i | 89 | ||||
| Jak and Daxter: The Trilogy | 142:- | 14 | ![]() | 68 | Action, Äventyr, Plattform | Nej | 720p | 87 | ||||
| The Sly Trilogy HD | 199:- | 5 | 72 | Action, Barn, Äventyr, Plattform | Nej | 720p | 810 | |||||
| Gran Turismo 5 | * 149:- | 8 | ![]() | 74 | Simulator, Racing/Motorsport | Ja | 480p, 720p, 1080p, 1080i | 841 | ||||
| Little Big Planet Karting | 289:- | 32 | ![]() | 80 | Racing/Motorsport | Ja | 720p | 79 | ||||
| Sniper: Ghost Warrior 2 - Limited Edition | * 249:- | 14 | ![]() | 81 | Action, Strategi, FPS | Ja | ||||||
| Assassin's Creed: Revelations | * 149:- | 27 | ![]() | 91 | Action, Äventyr, RPG | Ja | 720p, 1080p, 1080i | 819 | ||||
| Call of Duty: Black Ops | * 199:- | 13 | ![]() | 94 | Action, Äventyr, FPS, Shoot 'em up | Ja | 480p, 720p, 1080p, 1080i | 828 | ||||
| Batman: Arkham City | * 149:- | 23 | ![]() | 113 | Action, Äventyr, Fantasy, Beat 'em up | Nej | 720p, 1080p, 1080i | 928 | ||||
| Tekken Tag Tournament 2 | 199:- | 26 | 115 | Action, Fighting | Ja | 720p | 74 | |||||
| Mortal Kombat | 122:- | 13 | ![]() | 116 | Action, Fighting, Beat 'em up | Ja | 720p, 1080p, 1080i | 815 | ||||
| Call of Duty: Black Ops II - Hardened Edition | * 499:- | 1 | 121 | Action, Äventyr, FPS, Shoot 'em up | Ja | 720p, 1080p, 1080i | ||||||
| Killzone 3 | * 79:- | 17 | ![]() | 122 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | Ja | 720p | 846 | ||||
| Batman: Arkham City - Game of the Year Edition | 199:- | 12 | 134 | Action, Äventyr, Beat 'em up | Nej | 720p, 1080p, 1080i | ||||||
| God of War: Collection Volume II | 148:- | 20 | ![]() | 148 | Action, Äventyr | Nej | 480p, 720p, 1080p | 811 | ||||
| Batman: Arkham Asylum - Game of the Year | * 148:- | 10 | 149 | Action, Äventyr, Fantasy | Ja | 720p, 1080p, 1080i | ||||||
| Resistance 3 | 149:- | 28 | ![]() | 151 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | Ja | 720p, 1080p, 1080i | 836 | ||||
| Uncharted Trilogy | 599:- | 1 | 165 | Action, Äventyr | Ja | 720p, 1080p, 1080i | ||||||
| Uncharted 3: Drake's Deception | * 281:- | 8 | ![]() | 172 | Action, Äventyr | Ja | 720p, 1080p, 1080i | 936 | ||||
| Silent Hill: Downpour | 171:- | 14 | 186 | Action, Äventyr, Skräck, Arkad | 720p | 612 | ||||||
| Ratchet & Clank: All 4 One | 199:- | 11 | ![]() | 187 | Action, Äventyr, Plattform | Ja | 720p, 1080p, 1080i | 622 | ||||
| Uncharted 3: Drake's Deception - Explorer Edition | 1 589:- | 1 | ![]() | 200 | Action, Äventyr | Ja | 720p, 1080p, 1080i | |||||
| Mortal Kombat - Komplete Edition | * 239:- | 9 | 210 | Action, Fighting, Beat 'em up | Ja | 720p, 1080p, 1080i | ||||||
| Call of Duty: Black Ops II - Nuketown Edition | * 443:- | 4 | ![]() | 230 | Action, Äventyr, FPS | Ja | 720p, 1080p, 1080i | |||||
| MotorStorm Apocalypse | 129:- | 16 | ![]() | 231 | Action, Racing/Motorsport | Ja | 720p, 1080p, 1080i | 825 | ||||
| Disney Epic Mickey 2: The Power of Two - Nordic Edition | 179:- | 28 | 236 | Äventyr | Nej | 720p | ||||||
| Sniper: Ghost Warrior 2 | 329:- | 11 | 243 | Action, Simulator, FPS, Taktik | Ja | 57 | ||||||
| Cars 2 | 179:- | 29 | 249 | Action, Barn, Äventyr, Racing/Motorsport | Nej | 720p | 711 | |||||
| Assassin's Creed III - The Join or Die Edition | 399:- | 4 | 275 | Action, Äventyr, Historiskt | Ja | 720p, 1080p, 1080i | ||||||
| Virtua Tennis 4 | * 209:- | 8 | 279 | Sport | Ja | 480p, 720p, 1080p, 1080i | 614 | |||||
| Tom Clancy's Splinter Cell Trilogy HD | * 98:- | 12 | 292 | Action, Äventyr | Nej | 720p | 76 | |||||
| Resistance: The Trilogy | 499:- | 2 | 301 | Action, FPS | ||||||||
| Disney Epic Mickey 2: The Power of Two | 179:- | 6 | 332 | Action, Barn, Äventyr | 68 | |||||||
| MLB 13: The Show | 599:- | 2 | 344 | Sport | Ja | 480p, 720p, 1080p, 1080i | 84 | |||||
| The Last Guardian | 499:- | 15 | 346 | Action, Äventyr, Fantasy | Nej | 6 | ||||||
| Crysis 2 | 139:- | 24 | ![]() | 348 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | Ja | 720p, 1080p, 1080i | 824 | ||||
| Avatar: The Game | 95:- | 12 | 354 | Action, Äventyr | Ja | 720p, 1080p, 1080i | 625 | |||||
| SOCOM 4: U.S. Navy SEALs | 128:- | 9 | 358 | Action, Äventyr, FPS, Shoot 'em up | Ja | 720p | 721 | |||||
| Sonic Generations | 166:- | 24 | ![]() | 382 | Action, Äventyr, Fantasy, Plattform | Nej | 720p | 714 | ||||
| Green Lantern: Rise of the Manhunters | * 163:- | 6 | 407 | Action, Äventyr | 720p | 1 | ||||||
| Gran Turismo 5: Prologue | * 118:- | 5 | ![]() | 435 | Sport, Simulator, Racing/Motorsport | Ja | 480p, 720p, 1080p, 1080i | 850 | ||||
| Captain America: Super Soldier | 199:- | 7 | 439 | Action, Äventyr | Nej | 480p, 720p | 69 | |||||
| Gran Turismo 5 - Signature Edition | * 998:- | 3 | ![]() | 465 | Simulator, Racing/Motorsport | Ja | 720p, 1080p, 1080i | |||||
| London 2012: The Official Video Game of the Olympic Games | * 245:- | 11 | 484 | Sport | 720p, 1080p, 1080i | 76 | ||||||
| Tekken Hybrid | 195:- | 16 | 489 | Action, Fighting, Beat 'em up | Nej | 720p, 1080p, 1080i | 710 | |||||
| Top Spin 4 | * 417:- | 2 | ![]() | 500 | Sport | Ja | 720p | 813 | ||||
| The House of the Dead: Overkill - Extended Cut | 59:- | 19 | ![]() | 506 | Action, Äventyr, Shoot 'em up | 720p | 711 | |||||
| Killzone 3 - Collector's Edition | * 299:- | 1 | ![]() | 508 | Action, FPS, Sci-fi, Shoot 'em up | Ja | 720p | |||||
| Dynasty Warriors 7 | 199:- | 6 | 515 | Action, Äventyr | Ja | 720p, 1080i | 64 | |||||
| Mortal Kombat HD Arcade Kollection | 89:- | 1 | 533 | Fighting, Beat 'em up, Arkad | Ja | 1080p | 64 | |||||
| Batman: Arkham City - Collector's Edition | 549:- | 3 | 535 | Action | Nej | 720p, 1080p, 1080i | ||||||
| Tron: Evolution | * 69:- | 9 | ![]() | 545 | Action, Äventyr, Sci-fi | Ja | 720p, 1080p, 1080i | 615 | ||||
| Pro Evolution Soccer 2012 | * 149:- | 4 | ![]() | 561 | Sport, Simulator | Ja | 720p | 712 | ||||
| Gran Turismo 5 - Collector's Edition | * 399:- | 2 | ![]() | 568 | Simulator, Racing/Motorsport | Ja | 720p, 1080p, 1080i | |||||
| Air Conflicts: Pacific Carriers | 436:- | 5 | 592 | Action, Flyg, Simulator | Ja | 720p | ||||||
| Medieval Moves: Deadmund's Quest | 79:- | 15 | 641 | Action, Äventyr, Fantasy | Ja | 720p, 1080p, 1080i | 68 | |||||
| Resistance 3 - Special Edition | * 599:- | 1 | 676 | FPS, Sci-fi, Shoot 'em up | Ja | 720p, 1080p, 1080i | ||||||
| EyePet & Friends | 99:- | 16 | 697 | Barn, Simulator | Nej | 720p, 1080p, 1080i | 61 | |||||
| Ridge Racer 7 | 129:- | 1 | ![]() | 700 | Sport, Racing/Motorsport, Arkad | Ja | 480p, 720p, 1080p, 1080i | 740 | ||||
| Move Mind Benders | * 108:- | 8 | 737 | Barn, Sport, Pussel, Party | 720p | 73 | ||||||
| Uncharted 3: Drake's Deception - Special Edition | 348:- | ![]() | 743 | Action, Äventyr | Ja | 720p, 1080p, 1080i | ||||||
| Infamous 2 - Special Edition | 228:- | 751 | Action, Äventyr, Sci-fi | Nej | 720p | |||||||
| EyePet - Move Edition | 178:- | 6 | ![]() | 773 | Barn, Simulator | Ja | 720p | 55 | ||||
| Resistance 3 - Survivor Edition | * 924:- | 1 | 775 | Action, FPS, Sci-fi, Shoot 'em up | Ja | 720p, 1080p, 1080i | ||||||
| Assassin's Creed: Revelations - Collector's Edition | * 570:- | 3 | 805 | Action, Äventyr, RPG | Ja | 720p, 1080p, 1080i | ||||||
| de Blob 2: The Underground | 91:- | 12 | 857 | Action, Barn, Äventyr, Plattform, Pussel | Nej | 480p, 720p | 711 | |||||
| G-Force (inkl. 3D glasögon) | 499:- | 1 | 869 | Action | 720p | 61 | ||||||
| Pain | 149:- | 1 | 892 | Action, Äventyr | Ja | 615 | ||||||
| G-Force | 79:- | 897 | Action, Barn, Äventyr, Plattform | Ja | 720p, 1080p, 1080i | 712 | ||||||
| Air Conflicts: Secret Wars | 281:- | 3 | 899 | Strategi, Simulator, RPG, Flyg | Ja | 720p | 1 | |||||
| Child of Eden | * 118:- | 15 | 933 | Action, Äventyr, Musik | 720p | 815 | ||||||
| The Witch and the Hundred Knights | 599:- | 1 | 945 | Action, RPG | ||||||||
| EyePet | 171:- | 981 | Barn, Simulator | Nej | 720p | 611 | ||||||
| Shaun White Skateboarding | 118:- | 7 | 994 | Sport | Ja | 73 | ||||||
| Happy Feet Two | 199:- | 7 | 1023 | Action, Barn, Äventyr, Musik | Nej | 720p | ||||||
| Crysis 2 - Limited Edition | * 149:- | 5 | ![]() | 1024 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | Ja | 720p, 1080p, 1080i | |||||
| NBA 2K11 | * 99:- | 5 | 1038 | Sport | Ja | 720p | 88 | |||||
| NBA 2K12 | 377:- | 4 | 1046 | Sport, Simulator | Ja | 720p, 1080p, 1080i | 97 | |||||
| Order Up!! | 99:- | 3 | 1073 | Action, Barn, Party | 1 | |||||||
| Doctor Who: The Eternity Clock | 267:- | 1 | 1111 | Action, Äventyr, Pussel | ||||||||
| MLB 11: The Show | 450:- | 1191 | Sport | Ja | 720p, 1080p | 87 | ||||||
| Mortal Kombat - Collector's Edition | 496:- | 1 | 1198 | Fighting | Ja | 480p, 720p, 1080p, 1080i | ||||||
| Batman: Arkham City - Limited Edition | 563:- | 1 | 1208 | Action, Äventyr, Beat 'em up | Nej | 720p, 1080p, 1080i | ||||||
Produkter per sida:
