| | |
| 5 990:- | | | 17 |  | 1 | 50 tum | DVB-T, DVB-C, DVB-T2 | Ja | |
| 19 490:- | | | 20 | | 2 | 50 tum | DVB-T, DVB-C, DVB-S, DVB-T2 | Ja | |
| 44 990:- | | | 9 | | 3 | 60 tum | DVB-T, DVB-C, DVB-S, DVB-T2, DVB-S2 | Ja | |
| 12 490:- | | | 24 |  | 4 | 50 tum | DVB-T, DVB-C, DVB-T2 | Ja | 82 |
| 39 900:- | | | 16 | | 5 | 65 tum | DVB-T, DVB-C, DVB-S, DVB-T2, DVB-S2 | Ja | |
| 26 990:- | | | 21 | | 6 | 65 tum | DVB-T, DVB-C, DVB-T2 | Ja | |
| 27 990:- | | | 19 | | 9 | 55 tum | DVB-T, DVB-C, DVB-S, DVB-T2 | Ja | |
| 17 990:- | | | 19 | | 14 | 55 tum | DVB-T, DVB-C, DVB-T2 | Ja | |
| 19 990:- | | | 5 |  | 15 | 65 tum | DVB-T, DVB-C, DVB-T2 | Ja | 82 |
| 9 390:- | | | 23 | | 16 | 42 tum | DVB-T, DVB-C, DVB-T2 | Ja | |
| 16 990:- | | | 1 |  | 19 | 50 tum | DVB-T, DVB-C, DVB-S, DVB-T2, DVB-S2 | Ja | 94 |
| 16 990:- | | | 8 | | 20 | 50 tum | DVB-T, DVB-C, DVB-T2, DVB-S2 | Ja | |
| 3 790:- | | | 27 | | 25 | 42 tum | DVB-T, DVB-C | Nej | |
| 24 990:- | | | 2 |  | 31 | 55 tum | DVB-T, DVB-C, DVB-S, DVB-T2, DVB-S2 | Ja | 81 |
| 4 777:- | | | 3 |  | 32 | 50 tum | DVB-T, DVB-C | Nej | |
| 6 990:- | | | 5 |  | 34 | 42 tum | DVB-T, DVB-C, DVB-T2 | Ja | |
| 5 725:- | | | 31 | | 38 | 50 tum | DVB-T, DVB-C | Nej | |
| 13 990:- | | | 2 | | 42 | 42 tum | DVB-T, DVB-C, DVB-S | Ja | 81 |
| 24 990:- | | | 2 |  | 43 | 65 tum | DVB-T, DVB-C, DVB-S, DVB-T2, DVB-S2 | Ja | 95 |
| 11 000:- | | | 2 | | 45 | 55 tum | | Ja | 1 |
| 10 900:- | | | 2 |  | 50 | 50 tum | DVB-T, DVB-C, DVB-T2 | Ja | 82 |
| 35 990:- | | | 1 |  | 58 | 65 tum | DVB-T, DVB-C, DVB-S, DVB-T2, DVB-S2 | Ja | 93 |
| 20 000:- | | | 1 | | 63 | 65 tum | DVB-T, DVB-C, DVB-S, DVB-S2 | Ja | |
| 19 063:- | | | 1 |  | 65 | 55 tum | DVB-T, DVB-C, DVB-S, DVB-S2 | Ja | |
| 14 990:- | | | 1 |  | 66 | 55 tum | DVB-T, DVB-C, DVB-T2 | Ja | |
| 4 990:- | | | 2 |  | 73 | 42 tum | DVB-T, DVB-C | Nej | |
| 13 730:- | | | 2 | | 77 | 55 tum | | Ja | |
| 572 024:- | | | 16 | | 83 | 103 tum | | Ja | |
| 6 990:- | | | 3 | | 85 | 42 tum | DVB-T, DVB-C, DVB-T2 | Ja | |
| 506 895:- | | | 16 | | 90 | 103 tum | | Ja | |
| 82 000:- | | | 17 | | 91 | 70 tum | | Ja | |
| 5 990:- | | | 1 | | 93 | 50 tum | DVB-T, DVB-C | Ja | |
| 199 695:- | | | 16 | | 95 | 85 tum | | Ja | |
| 24 990:- | | | 1 |  | 99 | 55 tum | DVB-T, DVB-C, DVB-S, DVB-T2, DVB-S2 | Ja | 93 |
| 265 927:- | | | 16 | | 100 | 85 tum | | Ja | 84 |
| 49 807:- | | | 16 | | 101 | 65 tum | | Ja | 81 |
| 6 995:- | | | 1 | | 102 | 50 tum | DVB-T | Ja | |
| 9 890:- | | | 2 | | 105 | 46 tum | DVB-T, DVB-C, DVB-S, DVB-S2 | Ja | |
| 22 210:- | | | 17 | | 108 | 42 tum | | Ja | |
| 15 634:- | | | 15 | | 114 | 50 tum | | Ja | |
| 24 590:- | | | 1 | | 115 | 55 tum | DVB-T, DVB-C, DVB-S, DVB-S2 | Ja | 94 |
| 30 882:- | | | 16 | | 120 | 50 tum | | Ja | 71 |
| 31 947:- | | | 14 | | 121 | 65 tum | | Ja | |
| 4 516:- | | | 21 | | 122 | 42 tum | | Nej | |
| 47 086:- | | | 8 | | 128 | 65 tum | | Ja | |
| 7 920:- | | | 9 | | 131 | 42 tum | DVB-T | Ja | |
| 8 990:- | | | 1 | | 132 | 42 tum | DVB-T, DVB-C | Ja | 82 |
| 9 452:- | | | 11 | | 137 | 50 tum | | Nej | |
| 24 900:- | | | 1 | | 138 | 46 tum | DVB-T, DVB-C | Ja | 76 |
| 13 280:- | | | 1 | | 141 | 50 tum | DVB-T, DVB-C, DVB-S, DVB-S2 | Ja | 82 |
| 9 181:- | | | 1 | | 142 | 42 tum | | Ja | 81 |
| 17 390:- | | | 1 | | 143 | 50 tum | DVB-T, DVB-C, DVB-S, DVB-S2 | Ja | 95 |
| 6 395:- | | | 18 | | 144 | 42 tum | | Nej | |
| 5 999:- | | | 2 | | 145 | 42 tum | | Nej | |
| 4 600:- | | | 2 |  | 147 | 42 tum | DVB-T, DVB-C | Nej | |
| 7 400:- | | | 1 | | 150 | 42 tum | DVB-T, DVB-C, DVB-T2 | Ja | 81 |
| 9 990:- | | | 1 |  | 155 | 50 tum | DVB-T, DVB-C, DVB-S, DVB-T2, DVB-S2 | Ja | |
| 16 495:- | | | 1 |  | 156 | 50 tum | DVB-T, DVB-C, DVB-S, DVB-T2, DVB-S2 | Ja | 95 |
| | Visa alla Panasonic plasma-tv |
| | |
| 4 799:- | | | 5 |  | 7 | 50 tum | DVB-T, DVB-C, DVB-T2 | Ja | |
| 9 990:- | | | 11 |  | 8 | 60 tum | DVB-T, DVB-C, DVB-T2 | Ja | 61 |
| 12 490:- | | | 4 |  | 10 | 60 tum | DVB-T, DVB-C, DVB-S, DVB-T2, DVB-S2 | Ja | |
| 6 990:- | | | 2 |  | 11 | 60 tum | DVB-T, DVB-C, DVB-S | Ja | 62 |
| 8 125:- | | | 19 |  | 17 | 60 tum | DVB-T, DVB-C, DVB-T2 | Ja | |
| 5 990:- | | | 2 |  | 21 | 50 tum | DVB-T, DVB-C, DVB-T2 | Ja | 72 |
| 7 990:- | | | 2 |  | 22 | 60 tum | DVB-T, DVB-C, DVB-T2 | Ja | |
| 4 490:- | | | 1 |  | 23 | 50 tum | DVB-T, DVB-C, DVB-T2 | Ja | 82 |
| 7 490:- | | | 1 | | 26 | 60 tum | | Ja | |
| 8 190:- | | | 1 | | 37 | 50 tum | DVB-T, DVB-C, DVB-T2 | Ja | |
| 11 999:- | | | 3 | | 47 | 60 tum | DVB-T | Ja | |
| 5 516:- | | | 1 |  | 60 | 50 tum | DVB-T, DVB-S | Ja | 1 |
| 4 990:- | | | 1 |  | 61 | 42 tum | DVB-T, DVB-C, DVB-T2 | Nej | |
| 5 990:- | | | 2 | | 64 | 50 tum | DVB-T, DVB-C | Ja | 71 |
| 3 495:- | | | 1 |  | 68 | 42 tum | DVB-T, DVB-C | Nej | |
| 9 990:- | | | 3 | | 71 | 50 tum | DVB-T, DVB-C, DVB-S, DVB-S2 | Ja | |
| 4 799:- | | | 7 | | 79 | 50 tum | DVB-T, DVB-C, DVB-S | Nej | 42 |
| 5 390:- | | | 1 | | 81 | 50 tum | DVB-T, DVB-C, DVB-T2 | Nej | |
| 4 490:- | | | 1 |  | 87 | 42 tum | DVB-T, DVB-C, DVB-T2 | Nej | |
| 12 750:- | | | 1 |  | 94 | 60 tum | DVB-T, DVB-C | Ja | 81 |
| 7 990:- | | | 1 |  | 97 | 50 tum | DVB-T, DVB-C, DVB-T2 | Ja | |
| 7 210:- | | | 4 |  | 98 | 50 tum | DVB-T, DVB-C | Ja | 75 |
| 4 699:- | | | 1 |  | 103 | 42 tum | DVB-T, DVB-C | Nej | 63 |
| 7 690:- | | | 2 |  | 104 | 50 tum | DVB-T, DVB-C | Ja | |
| 3 990:- | | | 3 | | 111 | 42 tum | DVB-T, DVB-C | Nej | 42 |
| 29 290:- | | | 1 | | 118 | 60 tum | DVB-T | Ja | 2 |
| 10 429:- | | | 4 | | 126 | 50 tum | DVB-T, DVB-C | Ja | |
| 5 999:- | | | 1 |  | 140 | 50 tum | DVB-T, DVB-C | Ja | 1 |
| 7 900:- | | | 1 |  | 148 | 50 tum | DVB-T, DVB-C | Ja | |
| 9 999:- | | | 1 |  | 149 | 50 tum | DVB-T, DVB-C | Ja | |
| 16 400:- | | | 1 | | 151 | 60 tum | DVB-T, DVB-C | Ja | 71 |
| 7 900:- | | | 1 | | 152 | 50 tum | DVB-T, DVB-C | Nej | 62 |
| 5 100:- | | | 1 | | 154 | 42 tum | DVB-C | Nej | |
| 7 990:- | | | 1 | | 161 | 50 tum | DVB-T | Ja | |
| | Visa alla LG plasma-tv |
| | |
| 32 990:- | | | 9 |  | 12 | 64 tum | DVB-T, DVB-C, DVB-T2, DVB-S2 | Ja | |
| 13 990:- | | | 9 | | 13 | 60 tum | DVB-C, DVB-T2 | Ja | |
| 17 931:- | | | 7 |  | 18 | 64 tum | DVB-T, DVB-C, DVB-T2, DVB-S2 | Ja | 93 |
| 18 000:- | | | 9 | | 24 | 51 tum | DVB-T, DVB-C, DVB-T2, DVB-S2 | Ja | |
| 4 990:- | | | 2 |  | 28 | 51 tum | DVB-T, DVB-C | Ja | |
| 12 990:- | | | 8 | | 29 | 60 tum | DVB-T, DVB-C | Ja | |
| 3 490:- | | | 7 |  | 30 | 43 tum | DVB-T, DVB-C | Nej | |
| 15 990:- | | | 9 | | 33 | 64 tum | DVB-T, DVB-C | Ja | |
| 4 990:- | | | 5 |  | 35 | 51 tum | DVB-T, DVB-C | Nej | |
| 8 499:- | | | 2 | | 36 | 60 tum | DVB-T, DVB-C | Ja | |
| 11 790:- | | | 9 |  | 39 | 51 tum | DVB-T, DVB-C, DVB-S, DVB-T2, DVB-S2 | Ja | |
| 9 490:- | | | 12 | | 41 | 51 tum | DVB-C, DVB-T2 | Ja | |
| 5 290:- | | | 3 |  | 44 | 51 tum | DVB-T, DVB-C | Ja | |
| 10 499:- | | | 1 |  | 46 | 60 tum | DVB-T, DVB-C | Ja | |
| 7 999:- | | | 1 | | 48 | 51 tum | DVB-T, DVB-C, DVB-S2 | Ja | |
| 2 900:- | | | 15 |  | 49 | 43 tum | DVB-T, DVB-C | Nej | |
| 15 390:- | | | 4 |  | 52 | 60 tum | DVB-T, DVB-C, DVB-T2, DVB-S2 | Ja | |
| 6 790:- | | | 7 | | 53 | 51 tum | DVB-C, DVB-T2 | Nej | |
| 5 990:- | | | 10 | | 54 | 51 tum | DVB-T, DVB-C | Nej | |
| 3 490:- | | | 12 | | 56 | 43 tum | DVB-T, DVB-C | Nej | |
| 9 000:- | | | 4 |  | 57 | 51 tum | DVB-T, DVB-C, DVB-T2, DVB-S2 | Ja | |
| 2 990:- | | | 2 | | 59 | 43 tum | DVB-T, DVB-C | Nej | |
| 15 380:- | | | 2 | | 67 | 64 tum | | Ja | |
| 4 990:- | | | 7 | | 69 | 43 tum | DVB-C, DVB-T2 | Nej | |
| 10 680:- | | | 2 | | 75 | 60 tum | | Ja | |
| 29 490:- | | | 1 |  | 76 | 64 tum | DVB-T, DVB-C, DVB-S, DVB-T2, DVB-S2 | Ja | 85 |
| 8 190:- | | | 5 | | 84 | 51 tum | DVB-T, DVB-C | Ja | |
| 11 567:- | | | 2 | | 88 | 60 tum | | Ja | |
| 4 999:- | | | 14 | | 89 | 51 tum | DVB-T, DVB-C | Nej | |
| 5 490:- | | | 1 | | 92 | 51 tum | DVB-T, DVB-C | Nej | 41 |
| 4 539:- | | | 2 | | 96 | 43 tum | | Nej | |
| 7 990:- | | | 1 |  | 106 | 50 tum | DVB-T, DVB-C | Ja | |
| 4 995:- | | | 1 |  | 109 | 43 tum | DVB-T, DVB-C | Nej | |
| 18 990:- | | | 1 |  | 112 | 59 tum | DVB-C, DVB-T2 | Ja | |
| 5 936:- | | | 2 | | 113 | 51 tum | | Nej | |
| 13 900:- | | | 1 |  | 116 | 51 tum | DVB-T, DVB-C, DVB-S, DVB-T2, DVB-S2 | Ja | 81 |
| 4 990:- | | | 1 | | 117 | 43 tum | DVB-C, DVB-T2 | Nej | |
| 16 900:- | | | 1 |  | 125 | 51 tum | DVB-T, DVB-C, DVB-S2 | Ja | 83 |
| 7 545:- | | | 2 | | 127 | 51 tum | | Ja | |
| 14 478:- | | | 2 | | 129 | 60 tum | DVB-T, DVB-S2 | Ja | |
| 9 995:- | | | 1 |  | 136 | 59 tum | DVB-T, DVB-C | Ja | |
| 4 900:- | | | 1 |  | 153 | 43 tum | DVB-T, DVB-C | Nej | |
| 6 995:- | | | 1 |  | 157 | 51 tum | DVB-T, DVB-C | Nej | |
| 11 990:- | | | |  | 158 | 50 tum | DVB-T, DVB-C, DVB-S, DVB-S2 | Ja | 87 |
| 5 190:- | | | |  | 159 | 42 tum | DVB-T, DVB-C | Nej | |
| 43 426:- | | | 1 | | 162 | 64 tum | | Ja | |
| 5 544:- | | | 1 | | 164 | 51 tum | DVB-T | Nej | 73 |
| | Visa alla Samsung plasma-tv |
| | |
| 508 700:- | | | 1 | | 70 | 85 tum | | Ja | |
| 54 990:- | | | | | 163 | 65 tum | | Ja | |
| | Visa alla Bang & Olufsen plasma-tv |
| | |
| 28 900:- | | | 1 |  | 119 | 50 tum | | Nej | |
| | Visa alla Northern Star |