-
Produktnamn
Alltid synlig -
Onlinestöd
-
3D-stöd
-
Stöd för Move
-
Lanseringsår
Visa kolumn: -
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Omdöme | Rank | Genre | Onlinestöd | Stödda bildformat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA 13 | 303:- | 35 | ![]() | 5 | Sport | Ja | 720p | 815 | ||||
| Deadly Premonition: The Director's Cut | 269:- | 12 | ![]() | 10 | Action, Skräck | Nej | 41 | |||||
| BioShock Infinite | * 369:- | 32 | ![]() | 13 | Action, Äventyr, FPS, Fantasy, Shoot 'em up | Nej | 720p | 916 | ||||
| Need for Speed Most Wanted (2012) | * 195:- | 34 | ![]() | 17 | Racing/Motorsport | Ja | 720p, 1080p, 1080i | 813 | ||||
| Little Big Planet 2 | * 139:- | 11 | ![]() | 65 | Action, Barn, Äventyr, Plattform, Party | Ja | 720p, 1080p, 1080i | 942 | ||||
| The Sly Trilogy HD | 199:- | 5 | 71 | Action, Barn, Äventyr, Plattform | Nej | 720p | 810 | |||||
| Little Big Planet Karting | 289:- | 32 | ![]() | 81 | Racing/Motorsport | Ja | 720p | 79 | ||||
| Singstar: Party Pack (inkl. Trådlösa Mikrofoner) | 179:- | 8 | 82 | Simulator, Party, Musik, Dans | Ja | 720p, 1080p, 1080i | ||||||
| BioShock Infinite - Ultimate Songbird Edition | 995:- | 5 | 90 | Action, Äventyr, FPS, Fantasy, Shoot 'em up | Nej | 720p | ||||||
| Snipers (inkl. Rifle Black) | 669:- | 4 | 92 | Action, FPS | Ja | |||||||
| Heavy Rain - Move Edition | 148:- | 9 | ![]() | 95 | Action, Äventyr | Nej | 720p | 72 | ||||
| Star Trek: The Game | 431:- | 27 | 102 | Action | 46 | |||||||
| Just Dance 4 | 199:- | 33 | ![]() | 108 | Party, Musik, Dans | |||||||
| Little Big Planet 2 - Extras Edition | 152:- | 21 | 114 | Barn, Äventyr, Racing/Motorsport | Ja | |||||||
| Killzone 3 | * 79:- | 17 | ![]() | 121 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | Ja | 720p | 846 | ||||
| Tiger Woods PGA Tour 14 | 431:- | 19 | 130 | Sport | Ja | 1 | ||||||
| Book of Spells | 99:- | 26 | ![]() | 152 | Action, Barn, Äventyr, Fantasy | Nej | 720p | 75 | ||||
| Sports Champions 2 | 178:- | 32 | ![]() | 154 | Sport | Nej | 720p | 72 | ||||
| Resistance 3 | 149:- | 28 | ![]() | 157 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | Ja | 720p, 1080p, 1080i | 836 | ||||
| BioShock Infinite - Premium Edition | 529:- | 22 | 164 | Action, Äventyr, FPS, Fantasy, Shoot 'em up | Nej | 720p | ||||||
| Killzone Trilogy | 359:- | 8 | 169 | FPS, Sci-fi | Ja | 72 | ||||||
| Tiger Woods PGA Tour 13 | 187:- | 28 | 173 | Sport, Simulator | Ja | 720p | 79 | |||||
| Sports Champions | 89:- | 27 | ![]() | 186 | Barn, Sport, Simulator, Party | Ja | 720p, 1080i | 717 | ||||
| FIFA 13 - Bonus Edition | 359:- | 10 | 206 | Sport | Ja | 720p | ||||||
| Virtua Tennis 4 | * 209:- | 8 | 263 | Sport | Ja | 480p, 720p, 1080p, 1080i | 614 | |||||
| DanceStar Party | 49:- | 26 | 288 | Party, Musik, Dans | Ja | 720p | ||||||
| MLB 13: The Show | 599:- | 2 | 306 | Sport | Ja | 480p, 720p, 1080p, 1080i | 84 | |||||
| The Adventures of Tintin: The Secret of the Unicorn | 109:- | 9 | 319 | Action, Äventyr, Plattform | Nej | 720p, 1080p, 1080i | 57 | |||||
| Rambo: The Game | 378:- | 8 | 320 | Action | ||||||||
| FIFA 13 - Ultimate Edition | 499:- | 6 | 324 | Sport | Ja | 720p | ||||||
| Disney Epic Mickey 2: The Power of Two | 179:- | 6 | 327 | Action, Barn, Äventyr | 68 | |||||||
| The Lord of the Rings: Aragorn's Quest | 127:- | 10 | ![]() | 347 | Action, Äventyr, Fantasy, Arkad | Ja | 720p | 63 | ||||
| GoldenEye 007: Reloaded | * 249:- | 3 | ![]() | 352 | Action, FPS | Ja | 720p, 1080p, 1080i | 710 | ||||
| Pro Evolution Soccer 2012 | * 149:- | 4 | ![]() | 353 | Sport, Simulator | Ja | 720p | 712 | ||||
| Tiger Woods PGA Tour 12: The Masters | * 199:- | 15 | 362 | Sport, Simulator, Arkad | Ja | 720p | 811 | |||||
| SOCOM 4: U.S. Navy SEALs | * 199:- | 7 | 373 | Action, Äventyr, FPS, Shoot 'em up | Ja | 720p | 721 | |||||
| Heavy Fire: Afghanistan | 161:- | 9 | 388 | Action, Äventyr, FPS, Krig | ||||||||
| Sorcery | 129:- | 12 | 392 | Action, Äventyr, RPG, Fantasy | 480p, 720p, 1080i | 614 | ||||||
| PlayStation Move Heroes | * 129:- | 13 | 393 | Action, Äventyr, Plattform | Nej | 720p, 1080p, 1080i | 513 | |||||
| Zumba Fitness | * 449:- | 4 | ![]() | 396 | Sport, Simulator, Dans | Ja | 720p | |||||
| The House of the Dead: Overkill - Extended Cut | 59:- | 19 | ![]() | 416 | Action, Äventyr, Shoot 'em up | 720p | 711 | |||||
| MAG: Massive Action Game | * 119:- | 11 | ![]() | 429 | Action, MMO, Äventyr, RPG, FPS, Krig, Shoot 'em up, Taktik | Ja | 720p, 1080p, 1080i | 836 | ||||
| Gran Turismo 5 - Signature Edition | * 998:- | 3 | ![]() | 437 | Simulator, Racing/Motorsport | Ja | 720p, 1080p, 1080i | |||||
| Resident Evil 5 - Gold Edition | * 154:- | 27 | ![]() | 438 | Action, Äventyr, Skräck | Ja | 720p, 1080p, 1080i | 81 | ||||
| Buzz: The Ultimate Music Quiz | * 348:- | 2 | ![]() | 449 | Sport, Frågesport, Party, Musik, Dans | Ja | 720p, 1080p, 1080i | 64 | ||||
| Start the Party | 89:- | 17 | 452 | Barn, Arkad, Party | Ja | 720p | 615 | |||||
| Toy Story 3: The Video Game | 179:- | 25 | ![]() | 457 | Action, Barn, Äventyr, Plattform | Nej | 720p, 1080p, 1080i | 718 | ||||
| UFC Personal Trainer | 99:- | 10 | 465 | Sport, Fighting | 720p, 1080p, 1080i | 62 | ||||||
| Top Spin 4 | * 396:- | 3 | ![]() | 487 | Sport | Ja | 720p | 813 | ||||
| Wonderbook: Diggs Nightcrawler | 199:- | 12 | 491 | Barn, Äventyr | Nej | 480p, 720p | ||||||
| John Daly's ProStroke Golf | 175:- | 6 | ![]() | 510 | Sport | Ja | 66 | |||||
| Brave: The Video Game | 179:- | 33 | 511 | Action, Äventyr, Fantasy, Plattform | 62 | |||||||
| Start the Party: Save the World | * 149:- | 5 | 515 | Party | 720p | 42 | ||||||
| Killzone 3 - Collector's Edition | * 299:- | 1 | ![]() | 521 | Action, FPS, Sci-fi, Shoot 'em up | Ja | 720p | |||||
| YooStar 2 | 22:- | 8 | 522 | Simulator, Party | Ja | 720p | 45 | |||||
| Tron: Evolution | * 69:- | 9 | ![]() | 538 | Action, Äventyr, Sci-fi | Ja | 720p, 1080p, 1080i | 615 | ||||
| The Fight: Lights Out | * 135:- | 9 | ![]() | 539 | Action, Sport, Fighting | Ja | 720p | 410 | ||||
| Just Dance Kids | 99:- | 6 | 543 | Musik, Dans | 720p, 1080p, 1080i | |||||||
| Grand Slam Tennis 2 | * 118:- | 7 | 547 | Sport, Arkad | Ja | 720p | 710 | |||||
| Time Crisis: Razing Storm | * 98:- | 21 | ![]() | 548 | Action, Äventyr, Shoot 'em up | Ja | 720p, 1080p, 1080i | 613 | ||||
| No More Heroes: Heroes' Paradise | * 681:- | 1 | 551 | Action, Äventyr, Fighting, Plattform, Beat 'em up | Nej | 720p | 712 | |||||
| London 2012: The Official Video Game of the Olympic Games | * 245:- | 11 | 555 | Sport | 720p, 1080p, 1080i | 76 | ||||||
| Angry Birds Trilogy | * 199:- | 30 | 556 | Action, Äventyr, Strategi, Arkad, Party | 51 | |||||||
| Dynasty Warriors 7 | 199:- | 6 | 566 | Action, Äventyr | Ja | 720p, 1080i | 64 | |||||
| Record of Agarest War 2 | 399:- | 1 | 575 | Action, Äventyr, Strategi, Fantasy | Nej | |||||||
| Adidas MiCoach | 118:- | 6 | 576 | Sport | ||||||||
| Move Fitness | * 89:- | 11 | 578 | Sport, Musik | Ja | 720p | ||||||
| Brunswick Pro Bowling | 249:- | 3 | 598 | Sport | Ja | 720p, 1080p, 1080i | 53 | |||||
| Rune Factory: Tides of Destiny | 264:- | 3 | 600 | RPG | 52 | |||||||
| Captain Morgane and the Golden Turtle | 143:- | 11 | 620 | Action, Äventyr, RPG | Nej | 1080i | ||||||
| Move Mind Benders | * 108:- | 8 | 621 | Barn, Sport, Pussel, Party | 720p | 73 | ||||||
| Let's Dance with Mel B | * 69:- | 6 | 626 | Sport, Musik, Dans | Nej | 720p, 1080p, 1080i | ||||||
| NCIS: The Game | 133:- | 9 | 642 | Action, Äventyr | Nej | 720p | ||||||
| We Dare | * 51:- | 9 | 658 | Party | 720p | |||||||
| The Shoot | * 109:- | 8 | ![]() | 661 | Action, Äventyr, Arkad | Nej | 720p | 58 | ||||
| Puss in Boots | 199:- | 9 | 666 | Action, Äventyr | Nej | 720p | 42 | |||||
| Ninja Gaiden 3 | 175:- | 11 | 669 | Action, Äventyr, Fighting | Ja | 720p | 611 | |||||
| Resistance 3 - Special Edition | 599:- | 1 | 676 | FPS, Sci-fi, Shoot 'em up | Ja | 720p, 1080p, 1080i | ||||||
| Need for Speed Most Wanted (2012) - Limited Edition | 772:- | 1 | ![]() | 682 | Action, Racing/Motorsport | Ja | 720p, 1080p, 1080i | |||||
| Just Dance 3 | 148:- | 16 | ![]() | 685 | Musik, Dans | Ja | 720p, 1080p, 1080i | 62 | ||||
| Hunter's Trophy - Black Version | * 479:- | 4 | 691 | Action, Sport, Jakt/Fiske | Nej | 720p | ||||||
| After Hours Athletes | 148:- | 6 | 692 | Sport, Party | Ja | 720p, 1080p, 1080i | ||||||
| Hunter's Trophy - Collector's Edition | 499:- | 3 | 697 | Sport, Simulator | ||||||||
| Winter Stars | 139:- | 4 | 710 | Sport | Ja | 720p | 2 | |||||
| Air Conflicts: Pacific Carriers | 453:- | 5 | 712 | Simulator, Flyg | ||||||||
| Dead Space 2 - Limited Edition | * 249:- | 4 | ![]() | 719 | Action, Äventyr, Sci-fi, Skräck, Shoot 'em up | Ja | 720p, 1080p, 1080i | |||||
| Medieval Moves: Deadmund's Quest | 79:- | 14 | 725 | Action, Äventyr, Fantasy | Ja | 720p, 1080p, 1080i | 68 | |||||
| Cabela's Adventure Camp | 99:- | 8 | 731 | Action, Äventyr, Simulator, Party | 720p, 1080p, 1080i | |||||||
| Tom Clancy's Ghost Recon: Future Soldier - Signature Edition | 208:- | 8 | 732 | Action, Strategi, FPS | Ja | 720p | ||||||
| Cabela's Big Game Hunter 2012 | 319:- | 2 | 737 | Action, Simulator | 720p, 1080p, 1080i | 2 | ||||||
| EyePet & Friends | 89:- | 16 | 740 | Barn, Simulator | Nej | 720p, 1080p, 1080i | 61 | |||||
| Phineas and Ferb: Across the Second Dimension | 159:- | 25 | 743 | Action, Äventyr | 720p, 1080p, 1080i | 66 | ||||||
| Infamous 2 - Special Edition | 228:- | 756 | Action, Äventyr, Sci-fi | Nej | 720p | |||||||
| Kung Fu Rider | 47:- | 16 | 775 | Action, Äventyr, Racing/Motorsport, Arkad | Nej | 720p | 411 | |||||
| Toy Story Mania Move | 179:- | 19 | 777 | Action, Barn, Party | ||||||||
| EyePet - Move Edition | 178:- | 6 | ![]() | 809 | Barn, Simulator | Ja | 720p | 55 | ||||
| R.U.S.E. | 89:- | 8 | 819 | Strategi, Simulator, RPG | Ja | 720p, 1080p, 1080i | 711 | |||||
| NBA 2K11 | * 99:- | 5 | 834 | Sport | Ja | 720p | 88 | |||||
| Until Dawn | 599:- | 3 | 846 | |||||||||
| DanceStar Party Hits | * 195:- | 9 | 850 | Party, Musik, Dans | 720p | 41 | ||||||
| Champion Jockey: G1 Jockey & Gallop Racer | * 186:- | 5 | 859 | Strategi, Sport, Simulator, RPG | Ja | 720p | 1 | |||||
| de Blob 2: The Underground | 91:- | 12 | 870 | Action, Barn, Äventyr, Plattform, Pussel | Nej | 480p, 720p | 711 | |||||
| Resistance 3 - Survivor Edition | * 965:- | 1 | 871 | Action, FPS, Sci-fi, Shoot 'em up | Ja | 720p, 1080p, 1080i | ||||||
| My Fitness Coach: Club | 139:- | 4 | 875 | Sport | 720p | |||||||
| Get Fit With Mel B | 91:- | 10 | 881 | Sport, Simulator | ||||||||
| MotionSports Adrenaline | 99:- | 16 | 887 | Sport | Ja | 720p | 41 | |||||
| Cabela's Survival: Shadows of Katmai | * 159:- | 7 | 899 | Action, Äventyr, Simulator | Nej | 720p | 61 | |||||
| Resident Evil 5 - Collector's Edition | * 932:- | 1 | 908 | Action, Äventyr, Skräck, Pussel | Ja | 720p, 1080p, 1080i | ||||||
| TV SuperStars | 47:- | 16 | ![]() | 910 | Äventyr, Frågesport, Arkad, Party | Ja | 720p, 1080p, 1080i | 64 | ||||
| Child of Eden | * 118:- | 14 | 913 | Action, Äventyr, Musik | 720p | 815 | ||||||
| Cabela's Dangerous Hunts 2011 | * 195:- | 3 | 914 | Sport, Simulator, Jakt/Fiske | Nej | 720p, 1080p, 1080i | 62 | |||||
| National Geographic Challenge! | 63:- | 4 | 916 | Sport, Frågesport, Party | 720p, 1080p, 1080i | |||||||
| Air Conflicts: Secret Wars | 281:- | 4 | 920 | Strategi, Simulator, RPG, Flyg | Ja | 720p | 1 | |||||
| Dust 514 | 599:- | 1 | 924 | MMO, FPS, RTS | Ja | 4 | ||||||
| Buzz: The Ultimate Music Quiz (inkl. Buzzers) | 787:- | 1 | ![]() | 926 | Sport, Frågesport, Musik | Ja | 720p, 1080p, 1080i | |||||
| Monster Jam: Path of Destruction | 644:- | 1 | 953 | Simulator, Racing/Motorsport | 720p | |||||||
| Grand Slam Tennis | 100:- | 3 | 963 | Sport | ||||||||
| Rugby World Cup 2011 | 299:- | 6 | 967 | Sport | Ja | 720p | 67 | |||||
| Summer Stars 2012 | 298:- | 9 | 973 | Sport | 720p | 61 | ||||||
| Racket Sports | 139:- | 4 | ![]() | 975 | Sport, Party | Ja | 720p, 1080p, 1080i | |||||
| Get Up And Dance | * 324:- | 3 | 982 | Party, Musik, Dans | ||||||||
| Dance on Broadway | 65:- | 12 | 983 | Musik, Dans | Nej | 720p | ||||||
| EyePet | 177:- | 984 | Barn, Simulator | Nej | 720p | 611 | ||||||
| Ape Escape | * 349:- | 1 | 1000 | Action, Barn, Plattform, Shoot 'em up, Party | Nej | 720p | 45 | |||||
| Michael Jackson: The Experience | 99:- | 7 | 1006 | Musik, Dans | 720p, 1080p, 1080i | 73 | ||||||
| NBA 2K12 | 436:- | 4 | 1029 | Sport, Simulator | Ja | 720p, 1080p, 1080i | 97 | |||||
| Grease Dance | 339:- | 3 | 1030 | Sport, Musik, Dans | Nej | 720p | 51 | |||||
| Create | * 185:- | 5 | 1040 | Barn, Simulator, Pussel | Ja | 720p, 1080i | 67 | |||||
| Resident Evil 5 | * 142:- | 2 | ![]() | 1042 | Action, Äventyr, Skräck | Ja | 720p, 1080p, 1080i | 846 | ||||
| Harry Potter and the Deathly Hallows: Part 2 | * 129:- | 11 | 1057 | Action, Äventyr, Fantasy, Arkad | Nej | 720p, 1080p, 1080i | 48 | |||||
| Rapala Pro Bass Fishing | 999:- | 1 | 1059 | Sport, Jakt/Fiske | ||||||||
| Heavy Fire: Afghanistan (inkl. Sniper Gun) | 699:- | 1 | 1060 | Action, Äventyr, FPS | ||||||||
| Order Up!! | 99:- | 2 | 1062 | Action, Barn, Party | 1 | |||||||
| Tron Evolution - Collector's Edition | 1 656:- | 1 | 1079 | Action, Fighting, Arkad | Ja | 480p, 720p | ||||||
| Just Dance 2 | 599:- | 1 | 1086 | Party, Musik, Dans | 71 | |||||||
| SingStar Dance | * 436:- | 1 | 1096 | Party, Musik, Dans | Ja | 720p, 1080p, 1080i | 75 | |||||
| Tiger Woods PGA Tour 11 | 185:- | 2 | ![]() | 1121 | Sport, Simulator, RTS | Ja | 720p, 1080p, 1080i | 818 | ||||
| PDC World Championship Darts: Pro Tour | 340:- | 1 | 1122 | Sport | Ja | 71 | ||||||
| The Cube | 476:- | 1 | 1156 | |||||||||
| Hasbro Family Game Night 4: The Game Show | 352:- | 1 | 1168 | Action, Pussel, Party | ||||||||
| Carnival Island | * 179:- | 5 | 1170 | Action, Simulator, Party | 720p | 66 | ||||||
| Deadliest Catch: Sea of Chaos | 279:- | 1185 | Sport | 45 | ||||||||
| MLB 11: The Show | 450:- | 1189 | Sport | Ja | 720p, 1080p | 87 | ||||||
| Ninja Gaiden 3 - Collector's Edition | 973:- | 1 | 1198 | Action | Nej | |||||||
| Dance Party with Mel B | 349:- | 1 | 1229 | Sport, Musik, Dans | 720p | |||||||
| Echochrome II | 429:- | 1 | 1251 | Pussel | Nej | 480p, 720p | 79 | |||||
| Ultimate Battle of the Sexes | 419:- | 1 | 1254 | Frågesport | ||||||||
| Saints Row: The Third - Genki Edition | 148:- | 1280 | Action, Äventyr, Racing/Motorsport, Fighting, Shoot 'em up | Ja | 480p, 720p | 51 | ||||||
| Dance! It's Your Stage | * 99:- | 1 | 1294 | Musik, Dans | ||||||||
| MAG: Massive Action Game (inkl. Headset) | 249:- | 1304 | FPS, Krig, Shoot 'em up, Taktik | Ja | 720p, 1080p, 1080i | |||||||
Produkter per sida:
