-
Produktnamn
Alltid synlig -
Visa kolumn:
-
Antal mikrofoner
Visa kolumn: -
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Omdöme | Rank | Form | Antal strängar | Tillgängliga färger | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epiphone | ||||||||||||
| Epiphone Les Paul Special Bass | 1 199:- | 11 | 1 | Single cutaway | 4 st | Svart, Vit, Röd, Transparent | ||||||
| Epiphone Thunderbird Pro IV | 2 599:- | 6 | 8 | Single cutaway | 4 st | Svart, Trä/natur | ||||||
| Epiphone Allen Woody Rumblekat | 2 799:- | 7 | 24 | Single cutaway | 4 st | Svart, Röd, Guld, Trä/natur | ||||||
| Epiphone SG EB-0 | 1 349:- | 9 | 42 | Double cutaway | 4 st | Svart, Trä/natur | ||||||
| Epiphone Nikki Sixx Blackbird | 2 599:- | 7 | 48 | Double cutaway | 4 st | Svart, Trä/natur | ||||||
| Epiphone Thunderbird IV | 1 999:- | 7 | 51 | Single cutaway | 4 st | Svart, Silver, Trä/natur | ||||||
| Epiphone SG EB-3 | 2 699:- | 2 | 60 | Double cutaway | 4 st | Svart, Vit, Blå, Trä/natur | ||||||
| Epiphone Thunderbird Classic IV PRO | 4 399:- | 2 | 61 | Svart, Vit | ||||||||
| Epiphone Goth Thunderbird IV | 1 999:- | 8 | 97 | Single cutaway | 4 st | Svart | ||||||
| Visa alla Epiphone elbas | ||||||||||||
Rickenbacker | ||||||||||||
| Rickenbacker 4003 | 18 799:- | 5 | 2 | Double cutaway | 4 st | Svart, Vit, Blå | ||||||
| Visa alla Rickenbacker elbas | ||||||||||||
Fender | ||||||||||||
| Fender American Standard Precision Bass Rosewood | 10 695:- | 9 | ![]() | 3 | Double cutaway, Precision bass | 4 st | Svart, Vit, Brun, Blå, Röd | |||||
| Fender Pawn Shop Bass VI | 6 450:- | 3 | 10 | 6 st | Svart, Röd | |||||||
| Fender Standard Precision Bass Rosewood | 5 095:- | 7 | 11 | Double cutaway, Precision bass | 4 st | Svart, Vit, Brun, Blå, Röd | ||||||
| Fender Artist Series Geddy Lee Jazz Bass Maple | 7 695:- | 5 | 15 | Double cutaway, Jazz bass | 4 st | Svart, Vit, Trä/natur | ||||||
| Fender Artist Series Mark Hoppus Jazz Bass Rosewood | 6 799:- | 2 | 25 | Double cutaway, Jazz bass, Precision bass | 4 st | Svart, Vit, Blå, Transparent, Grön | ||||||
| Fender American Standard Jazz Bass Maple | 10 899:- | 8 | 33 | Double cutaway, Jazz bass, Precision bass | 4 st | Svart, Vit, Brun, Blå, Röd | ||||||
| Fender Deluxe Series Aerodyne Jazz Bass Rosewood | 8 295:- | 1 | 34 | Double cutaway, Jazz bass | 4 st | Svart | ||||||
| Fender Squier Vintage 70 Fretless Jazz Bass | 2 495:- | 1 | 38 | Double cutaway, Jazz bass | 4 st | Svart, Brun | ||||||
| Fender American Special Precision Bass Rosewood | 8 095:- | 6 | 44 | Double cutaway, Jazz bass, Precision bass | 4 st | Svart, Vit, Röd | ||||||
| Fender American Vintage '62 Jazz Bass Rosewood | 7 900:- | 6 | 45 | Double cutaway, Jazz bass | 4 st | Svart, Vit, Brun | ||||||
| Fender Road Worn '60s Jazz Bass Rosewood | 10 795:- | 7 | 49 | Double cutaway, Jazz bass | 4 st | Brun, Röd | ||||||
| Fender Pro Collection 2011 Closet Classic Precision Bass Pro Rosewood | 22 699:- | 2 | 59 | Jazz bass, Precision bass | Vit | |||||||
| Fender Artist Series Marcus Miller Jazz Bass Maple | 11 395:- | 4 | 68 | Double cutaway, Jazz bass | 4 st | Svart, Vit, Trä/natur | ||||||
| Fender Select Precision Bass | 18 549:- | 2 | 78 | Precision bass | ||||||||
| Fender Artist Series Steve Harris Precision Bass Maple | 10 995:- | 5 | 82 | Double cutaway, Precision bass | 4 st | Blå, Trä/natur | ||||||
| Fender Jazz MS RW | 4 495:- | 1 | 83 | Double cutaway, Jazz bass | 4 st | Svart, Vit, Brun | ||||||
| Fender Jaguar Bass | 8 795:- | 3 | 87 | Single cutaway | 4 st | Svart, Vit, Blå, Röd | ||||||
| Fender Pawn Shop Reverse Jaguar Bass | 6 595:- | 2 | 90 | Svart, Röd | ||||||||
| Fender American Vintage '64 Telecaster Rosewood | * 15 795:- | 3 | 96 | Jazz bass | Vit | |||||||
| Fender Jazz Bass Japan Aerodyne | 8 649:- | 2 | 99 | Double cutaway, Jazz bass | 4 st | Svart | ||||||
| Fender Standard Jazz Bass Fretless Rosewood | 6 095:- | 1 | 109 | Jazz bass | 4 st | Svart, Brun | ||||||
| Fender American Deluxe Precision Bass Rosewood | 15 195:- | 5 | 110 | Double cutaway, Precision bass | 4 st | Svart, Vit, Transparent, Trä/natur | ||||||
| Fender American Vintage '57 Precision Bass Maple | 11 500:- | 4 | 116 | Double cutaway, Precision bass | 4 st | Vit, Guld | ||||||
| Fender American Deluxe Precision Bass Maple | 15 195:- | 4 | 118 | Double cutaway, Precision bass | 4 st | Svart, Vit, Transparent, Trä/natur | ||||||
| Fender Mexico Standard Jazz Bass Maple | 5 550:- | 5 | 121 | Double cutaway, Jazz bass | 4 st | Svart, Vit, Brun, Blå, Röd | ||||||
| Fender Deluxe Active Precision Bass Special Rosewood | 7 195:- | 5 | 125 | Double cutaway, Jazz bass, Precision bass | 4 st | Svart, Blå, Röd, Rostfri/Krom, Guld | ||||||
| Fender Classic Series '70s Jazz Bass Rosewood | 5 500:- | 7 | 128 | Double cutaway, Jazz bass | 4 st | Svart | ||||||
| Fender Deluxe Jaguar Bass Rosewood | 8 595:- | 2 | 134 | Jazz bass | 4 st | Blå, Röd | ||||||
| Fender Standard Jazz Bass Maple | 5 695:- | 6 | 136 | Double cutaway, Jazz bass | 4 st | Svart, Vit, Brun, Blå, Röd | ||||||
| Fender American Vintage '62 Precision Bass Rosewood | 17 995:- | 4 | 148 | Double cutaway, Precision bass | 4 st | Vit, Brun | ||||||
| Fender Mexico Jazz Bass Deluxe Active | 7 195:- | 3 | 150 | Double cutaway, Jazz bass | 4 st | Svart, Vit, Brun, Röd | ||||||
| Fender Mustang Bass Japan Vintage | 7 195:- | 3 | 151 | Double cutaway | 4 st | Vit | ||||||
| Fender Artist Series Reggie Hamilton Standard Jazz Bass Rosewood | 8 695:- | 2 | 168 | Double cutaway, Jazz bass | 4 st | Svart, Vit | ||||||
| Fender Mexico Jazz Bass RW Reggie Hamilton Signature | 9 099:- | 2 | 169 | Double cutaway, Jazz bass | 4 st | Svart, Trä/natur | ||||||
| Fender American Standard Jazz Bass V Rosewood | 11 195:- | 4 | 173 | Double cutaway, Jazz bass, Precision bass | 5 st | Svart, Vit, Brun, Röd | ||||||
| Fender Mexico Standard Precision Bass Rosewood | 5 095:- | 4 | 175 | Double cutaway, Precision bass | 4 st | Svart, Vit, Brun, Blå, Röd | ||||||
| Fender American Vintage '75 Jazz Bass Rosewood | 17 900:- | 3 | 189 | Double cutaway, Jazz bass | 4 st | Vit, Trä/natur | ||||||
| Fender Road Worn '50s Precision Bass Maple | 9 949:- | 7 | 197 | Double cutaway, Precision bass | 4 st | Röd, Guld | ||||||
| Visa alla Fender elbas | ||||||||||||
FleaBass | ||||||||||||
| FleaBass Touring Bass | 999:- | 2 | 4 | Double cutaway | 4 st | Svart, Vit, Blå, Gul, Orange, Grön | ||||||
| Visa alla FleaBass elbas | ||||||||||||
Squier | ||||||||||||
| Squier Affinity Precision Bass Rosewood | 1 950:- | 7 | ![]() | 5 | Double cutaway, Jazz bass, Precision bass | 4 st | Svart, Vit, Brun, Blå, Röd, Gul | |||||
| Squier Vintage Modified Jazz Bass '70s Maple | 3 095:- | 8 | 19 | Double cutaway, Jazz bass, Precision bass | 4 st | Svart, Trä/natur | ||||||
| Squier Affinity Jazz Bass V Rosewood | 2 450:- | 5 | 23 | Double cutaway, Jazz bass | 5 st | Svart, Vit, Brun, Blå, Röd | ||||||
| Squier Classic Vibe Jazz Bass '60s Rosewood | 3 490:- | 14 | 31 | Single cutaway, Jazz bass, Precision bass | 4 st | Vit, Blå, Röd | ||||||
| Squier Vintage Modified Jaguar Bass Special HB Rosewood | 2 149:- | 7 | 40 | Single cutaway | 4 st | Svart, Silver, Röd | ||||||
| Squier Affinity Jazz Bass Rosewood | 2 195:- | 6 | 50 | Double cutaway, Jazz bass, Precision bass | 4 st | Svart, Brun, Blå, Röd, Trä/natur | ||||||
| Squier Vintage Modified Jazz Bass Fretless Ebonol | 3 195:- | 3 | 55 | Double cutaway, Jazz bass | 4 st | Tobacco | ||||||
| Squier Classic Vibe Precision Bass '60s Rosewood | 3 495:- | 9 | 57 | Double cutaway, Precision bass | 4 st | Blå, Röd | ||||||
| Squier Deluxe Jazz Bass V Active Ebonol | 3 490:- | 5 | 58 | Double cutaway, Jazz bass | 5 st | Svart, Vit | ||||||
| Squier Classic Vibe Precision Bass '50s Maple | 3 545:- | 10 | 71 | Double cutaway, Precision bass | 4 st | Svart, Blå, Röd, Gul | ||||||
| Squier Vintage Modified Jaguar Bass Special Rosewood | 2 195:- | 8 | 91 | Single cutaway, Jazz bass, Precision bass | 4 st | Svart, Silver, Röd | ||||||
| Squier Standard Jazz Bass Rosewood | 2 599:- | 4 | ![]() | 94 | Double cutaway, Jazz bass | 4 st | Svart, Röd, Antik, Trä/natur | |||||
| Squier Vintage Modified Precision Bass Maple | 2 795:- | 10 | 112 | Double cutaway, Precision bass | 4 st | Svart, Vit | ||||||
| Squier Vintage Modified Jazz Bass Rosewood | 2 695:- | 4 | 117 | Double cutaway, Jazz bass | 4 st | Trä/natur | ||||||
| Squier Vintage Modified Jaguar Bass Rosewood | 2 450:- | 6 | 135 | Single cutaway, Jazz bass, Precision bass | 4 st | Svart, Vit, Röd, Grön | ||||||
| Squier Vintage Modified Precision Bass Rosewood | 2 336:- | 4 | 174 | Double cutaway, Precision bass | 4 st | Svart, Vit, Blå, Röd, Trä/natur | ||||||
| Squier Affinity Bronco Bass Maple | 1 749:- | 9 | 183 | Double cutaway, Precision bass | 4 st | Svart, Röd | ||||||
| Squier Standard Precision Bass Special Left Hand Rosewood | 2 595:- | 1 | 185 | Double cutaway, Precision bass | 4 st | Svart | ||||||
| Visa alla Squier elbas | ||||||||||||
Hagström | ||||||||||||
| Hagström Viking Bass | 4 745:- | 12 | 6 | Double cutaway | 4 st | Svart, Vit, Röd, Trä/natur, Tobacco | ||||||
| Hagström HB-4 | 3 796:- | 9 | 46 | Double cutaway | 4 st | Svart | ||||||
| Hagström FXB200 | 3 195:- | 7 | 65 | Double cutaway | 4 st | Svart, Tobacco | ||||||
| Hagström HB-8 | 4 195:- | 11 | 102 | Double cutaway | 8 st | Svart, Trä/natur | ||||||
| Hagström Beluga II | 3 995:- | 9 | 144 | Single cutaway | 4 st | Svart, Blå | ||||||
| Hagström Beluga II Left Handed | 3 995:- | 4 | 167 | Single cutaway | 4 st | Svart | ||||||
| Visa alla Hagström elbas | ||||||||||||
Gibson | ||||||||||||
| Gibson USA Thunderbird IV Bass | 8 999:- | 9 | 7 | Single cutaway | 4 st | Svart, Brun, Trä/natur | ||||||
| Gibson USA Midtown Bass | 9 999:- | 3 | 22 | Svart, Blå, Trä/natur | ||||||||
| Gibson USA SG Standard Bass Faded | 6 699:- | 8 | 41 | Double cutaway | 4 st | Svart, Brun, Trä/natur | ||||||
| Gibson USA SG Reissue Bass | 7 599:- | 8 | 147 | Double cutaway | 4 st | Svart, Rostfri/Krom, Trä/natur | ||||||
| Gibson USA Thunderbird Non-Reverse Bass | 8 699:- | 3 | 192 | Blå | ||||||||
| Visa alla Gibson elbas | ||||||||||||
Ibanez | ||||||||||||
| Ibanez SR300 | 2 549:- | 14 | 9 | Double cutaway | 4 st | Svart, Vit, Blå, Röd, Gul, Orange | ||||||
| Ibanez GSR190J | 1 995:- | 9 | 14 | Double cutaway, Jazz bass | 4 st | Svart, Röd | ||||||
| Ibanez GSRM20 | 1 685:- | 8 | 21 | Double cutaway | 4 st | Svart, Vit, Blå, Lila | ||||||
| Ibanez M8M | 47 935:- | 8 | 28 | Double cutaway | 8 st | Trä/natur | ||||||
| Ibanez SRX430 | 2 995:- | 5 | 29 | Double cutaway | 5 st | Svart, Vit, Röd | ||||||
| Ibanez GSR200 | 2 149:- | 9 | 30 | Double cutaway | 4 st | Svart, Vit, Blå, Röd, Rostfri/Krom, Orange, Transparent | ||||||
| Ibanez ATK200 | 2 799:- | 7 | 43 | Double cutaway | 4 st | Svart, Trä/natur | ||||||
| Ibanez GSR205 | 2 599:- | 8 | 47 | Double cutaway | 5 st | Svart, Orange | ||||||
| Ibanez GSR180 | 1 549:- | 10 | 53 | Double cutaway | 4 st | Svart, Brun, Röd | ||||||
| Ibanez SR505 | 5 149:- | 9 | 54 | Double cutaway | 5 st | Svart, Brun, Trä/natur | ||||||
| Ibanez SR500 | 4 795:- | 11 | ![]() | 64 | Double cutaway | 4 st | Svart, Brun, Trä/natur | |||||
| Ibanez GioBass GSR200FM | 2 450:- | 1 | 74 | Transparent | ||||||||
| Ibanez GSR200L | 2 395:- | 7 | 79 | Double cutaway | 4 st | Svart, Vit, Blå, Röd, Orange | ||||||
| Ibanez ATK300 | 3 775:- | 2 | 92 | Double cutaway | 4 st | Svart, Trä/natur | ||||||
| Ibanez SRX360 | 3 195:- | 9 | 101 | Double cutaway | 4 st | Svart, Vit | ||||||
| Ibanez Artcore AGB205 | 4 609:- | 3 | 114 | 5 st | ||||||||
| Ibanez SRX530 | 3 889:- | 4 | 115 | 4 st | Brun | |||||||
| Ibanez SR700 | 5 795:- | 8 | 127 | Double cutaway | 4 st | Svart, Brun, Gul | ||||||
| Ibanez Mike D'Antonio MDB3 | 7 895:- | 3 | 137 | Svart, Trä/natur | ||||||||
| Ibanez SR705 | 6 249:- | 11 | 152 | Double cutaway | 5 st | Svart, Transparent, Trä/natur | ||||||
| Ibanez SRX305 | 3 149:- | 2 | 158 | Double cutaway | 5 st | Svart | ||||||
| Ibanez Gary Willis GWB35 | 6 395:- | 7 | 162 | Double cutaway | 5 st | Svart, Trä/natur | ||||||
| Ibanez SR4000E | 12 399:- | 3 | 163 | Double cutaway | 4 st | Svart, Röd, Transparent | ||||||
| Ibanez SR1206E | 9 895:- | 5 | 184 | 6 st | Trä/natur | |||||||
| Ibanez SR300L | 2 935:- | 6 | 188 | Double cutaway | 4 st | Svart, Vit, Blå, Röd, Orange | ||||||
| Ibanez Artcore AGB200 | 4 089:- | 6 | 193 | Single cutaway | 4 st | Svart, Brun, Blå, Röd, Gul, Transparent | ||||||
| Ibanez Paul Gray PGB1 | 6 695:- | 1 | 194 | Double cutaway | 4 st | Grå/Antracit, Trä/natur | ||||||
| Ibanez Paul Gray PGB2T | 2 599:- | 5 | 195 | Svart, Grå/Antracit | ||||||||
| Ibanez SR1200 | 8 945:- | 6 | 196 | Double cutaway | 4 st | Trä/natur | ||||||
| Ibanez BTB400 | 4 995:- | 2 | 198 | Double cutaway | 4 st | Röd | ||||||
| Ibanez SR5006E | 18 095:- | 6 | 199 | Double cutaway | 6 st | Trä/natur | ||||||
| Visa alla Ibanez elbas | ||||||||||||
Warwick | ||||||||||||
| Warwick Rock Bass Streamer 4 Standard | 3 595:- | 5 | 12 | Double cutaway | 4 st | Svart, Vit, Blå, Röd, Guld, Trä/natur | ||||||
| Warwick Vampyre SN-4 | 44 495:- | 2 | 36 | Double cutaway | 4 st | Svart, Blå | ||||||
| Warwick Corvette $$ 4 | 8 395:- | 3 | 67 | Double cutaway | 4 st | Svart, Blå, Röd, Honung, Trä/natur, Tobacco | ||||||
| Warwick Rock Bass Corvette Basic Active 5 | 5 195:- | 3 | 88 | Double cutaway | 5 st | Svart, Vit, Blå, Röd, Trä/natur | ||||||
| Warwick Rock Bass Corvette $$ 4 | 4 495:- | 3 | 89 | Double cutaway | 4 st | Svart, Blå, Röd, Honung, Trä/natur | ||||||
| Warwick Rock Bass Streamer 5 Standard | 3 995:- | 2 | 107 | Double cutaway | 5 st | Svart, Guld | ||||||
| Warwick Streamer Jazzman 5 | 25 995:- | 1 | 113 | Double cutaway | 5 st | Svart, Röd, Guld, Trä/natur | ||||||
| Warwick Rock Bass Corvette Basic Passive 4 | 4 595:- | 2 | 119 | Double cutaway | 4 st | Svart, Röd, Trä/natur | ||||||
| Warwick Streamer $$ 4 | 17 995:- | 3 | 130 | Double cutaway | 4 st | Rostfri/Krom, Trä/natur | ||||||
| Warwick Thumb Bolt-On 5 | 19 999:- | 3 | 131 | Double cutaway | 5 st | Svart, Trä/natur | ||||||
| Warwick Star Bass II 4 | 37 395:- | 3 | 153 | Double cutaway | 4 st | Svart, Blå, Trä/natur | ||||||
| Warwick Buzzard 4 Limited | 49 195:- | 2 | 164 | Double cutaway | 4 st | Trä/natur, Lackad | ||||||
| Warwick Buzzard Bolt-On 4 | 14 995:- | 2 | 165 | Double cutaway | 4 st | Trä/natur | ||||||
| Warwick Dolphin Pro 1 5 | 42 195:- | 2 | 190 | Double cutaway | 5 st | Svart, Trä/natur | ||||||
| Visa alla Warwick elbas | ||||||||||||
Music Man | ||||||||||||
| Music Man StingRay 5 Bass | 16 060:- | 4 | 13 | Double cutaway | 4 st | Svart, Vit, Grå/Antracit, Röd, Trä/natur, Tobacco | ||||||
| Music Man StingRay 4 Bass | 16 066:- | 4 | 18 | Double cutaway | 4 st | Svart, Vit, Silver, Grå/Antracit, Blå, Röd, Trä/natur | ||||||
| Music Man Sterling RAY34CA | 6 695:- | 2 | 62 | Svart | ||||||||
| Music Man Big Al Bass | 20 950:- | 4 | 63 | Double cutaway | 4 st | Svart, Vit, Silver, Trä/natur | ||||||
| Music Man Bongo 4 Bass | 17 650:- | 3 | 69 | Double cutaway | 4 st | Svart, Grå/Antracit, Guld | ||||||
| Music Man Bongo 6 Bass | 18 900:- | 5 | 73 | Double cutaway | 6 st | Svart | ||||||
| Music Man Sterling Bass | 16 950:- | 2 | 104 | Double cutaway | 4 st | Svart, Blå, Röd | ||||||
| Music Man Classic StingRay 4 Bass | 20 950:- | 3 | 111 | Double cutaway | 4 st | Svart, Vit, Grå/Antracit, Blå, Röd, Grön, Trä/natur, Tobacco | ||||||
| Music Man Sterling 5 Bass | 17 850:- | 3 | 143 | Double cutaway | 5 st | Svart, Vit, Silver, Blå, Röd | ||||||
| Music Man Sterling RAY34 | 7 495:- | 4 | 156 | Double cutaway | 4 st | Svart, Vit, Silver, Blå, Grön, Honung, Trä/natur | ||||||
| Music Man The Game Changer Bass | 25 950:- | 3 | 180 | Svart | ||||||||
| Visa alla Music Man elbas | ||||||||||||
Sandberg Guitars | ||||||||||||
| Sandberg Guitars Electra TT4 | 5 495:- | 11 | 16 | Jazz bass | 4 st | Tobacco | ||||||
| Sandberg Guitars California JM4 | 11 990:- | 9 | 32 | 4 st | Svart, Silver, Blå, Röd, Gul, Grön, Tobacco | |||||||
| Sandberg Guitars Bullet Booster 4 | 9 690:- | 1 | 39 | Double cutaway | 4 st | Trä/natur, Tobacco | ||||||
| Sandberg Guitars California TT4 | 6 195:- | 5 | 72 | 4 st | Tobacco | |||||||
| Sandberg Guitars California PJ4 | 10 995:- | 1 | 84 | 4 st | Svart | |||||||
| Sandberg Guitars Basic 4 | 10 995:- | 2 | 133 | Double cutaway | 4 st | Svart, Röd, Trä/natur | ||||||
| Sandberg Guitars Electra VS4 | 4 995:- | 6 | 141 | 4 st | Vit, Tobacco | |||||||
| Sandberg Guitars California VS4 | 4 995:- | 11 | 155 | 4 st | Tobacco | |||||||
| Sandberg Guitars California VM4 Supreme | 13 595:- | 1 | 172 | 4 st | Svart | |||||||
| Sandberg Guitars California P4 | 11 990:- | 2 | 182 | 4 st | ||||||||
| Sandberg Guitars California JJ4 | 11 990:- | 2 | 191 | 4 st | Svart, Grön, Tobacco | |||||||
| Visa alla Sandberg Guitars elbas | ||||||||||||
Schecter | ||||||||||||
| Schecter Damien-4 | 4 995:- | 5 | 17 | Double cutaway | 4 st | Svart | ||||||
| Schecter Omen Extreme-4 | 4 190:- | 6 | 35 | Double cutaway | 4 st | Svart, Blå, Trä/natur | ||||||
| Schecter Stiletto Deluxe-5 | 3 495:- | 2 | 77 | Double cutaway | 5 st | Svart, Vit | ||||||
| Schecter C-4 | 2 295:- | 2 | 85 | Double cutaway | 4 st | Svart, Röd | ||||||
| Schecter Omen-5 | 3 995:- | 7 | 100 | Double cutaway | 5 st | Svart, Trä/natur | ||||||
| Schecter Omen-4 | 3 649:- | 7 | 105 | Double cutaway | 4 st | Svart, Trä/natur | ||||||
| Schecter Hellraiser 4 | 9 495:- | 1 | 142 | Double cutaway | 4 st | Svart, Trä/natur | ||||||
| Schecter Hellraiser Extreme-5 | 12 000:- | 1 | 146 | 5 st | Röd | |||||||
| Schecter Stiletto Studio-4 | 7 750:- | 2 | 176 | Double cutaway | 4 st | Svart, Brun, Honung | ||||||
| Schecter Ultra Bass | 6 995:- | 1 | 177 | Single cutaway | 4 st | Svart, Trä/natur | ||||||
| Visa alla Schecter elbas | ||||||||||||
| ||||||||||||
| Yamaha RBX375 | 3 095:- | 3 | 20 | Double cutaway | 5 st | Svart, Silver, Röd, Gul, Grön | ||||||
| Yamaha TRB1006 | 9 549:- | 2 | 52 | Double cutaway | 6 st | Brun, Röd, Trä/natur | ||||||
| Yamaha RBX170 | 1 795:- | 8 | 70 | Double cutaway | 4 st | Svart, Silver, Brun, Blå, Röd, Trä/natur, Tobacco | 71 | |||||
| Yamaha ATTITUDE LIMITED II | 20 934:- | 2 | 95 | Double cutaway | 4 st | Svart, Vit, Röd, Trä/natur | ||||||
| Yamaha TRB1005J | 10 123:- | 2 | 122 | Double cutaway | 5 st | Svart, Brun, Röd, Trä/natur | ||||||
| Yamaha BB425 | 5 350:- | 2 | 123 | Double cutaway | 4 st | Svart, Vit, Brun, Röd, Tobacco | ||||||
| Yamaha RBX374 | 1 650:- | 4 | 126 | Double cutaway | 4 st | Svart, Silver, Röd, Grön | ||||||
| Yamaha TRB1004J | 9 673:- | 2 | 149 | Double cutaway, Jazz bass | 4 st | Svart, Trä/natur | ||||||
| Visa alla Yamaha elbas | ||||||||||||
J&D | ||||||||||||
| J&D Brothers YCP Precision bass | 1 390:- | 2 | 26 | Precision bass | 4 st | Svart, Trä/natur | ||||||
| J&D JD-JB5 | 1 995:- | 2 | 75 | Double cutaway | 5 st | Svart | ||||||
| Visa alla J&D elbas | ||||||||||||
Danelectro | ||||||||||||
| Danelectro Dano Longhorn Bass | 3 950:- | 3 | 27 | Double cutaway | 4 st | Svart | ||||||
| Danelectro Dano 63 Longscale Bass | 1 995:- | 1 | 93 | Double cutaway | 4 st | Svart, Röd | ||||||
| Visa alla Danelectro elbas | ||||||||||||
Höfner | ||||||||||||
| Höfner Violin Ignition Bass | 2 495:- | 3 | 37 | Svart | ||||||||
| Visa alla Höfner elbas | ||||||||||||
Cort | ||||||||||||
| Cort Arona 4 | 4 249:- | 4 | 56 | 4 st | Svart, Brun | |||||||
| Cort Action V DLX | 3 199:- | 1 | 76 | Double cutaway | 5 st | Grå/Antracit, Röd, Lila, Trä/natur | ||||||
| Cort Arona 5 | 3 599:- | 3 | 103 | 5 st | Svart, Brun | |||||||
| Cort GB-PJ | 1 799:- | 2 | 129 | Double cutaway, Jazz bass, Precision bass | 4 st | Svart, Blå | ||||||
| Cort Action | 1 650:- | 3 | 139 | Double cutaway | 4 st | Svart, Blå, Röd, Trä/natur | ||||||
| Visa alla Cort elbas | ||||||||||||
ESP | ||||||||||||
| ESP Standard & Deluxe B-55 | 2 249:- | 4 | 66 | Double cutaway | 5 st | Svart | ||||||
| ESP Forest B | 13 695:- | 3 | 86 | Double cutaway | 4 st | Svart | ||||||
| ESP Standard & Deluxe F-54 | 1 799:- | 2 | 108 | Double cutaway | 4 st | Svart, Silver | ||||||
| ESP LTD B-205 SM Fretless | 3 995:- | 2 | 120 | Trä/natur | ||||||||
| ESP LTD B-15 | 2 350:- | 2 | 132 | 5 st | Svart | |||||||
| ESP Standard & Deluxe F-404FM | 6 395:- | 1 | 166 | Double cutaway | 4 st | Svart, Trä/natur | ||||||
| ESP LTD B-1004 | 9 195:- | 3 | 170 | Double cutaway | 4 st | Svart, Trä/natur | ||||||
| ESP Standard & Deluxe B-105 | 2 899:- | 2 | 179 | Double cutaway | 5 st | Grå/Antracit, Blå | ||||||
| ESP Standard & Deluxe EX-104 | 2 895:- | 3 | 187 | Single cutaway | 4 st | Svart | ||||||
| Visa alla ESP elbas | ||||||||||||
Gretsch | ||||||||||||
| Gretsch G6199B Billy-Bo Jupiter Thunderbird Bass | 26 219:- | 2 | 80 | Single cutaway | 4 st | Röd | ||||||
| Gretsch G5440LS Electromatic | 8 995:- | 5 | 124 | 4 st | Svart, Röd, Orange, Transparent | |||||||
| Gretsch Falcon G6136LSB White Bass | 33 980:- | 2 | 138 | Double cutaway | 4 st | Vit | ||||||
| Gretsch Electromatic Junior Jet G2210 Bass | 2 199:- | 4 | 157 | Svart, Tobacco | ||||||||
| Gretsch Junior Jet Bass | 2 249:- | 4 | 160 | Svart, Tobacco | ||||||||
| Gretsch G2220 Electromatic Junior Jet Bass II | 2 679:- | 1 | 171 | Svart, Tobacco | ||||||||
| Visa alla Gretsch elbas | ||||||||||||
Westone | ||||||||||||
| Westone WPB2 | 1 459:- | 5 | 81 | Double cutaway | 4 st | Svart | ||||||
| Visa alla Westone elbas | ||||||||||||
Greg Bennett | ||||||||||||
| Greg Bennett Corsair MCR 1 | 1 695:- | 1 | 98 | Double cutaway | 4 st | Röd | ||||||
| Visa alla Greg Bennett elbas | ||||||||||||
Dimavery | ||||||||||||
| Dimavery MM-501 | 1 353:- | 1 | 106 | Svart, Vit, Trä/natur, Tobacco | ||||||||
| Dimavery PB-320 | 1 174:- | 1 | 145 | Svart, Vit | ||||||||
| Dimavery JB-302 | 1 201:- | 1 | 154 | Double cutaway | 4 st | Svart, Vit, Trä/natur | ||||||
| Dimavery MM-505 | 1 544:- | 1 | 159 | 5 st | ||||||||
| Dimavery AC-502 | 2 547:- | 1 | 178 | 5 st | ||||||||
| Visa alla Dimavery elbas | ||||||||||||
Woodo | ||||||||||||
| Woodo B5 | 5 750:- | 3 | 140 | Double cutaway | 5 st | Svart, Trä/natur | ||||||
| Woodo B4 | 4 900:- | 3 | 200 | Double cutaway | 4 st | Svart, Trä/natur | ||||||
| Visa alla Woodo elbas | ||||||||||||
Unicornbass | ||||||||||||
| Unicornbass Bassic 4 | 19 995:- | 1 | 161 | Double cutaway | 4 st | Svart | ||||||
| Visa alla Unicornbass elbas | ||||||||||||
Dean | ||||||||||||
| Dean Edge 1 | 2 495:- | 1 | 181 | Double cutaway | 4 st | Svart, Röd | ||||||
| Visa alla Dean elbas | ||||||||||||
BC Rich | ||||||||||||
| BC Rich John Moyer Havoc Skull One | 2 595:- | 4 | 186 | Svart | ||||||||
| Visa alla BC Rich | ||||||||||||
Produkter per sida:

