-
Produktnamn
Alltid synlig -
3D-version
-
Speltid
Visa kolumn: -
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Omdöme | Rank | Land | Filmkategori | Bildformat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Star Wars - The Complete Saga | 678:- | 15 | ![]() | 1 | Sverige | Action, Fantasy, Sci-Fi, Äventyr | 2.35:1 | 95 | ||||
| Sagan om Ringen - Filmtrilogin - Extended Version | 479:- | 15 | ![]() | 2 | Sverige | Action, Fantasy, Äventyr, Familj | 2.40:1 | 81 | ||||
| Game of Thrones - Säsong 1 | 149:- | 15 | ![]() | 3 | Sverige | Drama, Fantasy, Äventyr, TV-serie | 1.85:1 | 94 | ||||
| Hobbit - En Oväntad Resa (3D) | 298:- | 12 | ![]() | 4 | Sverige | Fantasy, Äventyr | 2.40:1 | 61 | ||||
| Hobbit - En Oväntad Resa | 189:- | 14 | ![]() | 5 | Sverige | Fantasy, Äventyr | 2.40:1 | 61 | ||||
| Game of Thrones - Säsong 2 | 368:- | 15 | ![]() | 6 | Sverige | Drama, Äventyr, TV-serie | 1.78:1 | |||||
| Django Unchained | 169:- | 13 | ![]() | 7 | Sverige | Action, Drama, Western, Äventyr | 2.35:1 | 71 | ||||
| Harry Potter 1-7 Box | 249:- | 11 | ![]() | 8 | Sverige | Action, Barn, Drama, Fantasy, Äventyr, Familj, Mystik | 2.40:1 | 81 | ||||
| Django Unchained - Gift Set | 249:- | 3 | 9 | Sverige | Action, Drama, Western, Äventyr | 71 | ||||||
| Berättelsen Om Pi (3D) | 248:- | 13 | 10 | Sverige | Drama, Äventyr | 1.85:1 | 81 | |||||
| Bond 50 - 22 filmer | * 1 499:- | 13 | ![]() | 11 | Sverige | Action, Äventyr, Thriller, Kriminalitet | 2.35:1 | |||||
| Harry Potter - Wizard's Collection - Limited Edition | 1 890:- | 4 | ![]() | 12 | UK | Action, Barn, Drama, Fantasy, Äventyr, Familj, Mystik | 2.40:1 | |||||
| Tarantino Collection | * 449:- | 9 | 13 | Sverige | Action, Kriminalitet | |||||||
| James Bond: Skyfall | 148:- | 15 | ![]() | 14 | Sverige | Action, Äventyr, Thriller, Kriminalitet | 2.40:1 | 81 | ||||
| Lost - Complete Collection | * 759:- | 5 | ![]() | 15 | UK | Action, Drama, Äventyr, Thriller, TV-serie, Mystik | 1.78:1 | 81 | ||||
| Avatar (3D) | 199:- | 15 | ![]() | 16 | Sverige | Action, Fantasy, Sci-Fi, Äventyr, Thriller | 1.78:1 | 72 | ||||
| Batman - Trilogy | 329:- | 3 | ![]() | 17 | Sverige | Action, Thriller, Kriminalitet | 2.35:1 | 71 | ||||
| Star Wars - Original Trilogy | 279:- | 15 | ![]() | 18 | Sverige | Action, Fantasy, Sci-Fi, Äventyr | 2.35:1 | 81 | ||||
| Marvels Avengers Box | 449:- | 8 | ![]() | 19 | Sverige | Action, Äventyr, Thriller | ||||||
| Star Trek - 2009 | * 89:- | 12 | ![]() | 20 | Sverige | Action, Sci-Fi, Äventyr | 2.40:1 | 72 | ||||
| Marvel's the Avengers - 6-Disc Box Set | 349:- | 5 | 21 | UK | Action, Fantasy, Kriminalitet | |||||||
| Indiana Jones - Complete Collection | 329:- | 14 | ![]() | 22 | Sverige | Action, Äventyr | 2.35:1 | 82 | ||||
| The Avengers | * 99:- | 14 | ![]() | 23 | Sverige | Action, Sci-Fi | 1.78:1 | 83 | ||||
| Game of Thrones - Säsong 1&2 | 549:- | 7 | 24 | Sverige | Drama, Äventyr, TV-serie | 1.78:1 | ||||||
| Jack Reacher | 169:- | 12 | ![]() | 25 | Sverige | Action, Thriller | 2.35:1 | 52 | ||||
| Twilight Complete Saga Box | 349:- | 14 | ![]() | 26 | Sverige | Drama, Romantik, Äventyr, Thriller | 2.40:1 | |||||
| Iron Man | 99:- | 13 | ![]() | 27 | Sverige | Action, Drama, Sci-Fi, Äventyr, Thriller, Kriminalitet | 2.40:1 | 63 | ||||
| Fast and the Furious - 1-5 Collection | 179:- | 13 | ![]() | 28 | Sverige | Action, Äventyr, Thriller, Kriminalitet | 2.35:1 | |||||
| Hobbit - En Oväntad Resa - Limited Steelbook Edition | 198:- | 12 | ![]() | 29 | Sverige | Fantasy, Äventyr | 2.40:1 | 61 | ||||
| Batman: The Dark Knight Rises | 79:- | 15 | ![]() | 30 | Sverige | Action, Drama, Kriminalitet | 2.40:1 | 83 | ||||
| The Walking Dead - Säsong 3 | 299:- | 5 | 31 | Sverige | Drama, Skräck, Thriller, TV-serie | 1.78:1 | ||||||
| Alien Anthology | 169:- | 6 | ![]() | 32 | Sverige | Action, Sci-Fi, Skräck | 2.35:1 | 92 | ||||
| Berättelsen Om Pi | 189:- | 14 | ![]() | 33 | Sverige | Drama, Äventyr | 1.85:1 | 81 | ||||
| Star Trek: The Next Generation - Säsong 3 | 479:- | 11 | 34 | Sverige | Action, Sci-Fi, Äventyr, TV-serie | |||||||
| Les Miserables (2012) Limited Digibook Edition | 229:- | 7 | 35 | Sverige | Drama, Musik, Musikal, Romantik | 71 | ||||||
| Game of Thrones - Season 1 - Gift Set | 449:- | 3 | ![]() | 36 | UK | Action, Drama, Fantasy, Äventyr, TV-serie | 1.78:1 | |||||
| Pirates of the Caribbean 1-4 | 299:- | 9 | ![]() | 37 | Sverige | Action, Fantasy, Komedi, Romantik, Äventyr, Mystik | 2.40:1 | 81 | ||||
| Resident Evil - 1-4 | 166:- | 3 | ![]() | 38 | UK | Action, Fantasy, Skräck, Thriller | ||||||
| Röjar-Ralf | 178:- | 7 | 39 | Sverige | Barn, Äventyr, Familj | 61 | ||||||
| The Avengers (3D) | * 199:- | 13 | ![]() | 40 | Sverige | Action, Sci-Fi | 1.78:1 | 61 | ||||
| Avatar - Extended Collector's Edition | 128:- | 12 | ![]() | 41 | Sverige | Action, Fantasy, Sci-Fi, Äventyr, Thriller | 1.78:1 | 83 | ||||
| Band of Brothers + the Pacific | * 248:- | 12 | ![]() | 42 | Sverige | Action, Drama, Krig, TV-serie | 1.78:1 | |||||
| Vänner - Den Kompletta Boxen | 648:- | 11 | ![]() | 43 | Sverige | Drama, Komedi, Romantik, TV-serie | 1.78:1 | |||||
| Hitta Nemo (3D) | 199:- | 15 | ![]() | 44 | Sverige | Barn, Komedi, Äventyr, Animerat, Familj | 1.78:1 | 92 | ||||
| Sagan om Ringen - Filmtrilogin | 199:- | 12 | ![]() | 45 | Sverige | Action, Fantasy, Äventyr, Familj | 2.40:1 | 72 | ||||
| Django Unchained - Steelbook | 249:- | 2 | 46 | Sverige | Action, Drama, Western, Äventyr | 2.35:1 | 71 | |||||
| Lord of the Rings Trilogy: Extended Versions | 399:- | 2 | ![]() | 47 | UK | Action, Fantasy, Äventyr, Familj | 2.35:1 | |||||
| Schindlers List | 139:- | 10 | ![]() | 48 | Sverige | Drama | 1.85:1 | 71 | ||||
| Zambezia (3D) | 199:- | 10 | 49 | Sverige | Komedi, Äventyr, Animerat, Familj | 1.78:1 | 41 | |||||
| Iron Man 2 | 99:- | 13 | ![]() | 50 | Sverige | Action, Drama, Sci-Fi, Äventyr, Thriller, Kriminalitet | 2.35:1 | 61 | ||||
| Bond 50 - 22 Film Collection | 1 090:- | 4 | ![]() | 51 | UK | Action, Thriller, Kriminalitet | 2.35:1 | |||||
| Star Trek - The Original Series Complete | 849:- | 11 | ![]() | 52 | Sverige | Action, Sci-Fi, Äventyr | 1.33:1 | |||||
| Firefly: The Complete Series | 149:- | 8 | ![]() | 53 | UK | Action, Drama, Sci-Fi, Äventyr, TV-serie | 1.78:1 | |||||
| Planet Earth - Hela Serien | 249:- | 11 | ![]() | 54 | Sverige | Dokumentär, TV-serie | 1.78:1 | 81 | ||||
| Schindlers list - 20th Anniversary Definitive Edition Box | 229:- | 9 | ![]() | 55 | Sverige | Drama, Krig | 1.85:1 | 71 | ||||
| Jurassic Park (3D) | 199:- | 4 | 56 | Sverige | Äventyr | 81 | ||||||
| Hitchcock Collection Box | 1 170:- | 11 | 57 | Sverige | Thriller, Kriminalitet | |||||||
| Taken 2 | 99:- | 16 | ![]() | 58 | Sverige | Action, Thriller, Kriminalitet | 2.35:1 | 43 | ||||
| Stanley Kubrick Collection | 299:- | 9 | ![]() | 59 | Sverige | Drama, Komedi, Romantik, Sci-Fi, Skräck, Äventyr, Thriller, Mystik, Kriminalitet | ||||||
| Battlestar Galactica - The Complete Series | 648:- | 6 | ![]() | 60 | UK | Action, Drama, Sci-Fi, Äventyr, TV-serie | 1.78:1 | 83 | ||||
| The Matrix - Collection | 119:- | 10 | ![]() | 61 | Sverige | Action, Thriller | ||||||
| Tintins Äventyr: Enhörningens Hemlighet - 2011 | 79:- | 16 | ![]() | 62 | Sverige | Action, Äventyr, Animerat, Familj, Mystik | 2.35:1 | 84 | ||||
| Blade Runner - 30th Anniversary Ultimate Collector's Edition | 369:- | 5 | ![]() | 63 | UK | Action, Sci-Fi | 2.40:1 | 71 | ||||
| The Avengers - Steelbook | 149:- | 3 | ![]() | 64 | Sverige | Action, Sci-Fi | 1.78:1 | 61 | ||||
| The Walking Dead - Säsong 1 & 2 | 269:- | 12 | ![]() | 65 | Sverige | Drama, Skräck, Thriller, TV-serie | ||||||
| Digital Video Essentials | 297:- | 2 | ![]() | 66 | USA | Action, Dokumentär | 1.78:1 | 81 | ||||
| Star Trek Enterprise - Säsong 1 | 479:- | 12 | 67 | Sverige | Action, Sci-Fi, Äventyr, TV-serie | 1.78:1 | ||||||
| Tintins Äventyr: Enhörningens Hemlighet - 2011 (3D) | 150:- | 13 | ![]() | 68 | Sverige | Action, Äventyr, Animerat, Familj, Mystik | 2.35:1 | 72 | ||||
| Jurassic Park - Ultimate Trilogy | 179:- | 15 | ![]() | 69 | Sverige | Action, Fantasy, Sci-Fi, Skräck, Äventyr, Thriller, Familj | 1.85:1 | 82 | ||||
| Star Trek: 1-10 Movie Box Set | 799:- | 8 | ![]() | 70 | Sverige | Action, Sci-Fi, Äventyr, TV-serie | 2.35:1 | 81 | ||||
| Marvel Cinematic Universe: Avengers Assembled - Limited Edition | 1 747:- | 2 | ![]() | 71 | USA | Action, Sci-Fi, Äventyr, Kriminalitet | 1.85:1 | |||||
| Cloud Atlas | 199:- | 11 | 72 | Sverige | Drama | 41 | ||||||
| Men In Black 3 (3D) | * 169:- | 12 | ![]() | 73 | Sverige | Action, Komedi, Sci-Fi | 1.85:1 | 62 | ||||
| Les Miserables (2012) | 189:- | 13 | 74 | Sverige | Drama, Musik, Musikal | 71 | ||||||
| Lorax (3D) | 99:- | 13 | ![]() | 75 | Sverige | Barn, Äventyr, Familj | 1.85:1 | 41 | ||||
| Band of Brothers - Plåtbox | 229:- | 10 | ![]() | 76 | Sverige | Action, Drama, Krig, Äventyr, TV-serie | 1.78:1 | 81 | ||||
| Rome - Complete Box | 159:- | 13 | ![]() | 77 | Sverige | Action, Drama, Krig, Romantik, TV-serie | 1.78:1 | 73 | ||||
| Mission Impossible 4: Ghost Protocol | * 89:- | 14 | ![]() | 78 | Sverige | Action, Äventyr, Thriller, Mystik, Kriminalitet | 2.40:1 | 85 | ||||
| Resident Evil: Retribution | 99:- | 10 | ![]() | 79 | Sverige | Action, Sci-Fi, Skräck, Thriller | 2.40:1 | 43 | ||||
| The Expendables 2 | 99:- | 13 | ![]() | 80 | Sverige | Action, Krig | 2.35:1 | 53 | ||||
| Mammas Pojkar | 178:- | 13 | 81 | Sverige | Komedi | 2.35:1 | 61 | |||||
| Terminator 2: Judgment Day | 79:- | 12 | ![]() | 82 | Sverige | Action, Sci-Fi, Äventyr, Thriller | 2.35:1 | 82 | ||||
| The Terminator | 99:- | 9 | ![]() | 83 | Sverige | Action, Sci-Fi | 1.85:1 | 81 | ||||
| James Bond: Skyfall - Steelbook | * 199:- | 9 | ![]() | 84 | Sverige | Action, Äventyr, Thriller, Kriminalitet | 2.40:1 | 81 | ||||
| Ted | 99:- | 4 | ![]() | 85 | UK | Komedi | 1.85:1 | 71 | ||||
| Emil I Lönneberga - 50 År Jubileumsbox | 290:- | 9 | 86 | Sverige | Barn, Familj | |||||||
| James Bond - Box Set | 399:- | 2 | 87 | UK | Action, Äventyr, Thriller | |||||||
| Piranha 3DD | 59:- | 10 | ![]() | 88 | Sverige | Komedi, Skräck, Thriller | 1.78:1 | 33 | ||||
| E.T. the Extra-Terrestrial | 99:- | 13 | ![]() | 89 | Sverige | Drama, Sci-Fi, Äventyr, Familj | 1.85:1 | 82 | ||||
| En Oväntad Vänskap | 149:- | 14 | ![]() | 90 | Sverige | Drama, Komedi | 2.35:1 | 84 | ||||
| X-Men Ultimate Collection - Limited Edition | 179:- | 10 | ![]() | 91 | Sverige | Action, Sci-Fi, Äventyr, Thriller | 2.35:1 | 41 | ||||
| Batman Collection | 189:- | 8 | 92 | Sverige | Action, Thriller | |||||||
| Prometheus | 99:- | 14 | ![]() | 93 | Sverige | Action, Drama, Sci-Fi, Skräck, Äventyr, Thriller | 2.40:1 | 72 | ||||
| Prison Break - The Complete Collection | 499:- | 3 | ![]() | 94 | UK | Action, Drama, Äventyr, Thriller, TV-serie, Kriminalitet | 1.78:1 | |||||
| Transformers 3: Dark of the Moon | * 59:- | 16 | ![]() | 95 | Sverige | Action, Sci-Fi, Äventyr | 2.40:1 | 73 | ||||
| ParaNorman (3D) | 149:- | 14 | ![]() | 96 | Sverige | Komedi, Äventyr | 2.40:1 | 83 | ||||
| Godfather: The Restored Trilogy | 189:- | 8 | ![]() | 97 | Sverige | Drama, Kriminalitet | 1.78:1 | |||||
| The Bourne Legacy | * 119:- | 13 | ![]() | 98 | Sverige | Action, Äventyr, Thriller, Mystik | 2.40:1 | 62 | ||||
| Star Wars - Prequel Trilogy | 279:- | 16 | ![]() | 99 | Sverige | Action, Fantasy, Sci-Fi, Äventyr | 2.35:1 | 61 | ||||
| Monsters Inc (3D) | 249:- | 5 | 100 | Sverige | Barn, Animerat, Familj | |||||||
| Star Trek: The Next Generation - Säsong 1 | * 498:- | 10 | ![]() | 101 | Sverige | Sci-Fi, TV-serie | 1.33:1 | 71 | ||||
| A Good Day to Die Hard | 198:- | 8 | 102 | Sverige | Action | 41 | ||||||
| Fringe - Complete Series 1-5 | 974:- | 3 | 103 | UK | Drama, Sci-Fi, TV-serie, Mystik | |||||||
| National Lampoon's Collection | 179:- | 11 | 104 | Sverige | Komedi | |||||||
| Monsters Collection - Box | 485:- | 9 | 105 | Sverige | Skräck, Thriller, Kult | 1.33:1 | ||||||
| The Walking Dead - Säsong 1 | 129:- | 14 | ![]() | 106 | Sverige | Drama, Skräck, Thriller, TV-serie | 2.35:1 | 82 | ||||
| Schindler's List (20th Anniversary) - Digibook | 198:- | 11 | 107 | Sverige | Drama | 1.85:1 | 71 | |||||
| Fight Club | 69:- | 12 | ![]() | 108 | Sverige | Action, Drama, Äventyr, Thriller, Kriminalitet | 2.40:1 | 92 | ||||
| Star Wars: The Clone Wars - Säsong 1 | 229:- | 12 | ![]() | 109 | Sverige | Action, Barn, Sci-Fi, Äventyr, TV-serie, Animerat, Familj | 2.40:1 | |||||
| Captain America: The First Avenger | 99:- | 12 | ![]() | 110 | Sverige | Action, Sci-Fi, Äventyr | 2.35:1 | 83 | ||||
| Terminator 2 - Comic Book Collection | 49:- | 9 | ![]() | 111 | Sverige | Action, Sci-Fi | 2.35:1 | 81 | ||||
| Texas Chainsaw 3D | 189:- | 9 | 112 | Sverige | Skräck, Thriller | 2.35:1 | 41 | |||||
| Prometheus (3D) | 228:- | 14 | ![]() | 113 | Sverige | Action, Drama, Sci-Fi, Skräck, Äventyr, Thriller | 2.40:1 | 64 | ||||
| Lord of the Rings - Trilogy | 217:- | 2 | ![]() | 114 | UK | Action, Fantasy, Äventyr, Familj | 2.40:1 | 71 | ||||
| Gudfadern Trilogy - 40th Anniversary Limited Edition | 499:- | 4 | ![]() | 115 | Sverige | Drama, Thriller, Kriminalitet | 1.78:1 | |||||
| Skönheten och Monstret i Paris (3D) | 79:- | 11 | 116 | Sverige | Barn, Komedi, Musik, Musikal, Äventyr, Animerat, Familj | 1.85:1 | 62 | |||||
| Boardwalk Empire - Säsong 2 | * 249:- | 10 | ![]() | 117 | Sverige | Drama, TV-serie, Kriminalitet | 1.85:1 | 81 | ||||
| Hitta Nemo | 149:- | 16 | ![]() | 118 | Sverige | Barn, Komedi, Animerat, Familj | 1.78:1 | 81 | ||||
| Hot Shots! | 99:- | 8 | 119 | Sverige | ||||||||
| Batman: The Dark Knight Rises - Limited Figurine Edition | 189:- | 5 | ![]() | 120 | Sverige | Action, Drama, Äventyr, Thriller, Kriminalitet | 2.40:1 | 71 | ||||
| Predator Trilogy - Limited Edition | 199:- | 8 | ![]() | 121 | Sverige | Action, Sci-Fi, Skräck, Äventyr, Thriller | 1.85:1 | |||||
| Saw 1-7 Box | * 249:- | 8 | ![]() | 122 | Sverige | Skräck, Thriller | 1.85:1 | |||||
| Black Swan | 79:- | 12 | ![]() | 123 | Sverige | Drama, Thriller | 2.40:1 | 82 | ||||
| Seven | 69:- | 8 | ![]() | 124 | Sverige | Action, Thriller | 1.85:1 | 92 | ||||
| Rocky - Complete Saga | 339:- | 9 | ![]() | 125 | Sverige | Action, Drama, Romantik, Sport, Äventyr | 1.85:1 | 61 | ||||
| Spartacus: Complete | 1 020:- | 3 | 126 | UK | ||||||||
| Die Hard 1-5 Box | 449:- | 5 | 127 | Sverige | Action, Kriminalitet | |||||||
| Dredd (3D) | 199:- | 12 | ![]() | 128 | Sverige | Action, Sci-Fi, Thriller, Kriminalitet | 2.40:1 | 61 | ||||
| The Last Stand | 199:- | 8 | 129 | Sverige | Action | 61 | ||||||
| Hell on Wheels - Säsong 2 | 249:- | 12 | 130 | Sverige | Drama, Western, TV-serie | 1.78:1 | ||||||
| Cargo | 59:- | 9 | ![]() | 131 | Sverige | Sci-Fi, Thriller, Mystik | 2.40:1 | |||||
| Titanic (3D) | 199:- | 13 | ![]() | 132 | Sverige | Drama, Äventyr | 1.78:1 | 82 | ||||
| Back to the Future - 25th Anniversary Trilogy | 135:- | 6 | ![]() | 133 | UK | Action, Komedi, Sci-Fi, Äventyr, Familj | 1.85:1 | 81 | ||||
| Vem Satte Dit Roger Rabbit | 136:- | 12 | 134 | Sverige | Komedi | 1.85:1 | 81 | |||||
| Blade Runner: Final Cut | * 59:- | 12 | ![]() | 135 | Sverige | Action, Drama, Sci-Fi, Äventyr, Thriller | 2.40:1 | 84 | ||||
| Apocalypse Now (3-Disc) | 149:- | 11 | ![]() | 136 | Sverige | Action, Drama, Krig, Äventyr | 2.35:1 | |||||
| The Amazing Spider-Man | 99:- | 14 | ![]() | 137 | Sverige | Action, Fantasy, Äventyr, Thriller | 2.40:1 | 82 | ||||
| Gangster Squad | 189:- | 14 | 138 | Sverige | Action, Drama, Kriminalitet | 2.40:1 | 71 | |||||
| Star Trek: The Original Series - Säsong 2 | 169:- | 8 | ![]() | 139 | Sverige | Action, Sci-Fi, Äventyr, TV-serie | 1.33:1 | |||||
| Family Guy: Star Wars Trilogy | 149:- | 9 | ![]() | 140 | Sverige | Komedi, Sci-Fi, TV-serie, Animerat | 1.78:1 | |||||
| Terminator 3: Rise of the Machines | * 69:- | 12 | ![]() | 141 | Sverige | Action, Sci-Fi, Äventyr, Thriller | 2.40:1 | 31 | ||||
| Nalle Puh: Filmen om Nalle Puh | 139:- | 7 | ![]() | 142 | Sverige | Barn, Animerat, Familj | 1.66:1 | |||||
| Inception | 26:- | 15 | ![]() | 143 | Sverige | Action, Sci-Fi, Thriller, Mystik, Kriminalitet | 2.40:1 | 84 | ||||
| The Amazing Spider-Man (3D) | 169:- | 14 | ![]() | 144 | Sverige | Action, Fantasy, Äventyr, Thriller | 2.40:1 | 71 | ||||
| The Walking Dead - Säsong 2 | 199:- | 14 | ![]() | 145 | Sverige | Drama, Skräck, Thriller, TV-serie | 1.78:1 | 61 | ||||
| Madagaskar 3 | 99:- | 10 | ![]() | 146 | Sverige | Barn, Komedi, Äventyr, Animerat, Familj | 1.78:1 | 72 | ||||
| 24 - Säsong 7 | 149:- | 10 | ![]() | 147 | Sverige | Action, Drama, Thriller, TV-serie, Kriminalitet | 1.78:1 | 71 | ||||
| Scarface | 59:- | 10 | ![]() | 148 | Sverige | Action, Drama, Thriller, Kriminalitet | 2.35:1 | 61 | ||||
| The Evil Dead | 69:- | 11 | ![]() | 149 | Sverige | Skräck, Thriller | 1.85:1 | 83 | ||||
| Ben-Hur - 50-års jubileumsutgåva | 79:- | 5 | 150 | Sverige | Action, Drama, Äventyr | 2.76:1 | 82 | |||||
| Hajen - Special Collector's Limited Edition Gift Set | 368:- | 10 | ![]() | 151 | Sverige | Skräck, Thriller | 2.35:1 | 81 | ||||
| Never say never again | 148:- | 3 | 152 | UK | Action, Äventyr, Thriller | 1.85:1 | ||||||
| Iron Man 3 (3D) | 238:- | 3 | 153 | Sverige | Action | |||||||
| Spartacus - Vengeance | 262:- | 2 | ![]() | 154 | UK | Action, Drama, Äventyr, TV-serie | 1.78:1 | |||||
| The Pacific | 189:- | 14 | ![]() | 155 | Sverige | Drama, Krig, Romantik, TV-serie | 1.78:1 | 82 | ||||
| The Complete Matrix Trilogy | 199:- | 4 | ![]() | 156 | UK | Action, Sci-Fi, Äventyr, Thriller | 2.40:1 | 81 | ||||
| Alien Anthology | 243:- | 6 | ![]() | 157 | UK | Action, Sci-Fi, Skräck | 2.40:1 | 92 | ||||
| Batman: The Dark Knight Rises - Limited Mask Edition | 399:- | 1 | ![]() | 158 | Sverige | Action, Drama, Äventyr, Thriller, Kriminalitet | 2.40:1 | 71 | ||||
| Sagan om Ringen - Härskarringen | * 79:- | 10 | ![]() | 159 | Sverige | Action, Fantasy, Äventyr, Familj | 2.40:1 | 71 | ||||
| Tillbaka Till Framtiden 1-3 - Box | 169:- | 7 | ![]() | 160 | Sverige | Komedi, Sci-Fi | ||||||
| Hellboy - Director's Cut | 49:- | 10 | ![]() | 161 | Sverige | Action, Fantasy, Sci-Fi, Skräck, Äventyr | 1.85:1 | 71 | ||||
| Sune i Grekland - All Inclusive | 178:- | 12 | 162 | Sverige | Komedi, Familj | 2.35:1 | 41 | |||||
| Asterix & Obelix och Britterna (3D) | 149:- | 12 | 163 | Sverige | Komedi, Familj | 2.35:1 | 31 | |||||
| Fast & Furious 5 (BD + DVD) | 99:- | 4 | ![]() | 164 | Sverige | Action, Äventyr, Thriller, Kriminalitet | 2.35:1 | 41 | ||||
| Total Recall - 2012 | 99:- | 11 | ![]() | 165 | Sverige | Action, Sci-Fi, Äventyr, Thriller | 2.40:1 | 63 | ||||
| Top Gun (3D) | 299:- | 3 | 166 | USA | Action, Drama, Romantik | 61 | ||||||
| Star Wars: The Clone Wars - Säsong 2 | 199:- | 12 | ![]() | 167 | Sverige | Action, Barn, Sci-Fi, Äventyr, TV-serie, Animerat, Familj | 1.78:1 | 42 | ||||
| Mutant Chronicles | 9:- | 13 | ![]() | 168 | Sverige | Action, Sci-Fi, Äventyr | 1.85:1 | 52 | ||||
| Avatar | * 79:- | 11 | ![]() | 169 | Sverige | Action, Fantasy, Sci-Fi, Äventyr | 1.78:1 | 73 | ||||
| Transformers 1-3 Box | 199:- | 11 | ![]() | 170 | Sverige | Action, Sci-Fi, Äventyr | 81 | |||||
| Röjar-Ralf (3D) | 238:- | 7 | 171 | Sverige | Barn, Äventyr, Familj | 61 | ||||||
| Frozen Planet | 229:- | 9 | ![]() | 172 | Sverige | Dokumentär, TV-serie | 1.78:1 | 82 | ||||
| Toy Story Box (1-3) | * 259:- | 9 | ![]() | 173 | Sverige | Barn, Komedi, Äventyr, Animerat, Familj | 1.78:1 | |||||
| Gladiator - 100th Anniversary Edition | 49:- | 12 | ![]() | 174 | Sverige | Action, Drama, Äventyr | 2.35:1 | 71 | ||||
| Dirty Harry Collection | 337:- | 5 | ![]() | 175 | UK | Action, Äventyr, Thriller, Kriminalitet | 2.40:1 | |||||
| Dumma Mej | 79:- | 13 | ![]() | 176 | Sverige | Barn, Komedi, Animerat, Familj | 1.85:1 | 83 | ||||
| Twilight: Breaking Dawn Del 2 | 149:- | 16 | ![]() | 177 | Sverige | Drama, Romantik, Äventyr, Thriller | 2.40:1 | 61 | ||||
| Casino Royale (2006) | 59:- | 10 | ![]() | 178 | Sverige | Action, Äventyr, Thriller | 2.40:1 | 75 | ||||
| Pocahontas | 139:- | 13 | ![]() | 179 | Sverige | Barn, Animerat, Familj | 1.78:1 | 71 | ||||
| Super 8 | 89:- | 11 | ![]() | 180 | Sverige | Action, Komedi, Sci-Fi, Thriller, Mystik | 1.85:1 | 82 | ||||
| The Last Temptation of Christ | 99:- | 10 | 181 | Sverige | Drama | |||||||
| Sin City | 79:- | 12 | ![]() | 182 | Sverige | Action, Fantasy, Skräck, Äventyr, Thriller, Kriminalitet | 1.85:1 | 83 | ||||
| Looper | 99:- | 12 | ![]() | 183 | Sverige | Action | 2.35:1 | 84 | ||||
| Thor | 99:- | 10 | ![]() | 184 | Sverige | Action, Drama, Fantasy, Äventyr | 2.35:1 | 73 | ||||
| Star Trek - The Next Generation: Best of Both Worlds | 89:- | 11 | 185 | Sverige | ||||||||
| The Cabin In the Woods | 59:- | 15 | ![]() | 186 | Sverige | Komedi, Skräck, Thriller, Mystik | 2.35:1 | 83 | ||||
| Watchmen + Tales of the Black Freighter | 79:- | 3 | ![]() | 187 | Sverige | Action, Drama, Sci-Fi, Äventyr, Thriller, Mystik | 2.40:1 | 81 | ||||
| Johan Falk Box | 278:- | 10 | ![]() | 188 | Sverige | Action, Äventyr, Thriller, Kriminalitet | 1.85:1 | |||||
| Teenage Mutant Ninja Turtles | 129:- | 6 | 189 | Sverige | Action, Barn, Komedi, Äventyr, Familj | |||||||
| True Blood - Säsong 4 | 199:- | 12 | ![]() | 190 | Sverige | Drama, Fantasy, Skräck, Thriller, TV-serie | 1.78:1 | |||||
| Dredd | 149:- | 13 | ![]() | 191 | Sverige | Action, Sci-Fi, Kriminalitet | 2.40:1 | 61 | ||||
| Jurassic Park - Ultimate Trilogy - Limited Edition Gift Set | 599:- | 2 | ![]() | 192 | Sverige | Action, Fantasy, Sci-Fi, Skräck, Äventyr, Thriller, Familj | 1.85:1 | |||||
| Underworld: Awakening (3D) | 199:- | 12 | ![]() | 193 | Sverige | Action, Fantasy, Skräck, Äventyr | 2.40:1 | 41 | ||||
| Hugo (3D) | 279:- | 11 | ![]() | 194 | Sverige | Barn, Äventyr, Familj | 1.78:1 | 82 | ||||
| Wall-E | 149:- | 14 | ![]() | 195 | Sverige | Barn, Komedi, Sci-Fi, Äventyr, Animerat, Familj | 2.35:1 | 82 | ||||
| Monsters, Inc. | 149:- | 5 | ![]() | 196 | Sverige | Barn, Fantasy, Komedi, Äventyr, Animerat, Familj | 1.85:1 | 92 | ||||
| Gudfadern - The Coppola Restoration Box | 249:- | 10 | ![]() | 197 | Sverige | Action, Drama, Thriller | 1.78:1 | 81 | ||||
| Alfred Hitchcock - Box 1 | 479:- | 8 | 198 | Sverige | Thriller, Kriminalitet | |||||||
| Drive | * 56:- | 12 | ![]() | 199 | Sverige | Action, Drama, Thriller, Kriminalitet | 2.40:1 | 85 | ||||
| Skönheten och Odjuret | 388:- | 3 | ![]() | 200 | Sverige | Barn, Fantasy, Musikal, Romantik, Äventyr, Animerat, Familj | 1.85:1 | |||||
Produkter per sida:
