PlayStation 3-spel
Inget filter Visar alla 1302.
-
Produktnamn
Alltid synlig -
Onlinestöd
-
3D-stöd
-
Stöd för Move
-
Lanseringsår
Visa kolumn: -
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Omdöme | Rank | Genre | Onlinestöd | Stödda bildformat | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call of Duty: Black Ops II | * 339:- | 35 | ![]() | 1 | Action, Äventyr, FPS | Ja | 720p, 1080p, 1080i | 711 | ||||
| Dragon's Dogma: Dark Arisen | 195:- | 13 | 2 | Action, Äventyr, RPG | 720p | 52 | ||||||
| The Last of Us | 468:- | 24 | 3 | Action, Äventyr, Strategi, RPG, Skräck | 720p | 11 | ||||||
| Injustice: Gods Among Us | 418:- | 33 | 4 | Fighting, Beat 'em up | Ja | 77 | ||||||
| FIFA 13 | 303:- | 35 | ![]() | 5 | Sport | Ja | 720p | 815 | ||||
| NHL 13 | 239:- | 31 | ![]() | 6 | Sport | Ja | 720p | 83 | ||||
| Grand Theft Auto V | 479:- | 27 | 7 | Action, Äventyr | Ja | 480p, 720p, 1080p, 1080i | 2 | |||||
| FIFA 14 | 539:- | 22 | 8 | Sport | Ja | |||||||
| Ni no Kuni: Wrath of the White Witch | * 378:- | 32 | ![]() | 9 | Äventyr, RPG | Nej | 720p | 913 | ||||
| Deadly Premonition: The Director's Cut | 269:- | 12 | ![]() | 10 | Action, Skräck | Nej | 41 | |||||
| Heavy Rain | * 149:- | 11 | ![]() | 11 | Action, Äventyr, RPG, Fantasy | Nej | 720p | 958 | ||||
| Tomb Raider | 273:- | 15 | ![]() | 12 | Action, Äventyr | Ja | 720p | 816 | ||||
| BioShock Infinite | * 369:- | 32 | ![]() | 13 | Action, Äventyr, FPS, Fantasy, Shoot 'em up | Nej | 720p | 916 | ||||
| God of War: Ascension | 299:- | 32 | 14 | Action, Äventyr | Ja | 720p | 712 | |||||
| Assassin's Creed III | 199:- | 35 | ![]() | 15 | Action, Äventyr | Ja | 720p, 1080p, 1080i | 713 | ||||
| Far Cry 3 | 199:- | 34 | ![]() | 16 | Action, Äventyr, FPS | Ja | 720p, 1080p, 1080i | 817 | ||||
| Need for Speed Most Wanted (2012) | * 195:- | 34 | ![]() | 17 | Racing/Motorsport | Ja | 720p, 1080p, 1080i | 813 | ||||
| Dead Island Riptide | 299:- | 28 | 18 | Action, Äventyr, FPS, Skräck | Ja | 720p | 611 | |||||
| Sly Cooper: Thieves in Time | * 299:- | 29 | ![]() | 19 | Action, Äventyr, Plattform | Nej | 720p | 814 | ||||
| Uncharted 3: Drake's Deception - Game of the Year Edition | 172:- | 29 | 20 | Action, Äventyr | Ja | 720p, 1080p, 1080i | ||||||
| LEGO The Lord of the Rings | 199:- | 35 | 21 | Action, Barn, Äventyr | Nej | 720p | 86 | |||||
| Skylanders: Giants - Starter Pack | 342:- | 35 | 22 | Action, Barn, Äventyr | Nej | 720p | 61 | |||||
| The Last of Us - Ellie Edition | 698:- | 3 | 23 | Action, Äventyr, Skräck | 720p | |||||||
| Persona 4 Arena | 386:- | 18 | 24 | Action, RPG, Fighting | Ja | 720p | 83 | |||||
| Resident Evil: Revelations | 399:- | 14 | 25 | Action, Skräck | ||||||||
| Call of Duty: Modern Warfare 3 | 199:- | 27 | ![]() | 26 | Action, Äventyr, FPS, Krig | Ja | 720p, 1080p, 1080i | 820 | ||||
| Borderlands 2 | 222:- | 31 | ![]() | 27 | Action, Äventyr, RPG, FPS, Shoot 'em up | Ja | 720p | 922 | ||||
| Journey - Collectors Edition | 199:- | 8 | 28 | Äventyr | ||||||||
| PlayStation All-Stars Battle Royale | 199:- | 30 | ![]() | 29 | Action, Äventyr, Fighting, Beat 'em up | Ja | 720p | 79 | ||||
| Battlefield 3 | * 199:- | 31 | ![]() | 30 | Action, Äventyr, FPS, Krig | Ja | 480p, 720p, 1080p, 1080i | 827 | ||||
| Kingdom Hearts HD 1.5 ReMIX | 448:- | 15 | 31 | RPG | ||||||||
| Elder Scrolls V: Skyrim | * 209:- | 28 | ![]() | 32 | Action, Äventyr, Strategi, RPG, Fantasy | Nej | 720p, 1080p, 1080i | 928 | ||||
| Grand Theft Auto IV | * 169:- | 25 | ![]() | 33 | Action, Äventyr, Racing/Motorsport, Shoot 'em up | Ja | 480p, 720p, 1080p, 1080i | 1055 | ||||
| Tales of Xillia | 448:- | 11 | 34 | RPG | Nej | |||||||
| Resident Evil 6 | 172:- | 20 | ![]() | 35 | Action, Äventyr, Skräck, Taktik | Ja | 720p | 715 | ||||
| Tomb Raider - Nordic Edition | * 289:- | 20 | ![]() | 36 | Action, Äventyr | Ja | 720p | |||||
| Max Payne 3 | 139:- | 14 | ![]() | 37 | Action, Äventyr | Ja | 720p, 1080p, 1080i | 924 | ||||
| The Walking Dead: The Game | 219:- | 20 | 38 | Action, Skräck | Nej | 88 | ||||||
| Call of Duty: Ghosts | 498:- | 15 | 39 | FPS | Ja | 720p | ||||||
| Gran Turismo 5 - Academy Edition | * 148:- | 28 | ![]() | 40 | Sport, Simulator, Racing/Motorsport | Ja | 720p, 1080p, 1080i | |||||
| Pro Evolution Soccer 2013 | * 265:- | 26 | ![]() | 41 | Sport | Ja | 720p | 78 | ||||
| XCOM: Enemy Unknown | 199:- | 33 | 42 | Action, Strategi, RTS | Ja | 720p | 810 | |||||
| Naruto Shippuden: Ultimate Ninja Storm 3 | * 398:- | 22 | 43 | Action, Fantasy, Fighting | Ja | 480p, 720p | ||||||
| Dark Souls - Prepare to Die Edition | 199:- | 21 | 44 | Action, Äventyr, RPG | Ja | 720p | ||||||
| Dishonored | 295:- | 26 | ![]() | 45 | Action, Äventyr, RPG, FPS, Shoot 'em up | Nej | 720p | 920 | ||||
| Uncharted: Drake's Fortune | 119:- | 19 | ![]() | 46 | Action, Äventyr, Skräck, Plattform, Shoot 'em up | Nej | 720p | 956 | ||||
| Metal Gear Rising: Revengeance | * 339:- | 28 | ![]() | 47 | Action, Äventyr, Sci-fi | Nej | 720p | 710 | ||||
| Gran Turismo 6 | 599:- | 4 | 48 | Racing/Motorsport | ||||||||
| The Last of Us - Joel Edition | 699:- | 2 | 49 | |||||||||
| Battlefield 4 | 499:- | 22 | 50 | Strategi, FPS, Krig, Taktik | Ja | 2 | ||||||
| Sleeping Dogs | 168:- | 7 | ![]() | 51 | Action, Äventyr, Fighting | Nej | 720p | 815 | ||||
| Metro: Last Light | 449:- | 8 | 52 | FPS | 712 | |||||||
| Rayman Origins: Episode 1 | 89:- | 17 | ![]() | 53 | Action, Barn, Äventyr, Fantasy, Plattform | Nej | 720p, 1080p, 1080i | 917 | ||||
| Metal Gear Solid HD Collection | 195:- | 27 | 54 | Action, Äventyr, Arkad | 720p | 811 | ||||||
| Dead Island: Riptide - Zombie Bait Collectors Edition | 848:- | 4 | 55 | FPS | 1 | |||||||
| Red Dead Redemption | * 172:- | 14 | ![]() | 56 | Action, Äventyr, Shoot 'em up | Ja | 720p | 936 | ||||
| Hitman: Absolution | * 179:- | 22 | ![]() | 57 | Action, Äventyr | Ja | 720p | 720 | ||||
| God of War III | * 128:- | 29 | ![]() | 58 | Action, Äventyr, Fantasy | Nej | 720p, 1080p, 1080i | 949 | ||||
| Beyond: Two Souls | 498:- | 9 | 59 | Action, Äventyr, Sci-fi | Nej | 720p | 5 | |||||
| Skate 3 | * 179:- | 24 | ![]() | 60 | Sport, RTS | Ja | 720p, 1080p, 1080i | 819 | ||||
| Demon's Souls | * 189:- | 5 | ![]() | 61 | Action, Äventyr, RPG | Ja | 720p | 931 | ||||
| Ratchet & Clank: HD Collection | 339:- | 14 | ![]() | 62 | Action, Äventyr, Plattform | Ja | 720p, 1080p, 1080i | 89 | ||||
| Dead Space 3 - Limited Edition | 299:- | 20 | 63 | Action, Äventyr, Sci-fi, Skräck | Ja | 720p | ||||||
| ICO / Shadow of the Colossus - Collection | 348:- | 5 | ![]() | 64 | Action, Äventyr, RPG, Plattform, Pussel | Nej | 480p, 720p, 1080p, 1080i | 914 | ||||
| Little Big Planet 2 | * 139:- | 11 | ![]() | 65 | Action, Barn, Äventyr, Plattform, Party | Ja | 720p, 1080p, 1080i | 942 | ||||
| Assassin's Creed: Revelations | 89:- | 27 | ![]() | 66 | Action, Äventyr, RPG | Ja | 720p, 1080p, 1080i | 819 | ||||
| Red Dead Redemption - Game of the Year | 199:- | 13 | 67 | Action, Shoot 'em up | Ja | 720p, 1080p, 1080i | ||||||
| Metro: Last Light - Limited Edition | 431:- | 16 | 68 | FPS | ||||||||
| Mass Effect Trilogy | 498:- | 20 | 69 | Action | ||||||||
| Gran Turismo 5 | 149:- | 7 | ![]() | 70 | Simulator, Racing/Motorsport | Ja | 480p, 720p, 1080p, 1080i | 841 | ||||
| The Sly Trilogy HD | 199:- | 5 | 71 | Action, Barn, Äventyr, Plattform | Nej | 720p | 810 | |||||
| Battlefield 3 - Premium Edition | 429:- | 13 | 72 | Action, Äventyr, FPS, Krig, Taktik | Ja | 480p, 720p | ||||||
| Infamous 2 | * 129:- | 28 | ![]() | 73 | Action, Äventyr, Sci-fi | Nej | 720p, 1080p, 1080i | 838 | ||||
| Assassin's Creed IV: Black Flag | 498:- | 24 | 74 | Action, Äventyr | 2 | |||||||
| LEGO Batman 2: DC Super Heroes | * 229:- | 27 | ![]() | 75 | Action, Barn, Äventyr, Plattform | Nej | 480p, 720p | 86 | ||||
| Jak and Daxter: The Trilogy | 143:- | 14 | ![]() | 76 | Action, Äventyr, Plattform | Nej | 720p | 87 | ||||
| Crysis 3 - Hunter Edition | 316:- | 30 | 77 | Action, FPS, Sci-fi | Ja | 720p | ||||||
| Injustice: Gods Among Us - Collector's Edition | 798:- | 4 | 78 | Fighting | Ja | |||||||
| Grand Theft Auto IV - Complete Edition | 249:- | 7 | ![]() | 79 | Action, Äventyr, Racing/Motorsport, Shoot 'em up | Ja | 480p, 720p, 1080p, 1080i | |||||
| Catherine | 199:- | 19 | 80 | Action, Äventyr, RPG, Skräck, Plattform, Pussel | Nej | 720p | 817 | |||||
| Little Big Planet Karting | 289:- | 32 | ![]() | 81 | Racing/Motorsport | Ja | 720p | 79 | ||||
| Singstar: Party Pack (inkl. Trådlösa Mikrofoner) | 179:- | 8 | 82 | Simulator, Party, Musik, Dans | Ja | 720p, 1080p, 1080i | ||||||
| Metal Gear Solid 4 - 25th Anniversary Edition | 189:- | 13 | 83 | Action, Äventyr, Fighting | 720p | |||||||
| Rocksmith | * 499:- | 33 | ![]() | 84 | Simulator, Musik | Ja | 720p | 78 | ||||
| NBA 2K13 | 295:- | 23 | 85 | Sport | Ja | 480p, 720p, 1080i | 82 | |||||
| Grid 2 | 428:- | 12 | 86 | Racing/Motorsport | 3 | |||||||
| Skylanders Spyro's Adventure: Starter Pack | * 328:- | 15 | ![]() | 87 | Action, Barn, Äventyr, Sport, Fantasy, Arkad | Nej | 720p | 86 | ||||
| Dead Island - Game of Year Edition | * 168:- | 27 | 88 | Action, Äventyr, RPG, FPS, Skräck, Shoot 'em up | 720p | |||||||
| Dragon's Dogma | 178:- | 14 | 89 | Action, Äventyr, RPG, Fantasy | 720p | 715 | ||||||
| BioShock Infinite - Ultimate Songbird Edition | 995:- | 5 | 90 | Action, Äventyr, FPS, Fantasy, Shoot 'em up | Nej | 720p | ||||||
| DJ Hero (inkl. Turntable) | 50:- | 8 | ![]() | 91 | Simulator, Party, Musik | Ja | 818 | |||||
| Snipers (inkl. Rifle Black) | 669:- | 4 | 92 | Action, FPS | Ja | |||||||
| Uncharted 2: Among Thieves | * 154:- | 16 | ![]() | 93 | Action, Äventyr, Pussel, Shoot 'em up | Ja | 720p | 956 | ||||
| Army of Two: The Devil's Cartel - Overkill Edition | * 379:- | 7 | 94 | Action, Äventyr | Ja | 720p | ||||||
| Heavy Rain - Move Edition | 148:- | 9 | ![]() | 95 | Action, Äventyr | Nej | 720p | 72 | ||||
| Crysis 3 | 298:- | 26 | 96 | Action, FPS, Sci-fi | Ja | 720p | 812 | |||||
| Mortal Kombat | 123:- | 13 | ![]() | 97 | Action, Fighting, Beat 'em up | Ja | 720p, 1080p, 1080i | 815 | ||||
| Dirt 3 | * 149:- | 19 | ![]() | 98 | Strategi, Racing/Motorsport | Ja | 720p | 817 | ||||
| Sniper: Ghost Warrior 2 - Limited Edition | * 259:- | 12 | ![]() | 99 | Action, Strategi, FPS | Ja | ||||||
| NHL 14 | 499:- | 23 | 100 | Sport | Ja | |||||||
| Tales of Graces F | 261:- | 10 | 101 | Action, Äventyr, RPG, Fantasy | 67 | |||||||
| Star Trek: The Game | 431:- | 27 | 102 | Action | 46 | |||||||
| Medal of Honor: Warfighter - Limited Edition | 99:- | 12 | ![]() | 103 | Action, Äventyr, FPS | Ja | 720p | |||||
| Call of Duty: Modern Warfare 2 | * 168:- | 26 | ![]() | 104 | Action, Äventyr, FPS, Krig, Taktik | Ja | 480p, 720p, 1080p, 1080i | 936 | ||||
| Elder Scrolls V: Skyrim - Premium Edition | 328:- | 20 | 105 | RPG | ||||||||
| God of War Saga | 369:- | 1 | 106 | Action, Äventyr, Fantasy | Nej | 720p, 1080p, 1080i | ||||||
| F1 2012 | 278:- | 14 | 107 | Simulator, Racing/Motorsport | Ja | 480p, 720p | 87 | |||||
| Just Dance 4 | 199:- | 33 | ![]() | 108 | Party, Musik, Dans | |||||||
| DmC Devil May Cry | 279:- | 27 | 109 | Action, Äventyr | Nej | 720p | 813 | |||||
| Just Cause 2 | * 129:- | 22 | ![]() | 110 | Action, Äventyr | Ja | 720p | 832 | ||||
| Ratchet and Clank Future: A Crack in Time | * 129:- | 15 | ![]() | 111 | Action, Äventyr, Plattform | Nej | 720p, 1080p, 1080i | 831 | ||||
| Portal 2 | * 188:- | 13 | ![]() | 112 | Action, Äventyr, FPS, Sci-fi, Fantasy, Pussel, Shoot 'em up, Arkad | Ja | 720p | 918 | ||||
| Grid 2 - Limited Edition | 499:- | 12 | 113 | Racing/Motorsport | Ja | |||||||
| Little Big Planet 2 - Extras Edition | 152:- | 21 | 114 | Barn, Äventyr, Racing/Motorsport | Ja | |||||||
| Uncharted 3: Drake's Deception - Explorer Edition | 1 589:- | 1 | ![]() | 115 | Action, Äventyr | Ja | 720p, 1080p, 1080i | |||||
| Dead Space | 99:- | 11 | ![]() | 116 | Action, Äventyr, FPS, Sci-fi, Skräck, Shoot 'em up | Ja | 720p | 930 | ||||
| Diablo III | 498:- | 19 | 117 | Action, Strategi, RPG | Ja | |||||||
| Lego Star Wars: The Complete Saga | 179:- | 27 | ![]() | 118 | Action, Barn, Äventyr, Sci-fi | Ja | 720p, 1080p, 1080i | 712 | ||||
| Alice: Madness Returns | * 149:- | 14 | ![]() | 119 | Action, Äventyr, Fantasy, Skräck, Plattform | Nej | 720p | 714 | ||||
| Dark Souls - Limited Edition | 189:- | 6 | ![]() | 120 | Action, Äventyr, RPG | Ja | 720p, 1080i | 81 | ||||
| Killzone 3 | * 79:- | 17 | ![]() | 121 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | Ja | 720p | 846 | ||||
| Final Fantasy XIII | 149:- | 19 | ![]() | 122 | Action, Äventyr, Strategi, RPG, Fantasy | Nej | 720p, 1080p, 1080i | 859 | ||||
| Batman: Arkham City | * 149:- | 23 | ![]() | 123 | Action, Äventyr, Fantasy, Beat 'em up | Nej | 720p, 1080p, 1080i | 928 | ||||
| Darksiders II | 99:- | 19 | 124 | Action, Äventyr, RPG, Fantasy | 87 | |||||||
| Call of Duty: Black Ops | * 199:- | 13 | ![]() | 125 | Action, Äventyr, FPS, Shoot 'em up | Ja | 480p, 720p, 1080p, 1080i | 828 | ||||
| Dead Space 3 | * 299:- | 27 | 126 | Action, Äventyr, Sci-fi, Skräck | Ja | 720p | 714 | |||||
| FIFA Street 2012 | 152:- | 31 | 127 | Sport | Ja | 720p | 712 | |||||
| God of War: Collection | 159:- | 14 | ![]() | 128 | Action, Äventyr, Fantasy | Nej | 720p | 824 | ||||
| Driver: San Francisco | 89:- | 26 | ![]() | 129 | Action, Racing/Motorsport | Ja | 720p, 1080i | 820 | ||||
| Tiger Woods PGA Tour 14 | 431:- | 19 | 130 | Sport | Ja | 1 | ||||||
| Ni no Kuni: Wrath of the White Witch - Wizard’s Edition | * 1 695:- | 1 | 131 | Äventyr, RPG | Nej | 720p | ||||||
| Tekken Tag Tournament 2 | 199:- | 27 | 132 | Action, Fighting | Ja | 720p | 74 | |||||
| DiRT 3 - Complete Edition | 199:- | 10 | 133 | Action, Racing/Motorsport | Ja | 720p | ||||||
| Disgaea 4: A Promise Unforgotten | 329:- | 3 | 134 | Action, Äventyr, Strategi, RPG, Fighting, Taktik | Nej | 720p, 1080p, 1080i | 88 | |||||
| Skylanders: Giants - Booster Pack | * 299:- | 17 | 135 | Action, Barn, Äventyr | Nej | 720p | 61 | |||||
| FIFA 12 | * 148:- | 28 | ![]() | 136 | Sport, Simulator | Ja | 480p, 720p, 1080p, 1080i | 922 | ||||
| Far Cry 3 - The Insane Edition | 328:- | 5 | 137 | Action, Äventyr, FPS | Ja | 720p | ||||||
| Defiance - Collector's Edition | 428:- | 7 | 138 | Ja | ||||||||
| Batman: Arkham City - Game of the Year Edition | 199:- | 12 | 139 | Action, Äventyr, Beat 'em up | Nej | 720p, 1080p, 1080i | ||||||
| Tekken 6 | 152:- | 21 | ![]() | 140 | Action, Fighting, Beat 'em up | Ja | 720p | 834 | ||||
| Call of Duty: Black Ops II - Hardened Edition | 499:- | 1 | 141 | Action, Äventyr, FPS, Shoot 'em up | Ja | 720p, 1080p, 1080i | ||||||
| One Piece: Pirate Warriors | 269:- | 12 | ![]() | 142 | Barn, Fighting | 65 | ||||||
| Saints Row: The Third - The Full Package | 179:- | 9 | 143 | Action | ||||||||
| Bioshock Ultimate - Rapture Edition | 199:- | 17 | 144 | Action | ||||||||
| Test Drive Unlimited 2 | * 179:- | 2 | ![]() | 145 | MMO, Simulator, Racing/Motorsport | Ja | 720p, 1080p, 1080i | 617 | ||||
| God of War: Collection Volume II | 148:- | 24 | ![]() | 146 | Action, Äventyr | Nej | 480p, 720p, 1080p | 811 | ||||
| Final Fantasy XIII-2 | 98:- | 10 | 147 | Action, Äventyr, RPG, Fantasy | Nej | 720p | 825 | |||||
| Ninja Gaiden 3: Razor's Edge | 298:- | 8 | ![]() | 148 | Action, Äventyr | |||||||
| Spec Ops: The Line | * 189:- | 25 | ![]() | 149 | Action, Äventyr, FPS, Shoot 'em up | Nej | 720p | 714 | ||||
| Lego Star Wars III: The Clone Wars | * 199:- | 34 | ![]() | 150 | Action, Barn, Äventyr, Sci-fi, Plattform, Arkad | Nej | 720p, 1080p, 1080i | 711 | ||||
| Farming Simulator 2013 | 298:- | 11 | 151 | Simulator | ||||||||
| Book of Spells | 99:- | 26 | ![]() | 152 | Action, Barn, Äventyr, Fantasy | Nej | 720p | 75 | ||||
| Soul Calibur V | 98:- | 25 | 153 | Action, Fighting, Beat 'em up, Arkad | Ja | 720p | 816 | |||||
| Sports Champions 2 | 178:- | 32 | ![]() | 154 | Sport | Nej | 720p | 72 | ||||
| Silent Hill: HD Collection | 199:- | 12 | 155 | Action, Äventyr, Skräck, Arkad | 720p | 610 | ||||||
| Tomb Raider - Survival Edition | 399:- | 4 | 156 | Action, Äventyr | ||||||||
| Resistance 3 | 149:- | 28 | ![]() | 157 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | Ja | 720p, 1080p, 1080i | 836 | ||||
| L.A. Noire | * 179:- | 11 | ![]() | 158 | Action, Äventyr | Nej | 720p | 830 | ||||
| Watch Dogs | 498:- | 25 | 159 | Action | 9 | |||||||
| Rock Band 3 | 100:- | 2 | 160 | Simulator, Party, Musik | Ja | 480p, 720p, 1080p, 1080i | 915 | |||||
| Silent Hill: Downpour | 172:- | 15 | 161 | Action, Äventyr, Skräck, Arkad | 720p | 612 | ||||||
| Ratchet & Clank: All 4 One | * 199:- | 12 | ![]() | 162 | Action, Äventyr, Plattform | Ja | 720p, 1080p, 1080i | 622 | ||||
| Sniper Elite 2 | 181:- | 13 | ![]() | 163 | Action, Äventyr, Strategi, FPS | Ja | 720p | 69 | ||||
| BioShock Infinite - Premium Edition | 529:- | 22 | 164 | Action, Äventyr, FPS, Fantasy, Shoot 'em up | Nej | 720p | ||||||
| Uncharted 3: Drake's Deception | * 281:- | 8 | ![]() | 165 | Action, Äventyr | Ja | 720p, 1080p, 1080i | 936 | ||||
| Mortal Kombat - Komplete Edition | * 239:- | 9 | 166 | Action, Fighting, Beat 'em up | Ja | 720p, 1080p, 1080i | ||||||
| Buzz! Quiz World | 251:- | 2 | ![]() | 167 | Pussel, Frågesport, Party | Ja | 720p | 711 | ||||
| Fight Night Champion | * 158:- | 13 | ![]() | 168 | Action, Sport, Fighting, Beat 'em up, Arkad | Ja | 720p, 1080p, 1080i | 815 | ||||
| Killzone Trilogy | 359:- | 8 | 169 | FPS, Sci-fi | Ja | 72 | ||||||
| Dead or Alive 5 | 149:- | 27 | 170 | Action, Fighting, Beat 'em up | Ja | 720p | 73 | |||||
| Star Wars: The Force Unleashed 2 | * 189:- | 8 | ![]() | 171 | Action, Äventyr, Sci-fi | Nej | 720p, 1080p, 1080i | 619 | ||||
| SSX | 149:- | 32 | ![]() | 172 | Action, Äventyr, Sport, Racing/Motorsport | Ja | 720p | 820 | ||||
| Tiger Woods PGA Tour 13 | 187:- | 28 | 173 | Sport, Simulator | Ja | 720p | 79 | |||||
| Grand Theft Auto: Episodes from Liberty City | * 159:- | 13 | ![]() | 174 | Action, Äventyr | Ja | 720p, 1080p, 1080i | 914 | ||||
| Sonic & SEGA All-Stars Racing | 148:- | 9 | ![]() | 175 | Barn, Racing/Motorsport, Fantasy, Arkad | Ja | 720p, 1080p, 1080i | 718 | ||||
| Final Fantasy X / X-2 HD Remaster | 499:- | 13 | 176 | |||||||||
| Star Ocean: The Last Hope International | 199:- | 4 | 177 | Action, RPG | 720p, 1080p, 1080i | 811 | ||||||
| WRC 3: FIA World Rally Championship | 279:- | 21 | 178 | Racing/Motorsport | Ja | 720p | 64 | |||||
| 3D Dot Game Heroes | 299:- | 2 | ![]() | 179 | Action, RPG, Plattform | Nej | 720p, 1080p, 1080i | 720 | ||||
| Uncharted Trilogy | 599:- | 2 | 180 | Action, Äventyr | Ja | 720p, 1080p, 1080i | ||||||
| Mirror's Edge | * 175:- | 6 | ![]() | 181 | Action, Äventyr, FPS, Shoot 'em up | Ja | 720p, 1080p | 843 | ||||
| Ultimate Marvel vs. Capcom 3 | 249:- | 3 | 182 | Action, Sport, Fighting | Ja | 720p | 810 | |||||
| Mass Effect 2 | 99:- | 14 | ![]() | 183 | Action, Äventyr, RPG, Krig, Sci-fi, Fantasy | Nej | 720p | 927 | ||||
| Twisted Metal | 178:- | 10 | ![]() | 184 | Action, Racing/Motorsport | Ja | 720p | 618 | ||||
| WWE '13 | 298:- | 6 | 185 | Sport, Fighting | 75 | |||||||
| Sports Champions | 89:- | 27 | ![]() | 186 | Barn, Sport, Simulator, Party | Ja | 720p, 1080i | 717 | ||||
| Vanquish | 98:- | 18 | ![]() | 187 | Action, Äventyr, Sci-fi, Shoot 'em up, Taktik | Nej | 720p | 824 | ||||
| Batman: Arkham Asylum - Game of the Year | * 148:- | 10 | 188 | Action, Äventyr, Fantasy | Ja | 720p, 1080p, 1080i | ||||||
| The Walking Dead: Survival Instinct | 429:- | 24 | 189 | Action, Äventyr, FPS, Skräck | Nej | 720p | 35 | |||||
| Rocksmith (inkl. Epiphone Les Paul Gitarr) | 1 725:- | 4 | 190 | Musik | ||||||||
| The Elder Scrolls IV: Oblivion - Game of the Year Edition | 99:- | 5 | ![]() | 191 | Action, Äventyr, RPG, Fantasy | Nej | 480p, 720p, 1080p, 1080i | 1 | ||||
| Anarchy Reigns | 229:- | 21 | ![]() | 192 | Action, Äventyr, Fighting, Beat 'em up | Ja | 480p, 720p | 65 | ||||
| Little Big Planet | * 146:- | 24 | ![]() | 193 | Action, Barn, Äventyr, Strategi, Simulator, Plattform, Pussel | Ja | 480p, 720p | 966 | ||||
| Mafia II | * 149:- | 16 | ![]() | 194 | Action, Äventyr, Shoot 'em up | Nej | 720p, 1080p, 1080i | 829 | ||||
| Guitar Hero: Warriors of Rock (inkl. Gitarr) | * 1 358:- | 1 | ![]() | 195 | Simulator, Musik | Ja | 720p | |||||
| Star Wars: The Force Unleashed | * 239:- | 5 | ![]() | 196 | Action, Äventyr, Fantasy | Nej | 720p | 731 | ||||
| Valkyria Chronicles | * 149:- | 9 | ![]() | 197 | Action, Strategi, RPG, Taktik, Turbaserat | Nej | 720p | 835 | ||||
| Devil May Cry HD Collection | 178:- | 11 | 198 | Action, Äventyr | Ja | 720p | 87 | |||||
| The Amazing Spider-Man: The Movie | 229:- | 6 | 199 | Action, Äventyr | Nej | 720p | 66 | |||||
| God of War: Ascension - Special Edition | 349:- | 13 | 200 | Action | ||||||||
Produkter per sida:
