Xbox 360-spel
Inget filter Visar alla 1400.
-
Produktnamn
Alltid synlig -
Rek. åldergräns
Visa kolumn: -
Onlinestöd
-
Stöd för Kinect
-
Lanseringsår
Visa kolumn: -
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Omdöme | Rank | Genre | Rek. åldergräns | Onlinestöd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIFA 13 | 316:- | 37 | ![]() | 1 | Sport | 3 år | Ja | 811 | ||||
| Grand Theft Auto V | 479:- | 28 | 2 | Action, Äventyr, Fighting | 18 år | Ja | 2 | |||||
| NHL 13 | * 239:- | 28 | ![]() | 3 | Sport | 16 år | Ja | 95 | ||||
| Dragon's Dogma: Dark Arisen | 195:- | 12 | 4 | Action, RPG | 18 år | 62 | ||||||
| Injustice: Gods Among Us | 415:- | 28 | 5 | Fighting | 16 år | Ja | 76 | |||||
| Forza Motorsport 4 | * 150:- | 38 | ![]() | 6 | Simulator, Racing/Motorsport | 3 år | Ja | 931 | ||||
| BioShock Infinite | 365:- | 32 | 7 | Action, Äventyr, FPS, Fantasy, Shoot 'em up | 18 år | Nej | 918 | |||||
| Call of Duty: Black Ops II | * 349:- | 33 | ![]() | 8 | Action, Äventyr, FPS | 18 år | Ja | 711 | ||||
| Gears of War: Judgment | * 289:- | 46 | 9 | Action, Sci-fi, Shoot 'em up | 18 år | Ja | 712 | |||||
| Minecraft: Xbox 360 Edition | 139:- | 13 | 10 | Action, Äventyr, Strategi, Simulator, Krig, Skräck, Sandbox | 3 år | Ja | 78 | |||||
| Assassin's Creed III | 199:- | 36 | ![]() | 11 | Action, Äventyr, RPG | 18 år | Ja | 815 | ||||
| Forza Horizon | 275:- | 46 | ![]() | 12 | Racing/Motorsport | 12 år | Ja | 810 | ||||
| Halo 4 | * 235:- | 48 | ![]() | 13 | Action, FPS, Krig, Sci-fi | 16 år | Ja | 817 | ||||
| Dead Island Riptide | 299:- | 29 | 14 | Action, Äventyr, RPG, FPS, Skräck | 18 år | Ja | 67 | |||||
| Far Cry 3 | 199:- | 31 | ![]() | 15 | Action, FPS, Äventyr | 18 år | Ja | 814 | ||||
| Need for Speed Most Wanted (2012) | 100:- | 30 | ![]() | 16 | Racing/Motorsport | 7 år | Ja | |||||
| Tomb Raider | 248:- | 15 | ![]() | 17 | Action, Äventyr, Plattform | 18 år | Ja | 815 | ||||
| Skylanders: Giants - Starter Pack | 489:- | 37 | 18 | Action, Barn, Äventyr | 3 år | Nej | 72 | |||||
| Dishonored | * 265:- | 27 | ![]() | 19 | Action, RPG, FPS | 18 år | Nej | 815 | ||||
| Elder Scrolls V: Skyrim | * 199:- | 31 | ![]() | 20 | Action, Äventyr, Strategi, RPG, Fantasy | 18 år | Nej | 930 | ||||
| Skylanders Spyro's Adventure: Starter Pack | 249:- | 14 | ![]() | 21 | Action, Barn, Äventyr, Fantasy | 7 år | Nej | 810 | ||||
| Dead Island: Riptide - Zombie Bait Collectors Edition | 848:- | 4 | 22 | Action, FPS | ||||||||
| LEGO The Lord of the Rings | 199:- | 32 | 23 | Action, Barn, Äventyr | 12 år | Nej | 86 | |||||
| FIFA 14 | 539:- | 22 | 24 | Sport | 3 år | Ja | ||||||
| Grand Theft Auto IV | * 169:- | 16 | ![]() | 25 | Action, Äventyr, Racing/Motorsport | 18 år | Ja | 69 | ||||
| Call of Duty: Modern Warfare 3 | * 199:- | 31 | ![]() | 26 | Action, Äventyr, FPS, Krig | 18 år | Ja | 829 | ||||
| Tomb Raider - Nordic Edition | * 289:- | 20 | 27 | Action, Äventyr | 18 år | |||||||
| Call of Duty: Ghosts | 498:- | 15 | 28 | Action, FPS | 18 år | |||||||
| Metro 2033: The Last Refuge | 109:- | 10 | 29 | Action, Äventyr, FPS, Sci-fi | 18 år | Ja | 827 | |||||
| Battlefield 3 | * 239:- | 27 | ![]() | 30 | Action, Äventyr, Strategi, FPS, Krig, Taktik | 18 år | Ja | 832 | ||||
| Metro: Last Light | 449:- | 15 | 31 | Action, FPS | 18 år | 712 | ||||||
| Call of Duty: Modern Warfare 2 | * 178:- | 25 | ![]() | 32 | Action, Äventyr, FPS, Historiskt, RTS, Taktik | 18 år | Ja | 943 | ||||
| Mass Effect 3 | 99:- | 31 | ![]() | 33 | Action, Äventyr, RPG, Sci-fi | 16 år | Ja | 923 | ||||
| Driver: San Francisco | 89:- | 24 | ![]() | 34 | Action, Sport, RPG, Racing/Motorsport | 12 år | Ja | 817 | ||||
| Naruto Shippuden: Ultimate Ninja Storm 3 | 389:- | 25 | 35 | Action, Fantasy, Fighting | 16 år | Ja | 52 | |||||
| Red Dead Redemption - Game of the Year | 189:- | 20 | 36 | Action, Äventyr, Historiskt, Shoot 'em up | 18 år | Ja | ||||||
| Forza Horizon - Limited Edition | 345:- | 25 | ![]() | 37 | Action, Simulator, Racing/Motorsport | 12 år | Ja | |||||
| The Walking Dead: The Game | 219:- | 18 | 38 | Action, Skräck | 18 år | 89 | ||||||
| Borderlands 2 | * 295:- | 26 | 39 | Action, Äventyr, RPG, FPS | 18 år | Ja | 916 | |||||
| Skylanders: Giants - Booster Pack | 299:- | 19 | 40 | Action, Barn, Äventyr | 3 år | Nej | 61 | |||||
| Batman: Arkham City | 99:- | 15 | 41 | Action, Äventyr, Beat 'em up | 16 år | Nej | 936 | |||||
| Tiger Woods PGA Tour 14 | 431:- | 20 | 42 | Sport | 3 år | Ja | 62 | |||||
| Crysis 3 | * 295:- | 26 | 43 | Action, FPS, Sci-fi | 16 år | Ja | 78 | |||||
| Battlefield 3 - Premium Edition | 368:- | 17 | ![]() | 44 | Action, Äventyr, Strategi, FPS, Krig, Taktik | 16 år | Ja | |||||
| Max Payne 3 | 139:- | 17 | 45 | Action, Äventyr, Shoot 'em up, Taktik | 18 år | Ja | 821 | |||||
| The Witcher 2: Assassins of Kings - Enhanced Edition | 199:- | 8 | ![]() | 46 | Action, Äventyr, RPG | 18 år | 920 | |||||
| Lego Star Wars III: The Clone Wars | 179:- | 18 | 47 | Action, Barn, Äventyr, Plattform, Arkad | 7 år | Nej | 717 | |||||
| Skate 3 | 149:- | 24 | ![]() | 48 | Sport, RTS, Dans | 16 år | Ja | 823 | ||||
| Resident Evil: Revelations | 399:- | 14 | 49 | Action, Skräck | 16 år | |||||||
| NHL 14 | 499:- | 22 | 50 | Sport | 12 år | Ja | ||||||
| UFC Undisputed 3 | * 199:- | 11 | 51 | Action, Sport, Fighting | 16 år | Ja | 810 | |||||
| NBA 2K13 | 310:- | 23 | 52 | Sport | 3 år | 82 | ||||||
| Metro: Last Light - Limited Edition | 431:- | 8 | 53 | Action, FPS | ||||||||
| Dragon Age: Origins | * 95:- | 14 | ![]() | 54 | Action, Äventyr, RPG, Fantasy | 16 år | Nej | 931 | ||||
| Dead Space 3 | * 299:- | 24 | ![]() | 55 | Action, Äventyr, Sci-fi, Skräck | 18 år | Ja | 715 | ||||
| Dark Souls - Prepare to Die Edition | 225:- | 20 | 56 | Action, RPG, Fantasy | 16 år | Ja | ||||||
| Assassin's Creed Anthology | 990:- | 13 | 57 | Action, Äventyr, RPG, Historiskt | 18 år | Ja | ||||||
| Resident Evil 6 | 185:- | 20 | 58 | Action, Äventyr, Skräck | 18 år | Ja | 710 | |||||
| Borderlands 2 - Deluxe Vault Hunter's Collector's Edition | 335:- | 5 | 59 | Action, Äventyr, RPG, FPS | 18 år | Ja | ||||||
| LEGO Batman 2: DC Super Heroes | 199:- | 23 | 60 | Action, Barn, Äventyr, Plattform | 3 år | Nej | 89 | |||||
| Saints Row: The Third | 149:- | 7 | ![]() | 61 | Action, Äventyr, Arkad | 18 år | Ja | 728 | ||||
| The Walking Dead: Survival Instinct | 429:- | 26 | 62 | Action, Äventyr, FPS, Skräck | 18 år | Nej | 33 | |||||
| Dead Island - Game of Year Edition | 179:- | 25 | ![]() | 63 | Action, Äventyr, RPG, FPS, Skräck | 18 år | Ja | |||||
| Red Dead Redemption | * 172:- | 15 | ![]() | 64 | Action, Äventyr, Historiskt, Shoot 'em up | 18 år | Ja | 946 | ||||
| Battlefield 4 | 499:- | 23 | 65 | Action, Strategi, FPS, Krig, Taktik | 18 år | Ja | 2 | |||||
| Call of Duty: Black Ops | 148:- | 19 | ![]() | 66 | Action, Äventyr, FPS, Historiskt | 18 år | Ja | 850 | ||||
| Sleeping Dogs | 178:- | 15 | 67 | Action, Äventyr | 18 år | Nej | 89 | |||||
| Assassin's Creed III: The Tyranny of King Washington - The Infamy | 399:- | 12 | 68 | Action, Äventyr | 18 år | 61 | ||||||
| Gears of War 3 | * 162:- | 40 | ![]() | 69 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | 18 år | Ja | 950 | ||||
| Halo: Combat Evolved Anniversary | 139:- | 31 | ![]() | 70 | Action, Äventyr, FPS, Sci-fi | 16 år | Ja | 825 | ||||
| Farming Simulator 2013 | 299:- | 13 | 71 | Simulator | 3 år | |||||||
| Hitman: Absolution | 164:- | 21 | 72 | Action, Äventyr | 18 år | Ja | 815 | |||||
| Injustice: Gods Among Us - Collector's Edition | 749:- | 6 | 73 | Fighting | 16 år | Ja | ||||||
| Halo: Reach | 93:- | 31 | ![]() | 74 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | 18 år | Ja | 956 | ||||
| Army of Two: The Devil's Cartel - Overkill Edition | 379:- | 7 | 75 | Action, Äventyr | 18 år | Ja | ||||||
| Portal 2 | 149:- | 18 | ![]() | 76 | Action, Äventyr, FPS, Sci-fi, Pussel, Shoot 'em up | 12 år | Ja | 924 | ||||
| Elder Scrolls V: Skyrim - Premium Edition | 328:- | 22 | 77 | RPG | 18 år | |||||||
| Rayman Origins: Episode 1 | 89:- | 26 | ![]() | 78 | Action, Barn, Äventyr, Plattform | 7 år | Nej | 911 | ||||
| XCOM: Enemy Unknown | 149:- | 28 | 79 | Action, Strategi, FPS, RTS | 16 år | Nej | 88 | |||||
| Assassin's Creed: Revelations | 89:- | 27 | 80 | Action, Äventyr, Strategi, RPG, Fantasy, Taktik | 18 år | Ja | 823 | |||||
| LEGO Marvel Super Heroes | 478:- | 10 | 81 | Action, Barn | 1 | |||||||
| Halo 3 | 49:- | 29 | ![]() | 82 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | 16 år | Ja | 85 | ||||
| Kingdoms of Amalur: Reckoning | * 195:- | 23 | 83 | Action, Äventyr, RPG, Fantasy | 18 år | Nej | 819 | |||||
| Far Cry 3 - Insane Edition | 399:- | 4 | 84 | Action, Äventyr, FPS | 18 år | Ja | ||||||
| Just Dance 4 | * 275:- | 28 | 85 | Action, Musik, Dans | 3 år | Nej | ||||||
| Alice: Madness Returns | * 110:- | 8 | 86 | Action, Äventyr, Fantasy, Skräck, Plattform | 18 år | Nej | 716 | |||||
| The Amazing Spider-Man: The Movie | 229:- | 12 | ![]() | 87 | Action, Äventyr | 16 år | Nej | 78 | ||||
| Metal Gear Rising: Revengeance | * 289:- | 31 | 88 | Action, Äventyr, Sci-fi, Fantasy | 16 år | Nej | 89 | |||||
| Fallout 3 - Game of the Year Edition | 165:- | 6 | ![]() | 89 | Action, Äventyr, Strategi, RPG, FPS, Shoot 'em up | 16 år | 82 | |||||
| Tales of Vesperia | 349:- | 7 | 90 | Äventyr, RPG | 12 år | Nej | 830 | |||||
| The Lord of the Rings: War in the North | 179:- | 14 | 91 | Action, Äventyr, Strategi, RPG, Fantasy | 18 år | Ja | 614 | |||||
| Star Wars: The Force Unleashed 2 | 109:- | 10 | 92 | Action, Äventyr, Sci-fi | 16 år | Nej | 623 | |||||
| Kinect Star Wars | 148:- | 41 | ![]() | 93 | Action, Äventyr, Sci-fi | 12 år | Nej | 615 | ||||
| Defiance | 369:- | 13 | 94 | Action, MMO, FPS, Sci-fi | Ja | 63 | ||||||
| Assassin's Creed: Brotherhood | 89:- | 25 | ![]() | 95 | Action, Äventyr, Fantasy, Historiskt | 18 år | Ja | 835 | ||||
| Tomb Raider - Survival Edition | 399:- | 4 | 96 | Action, Äventyr | 18 år | |||||||
| Soul Calibur V | 98:- | 17 | 97 | Action, Fantasy, Fighting, Beat 'em up, Arkad | 16 år | Ja | 711 | |||||
| Mass Effect Trilogy | 449:- | 25 | 98 | Action, RPG, Taktik | 18 år | |||||||
| Saw II: Flesh & Blood | 179:- | 7 | 99 | Action, Äventyr, Skräck | 18 år | Nej | 47 | |||||
| Fallout: New Vegas - Ultimate Edition | 188:- | 17 | 100 | Action, RPG | 18 år | Ja | ||||||
| Lego Pirates of the Caribbean: The Video Game | * 229:- | 28 | 101 | Action, Äventyr, Plattform, Pussel | 7 år | Ja | 718 | |||||
| Lego Star Wars: The Complete Saga | 159:- | 14 | 102 | Action, Barn, Äventyr | 3 år | Ja | 820 | |||||
| Sonic Generations - Collector's Edition | 199:- | 2 | 103 | Action, Äventyr, Plattform | Nej | |||||||
| Saints Row: The Third - The Full Package | 179:- | 9 | 104 | Action | 18 år | |||||||
| Grid 2 - Limited Edition | 499:- | 13 | 105 | Racing/Motorsport | 7 år | Ja | ||||||
| Call of Duty: Black Ops II - Care Package | 968:- | 5 | 106 | Action, Äventyr, FPS | 18 år | Ja | ||||||
| Rocksmith | * 489:- | 30 | ![]() | 107 | Simulator, Pussel, Musik | 3 år | 79 | |||||
| Persona 4 Arena | 386:- | 18 | 108 | Action, RPG, Fighting | 12 år | Ja | 82 | |||||
| Ultimate Marvel vs. Capcom 3 | 219:- | 6 | 109 | Action, Äventyr, Sport, Fighting, Arkad | 12 år | Ja | 812 | |||||
| DiRT 3 - Complete Edition | 199:- | 13 | 110 | Action, Sport, Racing/Motorsport | 12 år | Ja | ||||||
| Dead or Alive 5 | 149:- | 25 | 111 | Action, Fighting | 16 år | Ja | 74 | |||||
| Medal of Honor: Warfighter - Limited Edition | 99:- | 21 | ![]() | 112 | Action, Äventyr, FPS | 18 år | Ja | |||||
| Metal Gear Solid HD Collection | 199:- | 26 | ![]() | 113 | Action, Äventyr, Arkad | 18 år | Ja | 810 | ||||
| Crysis 3 - Hunter Edition | 316:- | 16 | 114 | Action, FPS, Sci-fi | 16 år | Ja | ||||||
| Call of Duty 4: Modern Warfare | * 99:- | 21 | ![]() | 115 | Action, Äventyr, FPS, Krig, Historiskt, Shoot 'em up | 16 år | Ja | 947 | ||||
| Army of Two | * 75:- | 9 | ![]() | 116 | Action, Äventyr, Strategi, FPS, Sci-fi, Shoot 'em up | 18 år | Ja | 744 | ||||
| Tom Clancy's Splinter Cell: Blacklist | 448:- | 24 | 117 | Action | 18 år | Ja | 4 | |||||
| Grand Theft Auto: Episodes from Liberty City | * 172:- | 14 | 118 | Action, Äventyr | 18 år | Ja | 14 | |||||
| Sniper: Ghost Warrior 2 - Limited Edition | 201:- | 12 | 119 | Action, Strategi, FPS | 18 år | Ja | ||||||
| Just Cause 2 | * 145:- | 20 | ![]() | 120 | Action, Äventyr | 18 år | 829 | |||||
| BioShock Infinite - Ultimate Songbird Edition | 1 588:- | 2 | 121 | Action, Äventyr, FPS, Fantasy, Shoot 'em up | 18 år | Nej | ||||||
| Mortal Kombat - Komplete Edition | 189:- | 10 | 122 | Fighting | 18 år | Ja | 71 | |||||
| Nike+ Kinect Training | 119:- | 37 | 123 | Sport, Simulator | 12 år | Ja | ||||||
| Call of Duty: Black Ops II - Nuketown Edition | * 398:- | 3 | 124 | Action, Äventyr, FPS | 18 år | Ja | ||||||
| Beyond Good & Evil 2 | 133:- | 7 | 125 | Action, Äventyr, Sci-fi | Nej | 76 | ||||||
| Grid 2 | 428:- | 11 | 126 | Racing/Motorsport | 2 | |||||||
| Darksiders II | 149:- | 8 | 127 | Action, Äventyr, RPG | 18 år | 85 | ||||||
| Mass Effect | 49:- | 37 | ![]() | 128 | Action, Äventyr, Strategi, RPG, Sci-fi | 18 år | Nej | 9102 | ||||
| FIFA 12 | * 148:- | 30 | ![]() | 129 | Sport, Taktik | 3 år | Ja | 920 | ||||
| Call of Duty: Modern Warfare 2 - Prestige Edition | 1 395:- | 3 | ![]() | 130 | Action, FPS, Krig, Shoot 'em up | 18 år | Ja | |||||
| Halo 4 - Limited Edition | * 449:- | 7 | ![]() | 131 | Action, FPS, Sci-fi | 16 år | Ja | |||||
| Midnight Club: Los Angeles | 49:- | 3 | ![]() | 132 | Action, Racing/Motorsport | 12 år | Ja | 827 | ||||
| Dark Souls - Limited Edition | 199:- | 7 | ![]() | 133 | Action, Äventyr, RPG | 16 år | Ja | |||||
| Rambo: The Game | 389:- | 7 | 134 | Action | ||||||||
| Fuse | 499:- | 22 | 135 | Action, FPS | 16 år | Ja | 2 | |||||
| BioShock 2 | * 94:- | 25 | ![]() | 136 | Action, Äventyr, FPS, Sci-fi | 18 år | Ja | 837 | ||||
| DmC Devil May Cry | 279:- | 26 | 137 | Action, Äventyr | 16 år | Nej | 88 | |||||
| Watch Dogs | 498:- | 25 | 138 | Action | 18 år | 7 | ||||||
| Tekken Tag Tournament 2 | 199:- | 31 | 139 | Action, Fighting | 16 år | Ja | 77 | |||||
| Dragon's Dogma | 198:- | 12 | 140 | Action, Äventyr, Strategi, RPG | 18 år | 716 | ||||||
| Sniper Elite 2 | * 218:- | 16 | 141 | Action, Äventyr, Strategi, FPS | 16 år | Ja | 67 | |||||
| Final Fantasy XIII | * 149:- | 12 | ![]() | 142 | Action, Äventyr, Strategi, RPG, Sci-fi, Fantasy | 16 år | Nej | 733 | ||||
| Batman: Arkham City - Game of the Year Edition | * 189:- | 13 | 143 | Action, Äventyr, Beat 'em up | 16 år | Nej | 71 | |||||
| Dead Space 3 - Limited Edition | 299:- | 21 | 144 | Action, Äventyr, Sci-fi, Skräck | 18 år | Ja | ||||||
| Guitar Hero III: Legends of Rock | 59:- | 4 | ![]() | 145 | Simulator, Musik | 12 år | Ja | 940 | ||||
| Fable III | 89:- | 27 | ![]() | 146 | Action, Äventyr, Strategi, RPG, Fantasy | 16 år | Ja | 841 | ||||
| Army of Two: The Devil's Cartel | 348:- | 21 | ![]() | 147 | Action, Äventyr | 18 år | Ja | 57 | ||||
| Dead Island | * 195:- | 6 | ![]() | 148 | Action, Äventyr, RPG, FPS, Skräck | 18 år | Ja | 722 | ||||
| SSX | 149:- | 31 | 149 | Action, Äventyr, Sport | 7 år | Ja | 817 | |||||
| Assassin's Creed IV: Black Flag | 498:- | 24 | 150 | Action, Äventyr | 18 år | 1 | ||||||
| Hitman: HD Collection | 129:- | 28 | 151 | Action | ||||||||
| F1 2012 | 278:- | 20 | 152 | Simulator, Racing/Motorsport | 3 år | Ja | 74 | |||||
| Tomb Raider - Collector's Edition | 649:- | 19 | 153 | Action, Äventyr | 18 år | |||||||
| Halo Wars | 85:- | 27 | ![]() | 154 | Action, Äventyr, Strategi, Krig, Sci-fi, RTS, Taktik | 12 år | Ja | 855 | ||||
| Borderlands 2 - Ultimate Loot Chest Edition | * 1 498:- | 1 | 155 | Action, RPG, FPS | 18 år | |||||||
| Rock Band 3 | * 516:- | 1 | ![]() | 156 | Simulator, Musik | 12 år | Ja | 922 | ||||
| Sniper: Ghost Warrior | 129:- | 13 | ![]() | 157 | Action, Äventyr, Strategi, FPS, Shoot 'em up, Taktik | 16 år | Ja | 510 | ||||
| Tom Clancy's Splinter Cell: Blacklist - Ultimatum Edition | 599:- | 11 | 158 | Action | 18 år | Ja | ||||||
| Left 4 Dead 2 | * 195:- | 2 | ![]() | 159 | Action, Äventyr, FPS, Skräck | 18 år | Ja | 841 | ||||
| Dragon Ball: Raging Blast 2 | 229:- | 3 | 160 | Action, Äventyr, Fighting | 12 år | Ja | 611 | |||||
| Tom Clancy's Ghost Recon: Future Soldier | 109:- | 29 | 161 | Action, Äventyr, FPS, Shoot 'em up, Taktik | 18 år | Ja | 817 | |||||
| Tom Clancy's Splinter Cell: Conviction | * 85:- | 9 | ![]() | 162 | Action, Äventyr, Strategi, Taktik | 18 år | Ja | 847 | ||||
| Gears of War | * 95:- | 31 | ![]() | 163 | Action, Äventyr, FPS, Krig, Sci-fi, Shoot 'em up | 18 år | Ja | 9115 | ||||
| Sonic & SEGA All-Stars Racing | 133:- | 9 | 164 | Action, Racing/Motorsport, Fantasy, Arkad | 7 år | Ja | 722 | |||||
| Pro Evolution Soccer 2013 | 279:- | 28 | ![]() | 165 | Sport | 3 år | 75 | |||||
| FIFA Street 2012 | 152:- | 26 | 166 | Sport, Arkad | 3 år | Ja | 710 | |||||
| Zumba Fitness Rush | 177:- | 11 | 167 | Sport, Simulator, Musik, Dans | 16 år | Nej | 61 | |||||
| Kinect Sports | 141:- | 43 | ![]() | 168 | Sport, Simulator, RTS | 3 år | Ja | 716 | ||||
| Forza Motorsport 3 | 50:- | 7 | ![]() | 169 | Sport, Simulator, Racing/Motorsport | 3 år | Ja | 945 | ||||
| Mortal Kombat | 169:- | 12 | ![]() | 170 | Action, Fighting, Arkad | 18 år | Ja | 825 | ||||
| Kinectimals | * 239:- | 18 | ![]() | 171 | Barn, Simulator | 3 år | Nej | 718 | ||||
| Resident Evil 5 | * 168:- | 4 | ![]() | 172 | Action, Äventyr, Skräck | 18 år | Ja | 848 | ||||
| Silent Hill: Downpour | * 208:- | 27 | 173 | Action, Äventyr, Skräck, Arkad | 18 år | Ja | 612 | |||||
| FIFA 13 - Bonus Edition | 359:- | 7 | 174 | Sport | 3 år | Ja | ||||||
| Family Guy: Back to the Multiverse | 329:- | 23 | 175 | Action, Äventyr | 41 | |||||||
| Dead Rising 2: Off the Record | * 129:- | 15 | 176 | Action, Äventyr, Sci-fi, Skräck | 18 år | Ja | 69 | |||||
| Saints Row IV | 499:- | 17 | 177 | Action | 2 | |||||||
| Dead Rising 2 | 85:- | 17 | ![]() | 178 | Action, Äventyr, Sci-fi, Skräck | 18 år | Ja | 841 | ||||
| Remember Me | 448:- | 16 | 179 | Action, Äventyr | 16 år | 5 | ||||||
| Elder Scrolls V: Skyrim - Legendary Edition | 348:- | 2 | 180 | |||||||||
| Call of Duty: World at War | 128:- | 17 | ![]() | 181 | Action, Äventyr, FPS, Krig, Shoot 'em up | 16 år | Ja | 38 | ||||
| Aliens vs. Predator | * 129:- | 13 | ![]() | 182 | Action, Äventyr, FPS, Sci-fi, Skräck | 18 år | Ja | 633 | ||||
| Disney Epic Mickey 2: The Power of Two - Nordic Edition | 299:- | 30 | 183 | Äventyr, Fantasy | 7 år | Nej | ||||||
| Dance Central 3 | * 209:- | 43 | 184 | Simulator, Musik, Dans | 7 år | Nej | 84 | |||||
| Gears of War 2 | * 99:- | 32 | ![]() | 185 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | 18 år | Ja | 966 | ||||
| Worms Revolution | 229:- | 7 | 186 | Action | 72 | |||||||
| WRC 3: FIA World Rally Championship | 249:- | 24 | 187 | Sport, Racing/Motorsport | 3 år | Ja | 62 | |||||
| MX vs. ATV Alive | * 169:- | 20 | 188 | Racing/Motorsport, Fighting, Arkad | 3 år | Ja | 69 | |||||
| Super Street Fighter IV - Arcade Edition | 149:- | 8 | 189 | Action, Äventyr, Fighting, Arkad | 16 år | Ja | 811 | |||||
| Deadly Premonition | 225:- | 5 | 190 | Action, Äventyr, Skräck | 18 år | Ja | 76 | |||||
| Assassin's Creed | 85:- | 8 | ![]() | 191 | Action, Äventyr, Fantasy, Historiskt | 18 år | Nej | 848 | ||||
| Lego Harry Potter: Years 5-7 | 165:- | 16 | 192 | Action, Barn, Äventyr, Arkad | 7 år | Nej | 78 | |||||
| Borderlands 2 - Add-On Pack | 219:- | 7 | 193 | Action, FPS | 18 år | |||||||
| Ninja Gaiden 3: Razor's Edge | 299:- | 6 | 194 | Action, Äventyr | ||||||||
| Medal of Honor: Warfighter | 99:- | 28 | 195 | Action, FPS | 18 år | Ja | 57 | |||||
| NHL 12 | 199:- | 16 | ![]() | 196 | Sport | 16 år | Ja | 817 | ||||
| BioShock Infinite - Premium Edition | 529:- | 22 | 197 | Action, Äventyr, FPS, Fantasy, Shoot 'em up | 18 år | Nej | ||||||
| Mass Effect 3 - Limited Edition | * 9 756:- | 1 | 198 | Action, RPG, Sci-fi | 15 år | Ja | ||||||
| Rocksmith (inkl. Epiphone Les Paul Gitarr) | 1 725:- | 3 | 199 | 12 år | ||||||||
| Scene It? Box Office Smash | 29:- | 5 | ![]() | 200 | Barn, Sport, Simulator, Pussel, Frågesport | 12 år | Ja | 717 | ||||
Produkter per sida:
