Xbox 360-spel
Filter: 1424 av 1425 produkter
-
Produktnamn
Alltid synlig -
Rek. åldergräns
Visa kolumn: -
Onlinestöd
-
Stöd för Kinect
-
Lanseringsår
Visa kolumn: -
Lägsta pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Lägsta pris | Omdöme | Rank | Genre | Rek. åldergräns | Onlinestöd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Call of Duty: Black Ops II | * 348:- | 34 | ![]() | 1 | Action, Äventyr, FPS | 18 år | Ja | 711 | ||||
| Minecraft: Xbox 360 Edition | 139:- | 29 | 2 | Action, Äventyr, Strategi, Simulator, Krig, Skräck, Sandbox | 3 år | Ja | 78 | |||||
| FIFA 13 | * 230:- | 35 | ![]() | 3 | Sport | 3 år | Ja | 811 | ||||
| Grand Theft Auto V | 479:- | 29 | 4 | Action, Äventyr, Fighting | 18 år | Ja | 2 | |||||
| Grand Theft Auto V - Collector's Edition | 1 390:- | 3 | 5 | Action, Äventyr, Fighting | 18 år | |||||||
| Forza Motorsport 4 | 148:- | 38 | ![]() | 6 | Simulator, Racing/Motorsport | 3 år | Ja | 931 | ||||
| NHL 13 | * 187:- | 34 | ![]() | 7 | Sport | 16 år | Ja | 95 | ||||
| Assassin's Creed III | * 189:- | 36 | ![]() | 8 | Action, Äventyr, RPG | 18 år | Ja | 815 | ||||
| BioShock Infinite | * 360:- | 33 | 9 | Action, Äventyr, FPS, Fantasy, Shoot 'em up | 18 år | Nej | 918 | |||||
| Call of Duty: Black Ops II - Care Package | 968:- | 5 | 10 | Action, Äventyr, FPS | 18 år | Ja | ||||||
| Forza Horizon | * 275:- | 48 | ![]() | 11 | Racing/Motorsport | 12 år | Ja | 810 | ||||
| Halo 4 | * 235:- | 46 | ![]() | 12 | Action, FPS, Krig, Sci-fi | 16 år | Ja | 817 | ||||
| Far Cry 3 | * 225:- | 33 | ![]() | 13 | Action, Äventyr, FPS | 18 år | Ja | 814 | ||||
| Resident Evil: Revelations | 389:- | 16 | 14 | Action, Skräck | 16 år | Ja | 74 | |||||
| Gears of War: Judgment | 245:- | 48 | 15 | Action, Sci-fi, Shoot 'em up | 18 år | Ja | 712 | |||||
| Grid 2 - Limited Edition | 399:- | 17 | ![]() | 16 | Racing/Motorsport | 7 år | Ja | |||||
| FIFA 14 | 539:- | 26 | 17 | Sport | 3 år | Ja | ||||||
| Elder Scrolls V: Skyrim - Legendary Edition | 345:- | 19 | 18 | Action, Äventyr, RPG, Fantasy | 18 år | Nej | ||||||
| Tomb Raider | * 238:- | 15 | ![]() | 19 | Action, Äventyr, Plattform | 18 år | Ja | 815 | ||||
| Grand Theft Auto IV | * 172:- | 13 | ![]() | 20 | Action, Äventyr, Racing/Motorsport | 18 år | Ja | 69 | ||||
| Call of Duty: Ghosts | 498:- | 24 | 21 | Action, FPS | 18 år | 2 | ||||||
| The Walking Dead: The Game | 199:- | 28 | 22 | Action, Skräck | 18 år | 89 | ||||||
| Metro: Last Light - Limited Edition | 398:- | 17 | 23 | Action, FPS | 18 år | Ja | ||||||
| Call of Duty: Modern Warfare 3 | * 195:- | 32 | ![]() | 24 | Action, Äventyr, FPS, Krig | 18 år | Ja | 829 | ||||
| Grid 2 | 379:- | 15 | 25 | Action, Racing/Motorsport | 7 år | 75 | ||||||
| Red Dead Redemption - Game of the Year | 188:- | 23 | 26 | Action, Äventyr, Historiskt, Shoot 'em up | 18 år | Ja | ||||||
| Elder Scrolls V: Skyrim | * 178:- | 31 | ![]() | 27 | Action, Äventyr, Strategi, RPG, Fantasy | 18 år | Nej | 931 | ||||
| Skylanders: Giants - Starter Pack | 449:- | 38 | 28 | Action, Barn, Äventyr | 3 år | Nej | 72 | |||||
| Injustice: Gods Among Us | 299:- | 30 | 29 | Action, Äventyr, Fighting | 16 år | Ja | 76 | |||||
| Dragon's Dogma: Dark Arisen | 165:- | 14 | 30 | Action, RPG | 18 år | 63 | ||||||
| Battlefield 4 | 499:- | 27 | 31 | Action, Strategi, FPS, Krig, Taktik | 18 år | Ja | 3 | |||||
| Skylanders Spyro's Adventure: Starter Pack | 249:- | 13 | ![]() | 32 | Action, Barn, Äventyr, Fantasy | 7 år | Nej | 810 | ||||
| Metro 2033: The Last Refuge | * 109:- | 12 | 33 | Action, Äventyr, FPS, Sci-fi | 18 år | Ja | 827 | |||||
| NHL 14 | 499:- | 23 | 34 | Sport | 12 år | Ja | ||||||
| Metro: Last Light | 399:- | 10 | 35 | Action, FPS | 18 år | 712 | ||||||
| LEGO Batman 2: DC Super Heroes | * 199:- | 24 | 36 | Action, Barn, Äventyr, Plattform | 3 år | Nej | 89 | |||||
| Call of Duty: Modern Warfare 2 | * 178:- | 26 | ![]() | 37 | Action, Äventyr, FPS, Historiskt, RTS, Taktik | 18 år | Ja | 943 | ||||
| Remember Me | 397:- | 26 | 38 | Action, Äventyr | 16 år | 77 | ||||||
| Battlefield 3 - Premium Edition | * 368:- | 26 | ![]() | 39 | Action, Äventyr, Strategi, FPS, Krig, Taktik | 16 år | Ja | |||||
| Batman: Arkham City | 129:- | 15 | 40 | Action, Äventyr, Beat 'em up | 16 år | Nej | 937 | |||||
| Need for Speed Most Wanted (2012) | 152:- | 29 | ![]() | 41 | Racing/Motorsport | 7 år | Ja | 1 | ||||
| Forza Horizon - Limited Edition | 345:- | 26 | ![]() | 42 | Action, Simulator, Racing/Motorsport | 12 år | Ja | |||||
| Tales of Vesperia | 222:- | 8 | 43 | Äventyr, RPG | 12 år | Nej | 831 | |||||
| Max Payne 3 | 139:- | 17 | 44 | Action, Äventyr, Shoot 'em up, Taktik | 18 år | Ja | 821 | |||||
| Battlefield 3 | * 209:- | 29 | ![]() | 45 | Action, Äventyr, Strategi, FPS, Krig, Taktik | 18 år | Ja | 832 | ||||
| Borderlands 2 | * 295:- | 26 | 46 | Action, Äventyr, RPG, FPS | 18 år | Ja | 916 | |||||
| Naruto Shippuden: Ultimate Ninja Storm 3 | 398:- | 25 | 47 | Action, Fantasy, Fighting | 16 år | Ja | 52 | |||||
| Crysis 3 | * 230:- | 26 | 48 | Action, FPS, Sci-fi | 16 år | Ja | 79 | |||||
| Saints Row IV | 468:- | 23 | 49 | Action, Äventyr | 2 | |||||||
| LEGO The Lord of the Rings | 199:- | 35 | 50 | Action, Barn, Äventyr | 12 år | Nej | 86 | |||||
| Tiger Woods PGA Tour 14 | 259:- | 19 | 51 | Sport | 3 år | Ja | 62 | |||||
| Dark Souls - Prepare to Die Edition | * 225:- | 8 | 52 | Action, RPG, Fantasy | 16 år | Ja | ||||||
| FIFA 14 - Ultimate Edition | 628:- | 7 | 53 | Sport | ||||||||
| Skate 3 | * 179:- | 23 | ![]() | 54 | Sport, RTS, Dans | 16 år | Ja | 822 | ||||
| The Witcher 2: Assassins of Kings - Enhanced Edition | 199:- | 6 | ![]() | 55 | Action, Äventyr, RPG | 18 år | 920 | |||||
| Tomb Raider - Nordic Edition | 199:- | 19 | 56 | Action, Äventyr | 18 år | |||||||
| Fallout: New Vegas - Ultimate Edition | 188:- | 18 | 57 | Action, Äventyr, RPG | 18 år | Ja | ||||||
| Call of Duty: Black Ops | 148:- | 21 | ![]() | 58 | Action, Äventyr, FPS, Historiskt | 18 år | Ja | 851 | ||||
| Crysis 3 - Hunter Edition | 199:- | 16 | 59 | Action, FPS, Sci-fi | 16 år | Ja | ||||||
| Borderlands 2 - Deluxe Vault Hunter's Collector's Edition | 335:- | 5 | 60 | Action, Äventyr, RPG, FPS | 18 år | Ja | ||||||
| Red Dead Redemption | * 169:- | 12 | ![]() | 61 | Action, Äventyr, Historiskt, Shoot 'em up | 18 år | Ja | 946 | ||||
| Watch Dogs | 498:- | 27 | 62 | Action | 18 år | 7 | ||||||
| Dishonored | * 195:- | 28 | ![]() | 63 | Action, RPG, FPS | 18 år | Nej | 815 | ||||
| Resident Evil 6 | 129:- | 21 | 64 | Action, Äventyr, Skräck | 18 år | Ja | 710 | |||||
| Dead Island Riptide | 295:- | 27 | 65 | Action, Äventyr, RPG, FPS, Skräck | 18 år | Ja | 68 | |||||
| Halo: Combat Evolved Anniversary | * 139:- | 31 | ![]() | 66 | Action, Äventyr, FPS, Sci-fi | 16 år | Ja | 825 | ||||
| Dark Souls - Limited Edition | 249:- | 6 | ![]() | 67 | Action, Äventyr, RPG | 16 år | Ja | |||||
| Hitman: Absolution | 148:- | 23 | 68 | Action, Äventyr | 18 år | Ja | 815 | |||||
| Fuse | 489:- | 27 | 69 | Action, FPS | 16 år | Ja | 54 | |||||
| Sleeping Dogs | 179:- | 14 | 70 | Action, Äventyr | 18 år | Nej | 89 | |||||
| Portal 2 | * 159:- | 24 | ![]() | 71 | Action, Äventyr, FPS, Sci-fi, Pussel, Shoot 'em up | 12 år | Ja | 924 | ||||
| Just Cause 2 | * 145:- | 20 | ![]() | 72 | Action, Äventyr | 18 år | 828 | |||||
| LEGO Marvel Super Heroes | 478:- | 11 | 73 | Action, Barn, Äventyr | 1 | |||||||
| Army of Two: The Devil's Cartel - Overkill Edition | 259:- | 8 | 74 | Action, Äventyr | 18 år | Ja | ||||||
| Saints Row: The Third - The Full Package | 179:- | 10 | 75 | Action, Äventyr | 18 år | |||||||
| Just Dance 4 | * 218:- | 29 | 76 | Action, Musik, Dans | 3 år | Nej | ||||||
| Alice: Madness Returns | * 122:- | 8 | 77 | Action, Äventyr, Fantasy, Skräck, Plattform | 18 år | Nej | 717 | |||||
| Mafia II - Bonus Edition | 149:- | 8 | 78 | Action, Äventyr | 18 år | Ja | ||||||
| Need for Speed: Most Wanted | * 100:- | 11 | ![]() | 79 | Action, Sport, Racing/Motorsport | 3 år | Ja | 845 | ||||
| Farming Simulator 2013 | 299:- | 13 | 80 | Simulator | 3 år | |||||||
| Assassin's Creed: Revelations | * 129:- | 29 | 81 | Action, Äventyr, Strategi, RPG, Fantasy, Taktik | 18 år | Ja | 823 | |||||
| Halo: Reach | * 93:- | 33 | ![]() | 82 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | 18 år | Ja | 956 | ||||
| Dead Space 3 | 230:- | 22 | ![]() | 83 | Action, Äventyr, Sci-fi, Skräck | 18 år | Ja | 715 | ||||
| Rocksmith | 299:- | 33 | ![]() | 84 | Simulator, Pussel, Musik | 3 år | 79 | |||||
| Metal Gear Solid HD Collection | 199:- | 30 | ![]() | 85 | Action, Äventyr, Arkad | 18 år | Ja | 810 | ||||
| YooStar 2: In the Movies | 45:- | 7 | 86 | Simulator, Racing/Motorsport | 12 år | Ja | 49 | |||||
| Skylanders: Giants - Booster Pack | 279:- | 19 | 87 | Action, Barn, Äventyr | 3 år | Nej | 61 | |||||
| Fallout 3 - Game of the Year Edition | 145:- | 7 | ![]() | 88 | Action, Äventyr, Strategi, RPG, FPS, Shoot 'em up | 16 år | 82 | |||||
| Medal of Honor: Warfighter - Limited Edition | 99:- | 23 | ![]() | 89 | Action, Äventyr, FPS | 18 år | Ja | |||||
| Saints Row: The Third | * 149:- | 9 | ![]() | 90 | Action, Äventyr, Arkad | 18 år | Ja | 728 | ||||
| Resident Evil: Operation Raccoon City | 111:- | 29 | 91 | Action, Äventyr, Skräck | 18 år | Ja | 513 | |||||
| Soul Calibur V | 98:- | 16 | 92 | Action, Fantasy, Fighting, Beat 'em up, Arkad | 16 år | Ja | 711 | |||||
| NBA 2K13 | * 273:- | 26 | 93 | Sport | 3 år | Ja | 82 | |||||
| Assassin's Creed III: The Tyranny of King Washington - The Infamy | * 399:- | 13 | 94 | Action, Äventyr | 18 år | 61 | ||||||
| Sonic Generations - Collector's Edition | 179:- | 2 | 95 | Action, Äventyr, Plattform | Nej | |||||||
| Dead Rising 2 | 86:- | 15 | ![]() | 96 | Action, Äventyr, Sci-fi, Skräck | 18 år | Ja | 841 | ||||
| Metal Gear Rising: Revengeance | 289:- | 31 | 97 | Action, Äventyr, Sci-fi, Fantasy | 16 år | Nej | 89 | |||||
| Army of Two: The Devil's Cartel | 249:- | 22 | ![]() | 98 | Action, Äventyr | 18 år | Ja | 57 | ||||
| Dead Space 3 - Limited Edition | 299:- | 13 | 99 | Action, Äventyr, Sci-fi, Skräck | 18 år | Ja | ||||||
| Dead or Alive 5 | 189:- | 27 | 100 | Action, Fighting | 16 år | Ja | 74 | |||||
| DiRT 3 - Complete Edition | 198:- | 14 | 101 | Action, Sport, Racing/Motorsport | 12 år | Ja | ||||||
| Mass Effect | 49:- | 37 | ![]() | 102 | Action, Äventyr, Strategi, RPG, Sci-fi | 18 år | Nej | 9102 | ||||
| Fable III | * 89:- | 36 | ![]() | 103 | Action, Äventyr, Strategi, RPG, Fantasy | 16 år | Ja | 843 | ||||
| Call of Duty: Black Ops II - Nuketown Edition | 398:- | 4 | 104 | Action, Äventyr, FPS | 18 år | Ja | ||||||
| Batman: Arkham Origins | 468:- | 17 | 105 | Action | 16 år | |||||||
| Defiance | 369:- | 6 | 106 | Action, MMO, FPS, Sci-fi, Fantasy | 18 år | Ja | 63 | |||||
| MX vs. ATV Alive | 129:- | 23 | 107 | Racing/Motorsport, Fighting, Arkad | 3 år | Ja | 69 | |||||
| I Am Alive | 595:- | 2 | 108 | Action, Äventyr, Skräck | 16 år | 77 | ||||||
| Far Cry 3 - Insane Edition | 399:- | 3 | 109 | Action, Äventyr, FPS | 18 år | Ja | ||||||
| Dead Island: Riptide - Zombie Bait Collector's Edition | 799:- | 16 | 110 | Action, Äventyr, FPS, Skräck | 18 år | |||||||
| Kinect Star Wars | 138:- | 41 | ![]() | 111 | Action, Äventyr, Sci-fi | 12 år | Nej | 615 | ||||
| Lost Planet 2 | 79:- | 7 | 112 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | 16 år | Ja | 634 | |||||
| Lego Star Wars III: The Clone Wars | * 179:- | 13 | 113 | Action, Barn, Äventyr, Plattform, Arkad | 7 år | Nej | 717 | |||||
| UFC Undisputed 3 | * 199:- | 11 | 114 | Action, Sport, Fighting | 16 år | Ja | 811 | |||||
| Left 4 Dead 2 | * 195:- | 3 | ![]() | 115 | Action, Äventyr, FPS, Skräck | 18 år | Ja | 840 | ||||
| Lego Star Wars: The Complete Saga | * 159:- | 14 | 116 | Action, Barn, Äventyr | 3 år | Ja | 821 | |||||
| Tom Clancy's Splinter Cell: Blacklist | 448:- | 25 | 117 | Action | 18 år | Ja | 4 | |||||
| Rayman Origins: Episode 1 | 145:- | 26 | ![]() | 118 | Action, Barn, Äventyr, Plattform | 7 år | Nej | 911 | ||||
| Dragon's Dogma | 198:- | 12 | 119 | Action, Äventyr, Strategi, RPG | 18 år | 716 | ||||||
| Army of Two | * 75:- | 8 | ![]() | 120 | Action, Äventyr, Strategi, FPS, Sci-fi, Shoot 'em up | 18 år | Ja | 744 | ||||
| Kingdoms of Amalur: Reckoning | 118:- | 23 | 121 | Action, Äventyr, RPG, Fantasy | 18 år | Nej | 819 | |||||
| BioShock Infinite - Ultimate Songbird Edition | * 1 588:- | 2 | 122 | Action, Äventyr, FPS, Fantasy, Shoot 'em up | 18 år | Nej | ||||||
| Tekken Tag Tournament 2 | 199:- | 32 | 123 | Action, Fighting | 16 år | Ja | 77 | |||||
| Fast & Furious: Showdown | 339:- | 26 | 124 | Racing/Motorsport | 12 år | |||||||
| FIFA 12 | * 118:- | 31 | ![]() | 125 | Sport, Taktik | 3 år | Ja | 920 | ||||
| Sniper: Ghost Warrior 2 - Limited Edition | 201:- | 11 | 126 | Action, Strategi, FPS | 18 år | Ja | ||||||
| The Walking Dead: Survival Instinct | 331:- | 16 | 127 | Action, Äventyr, FPS, Skräck | 18 år | Nej | 33 | |||||
| Call of Duty 4: Modern Warfare | 95:- | 24 | ![]() | 128 | Action, Äventyr, FPS, Krig, Historiskt, Shoot 'em up | 16 år | Ja | 947 | ||||
| Mass Effect Trilogy | 465:- | 26 | 129 | Action, RPG, Taktik | 18 år | |||||||
| DmC Devil May Cry | 279:- | 27 | 130 | Action, Äventyr | 16 år | Nej | 88 | |||||
| Assassin's Creed: Brotherhood | * 109:- | 27 | ![]() | 131 | Action, Äventyr, Fantasy, Historiskt | 18 år | Ja | 835 | ||||
| Halo 3 | 49:- | 31 | ![]() | 132 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | 16 år | Ja | 85 | ||||
| XCOM: Enemy Unknown | 149:- | 29 | 133 | Action, Strategi, FPS, RTS | 16 år | Nej | 88 | |||||
| Borderlands 2 - Ultimate Loot Chest Edition | * 1 498:- | 1 | 134 | Action, RPG, FPS | 18 år | |||||||
| Grand Theft Auto: Episodes from Liberty City | * 172:- | 13 | 135 | Action, Äventyr | 18 år | Ja | 14 | |||||
| FIFA Street 2012 | 149:- | 28 | 136 | Sport, Arkad | 3 år | Ja | 710 | |||||
| Assassin's Creed IV: Black Flag | 498:- | 28 | 137 | Action, Äventyr | 18 år | Ja | 1 | |||||
| Injustice: Gods Among Us - Collector's Edition | 699:- | 6 | 138 | Action, Fighting | 16 år | Ja | ||||||
| Deadpool | 469:- | 28 | 139 | Action, Fantasy | 18 år | 4 | ||||||
| Midnight Club: Los Angeles | 49:- | 3 | ![]() | 140 | Action, Racing/Motorsport | 12 år | Ja | 827 | ||||
| The Sims 3 | 124:- | 6 | 141 | Simulator, RPG | 12 år | Nej | 89 | |||||
| Pro Evolution Soccer 2013 | 199:- | 29 | ![]() | 142 | Sport | 3 år | Ja | 75 | ||||
| F1 2012 | 278:- | 22 | 143 | Simulator, Racing/Motorsport | 3 år | Ja | 74 | |||||
| Sniper Elite 2 | 199:- | 17 | 144 | Action, Äventyr, Strategi, FPS | 16 år | Ja | 67 | |||||
| Hitman: HD Collection | 189:- | 28 | 145 | Action, Äventyr | 18 år | |||||||
| Call of Duty: Modern Warfare 2 - Prestige Edition | 1 395:- | 2 | ![]() | 146 | Action, FPS, Krig, Shoot 'em up | 18 år | Ja | |||||
| Borderlands 2 - Add-On Pack | 219:- | 8 | 147 | Action, FPS | 18 år | |||||||
| Assassin's Creed | 86:- | 7 | ![]() | 148 | Action, Äventyr, Fantasy, Historiskt | 18 år | Nej | 848 | ||||
| Dragon Ball: Raging Blast 2 | 229:- | 3 | 149 | Action, Äventyr, Fighting | 12 år | Ja | 611 | |||||
| Naruto: Ultimate Ninja Storm 2 | 193:- | 19 | 150 | Action, Äventyr, Fighting | 12 år | Ja | 611 | |||||
| Tom Clancy's Ghost Recon: Future Soldier | * 125:- | 27 | 151 | Action, Äventyr, FPS, Shoot 'em up, Taktik | 18 år | Ja | 817 | |||||
| Saw II: Flesh & Blood | * 162:- | 7 | 152 | Action, Äventyr, Skräck | 18 år | Nej | 47 | |||||
| Assassin's Creed Anthology | 795:- | 15 | 153 | Action, Äventyr, RPG, Historiskt | 18 år | Ja | ||||||
| Kinect Dance Central 2 | 88:- | 32 | ![]() | 154 | Simulator, Musik, Dans | 12 år | Ja | 913 | ||||
| Race Driver GRID | * 159:- | 4 | ![]() | 155 | Sport, Racing/Motorsport | 12 år | Ja | 838 | ||||
| Forza Motorsport 3 - Ultimate Collection | * 104:- | 38 | ![]() | 156 | Sport, Racing/Motorsport | 3 år | Ja | |||||
| Call of Duty: World at War | 95:- | 18 | ![]() | 157 | Action, Äventyr, FPS, Krig, Shoot 'em up | 16 år | Ja | 38 | ||||
| Tom Clancy's Splinter Cell: Blacklist - Ultimatum Edition | 599:- | 12 | 158 | Action | 18 år | Ja | ||||||
| Sonic & SEGA All-Stars Racing | 133:- | 10 | 159 | Action, Racing/Motorsport, Fantasy, Arkad | 7 år | Ja | 721 | |||||
| Mafia II | * 139:- | 13 | ![]() | 160 | Action, Äventyr, Sci-fi | 18 år | Ja | 734 | ||||
| Final Fantasy XIII | * 133:- | 11 | ![]() | 161 | Action, Äventyr, Strategi, RPG, Sci-fi, Fantasy | 16 år | Nej | 834 | ||||
| Borderlands - Game of the Year Edition | 178:- | 12 | 162 | Action, Äventyr, RPG, FPS | 16 år | Ja | 81 | |||||
| Mass Effect 3 - Limited Edition | * 4 711:- | 1 | 163 | Action, RPG, Sci-fi | 15 år | Ja | ||||||
| Gears of War | * 65:- | 36 | ![]() | 164 | Action, Äventyr, FPS, Krig, Sci-fi, Shoot 'em up | 18 år | Ja | 9115 | ||||
| Guitar Hero: Warriors of Rock | * 119:- | 5 | ![]() | 165 | Simulator, Musik, Dans | 12 år | Ja | 721 | ||||
| Mirror's Edge | * 165:- | 2 | ![]() | 166 | Action, Äventyr, FPS, Shoot 'em up | 16 år | Ja | 835 | ||||
| Batman: Arkham City - Game of the Year Edition | 165:- | 13 | 167 | Action, Äventyr, Beat 'em up | 16 år | Nej | 71 | |||||
| Super Street Fighter IV - Arcade Edition | 89:- | 13 | 168 | Action, Äventyr, Fighting, Arkad | 16 år | Ja | 811 | |||||
| Batman: Arkham Asylum | 99:- | 8 | ![]() | 169 | Action, Äventyr, Fantasy | 16 år | Nej | 936 | ||||
| Gears of War 3 | * 133:- | 41 | ![]() | 170 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | 18 år | Ja | 950 | ||||
| Dance Central 3 | * 209:- | 45 | 171 | Simulator, Musik, Dans | 7 år | Nej | 84 | |||||
| Alone in the Dark | * 75:- | 4 | ![]() | 172 | Action, Äventyr, Skräck | 18 år | Nej | 643 | ||||
| Nike+ Kinect Training | 55:- | 38 | 173 | Sport, Simulator | 12 år | Ja | ||||||
| Catherine | 179:- | 25 | 174 | Action, Äventyr, RPG, Skräck, Plattform, Pussel | 15 år | Nej | 813 | |||||
| Disney Epic Mickey 2: The Power of Two - Nordic Edition | 179:- | 31 | 175 | Äventyr, Fantasy | 7 år | Nej | ||||||
| Star Wars: The Force Unleashed 2 | 109:- | 11 | 176 | Action, Äventyr, Sci-fi | 16 år | Nej | 624 | |||||
| Dark | 444:- | 20 | 177 | Action, RPG | ||||||||
| Rage - Anarchy Edition | 49:- | 28 | ![]() | 178 | Action, Äventyr, FPS | 18 år | Ja | |||||
| Resident Evil 5 | * 168:- | 4 | ![]() | 179 | Action, Äventyr, Skräck | 18 år | Ja | 847 | ||||
| Beyond Good & Evil 2 | 133:- | 7 | 180 | Action, Äventyr, Sci-fi | Nej | 76 | ||||||
| Project Gotham Racing 4 | 29:- | 7 | ![]() | 181 | Action, Racing/Motorsport | 3 år | Ja | 844 | ||||
| Mortal Kombat - Komplete Edition | 189:- | 10 | 182 | Fighting | 18 år | Ja | 71 | |||||
| NHL 13 - Stanley Cup Edition | * 292:- | 5 | 183 | Sport | 16 år | Ja | ||||||
| Driver: San Francisco | 99:- | 24 | ![]() | 184 | Action, Sport, RPG, Racing/Motorsport | 12 år | Ja | 817 | ||||
| Family Guy: Back to the Multiverse | 248:- | 25 | 185 | Action, Äventyr | 41 | |||||||
| Forza Motorsport 3 | 50:- | 7 | ![]() | 186 | Sport, Simulator, Racing/Motorsport | 3 år | Ja | 945 | ||||
| WRC 3: FIA World Rally Championship | 245:- | 24 | 187 | Sport, Racing/Motorsport | 3 år | Ja | 62 | |||||
| Payday 2 | 299:- | 7 | 188 | Action, FPS | Ja | |||||||
| Vanquish | 79:- | 12 | 189 | Action, Äventyr, Sci-fi | 18 år | Ja | 829 | |||||
| Red Dead Redemption: Undead Nightmare | 149:- | 9 | ![]() | 190 | Action, Äventyr | 18 år | Ja | 813 | ||||
| Mass Effect 2 | 88:- | 16 | ![]() | 191 | Action, Äventyr, Strategi, RPG, Sci-fi | 16 år | Nej | 962 | ||||
| Halo 4 - Limited Edition | * 449:- | 18 | ![]() | 192 | Action, FPS, Sci-fi | 16 år | Ja | |||||
| IHF Handball Challenge 13 | 368:- | 1 | 193 | Sport | 3 år | |||||||
| Guitar Hero III: Legends of Rock | 59:- | 3 | ![]() | 194 | Simulator, Musik | 12 år | Ja | 940 | ||||
| Alan Wake | * 148:- | 27 | ![]() | 195 | Action, Äventyr | 16 år | Nej | 864 | ||||
| Rocksmith (inkl. Epiphone Les Paul Gitarr) | 1 725:- | 3 | 196 | Musik | 12 år | |||||||
| Lego Pirates of the Caribbean: The Video Game | * 199:- | 30 | 197 | Action, Äventyr, Plattform, Pussel | 7 år | Ja | 718 | |||||
| Tomb Raider - Collector's Edition | * 639:- | 19 | 198 | Action, Äventyr | 18 år | |||||||
| Transformers: Fall of Cybertron | 229:- | 16 | ![]() | 199 | Action, Äventyr | 12 år | 73 | |||||
| Tomb Raider - Survival Edition | 399:- | 4 | 200 | Action, Äventyr | 18 år | |||||||
Produkter per sida:
