Nintendo DS-spel
Inget filter Visar alla 1489.
-
Produktnamn
Alltid synlig -
Visa kolumn:
-
Rek. åldergräns
Visa kolumn: -
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Omdöme | Rank | Genre | Antal spelare | Rek. åldergräns | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pokemon HeartGold Version | 202:- | 7 | 1 | Action, Barn, Äventyr, Strategi, RPG, Turbaserat | 1 - 4 spelare | 3 år | 812 | |||||
| Pokémon SoulSilver Version | 349:- | 5 | ![]() | 2 | Action, Barn, Äventyr, Strategi, RPG, Fantasy, Turbaserat | 1 - 5 spelare | 3 år | 85 | ||||
| Pokemon Black Version 2 | 249:- | 30 | 3 | Barn, Äventyr, RPG, Fantasy | 1 spelare | 3 år | 63 | |||||
| Pokemon White Version 2 | 249:- | 34 | 4 | Barn, Äventyr, RPG, Fantasy | 1 spelare | 3 år | 62 | |||||
| The Legend of Zelda: Spirit Tracks | * 109:- | 14 | ![]() | 5 | Action, Äventyr, RPG, Fantasy, Pussel | 1 - 4 spelare | 3 år | 832 | ||||
| Chrono Trigger | 249:- | 6 | ![]() | 6 | RPG, Musik | 1 spelare | 12 år | 921 | ||||
| Pokémon Black | * 299:- | 16 | 7 | Action, Äventyr, Strategi, RPG, Turbaserat | 1 - 4 spelare | 3 år | 812 | |||||
| New Super Mario Bros. | * 245:- | 35 | ![]() | 8 | Action, Barn, Äventyr, Plattform, Arkad | 1 - 4 spelare | 3 år | 977 | ||||
| Mario & Luigi: Bowser's Inside Story | * 253:- | 16 | ![]() | 9 | Action, Äventyr, RPG, Fantasy, Plattform, Pussel, Turbaserat | 1 spelare | 3 år | 929 | ||||
| Super Mario 64 DS | * 287:- | 26 | ![]() | 10 | Action, Äventyr, Racing/Motorsport, Fantasy, Plattform, Pussel, Arkad | 1 - 4 spelare | 3 år | 867 | ||||
| The Legend of Zelda: Phantom Hourglass | * 499:- | 3 | ![]() | 11 | Action, Äventyr, RPG, Fantasy | 1 - 2 spelare | 7 år | 966 | ||||
| Professor Layton and the Spectre's Call | 298:- | 3 | 12 | Pussel | 7 år | 810 | ||||||
| Pokémon White | * 299:- | 17 | 13 | Action, Äventyr, Strategi, RPG, Turbaserat | 1 spelare | 3 år | 811 | |||||
| Professor Layton and the Curious Village | * 249:- | 3 | ![]() | 14 | Action, Äventyr, RPG, Plattform, Pussel, Party | 1 spelare | 7 år | 837 | ||||
| Yoshi's Island DS | 289:- | 9 | ![]() | 15 | Action, Barn, Äventyr, RPG, Plattform | 1 spelare | 3 år | 847 | ||||
| Super Princess Peach | * 348:- | 20 | 16 | Action, Barn, Äventyr, Plattform | 1 spelare | 3 år | 856 | |||||
| Mario & Luigi: Partners in Time | * 429:- | 5 | 17 | Action, Barn, Äventyr, RPG, Racing/Motorsport, Fantasy | 1 spelare | 3 år | 830 | |||||
| Pippi Långstrump | 119:- | 16 | 18 | Barn | 3 år | 52 | ||||||
| Pokémon Diamond | 200:- | 19 | Action, Barn, Äventyr, Strategi, RPG, Musik | 1 - 8 spelare | 3 år | 819 | ||||||
| Grand Theft Auto: Chinatown Wars | 125:- | 6 | ![]() | 20 | Action, Äventyr, Racing/Motorsport | 1 spelare | 18 år | 932 | ||||
| Professor Layton and Pandoras Box | * 99:- | 10 | ![]() | 21 | Action, Äventyr, Pussel, Frågesport, Party | 1 spelare | 7 år | 823 | ||||
| Dragon Quest IX: Sentinels of the Starry Skies | 147:- | 8 | 22 | Action, Äventyr, Strategi, RPG, Arkad | 1 spelare | 12 år | 821 | |||||
| Ghost Trick: Phantom Detective | 139:- | 7 | 23 | Action, Barn, Äventyr, Strategi | 12 år | 813 | ||||||
| Pokémon Platinum | * 1 111:- | 1 | 24 | Action, Äventyr, Strategi, RPG | 1 spelare | 3 år | 819 | |||||
| Mario Kart DS | * 228:- | 35 | ![]() | 25 | Action, Barn, Äventyr, Racing/Motorsport | 1 - 4 spelare | 3 år | 974 | ||||
| Learn with Pokemon: Typing Adventure | 199:- | 3 | 26 | Barn, Pussel | 3 år | |||||||
| Metroid Prime: Hunters | * 179:- | 4 | ![]() | 27 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | 1 - 4 spelare | 12 år | 861 | ||||
| Freshly Picked: Tingle's Rosy Rupeeland | * 298:- | 2 | 28 | Barn, Äventyr, RPG, Musik | 1 spelare | 12 år | 69 | |||||
| Fire Emblem: Shadow Dragon | * 1 174:- | 1 | 29 | Strategi, RPG, Krig, Taktik, Turbaserat | 1 - 4 spelare | 7 år | 819 | |||||
| Golden Sun: Dark Dawn | 159:- | 12 | 30 | Action, Äventyr, Strategi, RPG | 12 år | 818 | ||||||
| Mario vs. Donkey Kong Miniland Mayhem | * 273:- | 19 | 31 | Action, Barn, Äventyr, Pussel, Arkad | 1 spelare | 3 år | 815 | |||||
| Radiant Historia | 548:- | 2 | 32 | Action, RPG | 86 | |||||||
| Harvest Moon: The Tale of Two Towns | 159:- | 5 | 33 | Simulator, RPG | 3 år | 61 | ||||||
| Castlevania: Order of Ecclesias | * 498:- | 3 | ![]() | 34 | Action, Äventyr, RPG, Fantasy, Plattform | 1 spelare | 12 år | 816 | ||||
| Rune Factory 3: A Fantasy Harvest Moon | 4 952:- | 1 | 35 | RPG | 12 år | 82 | ||||||
| Pokemon Conquest | 249:- | 22 | 36 | Action, Barn, Äventyr, RPG | 3 år | 76 | ||||||
| Super Scribblenauts | 98:- | 12 | 37 | Action, Barn, Äventyr, Pussel, Party | 1 spelare | 3 år | 720 | |||||
| Castlevania: Portrait of Ruin | 295:- | 3 | ![]() | 38 | Action, Äventyr, RPG, Skräck, Plattform, Musik | 1 - 2 spelare | 12 år | 852 | ||||
| Lego Star Wars III: The Clone Wars | 159:- | 24 | 39 | Action, Barn, Äventyr | 1 - 2 spelare | 3 år | 61 | |||||
| Guitar Hero: On Tour | 28:- | 11 | 40 | Simulator, Racing/Motorsport, Party, Musik | 1 spelare | 3 år | 733 | |||||
| Phoenix Wright Ace Attorney: Trials and Tribulations | 329:- | 5 | ![]() | 41 | Action, Äventyr, Simulator, Pussel | 1 spelare | 12 år | 828 | ||||
| The World Ends With You | 370:- | 1 | 42 | Action, RPG, Musik | 1 - 4 spelare | 12 år | 931 | |||||
| Shin Megami Tensei: Devil Survivor 2 | 299:- | 2 | 43 | RPG | 71 | |||||||
| Professor Layton and the Lost Future | 148:- | 12 | 44 | Action, Barn, Äventyr, Pussel | 7 år | 817 | ||||||
| Phoenix Wright Ace Attorney: Justice for All | * 644:- | 1 | ![]() | 45 | Action, Äventyr, Simulator | 1 spelare | 12 år | 844 | ||||
| Dragon Quest VI: Realms of Revelation | 85:- | 16 | 46 | Action, Äventyr, RPG, Fantasy | 12 år | 87 | ||||||
| Castlevania: Dawn of Sorrow | * 548:- | 3 | ![]() | 47 | Action, Äventyr, Skräck, Plattform | 1 - 2 spelare | 12 år | 965 | ||||
| LEGO Legends of Chima: Laval's Journey | 249:- | 9 | 48 | Barn | ||||||||
| Rock Band 3 | 29:- | 11 | 49 | Party, Musik | 1 spelare | 12 år | 76 | |||||
| Ultimate Mortal Kombat | 88:- | 6 | 50 | Action, Fighting, Beat 'em up | 1 - 2 spelare | 18 år | 712 | |||||
| Adventure Time: Hey Ice King! Why'd You Steal Our Garbage?! | 451:- | 1 | 51 | |||||||||
| Pokémon Mystery Dungeon: Blue Rescue Team | * 199:- | 3 | 52 | Action, Barn, Äventyr, RPG, Fantasy | 1 spelare | 3 år | 621 | |||||
| Lego Star Wars: The Complete Saga | 168:- | 17 | ![]() | 53 | Action, Barn, Äventyr | 1 spelare | 3 år | 72 | ||||
| Children of Mana | * 159:- | 7 | ![]() | 54 | Action, Barn, Äventyr, RPG, Fantasy, Musik | 1 - 4 spelare | 12 år | 642 | ||||
| Kirby: Mass Attack | 298:- | 10 | 55 | Action, Äventyr, Strategi | 3 år | 810 | ||||||
| Captain Morgane and the Golden Turtle | 93:- | 11 | 56 | Action, Barn, Äventyr, RPG | 12 år | |||||||
| Final Fantasy IV | * 1 045:- | 1 | 57 | RPG | 1 spelare | 12 år | 827 | |||||
| Tetris DS | * 345:- | 3 | 58 | Action, Strategi, Racing/Motorsport, Pussel | 1 - 10 spelare | 3 år | 855 | |||||
| Kirby Super Star Ultra | * 349:- | 2 | 59 | Action, Äventyr, Plattform | 1 spelare | 7 år | 713 | |||||
| Scribblenauts | * 129:- | 9 | ![]() | 60 | Action, Barn, Äventyr, Racing/Motorsport, Pussel, Party, Dans | 1 spelare | 12 år | 832 | ||||
| Plants vs. Zombies | * 238:- | 6 | 61 | Strategi | 77 | |||||||
| Pokemon Mystery Dungeon: Explorers of Sky | * 302:- | 4 | 62 | Action, Äventyr, Strategi, RPG, Fantasy | 1 - 2 spelare | 3 år | 511 | |||||
| Pokémon Pearl | * 599:- | 2 | ![]() | 63 | Action, Barn, Äventyr, Strategi, RPG, Musik | 1 - 8 spelare | 3 år | 911 | ||||
| Contra 4 | 498:- | 1 | 64 | Action, Plattform | 1 - 2 spelare | 823 | ||||||
| Aliens: Infestation | 89:- | 11 | 65 | Action, Äventyr, Shoot 'em up | 16 år | 77 | ||||||
| Final Fantasy Tactics A2: Grimoire of the Rift | * 564:- | 1 | 66 | Action, Strategi, RPG, Musik | 1 - 2 spelare | 12 år | 825 | |||||
| Okamiden | * 644:- | 1 | 67 | Action, Äventyr | 3 år | 715 | ||||||
| Hell's Kitchen | 15:- | 9 | 68 | Barn, Strategi, Simulator, Party | 1 spelare | 12 år | ||||||
| Mitt Djursjukhus i Afrika | 139:- | 6 | 69 | Barn, Simulator | 1 spelare | 3 år | ||||||
| Star Fox: Command | 85:- | 6 | 70 | Action, Äventyr, Sport, Sci-fi, Flyg, Shoot 'em up | 1 - 6 spelare | 10 år | 755 | |||||
| Wappy Dog | 166:- | 26 | 71 | Action, Barn, Äventyr, Simulator | 3 år | |||||||
| The Chronicles of Narnia: Prince Caspian | 19:- | 6 | 72 | Action, Äventyr, RPG | 1 spelare | 12 år | 512 | |||||
| Solatorobo: Red the Hunter | 349:- | 4 | 73 | Action, RPG | 1 - 4 spelare | 7 år | 88 | |||||
| LEGO Batman 2: DC Super Heroes | 179:- | 19 | 75 | Action, Barn, Äventyr | 1 spelare | 3 år | 72 | |||||
| LEGO Ninjago: The Video Game | 159:- | 13 | ![]() | 76 | Action, Barn, Äventyr, Strategi | 1 spelare | 7 år | 52 | ||||
| Infinite Space | * 459:- | 2 | 77 | Action, Äventyr, Strategi, RPG | 1 spelare | 7 år | 712 | |||||
| Beyblade: Metal Masters - Nightmare Rex | * 150:- | 19 | 78 | Action, Barn, Fighting | 7 år | |||||||
| Pass Your Driving Theory Test DS | 62:- | 3 | 79 | Simulator, Racing/Motorsport | 3 år | |||||||
| Moshi Monsters: Moshling Zoo | 250:- | 6 | 80 | Action, Barn, Äventyr | 3 år | |||||||
| Giana Sisters DS | 196:- | 7 | 81 | Action, Äventyr, Plattform, Arkad | 1 spelare | 3 år | 65 | |||||
| Guitar Hero: On Tour - Decades (inkl. Guitar Grip) | 68:- | 2 | 82 | Action, Racing/Motorsport, Party, Musik | 1 - 2 spelare | 3 år | 67 | |||||
| Josefin Skolhjälp: Mystery in London | 42:- | 6 | 83 | Äventyr | 1 spelare | 3 år | 51 | |||||
| Final Fantasy: The 4 Heroes of Light | 199:- | 6 | 84 | Strategi, RPG | 1 - 4 spelare | 12 år | 715 | |||||
| Phoenix Wright: Ace Attorney | 435:- | 1 | ![]() | 85 | Action, Äventyr, Simulator, Pussel | 1 spelare | 7 år | 847 | ||||
| Kalle Kunskap 4-7 år | 124:- | 5 | 86 | Barn, Racing/Motorsport, Pussel | 1 spelare | 3 år | 1 | |||||
| Advance Wars: Dual Strike | * 882:- | 1 | ![]() | 87 | Action, Strategi, Sci-fi, Turbaserat | 1 - 8 spelare | 7 år | 958 | ||||
| Rhythm Paradise | 82:- | 6 | 88 | Action, Barn, Party, Musik | 1 - 2 spelare | 3 år | 87 | |||||
| Driving Theory Training | 29:- | 3 | 89 | Barn, Simulator, Racing/Motorsport | 3 år | |||||||
| Flåklypa Grand Prix | * 219:- | 4 | 90 | Barn, Äventyr, Racing/Motorsport, Pussel | 1 spelare | 3 år | 62 | |||||
| Advance Wars: Dark Conflict | * 334:- | 3 | 91 | Action, Strategi, Turbaserat | 1 - 4 spelare | 12 år | 834 | |||||
| Zenses: Ocean Edition | 22:- | 9 | 92 | Action, Krig, Pussel | 1 spelare | 3 år | 61 | |||||
| Sonic Colours | * 119:- | 11 | 93 | Action, Äventyr, Arkad | 1 spelare | 3 år | 89 | |||||
| Tetris Party Deluxe | 149:- | 5 | 94 | Pussel, Party | 3 år | 75 | ||||||
| KORG DS-10 | 804:- | 1 | 95 | Musik | 1 - 8 spelare | 3 år | 88 | |||||
| Final Fantasy Crystal Chronicles: Ring of Fates | 149:- | 5 | 96 | Action, RPG, Fantasy, Musik | 1 spelare | 12 år | 830 | |||||
| Harvest Moon: Frantic Farming | 95:- | 7 | 97 | Action, Barn, Simulator, RPG, Pussel, Party | 1 - 4 spelare | 3 år | 65 | |||||
| GoldenEye 007 | 85:- | 9 | 98 | Action, Äventyr, FPS, Shoot 'em up | 1 - 8 spelare | 16 år | 75 | |||||
| Final Fantasy III | * 229:- | 2 | ![]() | 99 | Action, Äventyr, RPG, Fantasy, Musik | 1 - 2 spelare | 12 år | 765 | ||||
| Kingdom Hearts 358/2 Days | * 334:- | 1 | 100 | Action, Äventyr, RPG, Fantasy | 1 - 4 spelare | 12 år | 721 | |||||
| Transformers: War for Cybertron - Decepticons | * 119:- | 9 | 101 | Action | 1 spelare | 16 år | 62 | |||||
| Might and Magic: Clash of Heroes | * 452:- | 1 | 102 | Action, Äventyr, Strategi, RPG, Fantasy | 1 spelare | 12 år | 814 | |||||
| Cooking Mama | * 310:- | 1 | 103 | Simulator, Pussel, Party | 1 spelare | 3 år | 728 | |||||
| FIFA Soccer 11 | * 99:- | 4 | 104 | Sport, Simulator, RTS | 1 spelare | 3 år | 72 | |||||
| LEGO The Lord of the Rings | 145:- | 20 | 105 | Action, Barn, Äventyr | 1 - 2 spelare | 7 år | 83 | |||||
| I Love Puppies (Jag älskar Hundar: Mina Söta Hundvalpar) | 143:- | 18 | 106 | Barn | 3 år | 61 | ||||||
| Josefin Skolhjälp: Drömspegeln | 51:- | 15 | 107 | Barn | 1 spelare | 3 år | ||||||
| Contact | * 119:- | 3 | 108 | Action, Äventyr, RPG, Musik | 1 - 8 spelare | 3 år | 731 | |||||
| Yu-Gi-Oh! GX Spirit Caller | 399:- | 109 | Action, Strategi, Turbaserat | 1 spelare | 74 | |||||||
| Lego Indiana Jones: The Original Adventures | * 145:- | 19 | 110 | Action, Barn, Äventyr | 1 - 2 spelare | 7 år | 710 | |||||
| Winx Club: Rockstars | 129:- | 4 | 111 | Barn, Musik | 3 år | 41 | ||||||
| Over the Hedge: Hammy Goes Nuts! | 299:- | 2 | 112 | Action, Äventyr, Plattform | 1 spelare | 3 år | 57 | |||||
| Worms: Open Warfare | * 371:- | 1 | 113 | Action, Strategi, Sci-fi, Fantasy, Plattform, Turbaserat | 1 - 4 spelare | 7 år | 613 | |||||
| Guitar Hero: On Tour - Decades | 12:- | 11 | 114 | Simulator, Racing/Motorsport, Party, Musik | 1 - 2 spelare | 7 år | 718 | |||||
| Jonas | 13:- | 4 | 115 | Action, Äventyr, Musik | 1 spelare | 3 år | 41 | |||||
| Band Hero - Bundle | 63:- | 7 | 116 | Party, Musik | 2 - 4 spelare | 3 år | 61 | |||||
| Kirby: Power Paintbrush | * 644:- | 1 | 117 | Action, Äventyr, Plattform, Pussel | 1 spelare | 3 år | 815 | |||||
| Josefin Skolhjälp: Goes to London | * 100:- | 3 | 118 | Barn | ||||||||
| Picross 3D | 99:- | 1 | 119 | Strategi, Pussel, Party | 1 - 2 spelare | 3 år | 714 | |||||
| Yu-Gi-Oh! 5D's World Championship 2011: Over The Nexus | * 724:- | 1 | 120 | Action, Strategi, Simulator, Kasino, Pussel | 1 - 4 spelare | 7 år | ||||||
| Mario vs. Donkey Kong 2: March of the Minis | * 329:- | 9 | 121 | Action, Äventyr, Krig, Plattform, Pussel, Arkad, Party | 1 spelare | 3 år | 725 | |||||
| Wreck-It Ralph | 239:- | 15 | 122 | |||||||||
| Carcassonne | 99:- | 1 | 123 | Pussel | 71 | |||||||
| Sonic Rush | 149:- | 9 | 124 | Action, Plattform | 1 - 2 spelare | 3 år | 852 | |||||
| Kingdom Hearts: Re:coded | 396:- | 2 | 125 | Action, Äventyr, Strategi, RPG | 12 år | 621 | ||||||
| Lego Batman: The Videogame | * 155:- | 17 | 126 | Action, Barn, Äventyr | 1 spelare | 7 år | 74 | |||||
| Walk With ME ( inkl. ACC Activity Meter) | 99:- | 7 | 127 | Barn, Äventyr, Sport, Racing/Motorsport, Party | 1 - 4 spelare | 3 år | 61 | |||||
| Monster High Skultimate Roller Maze | 215:- | 11 | 128 | Barn, Racing/Motorsport | 3 år | |||||||
| Monster High: Ghoul Spirit | * 809:- | 1 | 129 | Action, Barn, Äventyr | 3 år | |||||||
| Brave | 243:- | 18 | 130 | Action, Äventyr | 12 år | 62 | ||||||
| Last Window: The Secret of Cape West | 136:- | 4 | 131 | Action, Äventyr, Pussel | 12 år | 73 | ||||||
| Tom and Jerry: Tales | 396:- | 1 | 132 | Action, Barn, Plattform | 1 spelare | 3 år | 51 | |||||
| Tinker Bell & The Great Fairy Rescue | 69:- | 5 | ![]() | 133 | Action, Barn, Äventyr | 1 spelare | 3 år | |||||
| Paper Mario: Sticker Star | 449:- | 1 | 134 | 61 | ||||||||
| Beyblade: Metal Fusion - Special Editon | 399:- | 3 | 135 | Action | 3 år | |||||||
| Lego Indiana Jones 2: The Adventure Continues | * 179:- | 17 | 136 | Action, Barn, Äventyr | 1 - 2 spelare | 3 år | 77 | |||||
| Crash Bandicoot: Mind over Mutant | * 200:- | 4 | 137 | Action, Barn, Äventyr | 1 - 2 spelare | 7 år | 52 | |||||
| Mystery Case Files: MillionHeir | * 99:- | 3 | 138 | Action, Barn, Äventyr, Pussel | 1 spelare | 3 år | 69 | |||||
| Matchstick | 39:- | 3 | 139 | Pussel | 3 år | |||||||
| World of Zoo | 100:- | 3 | 140 | Action, Barn, Äventyr, Simulator | 1 spelare | 3 år | ||||||
| My Healthy Cooking Coach | 15:- | 11 | 141 | Barn, Strategi, Simulator | 1 spelare | 3 år | 62 | |||||
| Harvest Moon: Island of Happiness | 114:- | 6 | ![]() | 142 | Action, Äventyr, Simulator, RPG | 1 spelare | 3 år | 59 | ||||
| My Sims | * 125:- | 6 | 143 | Action, Barn, Strategi, Simulator, Racing/Motorsport, Fantasy | 1 - 2 spelare | 3 år | 611 | |||||
| Battle VS Chess | 245:- | 5 | 144 | Action, Strategi | 12 år | |||||||
| FIFA 10 | * 89:- | 4 | 145 | Sport, Simulator, RTS | 1 spelare | 3 år | ||||||
| Neighbours From Hell | 89:- | 3 | 146 | Action, Strategi, Pussel | 3 år | |||||||
| Top Trumps: Horror & Predators | 44:- | 4 | 147 | Barn, Äventyr, Party | 1 spelare | 3 år | ||||||
| Guitar Rock Tour | 39:- | 7 | 148 | Musik | 1 - 2 spelare | 12 år | 63 | |||||
| Animaniacs: Lights, Camera, Action | 88:- | 3 | 149 | Action, Barn, Äventyr, Plattform | 1 - 4 spelare | 3 år | 54 | |||||
| Boogie | 15:- | 10 | 150 | Barn, Racing/Motorsport, Party, Musik, Dans | 1 spelare | 3 år | 56 | |||||
| Call of Duty: Modern Warfare 3 | 143:- | 11 | 151 | Action, FPS, Shoot 'em up | 1 - 6 spelare | 16 år | 84 | |||||
| WarioWare: Touched! | * 349:- | 1 | ![]() | 152 | Action, Plattform, Pussel, Party | 1 spelare | 3 år | 844 | ||||
| Playmobil Pirater | 118:- | 2 | 153 | Action, Barn, Äventyr | 1 spelare | 3 år | 61 | |||||
| Cooking Mama World: Outdoor Adventures | 95:- | 7 | 154 | Action, Barn, Simulator, Party | 3 år | |||||||
| Top Spin 3 | 51:- | 7 | 155 | Sport, RTS | 1 spelare | 3 år | 64 | |||||
| Rooms: The Main Building | 94:- | 12 | 156 | Action, Racing/Motorsport, Pussel, Party | 1 spelare | 3 år | 54 | |||||
| Rune Factory: A Fantasy Harvest Moon | * 965:- | 1 | 157 | Action, Äventyr, RPG, Fantasy | 1 spelare | 12 år | 76 | |||||
| Dragon Quest V: Hand of the Heavenly Bride | * 799:- | 2 | 158 | RPG, Musik | 1 spelare | 12 år | 817 | |||||
| Final Fantasy XII: Revenant Wings | * 162:- | 4 | 159 | Äventyr, Strategi, RPG, Fighting, Musik | 1 spelare | 12 år | 834 | |||||
| Nintendogs: Dachshund & Friends | * 249:- | 11 | ![]() | 160 | Barn, Äventyr, Strategi, Simulator | 1 spelare | 3 år | 86 | ||||
| Lego Battles | * 149:- | 11 | 161 | Action, Barn, Äventyr, Strategi, Krig, RTS, Taktik | 1 spelare | 7 år | 712 | |||||
| Nanostray | 149:- | 2 | 162 | Action, Shoot 'em up | 1 - 2 spelare | 3 år | 733 | |||||
| Josefin Skolhjälp: Magi i Sagolandet | 99:- | 7 | 163 | Barn | 1 spelare | 3 år | ||||||
| Josefin Skolhjälp - Lär dig läsa: Det magiska biblioteket | 105:- | 1 | 164 | |||||||||
| Josefine: Hotell Skrottenborg | 88:- | 2 | 165 | Barn, Racing/Motorsport | 3 år | |||||||
| WarioWare D.I.Y. | 125:- | 14 | 166 | Action, Barn, Pussel, Party | 1 spelare | 3 år | 821 | |||||
| B-Team: Metal Cartoon Squad | 26:- | 8 | 167 | Action, Äventyr, Shoot 'em up | 1 spelare | 12 år | 71 | |||||
| Babysitting Mania | * 99:- | 4 | 168 | Barn, Simulator, Party | 1 spelare | 3 år | ||||||
| Zoobles! Spring to Life! | 99:- | 6 | 169 | Action, Barn, Simulator, Racing/Motorsport, Party | 3 år | |||||||
| 007: Quantum of Solace | 59:- | 5 | 170 | Action, Äventyr, Shoot 'em up | 1 - 2 spelare | 16 år | 65 | |||||
| AMF Bowling: Pinbusters! | 22:- | 3 | 171 | Sport, RTS | 3 år | |||||||
| Disgaea DS | * 1 732:- | 1 | 172 | Strategi, RPG, Krig, Taktik, Musik | 1 spelare | 12 år | 711 | |||||
| Jambo! Safari Animal Rescue | * 125:- | 4 | 173 | Action, Barn, Äventyr | 1 spelare | 3 år | 61 | |||||
| Lego Pirates of the Caribbean: The Video Game | * 175:- | 31 | 174 | Action, Äventyr, Arkad | 1 - 2 spelare | 7 år | 68 | |||||
| Exit | * 78:- | 6 | 175 | Action, Racing/Motorsport, Plattform, Pussel | 1 spelare | 7 år | 618 | |||||
| Bolt | 129:- | 5 | 176 | Action, Barn, Äventyr | 1 spelare | 3 år | 44 | |||||
| Jag älskar hästar: Ryttarstjärnan | 133:- | 3 | 177 | Barn, Dans | 3 år | |||||||
| Barbie: Groom and Glam Pups | 159:- | 4 | 178 | Barn, Simulator | 3 år | |||||||
| Toy Story 3: The Video Game | * 149:- | 14 | 179 | Action, Barn, Äventyr, Racing/Motorsport, Arkad | 1 spelare | 3 år | 73 | |||||
| Neopets Puzzle Adventure | 39:- | 9 | 180 | Action, Barn, Strategi, Krig, Pussel | 1 spelare | 3 år | 68 | |||||
| Mario Party DS | * 279:- | 24 | 181 | Action, Barn, Äventyr, Strategi, Racing/Motorsport, Brädspel, Turbaserat, Arkad, Party | 1 - 4 spelare | 3 år | 718 | |||||
| Sonic Classic Collection | * 184:- | 2 | 182 | Action, Äventyr, Plattform, Arkad | 1 spelare | 3 år | 74 | |||||
| Elite Beat Agents | 86:- | 6 | ![]() | 183 | Action, Pussel, Arkad, Musik | 1 - 4 spelare | 12 år | 954 | ||||
| Ace Attorney Investigations: Miles Edgeworth | * 366:- | 1 | 184 | Action, Äventyr, Simulator | 1 spelare | 12 år | 813 | |||||
| G.I. Joe The Rise of Cobra | 37:- | 8 | 185 | Action, Äventyr | 1 spelare | 12 år | 44 | |||||
| Animal Crossing: Wild World | * 334:- | 3 | ![]() | 186 | Action, MMO, Simulator, RPG, Musik | 1 - 4 spelare | 3 år | 876 | ||||
| One Piece Gigant Battle | * 491:- | 3 | 187 | Action, Fantasy, Fighting | 1 - 4 spelare | 12 år | 63 | |||||
| Another Code: Two Memories | * 349:- | 2 | ![]() | 188 | Action, Äventyr, Pussel | 1 spelare | 7 år | 726 | ||||
| The Smurfs | 95:- | 13 | 189 | Action, Barn, Party | 3 år | |||||||
| Ace Attorney: Apollo Justice | 178:- | 4 | 190 | Action, Äventyr, Strategi, Simulator | 1 spelare | 12 år | 824 | |||||
| Littlest Pet Shop 3: Biggest Stars - Purple Team | 179:- | 5 | 191 | Action, Barn, Simulator | 1 spelare | 3 år | ||||||
| Bejeweled 3 | 169:- | 4 | 192 | Barn, Strategi, Pussel, Party | 3 år | 72 | ||||||
| Inazuma Eleven 2: Firestorm | 298:- | 5 | 193 | Sport, RPG | 3 år | 62 | ||||||
| Ben 10 Triple Pack (Protector of Earth/Alien Force/Vilgax Attacks) | 169:- | 3 | 194 | Action, Äventyr | 12 år | |||||||
| Wario: Master of Disguise | * 109:- | 10 | 195 | Action, Äventyr, Plattform, Pussel, Party | 1 spelare | 7 år | 631 | |||||
| Hotel Transylvania | 85:- | 2 | 196 | 7 år | 51 | |||||||
| Dementium II | 349:- | 2 | 197 | Action, FPS, Skräck, Pussel, Shoot 'em up | 18 år | 66 | ||||||
| Cars 2 | 149:- | 16 | 198 | Action, Barn, Äventyr, Racing/Motorsport | 1 spelare | 3 år | 62 | |||||
| Sonic Chronicles: The Dark Brotherhood | * 179:- | 2 | 199 | Action, Barn, Äventyr, Strategi, RPG, Musik | 1 spelare | 7 år | 730 | |||||
| SimCity Creator | * 249:- | 2 | 200 | Strategi, Simulator, Krig, Sci-fi, Taktik | 1 - 2 spelare | 7 år | 711 | |||||
| The Sims 3 | 49:- | 10 | 201 | Barn, Simulator, Racing/Motorsport | 1 spelare | 12 år | 73 | |||||
Produkter per sida:
