PC-spel
Inget filter Visar alla 7962.
-
Produktnamn
Alltid synlig -
Onlinestöd
-
Lanseringsår
Visa kolumn: -
Visa kolumn:
-
Spelet går att registrera på Steam
-
Pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Pris | Omdöme | Rank | Genre | Onlinestöd | Lanseringsår | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SimCity | * 369:- | 29 | ![]() | 1 | MMO, Strategi, Simulator | Ja | 2013 | 78 | ||||
| StarCraft II Expansion: Heart of the Swarm | * 273:- | 38 | ![]() | 2 | Action, Strategi, Sci-fi, RTS, Taktik | Ja | 2013 | 818 | ||||
| Diablo III | 279:- | 44 | ![]() | 3 | Action, Äventyr, Strategi, RPG, Fantasy | Ja | 2012 | 851 | ||||
| World of Warcraft Expansion: Mists of Pandaria | 178:- | 41 | ![]() | 4 | Action, MMO, Äventyr, RPG, Krig, Fantasy | Ja | 2012 | 710 | ||||
| Guild Wars 2 | 289:- | 27 | ![]() | 5 | Action, MMO, Äventyr, RPG, Fantasy | Ja | 2012 | 920 | ||||
| Far Cry 3: Blood Dragon | 85:- | 11 | ![]() | 6 | Action, FPS | 2013 | 63 | |||||
| Dead Island Riptide | * 279:- | 24 | 7 | Action, RPG, FPS, Skräck, Shoot 'em up | Ja | 2013 | 68 | |||||
| Battlefield 3 - Premium | 239:- | 20 | ![]() | 8 | Action, Strategi, FPS, Krig, Taktik | Ja | 2012 | 72 | ||||
| StarCraft II: Wings of Liberty | * 249:- | 25 | ![]() | 9 | Action, Strategi, Sci-fi, RTS, Taktik | Ja | 2010 | 60 | ||||
| Call of Duty: Black Ops II | * 295:- | 31 | ![]() | 10 | Action, Äventyr, FPS | Ja | 2012 | 714 | ||||
| Metro: Last Light - Limited Edition | * 398:- | 6 | 11 | Action, FPS | 2013 | |||||||
| Total War: Rome II | * 428:- | 9 | 12 | Action, Strategi, Krig, Historiskt, RTS, Taktik | Ja | 2013 | ||||||
| Grand Theft Auto V | 398:- | 18 | 13 | Action, Äventyr, Arkad | Ja | |||||||
| Football Manager 2013 | * 229:- | 28 | ![]() | 14 | Strategi, Sport, Simulator | Ja | 2012 | 85 | ||||
| Battlefield 4 | * 419:- | 21 | 15 | Action, Strategi, FPS, Krig, Flyg, Taktik | Ja | 2013 | 2 | |||||
| BioShock Infinite | * 269:- | 32 | ![]() | 16 | Action, Äventyr, FPS, Fantasy, Shoot 'em up | Nej | 2013 | 925 | ||||
| SimCity - Limited Edition | 399:- | 7 | ![]() | 17 | MMO, Strategi, Simulator, Taktik | Ja | 2013 | |||||
| Far Cry 3 | * 189:- | 30 | ![]() | 18 | Action, Äventyr, FPS | Ja | 2012 | 821 | ||||
| Battlefield 3 | * 152:- | 36 | ![]() | 19 | Action, Äventyr, FPS, Krig, Taktik | Ja | 2011 | 852 | ||||
| The Sims 3 | * 195:- | 34 | ![]() | 20 | Barn, Simulator, RPG, Utbildning/Lärande | Nej | 2009 | 943 | ||||
| Metro: Last Light | * 369:- | 16 | 21 | Action, FPS, Shoot 'em up | 2012 | 713 | ||||||
| Elder Scrolls V: Skyrim | * 168:- | 21 | ![]() | 22 | Action, Äventyr, RPG, Fantasy | Nej | 2011 | 42 | ||||
| Call of Duty: Modern Warfare 3 | 98:- | 26 | ![]() | 23 | Action, Äventyr, FPS, Krig, Shoot 'em up | Ja | 2011 | 824 | ||||
| World of Warcraft: Battle Chest | * 69:- | 31 | 24 | Action, MMO, Äventyr, Strategi, RPG, Krig, Fantasy | Ja | 2007 | ||||||
| SimCity - Collector's Edition | 479:- | 10 | ![]() | 25 | Strategi, Simulator | Ja | 2013 | |||||
| World of WarCraft Expansion: Cataclysm | 39:- | 42 | ![]() | 26 | Action, MMO, Äventyr, RPG, Krig, Fantasy, Party | Ja | 2010 | 931 | ||||
| Company of Heroes 2 | 298:- | 23 | 27 | Action, Strategi, Krig, Historiskt, RTS, Taktik | Ja | 2013 | 6 | |||||
| Crysis 3 | * 230:- | 28 | ![]() | 28 | Action, FPS, Shoot 'em up | Ja | 2013 | 818 | ||||
| Grand Theft Auto IV | 95:- | 10 | ![]() | 29 | Action, Äventyr, Shoot 'em up | Ja | 2008 | 927 | ||||
| Euro Truck Simulator 2 | 179:- | 12 | ![]() | 30 | Simulator | Nej | 2012 | 41 | ||||
| Borderlands 2 | * 239:- | 31 | ![]() | 31 | Action, Äventyr, RPG, FPS, Shoot 'em up | Ja | 2012 | 924 | ||||
| StarCraft II Expansion: Heart of the Swarm - Collector's Edition | 690:- | 16 | 32 | Action, Strategi, Sci-fi, RTS, Taktik | Ja | 2013 | ||||||
| Battlefield 3 - Premium Edition | 316:- | 24 | ![]() | 33 | Action, Äventyr, FPS, Krig, Taktik | Ja | 2012 | |||||
| Call of Duty: Modern Warfare 2 | 158:- | 29 | ![]() | 34 | Action, FPS, Krig, Historiskt, Shoot 'em up, Taktik | Ja | 2009 | 39 | ||||
| Battlefield: Bad Company 2 | 37:- | 30 | ![]() | 35 | Action, Strategi, FPS, Krig, Shoot 'em up, Taktik | Ja | 2010 | 930 | ||||
| Tomb Raider | * 218:- | 8 | ![]() | 36 | Action, Äventyr, Plattform | Ja | 2013 | 819 | ||||
| World of Warcraft Expansion: Mists of Pandaria - Collector's Edition | 235:- | 28 | 37 | Action, MMO, Äventyr, RPG, Krig, Fantasy | Ja | 2012 | ||||||
| The Sims 3: University Life | * 316:- | 24 | 38 | Barn, Simulator, RPG, Utbildning/Lärande | Nej | 2013 | ||||||
| The Sims 3: Pets (Husdjur) | * 188:- | 26 | ![]() | 39 | Barn, Simulator, RPG, Utbildning/Lärande | Nej | 2011 | 79 | ||||
| Tomb Raider - Nordic Edition | 199:- | 17 | 40 | Action, Äventyr | Ja | 2013 | ||||||
| FIFA 13 | 152:- | 28 | ![]() | 41 | Sport, Simulator | Ja | 2012 | 88 | ||||
| The Elder Scrolls Online | 448:- | 16 | 42 | Action, MMO, Äventyr, RPG, Fantasy | Ja | 2013 | 5 | |||||
| Counter-Strike: Global Offensive | * 128:- | 1 | ![]() | 43 | FPS, Shoot 'em up | Ja | 2012 | 76 | ||||
| XCOM: Enemy Unknown | * 199:- | 25 | ![]() | 44 | Action, Strategi, FPS, Krig, Sci-fi, Taktik, Turbaserat | Ja | 2012 | 810 | ||||
| Farming Simulator 2013 | * 169:- | 12 | 45 | MMO, Simulator, Historiskt | Ja | 2012 | 61 | |||||
| The Sims 3: Seasons | * 172:- | 27 | 46 | Barn, Simulator, RPG, Utbildning/Lärande | Nej | 2012 | ||||||
| Star Wars: The Old Republic | 49:- | 14 | ![]() | 48 | Action, MMO, Äventyr, RPG, Krig, Sci-fi | Ja | 2011 | 849 | ||||
| Dishonored | 185:- | 30 | ![]() | 49 | Action, Simulator, RPG, FPS, Shoot 'em up | Nej | 2012 | 918 | ||||
| Fallout: New Vegas - Ultimate Edition | 128:- | 19 | ![]() | 50 | Action, Äventyr, RPG | Ja | 2012 | |||||
| Alice: Madness Returns | 39:- | 12 | ![]() | 51 | Action, Äventyr, Fantasy, Skräck | 2011 | 714 | |||||
| The Secret World | * 109:- | 19 | ![]() | 52 | Action, MMO, Äventyr, RPG, Skräck | Ja | 2012 | 730 | ||||
| The Walking Dead: The Game | 159:- | 18 | ![]() | 53 | Action, Äventyr, Skräck | 2012 | 815 | |||||
| Spore | * 71:- | 13 | ![]() | 54 | Action, Barn, MMO, Äventyr, Strategi, Simulator, RPG, Krig, Sci-fi, Fantasy, Historiskt, Utbildning/Lärande, RTS, Taktik | Nej | 2008 | 869 | ||||
| Watch Dogs | 398:- | 24 | 55 | Action, Äventyr, Simulator, Krig, Fighting, Taktik | 2013 | 7 | ||||||
| Might & Magic Heroes VI | 229:- | 6 | ![]() | 56 | Action, Äventyr, Strategi, RPG, Krig, Fantasy, Taktik, Turbaserat | Ja | 2011 | 718 | ||||
| Counter-Strike: Source | 95:- | 26 | ![]() | 57 | Action, MMO, FPS, Shoot 'em up, Taktik | Ja | 2004 | 814 | ||||
| Call of Duty: Black Ops | 178:- | 31 | ![]() | 58 | Action, Äventyr, FPS, Krig, Shoot 'em up, Taktik | Ja | 2010 | 25 | ||||
| Might & Magic Heroes VI - Complete Edition | 349:- | 9 | 59 | Strategi, RPG | 2012 | |||||||
| Might & Magic Heroes VI - Shades of Darkness | 200:- | 11 | 60 | Äventyr, Strategi, RPG, Fantasy, Turbaserat | Ja | 2013 | ||||||
| Mass Effect 3 | 82:- | 30 | ![]() | 61 | Action, Äventyr, RPG, Sci-fi, Fantasy | Ja | 2012 | 27 | ||||
| Star Wars: Battlefront II | 57:- | 11 | ![]() | 62 | Action, FPS, Sci-fi, Shoot 'em up | Ja | 2005 | 822 | ||||
| Rocksmith | 399:- | 29 | ![]() | 63 | Barn, Pussel, Utbildning/Lärande, Musik | 2012 | 87 | |||||
| Dark Souls - Prepare to Die Edition | 139:- | 22 | ![]() | 64 | Action, Äventyr, RPG, Fantasy | Ja | 2012 | 82 | ||||
| Diablo III - Collector's Edition | 2 495:- | 2 | ![]() | 65 | Action, Strategi, RPG, Fantasy | Ja | 2012 | |||||
| Total War: Rome II - Collectors Edition | 1 498:- | 1 | 66 | Action, Strategi, Krig, Historiskt, RTS, Taktik, Turbaserat | Ja | 2013 | ||||||
| Portal 2 | 98:- | 18 | ![]() | 67 | Action, Äventyr, FPS, Sci-fi, Fantasy, Pussel, Utbildning/Lärande | Ja | 2011 | 37 | ||||
| Crysis 3 - Hunter Edition | 289:- | 11 | ![]() | 68 | Action, FPS, Sci-fi | Ja | 2013 | |||||
| Flight Simulator X - Deluxe Edition | 169:- | 38 | ![]() | 69 | Sport, Simulator, Flyg | Ja | 2006 | 98 | ||||
| Saints Row: The Third | 79:- | 10 | ![]() | 70 | Action, Äventyr, Shoot 'em up | Ja | 2011 | 16 | ||||
| Crusader Kings II | 157:- | 5 | ![]() | 71 | Action, Strategi, RPG, Krig, Historiskt, RTS, Taktik | Ja | 2012 | 74 | ||||
| Elder Scrolls V: Skyrim - Premium Edition | * 339:- | 20 | 72 | Action, Äventyr, RPG, Fantasy | Nej | 2012 | ||||||
| Civilization V - Game of the Year Edition | * 169:- | 14 | ![]() | 73 | Action, Strategi, Krig, Historiskt, Taktik, Turbaserat | Ja | 2011 | |||||
| Fallout 3 - Game of the Year Edition | 79:- | 7 | ![]() | 74 | Action, Äventyr, RPG | 2009 | 1 | |||||
| The Sims 3: Late Night (Kvällsnöjen) | * 178:- | 30 | ![]() | 75 | Simulator, RPG, Utbildning/Lärande | Nej | 2010 | 77 | ||||
| Mass Effect Trilogy | 298:- | 22 | 76 | Action, RPG, Sci-fi, Fighting | 2012 | |||||||
| Grid 2 | * 298:- | 11 | 77 | Action, Racing/Motorsport | 2013 | 3 | ||||||
| BioShock | 69:- | 6 | ![]() | 78 | Action, Äventyr, RPG, FPS, Sci-fi, Shoot 'em up | Nej | 2007 | 68 | ||||
| Shogun II: Total War | * 119:- | 10 | ![]() | 79 | Action, Strategi, Krig, Historiskt, RTS, Taktik, Turbaserat | Ja | 2011 | 926 | ||||
| Call of Juarez: Gunslinger | 85:- | 12 | 80 | Action, FPS | 2013 | 1 | ||||||
| Dragon Age: Origins - Ultimate Edition | * 89:- | 6 | ![]() | 81 | Action, Äventyr, RPG, Fantasy | Nej | 2010 | |||||
| Anno 2070 | * 95:- | 7 | ![]() | 82 | Action, Strategi, Simulator, Krig, Taktik | Ja | 2011 | 6 | ||||
| The Sims 3: Supernatural | * 166:- | 27 | 83 | Barn, Simulator, RPG, Utbildning/Lärande | Nej | 2012 | 41 | |||||
| Defiance | * 329:- | 3 | 84 | Action, MMO, RPG, FPS | Ja | 2013 | 63 | |||||
| Battlefield 3: Close Quarters | 49:- | 24 | ![]() | 85 | Action, Strategi, FPS, Krig, Shoot 'em up, Taktik | Ja | 2012 | 73 | ||||
| Assassin's Creed III | * 189:- | 30 | ![]() | 86 | Action, Äventyr | Ja | 2012 | 711 | ||||
| Metro 2033: The Last Refuge | * 46:- | 22 | ![]() | 87 | Action, Äventyr, FPS, Shoot 'em up | Ja | 2010 | 20 | ||||
| Heroes of Might and Magic I-V - Complete | 69:- | 7 | ![]() | 88 | Action, Äventyr, Strategi, RPG, Fantasy | Ja | 2007 | |||||
| ArmA III | 395:- | 20 | 89 | Action, Strategi, Simulator, FPS, Krig, Shoot 'em up, Taktik | Ja | 2013 | 2 | |||||
| Command & Conquer The Ultimate Edition | 259:- | 20 | 90 | Strategi, Krig, Sci-fi, Taktik | Ja | 2012 | ||||||
| The Hunter 2013 | 249:- | 6 | 91 | Action, Äventyr, Simulator | 2012 | |||||||
| Rift | 49:- | 14 | ![]() | 92 | Action, MMO, RPG, Fantasy | Ja | 2011 | 825 | ||||
| Empire: Total War | 78:- | 11 | ![]() | 93 | Strategi, Simulator, Krig, Historiskt, RTS, Taktik, Turbaserat | Ja | 2009 | 940 | ||||
| Call of Duty: Black Ops II - Digital Deluxe Edition | 398:- | 4 | 94 | Action, Äventyr, FPS, Krig, Taktik | Ja | 2012 | ||||||
| Mafia II | 55:- | 11 | ![]() | 95 | Action, Äventyr, Krig, Historiskt, Utbildning/Lärande, Shoot 'em up, Beat 'em up, Party, Musik | Nej | 2010 | 43 | ||||
| Shogun II Total War Expansion: Fall of the Samurai | 82:- | 14 | ![]() | 96 | Action, Strategi | Ja | 2012 | 88 | ||||
| The Elder Scrolls V: Skyrim - Dragonborn | * 177:- | 19 | 97 | Äventyr, RPG, Fantasy | Nej | 2013 | 72 | |||||
| Flight Simulator X - Gold Edition | 179:- | 25 | ![]() | 98 | Simulator, Flyg | Ja | 2008 | 71 | ||||
| Medal of Honor: Warfighter | 57:- | 17 | 99 | Action, FPS, Krig, Taktik | Ja | 2012 | 59 | |||||
| Civilization V - Gold Edition | 319:- | 18 | 100 | Action, Strategi, Simulator, Turbaserat | Ja | 2013 | ||||||
| Defiance - Ultimate Collectors Edition | 589:- | 4 | 101 | Action, MMO, RPG, FPS | Ja | 2013 | ||||||
| The Sims 3: Ambitions (Drömjobb) | * 155:- | 28 | ![]() | 102 | Action, Simulator, RPG, Utbildning/Lärande, Dans | Nej | 2010 | 73 | ||||
| Anno 2070 - Complete Edition | 199:- | 8 | 103 | Strategi, Krig, Taktik | 2013 | |||||||
| Elder Scrolls V: Skyrim - Collector's Edition | 4 087:- | 1 | ![]() | 104 | Action, Äventyr, RPG, FPS, Fantasy | Nej | 2011 | |||||
| Just Cause 2 | 59:- | 8 | ![]() | 105 | Action, Äventyr, RPG | Nej | 2010 | 821 | ||||
| Tomb Raider - Survival Edition | 258:- | 7 | ![]() | 106 | Action, Äventyr | 2013 | ||||||
| Warcraft 3 Gold Pack | 89:- | 7 | 107 | Strategi, RPG, Krig, Fantasy, RTS, Taktik | 2011 | |||||||
| Diablo II - Gold Pack | 79:- | 25 | 108 | Action, Äventyr, Strategi, RPG, Fantasy | Ja | 2011 | ||||||
| Hitman: Absolution | * 129:- | 10 | 109 | Action, Äventyr | Ja | 2012 | 822 | |||||
| Half-Life 2 - The Orange Box | * 85:- | 9 | ![]() | 110 | Action, Äventyr, Strategi, FPS, Sci-fi, Shoot 'em up | Ja | 2007 | 935 | ||||
| Age of Empires III: Complete Collection | 100:- | 23 | ![]() | 111 | Action, Strategi, Krig, Historiskt, Taktik | Ja | 2010 | |||||
| Wargame: AirLand Battle | 299:- | 6 | 112 | Strategi | 2013 | |||||||
| The Sims 3: Island Paradise | * 368:- | 12 | 113 | Simulator | 2013 | |||||||
| The Sims 3 Expansion: World Adventures (Destination Världen) | 99:- | 17 | ![]() | 114 | Barn, Simulator, Utbildning/Lärande | Nej | 2009 | 811 | ||||
| Defiance - Limited Edition | 329:- | 10 | 115 | Action, MMO, Äventyr, RPG | Ja | 2013 | ||||||
| Sleeping Dogs | 99:- | 9 | 116 | Action, Äventyr, Fighting, Shoot 'em up | Nej | 2012 | 810 | |||||
| The Sims 3: University Life - Limited Edition | 199:- | 4 | 117 | Barn, Simulator | Nej | 2013 | ||||||
| Sim City 4 - Deluxe Edition | * 79:- | 14 | ![]() | 118 | Barn, Strategi, Sport, Simulator, Shoot 'em up, Taktik | Nej | 2003 | 84 | ||||
| The Sims: Medieval | * 75:- | 25 | ![]() | 119 | Action, Barn, Äventyr, Simulator, RPG, Historiskt, Plattform, Utbildning/Lärande, Party | Nej | 2011 | 715 | ||||
| Grand Theft Auto: San Andreas | 71:- | 16 | ![]() | 120 | Action, Äventyr, Racing/Motorsport | Nej | 2005 | 941 | ||||
| Command & Conquer Generals - Deluxe Edition | 99:- | 5 | ![]() | 121 | Strategi, Krig, RTS, Taktik | Ja | 2003 | |||||
| Dead Space 3 | 219:- | 25 | 122 | Action, Äventyr, FPS, Skräck | Ja | 2013 | 712 | |||||
| Neverwinter | 379:- | 2 | 123 | RPG | Ja | 2011 | ||||||
| Grid 2 - Limited Edition | 399:- | 12 | 124 | Action | Ja | 2013 | ||||||
| Torchlight II | * 298:- | 2 | ![]() | 125 | Action, RPG, Fantasy | Ja | 2012 | 99 | ||||
| Metal Gear Rising: Revengeance | 419:- | 9 | 126 | Action | ||||||||
| Max Payne 3 | 149:- | 10 | ![]() | 127 | Action, Äventyr, FPS | Ja | 2012 | 824 | ||||
| Tera | * 629:- | 1 | ![]() | 128 | Action, MMO, Äventyr, RPG | Ja | 2011 | 87 | ||||
| Mount & Blade: Warband | 75:- | 7 | ![]() | 129 | Action, Strategi, RPG | Ja | 2010 | 88 | ||||
| BioShock 2 | * 65:- | 9 | ![]() | 130 | Action, Äventyr, FPS, Sci-fi, Fantasy, Shoot 'em up | Ja | 2010 | 25 | ||||
| Command & Conquer: The First Decade | 45:- | 13 | ![]() | 131 | Action, Strategi, FPS, Krig, Sci-fi, RTS, Shoot 'em up, Taktik | Ja | 2006 | 717 | ||||
| RollerCoaster Tycoon 3 | * 65:- | 5 | 132 | Strategi, Simulator, Krig, Sci-fi, Taktik | Nej | 2004 | 837 | |||||
| Resident Evil: Revelations | * 295:- | 14 | 133 | Action, Äventyr, Skräck | Nej | 2013 | ||||||
| Call of Duty: Ghosts | * 398:- | 15 | 134 | Action, FPS | 2013 | |||||||
| Civilization V Expansion: Gods and Kings | * 223:- | 23 | ![]() | 135 | Action, Strategi, Krig, Taktik, Turbaserat | Ja | 2012 | 77 | ||||
| Heroes of Might and Magic III + IV - Complete | 43:- | 6 | 136 | Action, Äventyr, Strategi, RPG, Fantasy | Ja | 2006 | ||||||
| Ringarnas Herre: Slaget om Midgård II | * 1 125:- | 1 | 137 | Action, Äventyr, Strategi, Krig, Fantasy, RTS, Taktik | Ja | 2006 | 851 | |||||
| Halo 2 | * 78:- | 26 | ![]() | 138 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | Ja | 2007 | 940 | ||||
| Rift: Storm Legion | 169:- | 6 | 139 | Äventyr, RPG, Fantasy, Utbildning/Lärande | Ja | 2011 | 73 | |||||
| Call of Duty: World at War | 159:- | 13 | ![]() | 140 | Action, Äventyr, FPS, Historiskt, Shoot 'em up | Ja | 2008 | 816 | ||||
| WildStar | 399:- | 14 | 141 | Action, MMO, RPG | 1 | |||||||
| Dirt 3 | 79:- | 9 | ![]() | 142 | Racing/Motorsport | Ja | 2011 | 811 | ||||
| Grand Theft Auto: Episodes from Liberty City | 79:- | 15 | ![]() | 143 | Action, Äventyr, RPG, Flyg, Shoot 'em up | Ja | 2010 | 96 | ||||
| Starcraft II Expansion: Legacy of the Void | 299:- | 15 | 144 | Action, Strategi, Sci-fi, RTS, Taktik | Ja | 2013 | ||||||
| Skylanders Spyro's Adventure: Starter Pack | 289:- | 11 | 145 | Action, Barn, Äventyr, Fantasy | Nej | 2011 | 72 | |||||
| X-Plane 10 | 489:- | 18 | ![]() | 146 | Sport, Simulator, Flyg | 2012 | ||||||
| Driver: San Francisco | 49:- | 14 | ![]() | 147 | Action, Racing/Motorsport | Ja | 2011 | 711 | ||||
| Dragon Age II | * 42:- | 15 | ![]() | 148 | Action, Äventyr, RPG, Fantasy | Nej | 2011 | 38 | ||||
| Dead Island | * 149:- | 6 | ![]() | 149 | Action, RPG, FPS, Shoot 'em up | Ja | 2011 | 24 | ||||
| Call of Duty 4: Modern Warfare | 158:- | 3 | ![]() | 150 | Action, Äventyr, FPS, Krig, Historiskt, Shoot 'em up | Ja | 2007 | 44 | ||||
| The Sims 3: Generations (Leva Livet) | * 188:- | 28 | ![]() | 151 | Barn, Strategi, Simulator, RPG, Utbildning/Lärande | Nej | 2011 | 77 | ||||
| Chivalry: Medieval Warfare | * 179:- | 5 | 152 | Action, Äventyr, FPS | Ja | 2012 | 61 | |||||
| Warcraft III Expansion: The Frozen Throne | * 70:- | 5 | ![]() | 153 | Action, Äventyr, Strategi, RPG, Krig, Sci-fi, Fantasy, RTS, Taktik | Ja | 2003 | 33 | ||||
| Warcraft III: Reign of Chaos | * 88:- | 10 | ![]() | 154 | Action, Strategi, RPG, Krig, Sci-fi, Fantasy, RTS, Taktik | Ja | 2002 | 931 | ||||
| Left 4 Dead 2 | * 157:- | 5 | ![]() | 155 | Action, Äventyr, FPS, Skräck, Shoot 'em up | Ja | 2009 | 36 | ||||
| Star Trek: The Game | * 348:- | 24 | 156 | Action, Äventyr, Sci-fi | 2013 | 54 | ||||||
| Guitar Hero: World Tour (inkl. Gitarr) | 89:- | 1 | 157 | Barn, Utbildning/Lärande, Party, Musik | Ja | 2009 | ||||||
| Company of Heroes: Anthology | * 59:- | 14 | ![]() | 159 | Strategi, Krig, Historiskt, RTS, Taktik, Musik | Ja | 2009 | |||||
| Counter-Strike - Anthology | * 79:- | 27 | ![]() | 160 | Action, FPS, Shoot 'em up, Taktik | Ja | 2005 | |||||
| Might & Magic Heroes VI - Gold Edition | * 299:- | 4 | 161 | Strategi, RPG, Krig, Fantasy, Taktik, Turbaserat | Ja | |||||||
| Warhammer 40.000: Dawn of War II - Retribution - Complete Collection | 99:- | 8 | 162 | Action, Strategi | Ja | 2011 | ||||||
| BioShock Infinite - Premium Edition | 439:- | 21 | 163 | Action, Äventyr, FPS, Fantasy, Shoot 'em up | Nej | 2013 | ||||||
| The Sims 3: Island Paradise - Limited Edition | 348:- | 3 | 164 | Barn, Simulator | 2013 | |||||||
| ArmA II: Operation Arrowhead | * 129:- | 2 | ![]() | 165 | Action, Simulator, FPS, Krig, Shoot 'em up, Taktik | Ja | 2010 | 813 | ||||
| Trials Evolution: Gold Edition | 133:- | 14 | 166 | Racing/Motorsport, Arkad | Ja | 2013 | ||||||
| Tom Clancy's Splinter Cell: Conviction | 45:- | 16 | ![]() | 167 | Action, Äventyr, Strategi, Taktik | Ja | 2010 | 825 | ||||
| Star Wars: Empire at War - Gold Pack | 69:- | 9 | 168 | Action, Strategi, Krig, Sci-fi, RTS, Taktik, Turbaserat | Ja | 2007 | 61 | |||||
| The Sims 3 + Pets (Husdjur) | 158:- | 3 | 169 | Barn, Simulator | Nej | 2011 | ||||||
| The Elder Scrolls IV: Oblivion - 5th Anniversary Edition | 79:- | 24 | 170 | Action, Äventyr, RPG, Fantasy | Nej | 2011 | ||||||
| Kingdoms of Amalur: Reckoning | 79:- | 29 | 171 | Action, Äventyr, RPG | Nej | 2012 | 820 | |||||
| Amnesia: The Dark Descent | * 199:- | 2 | ![]() | 172 | Action, Äventyr, Skräck | Nej | 2010 | 816 | ||||
| Star Wars: The Force Unleashed - Ultimate Sith Edition | * 85:- | 7 | 173 | Action, Äventyr, RPG, Sci-fi, Fighting | 2009 | 66 | ||||||
| Need for Speed Most Wanted (2012) | 198:- | 21 | ![]() | 174 | Racing/Motorsport | Ja | 2012 | |||||
| Remember Me | * 339:- | 12 | 175 | Action, Äventyr | 2013 | 5 | ||||||
| Dead Rising 2 | 39:- | 13 | ![]() | 176 | Action, Äventyr, Sci-fi, Skräck | Ja | 2009 | 823 | ||||
| Elder Scrolls V: Skyrim - Legendary Edition | 298:- | 2 | 177 | |||||||||
| Medieval II: Total War - Gold Edition | 47:- | 20 | ![]() | 178 | Action, Strategi, Krig, Historiskt, Taktik | Ja | 2008 | |||||
| Age of Empires - Collector's Edition | 47:- | 17 | ![]() | 179 | Action, Strategi, Krig, Historiskt, Taktik | Ja | 2002 | |||||
| Star Wars: The Old Republic - Collector's Edition | 1 995:- | 2 | ![]() | 180 | Action, MMO, Simulator, RPG, Krig, Sci-fi | Ja | 2011 | |||||
| Tom Clancy's Splinter Cell: Blacklist - Ultimatum Edition | 399:- | 11 | 181 | Action, FPS | Ja | 2013 | ||||||
| Command & Conquer: Red Alert 3 | 42:- | 22 | ![]() | 182 | Action, Strategi, Krig, Sci-fi, RTS, Taktik | Ja | 2008 | 844 | ||||
| The Sims 3: Showtime | 119:- | 23 | 183 | Barn, Simulator, RPG, Utbildning/Lärande | Nej | 2012 | 64 | |||||
| Dead Island - Game of the Year Edition | 129:- | 17 | 184 | Action, Äventyr, RPG, FPS, Skräck, Shoot 'em up | Ja | 2012 | ||||||
| Alan Wake - Collectors Limited Edition | 199:- | 6 | 185 | Action, Äventyr, Fantasy | 2012 | |||||||
| Company of Heroes 2 - Digital Collector's Edition | * 1 249:- | 1 | 186 | |||||||||
| Star Wars: Knights of the Old Republic | 48:- | 14 | ![]() | 187 | Äventyr, RPG, Sci-fi | Nej | 2003 | 936 | ||||
| The Settlers 7: Paths to a Kingdom | * 69:- | 14 | ![]() | 188 | Strategi, Simulator, Krig, RTS, Taktik, Turbaserat | Ja | 2010 | 810 | ||||
| Dead Space 2 | 37:- | 15 | ![]() | 189 | Action, Äventyr, FPS, Sci-fi, Skräck, Shoot 'em up | Nej | 2011 | 29 | ||||
| The Elder Scrolls III: Morrowind - Game of the Year Edition | * 179:- | 2 | ![]() | 190 | RPG, Fantasy | Nej | 2004 | |||||
| Dead Island: Riptide - Zombie Bait Edition | 799:- | 6 | 191 | |||||||||
| Borderlands | * 65:- | 7 | ![]() | 192 | Action, Äventyr, RPG, FPS, Shoot 'em up | Ja | 2009 | 31 | ||||
| Watch Dogs - Dedsec Edition | 699:- | 7 | 193 | Action | 2013 | |||||||
| Anno 1404 - Gold Edition | 79:- | 3 | 194 | Strategi, Simulator, RTS | Ja | 2009 | ||||||
| Final Fantasy XIV Online: A Realm Reborn | 449:- | 3 | 195 | Action, MMO, Äventyr, RPG, Fantasy | Ja | 2013 | 2 | |||||
| Assassin's Creed IV: Black Flag | 348:- | 22 | 196 | Action, Äventyr | 2013 | 2 | ||||||
| Syndicate | 47:- | 19 | ![]() | 197 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | Ja | 2012 | 818 | ||||
| Battlefield 3: Armored Kill | 35:- | 25 | ![]() | 198 | Action, Strategi, FPS, Krig, Taktik | Ja | 2012 | 72 | ||||
| Football Manager 2012 | 79:- | 13 | ![]() | 199 | Strategi, Sport, Simulator | Ja | 2011 | 712 | ||||
| The Witcher 2: Assassins of Kings - Premium Edition | 124:- | 9 | ![]() | 200 | Action, Äventyr, RPG | Nej | 2011 | |||||
| Battlefield 3: Back to Karkand | * 99:- | 13 | ![]() | 201 | Action, Strategi, FPS, Krig, Shoot 'em up, Taktik | Ja | 2011 | 84 | ||||
| Darksiders II | 99:- | 5 | ![]() | 202 | Action, Äventyr, RPG | 2012 | 77 | |||||
Produkter per sida:
