PC-spel
Filter: 8121 av 8122 produkter
-
Produktnamn
Alltid synlig -
Onlinestöd
-
Lanseringsår
Visa kolumn: -
Rek. åldergräns
Visa kolumn: -
Visa kolumn:
-
Spelet går att registrera på Steam
-
Lägsta pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Lägsta pris | Omdöme | Rank | Genre | Onlinestöd | Lanseringsår | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battlefield 4 | * 399:- | 23 | 1 | Action, Strategi, FPS, Krig, Flyg, Taktik | Ja | 2013 | 2 | |||||
| World of Warcraft Expansion: Mists of Pandaria | 159:- | 42 | ![]() | 2 | Action, MMO, Äventyr, RPG, Krig, Fantasy | Ja | 2012 | 710 | ||||
| Diablo III | 284:- | 45 | ![]() | 3 | Action, Äventyr, Strategi, RPG, Fantasy | Ja | 2012 | 851 | ||||
| SimCity | * 388:- | 30 | ![]() | 4 | MMO, Strategi, Simulator | Ja | 2013 | 78 | ||||
| Guild Wars 2 | 279:- | 28 | ![]() | 5 | Action, MMO, Äventyr, RPG, Fantasy | Ja | 2012 | 920 | ||||
| StarCraft II Expansion: Heart of the Swarm | * 275:- | 38 | ![]() | 6 | Action, Strategi, Sci-fi, RTS, Taktik | Ja | 2013 | 818 | ||||
| Company of Heroes 2 | * 325:- | 13 | 7 | Action, Historiskt, Krig, RTS, Strategi, Taktik | Ja | 2013 | 6 | |||||
| Call of Duty: Black Ops II | 279:- | 32 | ![]() | 8 | Action, FPS, Äventyr | Ja | 2012 | 714 | ||||
| Elder Scrolls V: Skyrim - Legendary Edition | * 298:- | 14 | 9 | RPG | ||||||||
| Battlefield 3 - Premium | * 229:- | 21 | ![]() | 10 | Action, Strategi, FPS, Krig, Taktik | Ja | 2012 | 72 | ||||
| Call of Duty: Modern Warfare 3 | * 98:- | 28 | ![]() | 11 | Action, FPS, Krig, Shoot 'em up, Äventyr | Ja | 2011 | 824 | ||||
| Total War: Rome II | * 398:- | 11 | 12 | Action, Strategi, Krig, Historiskt, RTS, Taktik | Ja | 2013 | ||||||
| Grand Theft Auto V | 398:- | 20 | 13 | Action, Äventyr, Arkad | Ja | |||||||
| StarCraft II: Wings of Liberty | * 258:- | 31 | ![]() | 14 | Action, RTS, Sci-fi, Strategi, Taktik | Ja | 2010 | 60 | ||||
| Far Cry 3 | * 198:- | 28 | ![]() | 15 | Action, FPS, Äventyr | Ja | 2012 | 821 | ||||
| BioShock Infinite | * 279:- | 33 | ![]() | 16 | Action, Äventyr, FPS, Fantasy, Shoot 'em up | Nej | 2013 | 925 | ||||
| Crysis 3 | 99:- | 26 | ![]() | 17 | Action, FPS, Shoot 'em up | Ja | 2013 | 818 | ||||
| SimCity - Limited Edition | 349:- | 6 | ![]() | 18 | MMO, Strategi, Simulator, Taktik | Ja | 2013 | |||||
| World of Warcraft: Battle Chest | 45:- | 30 | 19 | Action, MMO, Äventyr, Strategi, RPG, Krig, Fantasy | Ja | 2007 | ||||||
| The Sims 3 | * 153:- | 35 | ![]() | 20 | Barn, Simulator, RPG, Utbildning/Lärande | Nej | 2009 | 943 | ||||
| Metro: Last Light | * 290:- | 20 | 21 | Action, Äventyr, FPS, Sci-fi, Skräck | Nej | 2013 | 817 | |||||
| Elder Scrolls V: Skyrim | * 168:- | 29 | ![]() | 22 | Action, Äventyr, RPG, Fantasy | Nej | 2011 | 42 | ||||
| Battlefield 3 | * 149:- | 32 | ![]() | 23 | Action, FPS, Krig, Taktik, Äventyr | Ja | 2011 | 853 | ||||
| Grid 2 | * 298:- | 11 | ![]() | 24 | Action, Racing/Motorsport | Ja | 2013 | 74 | ||||
| Total War: Rome II - Collector's Edition | 999:- | 5 | 25 | Action, Strategi, Krig, Historiskt, RTS, Taktik, Turbaserat | Ja | 2013 | ||||||
| Call of Juarez: Gunslinger | * 118:- | 10 | ![]() | 26 | Action, FPS | Nej | 2013 | 74 | ||||
| World of WarCraft Expansion: Cataclysm | 39:- | 43 | ![]() | 27 | Action, MMO, Äventyr, RPG, Krig, Fantasy, Party | Ja | 2010 | 932 | ||||
| Football Manager 2013 | * 219:- | 27 | ![]() | 28 | Strategi, Sport, Simulator | Ja | 2012 | 85 | ||||
| SimCity - Collector's Edition | * 479:- | 10 | ![]() | 29 | Strategi, Simulator | Ja | 2013 | |||||
| Borderlands 2 | * 249:- | 32 | ![]() | 30 | Action, MMO, Äventyr, RPG, FPS, Shoot 'em up | Ja | 2012 | 924 | ||||
| The Sims 3: Pets (Husdjur) | * 153:- | 26 | ![]() | 31 | Barn, Simulator, RPG, Utbildning/Lärande | Nej | 2011 | 79 | ||||
| Grand Theft Auto IV | 94:- | 14 | ![]() | 32 | Action, Shoot 'em up, Äventyr | Ja | 2008 | 926 | ||||
| Battlefield 3 - Premium Edition | 319:- | 22 | ![]() | 33 | Action, Äventyr, FPS, Krig, Taktik | Ja | 2012 | |||||
| Euro Truck Simulator 2 | * 179:- | 13 | ![]() | 34 | Simulator | Nej | 2012 | 41 | ||||
| Remember Me | * 348:- | 21 | 35 | Action, Äventyr | Nej | 2013 | 66 | |||||
| Watch Dogs | 329:- | 25 | 36 | Action, Fighting, Krig, Simulator, Taktik, Äventyr | 2013 | 7 | ||||||
| The Elder Scrolls Online | 399:- | 18 | 37 | Action, MMO, Äventyr, RPG, Fantasy | Ja | 2013 | 5 | |||||
| Call of Duty: Ghosts | * 398:- | 24 | 38 | Action, FPS | 2013 | 2 | ||||||
| World of Warcraft Expansion: Mists of Pandaria - Collector's Edition | 235:- | 25 | 39 | Action, MMO, Äventyr, RPG, Krig, Fantasy | Ja | 2012 | ||||||
| Counter-Strike: Global Offensive | * 128:- | 1 | ![]() | 40 | FPS, Shoot 'em up | Ja | 2012 | 76 | ||||
| Call of Duty: Modern Warfare 2 | 158:- | 31 | ![]() | 41 | Action, FPS, Historiskt, Krig, Shoot 'em up, Taktik | Ja | 2009 | 39 | ||||
| Might & Magic Heroes VI - Complete Edition | 199:- | 14 | 42 | Strategi, RPG | Ja | 2012 | ||||||
| The Walking Dead: The Game | 159:- | 25 | ![]() | 43 | Action, Äventyr, Skräck | 2012 | 815 | |||||
| FIFA 13 | 153:- | 32 | ![]() | 44 | Sport, Simulator | Ja | 2012 | 88 | ||||
| Wargame: AirLand Battle | * 289:- | 6 | 45 | Action, Strategi | 2013 | |||||||
| The Sims 3: Island Paradise | * 348:- | 16 | 46 | Simulator | 2013 | |||||||
| Farming Simulator 2013 | 159:- | 12 | 47 | MMO, Simulator, Historiskt | Ja | 2012 | 61 | |||||
| Portal 2 | * 104:- | 21 | ![]() | 48 | Action, Äventyr, FPS, Sci-fi, Fantasy, Pussel, Utbildning/Lärande | Ja | 2011 | 37 | ||||
| The Sims 3: Seasons | * 153:- | 26 | 49 | Barn, Simulator, RPG, Utbildning/Lärande | Nej | 2012 | ||||||
| StarCraft II Expansion: Heart of the Swarm - Collector's Edition | 598:- | 11 | 50 | Action, Strategi, Sci-fi, RTS, Taktik | Ja | 2013 | ||||||
| Tomb Raider - Nordic Edition | 179:- | 16 | 51 | Action, Äventyr | Ja | 2013 | ||||||
| The Sims 3: University Life - Limited Edition | 199:- | 5 | ![]() | 52 | Barn, Simulator | Nej | 2013 | |||||
| Call of Duty: Black Ops | * 179:- | 30 | ![]() | 53 | Action, FPS, Krig, Shoot 'em up, Taktik, Äventyr | Ja | 2010 | 25 | ||||
| Assassin's Creed III | * 182:- | 30 | ![]() | 54 | Action, Äventyr | Ja | 2012 | 711 | ||||
| Counter-Strike: Source | 95:- | 27 | ![]() | 55 | Action, MMO, FPS, Shoot 'em up, Taktik | Ja | 2004 | 814 | ||||
| Rift: Storm Legion | 169:- | 5 | 56 | Äventyr, RPG, Fantasy, Utbildning/Lärande | Ja | 2011 | 73 | |||||
| Far Cry 3: Blood Dragon | * 98:- | 10 | ![]() | 57 | Action, Äventyr, FPS, Sci-fi | Nej | 2013 | 63 | ||||
| Medal of Honor: Warfighter | 51:- | 16 | 58 | Action, FPS, Krig, Taktik | Ja | 2012 | 59 | |||||
| Battlefield: Bad Company 2 | 37:- | 17 | ![]() | 59 | Action, Strategi, FPS, Krig, Shoot 'em up, Taktik | Ja | 2010 | 929 | ||||
| Metro: Last Light - Limited Edition | * 398:- | 7 | ![]() | 60 | Action, Äventyr, FPS, Sci-fi, Skräck | Nej | 2013 | |||||
| The Sims 3: Late Night (Kvällsnöjen) | 66:- | 31 | ![]() | 61 | Simulator, RPG, Utbildning/Lärande | Nej | 2010 | 77 | ||||
| Rift | * 78:- | 10 | ![]() | 62 | Action, MMO, RPG, Fantasy | Ja | 2011 | 825 | ||||
| Dishonored | * 149:- | 32 | ![]() | 63 | Action, Simulator, RPG, FPS, Shoot 'em up | Nej | 2012 | 918 | ||||
| Metro 2033: The Last Refuge | 46:- | 20 | ![]() | 64 | Action, Äventyr, FPS, Shoot 'em up | Ja | 2010 | 19 | ||||
| Watch Dogs - Dedsec Edition | 699:- | 9 | 65 | Action, Fighting, Simulator, Taktik, Äventyr | 2013 | |||||||
| Star Wars: The Old Republic | 43:- | 16 | ![]() | 66 | Action, MMO, Äventyr, RPG, Krig, Sci-fi | Ja | 2011 | 849 | ||||
| Fallout: New Vegas - Ultimate Edition | 129:- | 17 | ![]() | 67 | Action, Äventyr, RPG | Ja | 2012 | |||||
| Rocksmith | 399:- | 30 | ![]() | 68 | Barn, Pussel, Utbildning/Lärande, Musik | 2012 | 87 | |||||
| BioShock | 69:- | 7 | ![]() | 69 | Action, FPS, RPG, Sci-fi, Shoot 'em up, Äventyr | Nej | 2007 | 68 | ||||
| Diablo III - Collector's Edition | 2 495:- | 2 | ![]() | 70 | Action, Strategi, RPG, Fantasy | Ja | 2012 | |||||
| Final Fantasy XIV Online: A Realm Reborn | 249:- | 14 | 71 | Action, MMO, Äventyr, RPG, Fantasy | Ja | 2013 | 2 | |||||
| Spore | * 66:- | 12 | ![]() | 72 | Action, Barn, MMO, Äventyr, Strategi, Simulator, RPG, Krig, Sci-fi, Fantasy, Historiskt, Utbildning/Lärande, RTS, Taktik | Nej | 2008 | 869 | ||||
| Counter-Strike - Anthology | * 79:- | 28 | ![]() | 73 | Action, FPS, Shoot 'em up, Taktik | Ja | 2005 | |||||
| Company of Heroes 2 - Digital Collector's Edition | * 1 199:- | 1 | 74 | |||||||||
| Hitman: Absolution | * 110:- | 9 | 75 | Action, Äventyr | Ja | 2012 | 822 | |||||
| Need for Speed Most Wanted (2012) | 115:- | 22 | ![]() | 76 | Racing/Motorsport | Ja | 2012 | 73 | ||||
| XCOM: Enemy Unknown | * 173:- | 26 | ![]() | 77 | Action, Strategi, FPS, Krig, Sci-fi, Taktik, Turbaserat | Ja | 2012 | 810 | ||||
| Half-Life 2 - The Orange Box | * 78:- | 11 | ![]() | 78 | Action, Äventyr, Strategi, FPS, Sci-fi, Shoot 'em up | Ja | 2007 | 934 | ||||
| Dark Souls - Prepare to Die Edition | * 199:- | 10 | ![]() | 79 | Action, Fantasy, RPG, Äventyr | Ja | 2012 | 82 | ||||
| Saints Row IV | 328:- | 22 | 80 | Action, Äventyr | Nej | 2013 | 2 | |||||
| Payday 2 | * 399:- | 2 | 81 | Action, FPS | Ja | 2013 | ||||||
| Tomb Raider - Survival Edition | 199:- | 7 | ![]() | 82 | Action, Äventyr | 2013 | ||||||
| Civilization V - Game of the Year Edition | 149:- | 17 | ![]() | 83 | Action, Strategi, Krig, Historiskt, Taktik, Turbaserat | Ja | 2011 | |||||
| Mass Effect 3 | * 82:- | 31 | ![]() | 84 | Action, Äventyr, RPG, Sci-fi, Fantasy | Ja | 2012 | 27 | ||||
| Elder Scrolls V: Skyrim - Premium Edition | 328:- | 22 | 85 | Action, Äventyr, RPG, Fantasy | Nej | 2012 | ||||||
| Civilization V Expansion: Brave New World | 269:- | 20 | 86 | Action, Krig, Strategi, Taktik, Turbaserat | Ja | 2013 | ||||||
| Crysis 3 - Hunter Edition | 299:- | 8 | ![]() | 87 | Action, FPS, Sci-fi | Ja | 2013 | |||||
| Tom Clancy's Splinter Cell: Blacklist - Ultimatum Edition | 389:- | 12 | 88 | Action, FPS | Ja | 2013 | ||||||
| Sleeping Dogs | * 128:- | 9 | 89 | Action, Äventyr, Fighting, Shoot 'em up | Nej | 2012 | 810 | |||||
| Age of Empires III: Complete Collection | 100:- | 24 | ![]() | 90 | Action, Strategi, Krig, Historiskt, Taktik | Ja | 2010 | |||||
| The Secret World | * 149:- | 19 | ![]() | 91 | Action, MMO, Äventyr, RPG, Skräck | Ja | 2012 | 730 | ||||
| Batman: Arkham City - Game of the Year Edition | 99:- | 14 | 92 | Action, Äventyr, Beat 'em up | Nej | 2012 | ||||||
| The Sims: Medieval | * 75:- | 25 | ![]() | 93 | Action, Barn, Äventyr, Simulator, RPG, Historiskt, Plattform, Utbildning/Lärande, Party | Nej | 2011 | 716 | ||||
| Mass Effect Trilogy | 298:- | 21 | 94 | Action, RPG, Sci-fi, Fighting | Ja | 2012 | ||||||
| Shogun II Total War Expansion: Fall of the Samurai | 82:- | 9 | ![]() | 95 | Action, Strategi | Ja | 2012 | 88 | ||||
| ArmA II: Operation Arrowhead | 111:- | 3 | ![]() | 96 | Action, FPS, Krig, Shoot 'em up, Simulator, Taktik | Ja | 2010 | 813 | ||||
| Mount & Blade: Warband | 66:- | 5 | ![]() | 97 | Action, Strategi, RPG | Ja | 2010 | 88 | ||||
| ArmA III | 368:- | 20 | 98 | Action, FPS, Krig, Shoot 'em up, Simulator, Strategi, Taktik | Ja | 2013 | 2 | |||||
| Dead Space 3 | 153:- | 26 | 99 | Action, Äventyr, FPS, Skräck | Ja | 2013 | 712 | |||||
| The Sims 3: University Life | 178:- | 12 | 100 | Barn, Simulator, RPG, Utbildning/Lärande | Nej | 2013 | ||||||
| Grid 2 - Limited Edition | 368:- | 14 | 101 | Action | Ja | 2013 | ||||||
| Kingdoms of Amalur: Reckoning | 55:- | 29 | 102 | Action, Äventyr, RPG | Nej | 2012 | 820 | |||||
| F1 2012 | 88:- | 13 | ![]() | 103 | Racing/Motorsport, Simulator | Ja | 2012 | 75 | ||||
| The Sims 3 Expansion: World Adventures (Destination Världen) | 55:- | 25 | ![]() | 104 | Barn, Simulator, Utbildning/Lärande | Nej | 2009 | 812 | ||||
| Fallout 3 - Game of the Year Edition | 79:- | 7 | ![]() | 105 | Action, Äventyr, RPG | 2009 | 1 | |||||
| Dead Island Riptide | * 249:- | 26 | 106 | Action, FPS, RPG, Shoot 'em up, Skräck | Ja | 2013 | 69 | |||||
| The Sims 3: Supernatural | * 153:- | 27 | 107 | Barn, Simulator, RPG, Utbildning/Lärande | Nej | 2012 | 41 | |||||
| Metal Gear Rising: Revengeance | 419:- | 9 | 108 | Action | ||||||||
| The Sims 3: Island Paradise - Limited Edition | 348:- | 9 | ![]() | 109 | Barn, Simulator | 2013 | ||||||
| Civilization V - Gold Edition | * 319:- | 19 | 110 | Action, Strategi, Simulator, Turbaserat | Ja | 2013 | ||||||
| Warcraft 3 Gold Pack | 89:- | 9 | 111 | Strategi, RPG, Krig, Fantasy, RTS, Taktik | 2011 | |||||||
| Empire: Total War | 72:- | 11 | ![]() | 112 | Strategi, Simulator, Krig, Historiskt, RTS, Taktik, Turbaserat | Ja | 2009 | 939 | ||||
| Alice: Madness Returns | 39:- | 11 | ![]() | 113 | Action, Äventyr, Fantasy, Skräck | 2011 | 714 | |||||
| Call of Duty: Black Ops II - Digital Deluxe Edition | * 479:- | 3 | 114 | Action, Äventyr, FPS, Krig, Taktik | Ja | 2012 | ||||||
| Max Payne 3 | 149:- | 10 | ![]() | 115 | Action, FPS, Äventyr | Ja | 2012 | 824 | ||||
| Diablo II - Gold Pack | 79:- | 27 | 116 | Action, Äventyr, Strategi, RPG, Fantasy | Ja | 2011 | ||||||
| The Witcher 2: Assassins of Kings - Enhanced Edition | * 178:- | 7 | ![]() | 117 | RPG | 2012 | 83 | |||||
| Company of Heroes 2 - Red Star Edition | 598:- | 1 | 118 | |||||||||
| Tomb Raider | * 218:- | 7 | ![]() | 119 | Action, Äventyr, Plattform | Ja | 2013 | 819 | ||||
| Grand Theft Auto: Episodes from Liberty City | 79:- | 13 | ![]() | 120 | Action, Äventyr, RPG, Flyg, Shoot 'em up | Ja | 2010 | 96 | ||||
| The Elder Scrolls V: Skyrim - Dragonborn | * 148:- | 21 | 121 | Äventyr, RPG, Fantasy | Nej | 2013 | 72 | |||||
| Crysis 2 | 57:- | 26 | ![]() | 122 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | Ja | 2011 | 43 | ||||
| WildStar | 379:- | 17 | 123 | Action, MMO, RPG | 1 | |||||||
| Dirt 3 | 79:- | 6 | ![]() | 124 | Racing/Motorsport | Ja | 2011 | 811 | ||||
| Anno 2070 | * 100:- | 7 | ![]() | 125 | Action, Strategi, Simulator, Krig, Taktik | Ja | 2011 | 6 | ||||
| Command & Conquer The Ultimate Edition | * 259:- | 19 | 126 | Strategi, Krig, Sci-fi, Taktik | Ja | 2012 | ||||||
| Pro Cycling Manager Season 2013: Le Tour de France - 100th Edition | * 298:- | 8 | 127 | Sport, Simulator | 2013 | |||||||
| Assassin's Creed III - Washington Edition | 290:- | 12 | 128 | Action, Äventyr | 2013 | |||||||
| Shogun II: Total War | * 148:- | 9 | ![]() | 129 | Action, Strategi, Krig, Historiskt, RTS, Taktik, Turbaserat | Ja | 2011 | 927 | ||||
| Flight Simulator X - Deluxe Edition | * 169:- | 38 | ![]() | 130 | Flyg, Simulator, Sport | Ja | 2006 | 98 | ||||
| Crusader Kings II | 139:- | 4 | ![]() | 131 | Action, Strategi, RPG, Krig, Historiskt, RTS, Taktik | Ja | 2012 | 74 | ||||
| Left 4 Dead 2 | * 199:- | 4 | ![]() | 132 | Action, FPS, Shoot 'em up, Skräck, Äventyr | Ja | 2009 | 36 | ||||
| RollerCoaster Tycoon 3 | * 44:- | 6 | ![]() | 133 | Krig, Sci-fi, Simulator, Strategi, Taktik | Nej | 2004 | 838 | ||||
| Defiance | * 299:- | 3 | 134 | Action, MMO, RPG | Ja | 2013 | 63 | |||||
| Diablo II | * 79:- | 5 | ![]() | 135 | Action, Fantasy, RPG, Äventyr | Ja | 2000 | 25 | ||||
| Halo 2 | 69:- | 25 | ![]() | 136 | Action, FPS, Sci-fi, Shoot 'em up, Äventyr | Ja | 2007 | 940 | ||||
| Ringarnas Herre: Slaget om Midgård II | * 1 865:- | 1 | 137 | Action, Äventyr, Strategi, Krig, Fantasy, RTS, Taktik | Ja | 2006 | 851 | |||||
| Anno 2070 - Complete Edition | 199:- | 7 | 138 | Strategi, Krig, Taktik | Ja | 2013 | ||||||
| Command & Conquer Generals - Deluxe Edition | 99:- | 4 | ![]() | 139 | Strategi, Krig, RTS, Taktik | Ja | 2003 | |||||
| Saints Row: The Third | 79:- | 7 | ![]() | 140 | Action, Äventyr, Shoot 'em up | Ja | 2011 | 16 | ||||
| Mirror's Edge 2 | 448:- | 6 | 141 | Action, Äventyr | 2013 | |||||||
| The Sims 4 | * 429:- | 16 | 142 | Simulator, Pussel | 2014 | |||||||
| Dragon Age II | 43:- | 14 | ![]() | 143 | Action, Äventyr, RPG, Fantasy | Nej | 2011 | 38 | ||||
| Starcraft II Expansion: Legacy of the Void | 299:- | 17 | 144 | Action, Strategi, Sci-fi, RTS, Taktik | Ja | |||||||
| Tera | * 618:- | 1 | ![]() | 145 | Action, MMO, Äventyr, RPG | Ja | 2011 | 87 | ||||
| Resident Evil: Revelations | * 295:- | 12 | 146 | Action, Äventyr, Skräck | Nej | 2013 | 72 | |||||
| The Hunter 2013 | 249:- | 7 | 147 | Action, Äventyr, Simulator | Ja | 2012 | ||||||
| Flight Simulator X - Gold Edition | 179:- | 28 | ![]() | 148 | Simulator, Flyg | Ja | 2008 | 71 | ||||
| Star Wars: Battlefront II | 72:- | 10 | ![]() | 149 | Action, FPS, Sci-fi, Shoot 'em up | Ja | 2005 | 821 | ||||
| Assassin's Creed IV: Black Flag | 329:- | 25 | 150 | Action, Äventyr | 2013 | 2 | ||||||
| Heroes of Might and Magic I-V - Complete | 69:- | 7 | ![]() | 151 | Action, Äventyr, Strategi, RPG, Fantasy | Ja | 2007 | |||||
| Call of Duty 4: Modern Warfare | 158:- | 3 | ![]() | 152 | Action, Äventyr, FPS, Krig, Historiskt, Shoot 'em up | Ja | 2007 | 44 | ||||
| PayDay: The Heist | 129:- | 3 | ![]() | 153 | Action, FPS, Shoot 'em up | Ja | 2012 | 71 | ||||
| Football Manager 2012 | 79:- | 11 | ![]() | 154 | Strategi, Sport, Simulator | Ja | 2011 | 713 | ||||
| Darksiders II | 99:- | 5 | ![]() | 155 | Action, Äventyr, RPG, Fantasy | Nej | 2012 | 77 | ||||
| X-Plane 10 | 449:- | 19 | ![]() | 156 | Sport, Simulator, Flyg | Ja | 2012 | |||||
| Just Cause 2 | * 69:- | 10 | ![]() | 157 | Action, Äventyr, RPG | Nej | 2010 | 820 | ||||
| StarCraft II: Wings of Liberty - Collector's Edition | 4 111:- | 1 | ![]() | 158 | Strategi, Krig, Sci-fi, RTS, Taktik | Ja | 2010 | 81 | ||||
| Black & White 2 | * 60:- | 9 | 159 | Action, Äventyr, Strategi, Simulator, RTS | Nej | 2005 | 861 | |||||
| Batman: Arkham Origins | * 349:- | 17 | 160 | Action | 2013 | |||||||
| Tom Clancy's Ghost Recon: Future Soldier | * 99:- | 12 | ![]() | 161 | Action, FPS, Shoot 'em up, Äventyr | Ja | 2011 | 814 | ||||
| Mass Effect 2 | 33:- | 14 | ![]() | 162 | Action, Äventyr, RPG, Sci-fi | Nej | 2010 | 42 | ||||
| Mafia II | 55:- | 11 | ![]() | 163 | Action, Äventyr, Krig, Historiskt, Utbildning/Lärande, Shoot 'em up, Beat 'em up, Party, Musik | Nej | 2010 | 42 | ||||
| Resident Evil 6 | * 199:- | 10 | ![]() | 164 | Action, Skräck | Nej | 2012 | 79 | ||||
| BioShock 2 | 49:- | 10 | ![]() | 165 | Action, Äventyr, FPS, Sci-fi, Fantasy, Shoot 'em up | Ja | 2010 | 25 | ||||
| The Settlers 7: Paths to a Kingdom | * 65:- | 13 | ![]() | 166 | Krig, RTS, Simulator, Strategi, Taktik, Turbaserat | Ja | 2010 | 810 | ||||
| Dead Rising 2 | 39:- | 14 | ![]() | 167 | Action, Sci-fi, Skräck, Äventyr | Ja | 2009 | 822 | ||||
| Deus Ex: Human Revolution | 63:- | 19 | ![]() | 168 | Action, Äventyr, RPG, FPS, Sci-fi, Shoot 'em up | Nej | 2011 | 50 | ||||
| Heroes of Might and Magic III + IV - Complete | 43:- | 3 | 169 | Action, Äventyr, Strategi, RPG, Fantasy | Ja | 2006 | ||||||
| Battlefield 2 - The Complete Collection | 49:- | 14 | ![]() | 170 | Action, Äventyr, FPS, Krig, Shoot 'em up, Taktik | Ja | 2007 | |||||
| Elder Scrolls V: Skyrim - Collector's Edition | 3 821:- | 1 | ![]() | 171 | Action, Äventyr, RPG, FPS, Fantasy | Nej | 2011 | |||||
| Call of Duty: World at War | 159:- | 11 | ![]() | 172 | Action, Äventyr, FPS, Historiskt, Shoot 'em up | Ja | 2008 | 816 | ||||
| Skylanders Spyro's Adventure: Starter Pack | 174:- | 11 | 173 | Action, Barn, Fantasy, Äventyr | Nej | 2011 | 72 | |||||
| Dragon Age: Origins - Ultimate Edition | * 89:- | 7 | ![]() | 174 | Action, Äventyr, RPG, Fantasy | Nej | 2010 | |||||
| Pro Evolution Soccer 2013 | 115:- | 10 | 175 | Sport | 2012 | 73 | ||||||
| L.A. Noire - Complete Edition | 104:- | 11 | 176 | Action, Äventyr | Nej | 2011 | 4 | |||||
| Assassin's Creed II | 49:- | 27 | ![]() | 177 | Action, Äventyr, Historiskt | Nej | 2010 | 819 | ||||
| The Sims 2 - Double Deluxe | 100:- | 9 | 178 | Barn, Strategi, Sport, Simulator, RPG, Utbildning/Lärande | Nej | 2004 | ||||||
| The Elder Scrolls IV: Oblivion - 5th Anniversary Edition | 79:- | 24 | 179 | Action, Äventyr, RPG, Fantasy | Nej | 2011 | ||||||
| Europa Universalis IV | 399:- | 3 | 180 | Historiskt, RTS, Strategi, Taktik | Ja | 2013 | ||||||
| Might & Magic Heroes VI | 248:- | 5 | ![]() | 181 | Action, Äventyr, Strategi, RPG, Krig, Fantasy, Taktik, Turbaserat | Ja | 2011 | 718 | ||||
| The Witcher 3: Wild Hunt | 399:- | 15 | 182 | Action, Äventyr, RPG, Fantasy | ||||||||
| Unreal Tournament III | 42:- | 11 | ![]() | 183 | Action, FPS, Sci-fi, Shoot 'em up, Äventyr | Ja | 2007 | 956 | ||||
| Left 4 Dead | * 115:- | 8 | ![]() | 184 | Action, FPS, Sci-fi, Shoot 'em up, Skräck, Taktik, Äventyr | Ja | 2008 | 44 | ||||
| Company of Heroes | 19:- | 4 | ![]() | 185 | Action, Äventyr, Strategi, Krig, Historiskt, RTS, Shoot 'em up, Taktik | Ja | 2006 | 978 | ||||
| Grand Theft Auto: San Andreas | 72:- | 18 | ![]() | 186 | Action, Äventyr, Racing/Motorsport | Ja | 2005 | 940 | ||||
| Might & Magic Heroes VI: Shades of Darkness | 200:- | 13 | ![]() | 187 | Äventyr, Strategi, RPG, Fantasy, Turbaserat | Ja | 2013 | |||||
| FIFA 14 | 419:- | 22 | 188 | Sport | Ja | 2013 | ||||||
| Final Fantasy XIV - Collector's Edition | 524:- | 2 | 189 | MMO, RPG | Ja | 2010 | ||||||
| The Witcher 2: Assassins of Kings - Premium Edition | 124:- | 9 | ![]() | 190 | Action, Äventyr, RPG | Nej | 2011 | |||||
| Red Orchestra 2: Heroes of Stalingrad | 99:- | 7 | ![]() | 191 | Action, FPS, Historiskt, Krig, Shoot 'em up, Äventyr | Ja | 2011 | 816 | ||||
| The Witcher - Enhanced Edition | * 78:- | 10 | ![]() | 192 | Action, Äventyr, RPG, Fantasy | Nej | 2008 | 813 | ||||
| Shift 2: Unleashed | 49:- | 12 | ![]() | 193 | Action, Simulator, Racing/Motorsport, Arkad | Ja | 2011 | 711 | ||||
| Sim City 4 - Deluxe Edition | * 66:- | 19 | ![]() | 194 | Barn, Strategi, Sport, Simulator, Shoot 'em up, Taktik | Nej | 2003 | 84 | ||||
| RollerCoaster Tycoon 3 - Deluxe Edition | 69:- | 5 | ![]() | 195 | Barn, Strategi, Simulator, Sci-fi | Nej | 2004 | |||||
| Syndicate | 43:- | 16 | ![]() | 196 | Action, Äventyr, FPS, Sci-fi, Shoot 'em up | Ja | 2012 | 818 | ||||
| Need for Speed: Rivals | 399:- | 21 | 197 | Racing/Motorsport | 2013 | |||||||
| Battlefield 3: Aftermath | * 49:- | 7 | 198 | Action, Äventyr, FPS, Krig, Taktik | Ja | 2013 | ||||||
| Final Fantasy XIV Online: A Realm Reborn - Collector's Edition | 549:- | 3 | 199 | Ja | ||||||||
| Driver: San Francisco | 49:- | 13 | ![]() | 200 | Action, Racing/Motorsport | Ja | 2011 | 711 | ||||
Produkter per sida:
