-
Produktnamn
Alltid synlig -
Visa kolumn:
- AMD
- Intel
- VIA
- MSTI PMX-1000
-
RAM-minne
Visa kolumn: -
Visa kolumn:
- Intel
- GeForce
- FirePro
- Nvidia
- Quadro
- Radeon
- VIA
- Ingår ej
- Mobility Radeon HD
-
Hårddiskstorlek
Visa kolumn: -
Lägsta pris
Alltid synlig -
I lager?
-
Priset ändrat idag
Visa som:
Sortera efter:
| Produkt | Lägsta pris | Omdöme | Rank | Processormodell | RAM-minne | Grafikprocessor | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
| Asus Transformer AiO P1801-B082K | 10 990:- | 36 | 5 | Intel Core i5 3350P | 8 GB | GeForce GT 730M | ||||||
| Asus CM6830-NR001S | 6 158:- | 26 | 11 | Intel Core i5 3350P | 8 GB | GeForce GTX 650 | ||||||
| Asus G10AC-NR002S | 11 689:- | 21 | 13 | Intel Core i7 4770 | 16 GB | GeForce GTX 670 | ||||||
| Asus Eee Box EB1007P-B0010 | 1 949:- | 36 | 16 | Intel Atom D425 | 2 GB | Intel GMA 3150 | ||||||
| Asus All-in-One ET2300INTI-B019K | 10 439:- | 44 | 18 | Intel Core i5 3330 | 6 GB | GeForce GT 630M | ||||||
| Asus All-in-One ET2701INTI-B072K | 11 439:- | 15 | 23 | Intel Core i7 3770S | 8 GB | GeForce GT 640M | ||||||
| Asus Eee Box EB1033-B0130 | 2 490:- | 43 | 34 | Intel Atom D2550 | 4 GB | GeForce 610M | ||||||
| Asus CM6431-NR007S | 5 490:- | 3 | 50 | Intel Core i5 3350P | 8 GB | GeForce GT 630 | ||||||
| Asus Eee Box EB1007P-B0210 | 1 888:- | 25 | 52 | Intel Atom D425 | 2 GB | Intel GMA 3150 | ||||||
| Asus Eee Box EB1035-B0010 | 2 158:- | 21 | 55 | Intel Celeron 847 | 2 GB | Intel HD Graphics | ||||||
| Asus CM6870-NR005S | 6 890:- | 2 | 59 | Intel Core i5 3350P | 12 GB | GeForce GTX 650 | ||||||
| Asus CM6431-NR010S | 4 995:- | 3 | 61 | Intel Core i5 3350P | 8 GB | GeForce GT 620 | ||||||
| Asus Eee Box EB1035-B012M | 3 243:- | 34 | 73 | Intel Celeron 847 | 4 GB | Intel HD Graphics | ||||||
| Asus M51AC-NR001S | 6 926:- | 7 | 76 | Intel Core i5 4430 | 8 GB | GeForce GTX 650 | ||||||
| Asus Eee Box EB1505-B014M | 4 385:- | 30 | 77 | Intel Celeron 847 | 4 GB | Intel HD Graphics | ||||||
| Asus CG8270-NR038S | 9 588:- | 16 | 78 | Intel Core i7 3770 | 16 GB | GeForce GTX 660 | ||||||
| Asus G10AC-NR001S | 9 490:- | 3 | 81 | Intel Core i5 4430 | 16 GB | GeForce GTX 660 | ||||||
| Asus All-in-One ET2701INTI-B046K | 13 112:- | 29 | 90 | Intel Core i5 3450 | 8 GB | GeForce GT 640M | ||||||
| Asus Eee Box EB1505-B013M | 3 590:- | 28 | 102 | Intel Celeron 847 | 4 GB | Intel HD Graphics | ||||||
| Asus CG8580-NR001S | 20 748:- | 23 | 104 | Intel Core i7 3770K | 16 GB | GeForce GTX 690 | ||||||
| Asus All-in-One ET2300INTI-B073K | 12 079:- | 17 | 106 | Intel Core i5 3330 | 8 GB | GeForce GT 630M | ||||||
| Asus All-in-One ET2220IUTI-B008K | 7 955:- | 34 | 109 | Intel Core i5 3330 | 6 GB | Intel HD Graphics 2500 | ||||||
| Asus Eee Box EB1035-B0020 | 2 190:- | 27 | 111 | Intel Celeron 847 | 2 GB | Intel HD Graphics | ||||||
| Asus Eee Box EB1033-B015E | 3 206:- | 44 | 122 | Intel Atom D2550 | 4 GB | GeForce 610M | ||||||
| Asus All-in-One ET2701INKI-B018K | 10 175:- | 19 | 126 | Intel Core i5 3450 | 8 GB | GeForce GT 640M | ||||||
| Asus Eee Box EB1033-B0310 | 2 290:- | 21 | 133 | Intel Atom D2550 | 2 GB | GeForce 610M | ||||||
| Asus CM6431-NR013S | 6 990:- | 1 | 139 | Intel Core i7 3770 | 8 GB | Intel HD Graphics 4000 | ||||||
| Asus CM6870-NR004S | 6 990:- | 1 | 148 | Intel Core i5 3350P | 8 GB | GeForce GTX 650 | ||||||
| Asus M11AA-NR005S | 6 290:- | 1 | 150 | Intel Core i7 3770 | 8 GB | Intel HD Graphics | ||||||
| Asus Eee Box EB1503-B0060 | 3 880:- | 42 | ![]() | 156 | Intel Atom D2550 | 4 GB | GeForce 610M | |||||
| Asus CM1435-NR001S | 3 790:- | 2 | 164 | AMD A-series A4-5300 | 6 GB | Radeon HD 7480D | ||||||
| Asus CG8480-NR015S | 15 972:- | 16 | 165 | Intel Core i7 3770K | 16 GB | |||||||
| Asus Transformer AiO P1801-B081K | 9 979:- | 17 | 169 | Intel Core i3 3220 | 6 GB | GeForce GT 730M | ||||||
| Asus CM1435-NR007S | 3 795:- | 2 | 172 | AMD A-series A8-5500 | 8 GB | Radeon HD 7560D | ||||||
| Asus All-in-One ET2220INTI-B033K | 9 173:- | 20 | 177 | Intel Core i5 3330 | 8 GB | GeForce 610M | ||||||
| Asus CM1435-NR004S | 3 995:- | 2 | 183 | AMD A-series A4-5300 | 4 GB | Radeon HD 7480D | ||||||
| Asus CM6870-NR009S | 6 969:- | 16 | 198 | Intel Core i5 3350P | 12 GB | |||||||
| Asus Eee Box EB1035-B022M | 2 990:- | 1 | 210 | Intel Celeron 847 | 2 GB | Intel HD Graphics | ||||||
| Asus Eee Box EB1007P-B0027 | 2 640:- | 29 | 212 | Intel Atom D425 | 2 GB | Intel GMA 3150 | ||||||
| Asus CG8270-NR007O | 7 231:- | 22 | 225 | Intel Core i5 3450 | 8 GB | GeForce GTX 550 Ti | ||||||
| Asus All-in-One ET2220IUTI-B081K | 6 337:- | 18 | 234 | 4 GB | ||||||||
| Asus CM1435-NR002S | 3 990:- | 1 | 241 | AMD A-series A8-5500 | 6 GB | Radeon HD 7560D | ||||||
| Asus All-in-One ET2220INKI-B016K | 6 197:- | 16 | 242 | Intel Core i3 3220 | 4 GB | GeForce 610M | ||||||
| Asus CG8480-NR007S | 14 790:- | 1 | 248 | Intel Core i7 3770K | 16 GB | GeForce GTX 680 | ||||||
| Asus Eee Box EB1503-B019E | 3 904:- | 45 | ![]() | 257 | Intel Atom D2550 | 4 GB | GeForce 610M | |||||
| Asus CG8270-NR006S | * 8 785:- | 3 | 258 | Intel Core i7 3770 | 8 GB | GeForce GTX 660 | ||||||
| Asus Eee Box EB1503-B020E | 4 585:- | 45 | ![]() | 262 | Intel Atom D2550 | 4 GB | GeForce 610M | |||||
| Asus CG8270-NR024S | 7 990:- | 1 | 268 | Intel Core i5 3350P | 8 GB | GeForce GTX 660 | ||||||
| Asus CG8480-NR014S | 15 490:- | 2 | 284 | Intel Core i7 3770K | 16 GB | GeForce GTX 680 | ||||||
| Asus CM6730-NR020S | 4 495:- | 20 | 299 | Intel Core i3 3220 | 4 GB | GeForce GT 620 | ||||||
| Asus CM1735-NR001S | 3 340:- | 29 | 301 | AMD A-series A4-3420 | 4 GB | Radeon HD 6410D | ||||||
| Asus All-in-One ET1611PUT-B0630 | 3 538:- | 3 | 309 | Intel Atom D425 | 2 GB | Intel GMA 3150 | ||||||
| Asus CM6431-NR022S | 5 882:- | 16 | 311 | Intel Core i5 3350P | 8 GB | |||||||
| Asus CM6730-NRCH74 | 7 078:- | 17 | 320 | Intel Core i7 2600 | 8 GB | GeForce GT 520 | ||||||
| Asus CM1435-NR009S | 4 552:- | 16 | 321 | AMD A-series A10-5700 | 8 GB | Radeon HD 7660D | ||||||
| Asus All-in-One ET1612IUTS-B008B | 4 290:- | 30 | 327 | Intel Celeron 847 | 4 GB | Intel HD Graphics | ||||||
| Asus CM1435-NR003S | 5 490:- | 1 | 331 | AMD A-series A8-5500 | 12 GB | Radeon HD 7560D | ||||||
| Asus All-in-One ET2013IUKI-B001K | 5 646:- | 34 | 342 | Intel Core i3 3220 | 4 GB | Intel HD Graphics 2500 | ||||||
| Asus CG8270-NR019S | 10 990:- | 1 | 346 | Intel Core i7 3770 | 8 GB | GeForce GTX 670 | ||||||
| Asus CM6431-NR003O | 6 990:- | 1 | 351 | Intel Core i7 3770 | 4 GB | Intel HD Graphics 4000 | ||||||
| Asus All-in-One ET2012AUTB-B015C | 5 204:- | 23 | 352 | AMD E-series E2-1800 | 4 GB | Radeon HD 7340 | ||||||
| Asus All-in-One ET2701INKI-B021K | 11 843:- | 6 | 365 | Intel Core i5 3450 | 8 GB | GeForce GT 640M | ||||||
| Asus CG8270-NR020S | 10 490:- | 1 | 370 | Intel Core i7 3770 | 12 GB | GeForce GTX 670 | ||||||
| Asus CG8480-NR006S | 17 999:- | 1 | 374 | Intel Core i7 3770K | 16 GB | GeForce GTX 680 | ||||||
| Asus Eee Box EB1501P-B0100 | 4 125:- | 2 | ![]() | 377 | Intel Atom D525 | 2 GB | Nvidia Ion 2 | 83 | ||||
| Asus All-in-One ET2700INKS-B017C | 10 116:- | 2 | 390 | Intel Core i5 2400S | 4 GB | GeForce GT 540M | ||||||
| Asus CG8270-NR042S | 9 995:- | 2 | 412 | Intel Core i7 3770 | 12 GB | GeForce GTX 660 | ||||||
| Asus CG8270-NR018S | 9 990:- | 1 | 427 | Intel Core i7 3770 | 12 GB | GeForce GTX 660 | ||||||
| Asus CG8480-NR009S | 14 474:- | 24 | 436 | Intel Core i7 3770K | 16 GB | GeForce GTX 680 | ||||||
| Asus CG8270-NR034S | 12 563:- | 16 | 439 | Intel Core i7 3770K | 16 GB | |||||||
| Asus All-in-One ET2210INKS-B001K | 6 730:- | 23 | 440 | Intel Core i3 2120 | 4 GB | GeForce 610M | ||||||
| Asus CG8270-NR032S | 8 464:- | 16 | 443 | Intel Core i5 3350P | 16 GB | |||||||
| Asus All-in-One ET1612IUTS-B013M | 3 642:- | 22 | 476 | Intel Celeron 847 | 4 GB | Intel HD Graphics | ||||||
| Asus CG8250-NR002S | 7 447:- | 14 | 479 | Intel Core i5 3350P | 8 GB | GeForce GTX 660 | ||||||
| Asus All-in-One ET2013IGKI-B007K | 5 646:- | 22 | 491 | Intel Pentium G645 | 4 GB | Radeon HD 7470M | ||||||
| Asus CG8270-NR037S | 12 990:- | 2 | 495 | Intel Core i7 3770 | 16 GB | GeForce GTX 680 | ||||||
| Asus CG8270-NR036S | 9 490:- | 2 | 502 | Intel Core i7 3770 | 8 GB | GeForce GTX 660 | ||||||
| Asus CM1735-NR004S | 3 499:- | 1 | 526 | AMD A-series A4-3420 | 8 GB | Radeon HD 6410D | ||||||
| Asus All-in-One ET2701INKI-B014C | 9 660:- | 23 | 539 | Intel Core i5 3450 | 8 GB | GeForce GT 640M | ||||||
| Asus All-in-One ET1610PT-B0135 | 3 799:- | 1 | 576 | Intel Atom D410 | 1 GB | Intel GMA 3150 | ||||||
| Asus CM6431-NR011S | 4 995:- | 1 | 591 | Intel Core i3 3220 | 6 GB | GeForce GT 620 | ||||||
| Asus CG8270-NR023S | 13 490:- | 1 | 609 | Intel Core i7 3770 | 12 GB | GeForce GTX 680 | ||||||
| Asus CG8270-NR017S | 13 990:- | 1 | 610 | Intel Core i7 3770 | 16 GB | GeForce GTX 680 | ||||||
| Asus CM1735-NR002S | 3 490:- | 16 | 621 | AMD A-series A4-3420 | 6 GB | Radeon HD 6410D | ||||||
| Asus CG8270-NR017O | 13 490:- | 1 | 632 | Intel Core i7 3770 | 8 GB | GeForce GTX 680 | ||||||
| Asus Eee Box EB1021-B069E | 3 420:- | 5 | ![]() | 636 | AMD E-series E-450 | 2 GB | Radeon HD 6320 | |||||
| Asus CM6431-NR019S | 5 891:- | 16 | 640 | Intel Core i5 3350P | 8 GB | |||||||
| Asus CG8270-NR011S | 11 990:- | 1 | 660 | Intel Core i7 3770 | 8 GB | GeForce GTX 670 | ||||||
| Asus CP6230-NR002S | 3 698:- | 25 | 676 | Intel Pentium G645 | 4 GB | Intel HD Graphics | ||||||
| Asus Eee Box EB1021-B019E | 3 198:- | 1 | ![]() | 715 | AMD E-series E-450 | 2 GB | Radeon HD 6310 | |||||
| Asus All-in-One ET2701INKI-B012C | 11 411:- | 24 | 749 | Intel Core i5 3450 | 4 GB | GeForce GT 640M | ||||||
| Asus All-in-One ET2411INKI-B005K | 8 001:- | 21 | 812 | Intel Core i3 3220 | 4 GB | GeForce GT 630M | ||||||
| Asus CG8270-NR009O | 7 990:- | 1 | 838 | Intel Core i7 3770 | 8 GB | GeForce GTX 550 Ti | ||||||
| Asus CP3130-NR001O | 5 134:- | 1 | 839 | Intel Core i3 2120 | 4 GB | Intel HD Graphics 2000 | ||||||
| Asus CG8480-NR005S | 14 990:- | 1 | 863 | Intel Core i7 3770K | 16 GB | GeForce GTX 670 | ||||||
| Asus CG8270-NR010S | 10 990:- | 1 | 895 | Intel Core i7 3770 | 8 GB | GeForce GTX 670 | ||||||
| Asus CG8480-NR016S | 15 995:- | 2 | 925 | Intel Core i7 3770K | 16 GB | GeForce GTX 680 | ||||||
| Asus CG8270-NR022S | 9 490:- | 1 | 956 | Intel Core i7 3770 | 8 GB | GeForce GTX 660 | ||||||
| Asus CM6730-NR004O | 5 988:- | 1 | 969 | Intel Core i5 2320 | 8 GB | GeForce GT 530 | ||||||
| Asus All-in-One ET2411INKI-B009K | 9 320:- | 18 | 979 | Intel Core i5 3450 | 4 GB | GeForce GT 630M | ||||||
| Asus CG8270-NR002O | 7 706:- | 22 | 996 | Intel Core i5 3450 | 8 GB | GeForce GTX 560 Ti | ||||||
| Asus CG8270-NR040S | 9 999:- | 1 | 1050 | Intel Core i5 3350P | 16 GB | GeForce GTX 660 | ||||||
| Asus CM6431-NR024S | 5 499:- | 1 | 1051 | Intel Core i3 3220T | 8 GB | GeForce GT 630 | ||||||
| Asus All-in-One ET2012AUTB-B003C | 5 198:- | 5 | 1059 | AMD E-series E-450 | 4 GB | Radeon HD 6320 | ||||||
| Asus All-in-One ET1611PUT-B0417 | 4 198:- | 7 | 1089 | Intel Atom D425 | 2 GB | Intel GMA 3150 | ||||||
| Asus All-in-One ET2210INKS-B017C | 6 706:- | 16 | 1132 | Intel Core i3 2120 | 4 GB | GeForce 610M | ||||||
| Asus All-in-One ET2411INTI-B033C | 11 628:- | 1 | 1175 | Intel Core i5 3450 | 4 GB | GeForce GT 630M | ||||||
| Asus CM6730-NR026O | 6 799:- | 1188 | Intel Core i5 3550 | 8 GB | GeForce GT 620 | |||||||
| Asus Eee Box EB1012P-B014E/W012E | 3 958:- | 2 | ![]() | 1197 | Intel Atom D510 | 2 GB | Nvidia Ion 2 | 62 | ||||
| Asus All-in-One ET2701INKI-B011C | * 14 817:- | 2 | 1200 | Intel Core i7 3770S | 8 GB | GeForce GT 640M | ||||||
| Asus CG8350-NR001S | 9 490:- | 1229 | Intel Core i7 3770 | 12 GB | GeForce GTX 660 | |||||||
| Asus CG8350-NR005O | 9 232:- | 16 | 1248 | Intel Core i7 2600 | 6 GB | |||||||
| Asus CG8270-NR012S | 14 999:- | 1 | 1366 | Intel Core i7 3770 | 8 GB | GeForce GTX 680 | ||||||
| Asus All-in-One ET2410INTS-B049C | 12 475:- | 1 | 1441 | Intel Core i5 2400S | 6 GB | GeForce GT 540M | ||||||
| Asus Eee Box EB1007-B0397 | 3 101:- | 1 | 1452 | Intel Atom D410 | 1 GB | Intel GMA 3150 | ||||||
| Asus Eee Box EB1501P-B090E | 4 082:- | 1 | 1460 | Intel Atom D525 | 2 GB | Nvidia Ion 2 | ||||||
| Asus All-in-One ET2210INTS-B069C | 7 834:- | 1 | 1492 | Intel Core i3 2120 | 4 GB | |||||||
| Asus CM6730-NR005O | 4 699:- | 1 | 1493 | Intel Pentium G850 | 4 GB | Intel HD Graphics | ||||||
| Asus Eee Box EB1012P-B0470 | 3 132:- | 1 | 1500 | Intel Atom D510 | 2 GB | Nvidia Ion 2 | ||||||
| Asus All-in-One ET2411INTI-B032C | 12 475:- | 1 | 1584 | Intel Core i5 3450 | 8 GB | GeForce GT 630M | ||||||
| Asus Eee Box EB1007-B0480 | 2 102:- | 1 | 1585 | Intel Atom D410 | 1 GB | Intel GMA 3150 | ||||||
| Asus All-in-One ET2700INKS-B049C | 14 117:- | 2 | 1590 | Intel Core i7 2600S | 8 GB | GeForce GT 540M | ||||||
| Asus All-in-One ET2400A-B013E | 6 800:- | 1 | 1603 | AMD Athlon II X2 220 | 2 GB | |||||||
| Asus All-in-One ET2410INTS-B041C | 11 090:- | 1 | 1609 | Intel Core i5 2400S | 4 GB | GeForce GT 540M | ||||||
| Asus Eee Box EB1012P-B016G | 4 237:- | 1 | 1614 | Intel Atom D510 | 2 GB | Nvidia Ion 2 | ||||||
| Asus All-in-One ET2410INTS-B107C | * 9 505:- | 1 | 1619 | Intel Core i3 2120 | 4 GB | GeForce GT 540M | ||||||
| Asus Eee Box EB1007-B018F | 3 168:- | 1 | 1632 | Intel Atom D410 | 1 GB | Intel GMA 3150 | ||||||
| Asus Eee Box EB1007-B0235/W0135 | 2 690:- | 1 | 1649 | Intel Atom D410 | 1 GB | Intel GMA 3150 | ||||||
| Asus Eee Box EB1501P-B014E/W011E | 4 550:- | 1 | ![]() | 1650 | Intel Atom D525 | 2 GB | Nvidia Ion 2 | 1 | ||||
| Asus Eee Box EB1012-B0097/W0097 | 3 795:- | 1 | ![]() | 1684 | Intel Atom 330 | 2 GB | Nvidia Ion | 73 | ||||
| Asus All-in-One ET2010AG-B025E | 6 100:- | 1 | 1690 | AMD Athlon II X2 250u | 2 GB | Mobility Radeon HD 5470 | ||||||
| Asus All-in-One ET2400EG-B051E | 8 300:- | 1 | 1691 | Intel Pentium DC E5700 | 4 GB | Mobility Radeon HD 5470 | ||||||
| Asus All-in-One ET2400EGT-B011E | 9 300:- | 1 | 1695 | Intel Pentium DC E5500 | 4 GB | Mobility Radeon HD 5470 | ||||||
| Asus Eee Box B202 - 1,6GHz 1GB 160GB | 3 369:- | 1 | ![]() | 1705 | Intel Atom N270 | 1 GB | Intel GMA 950 | 73 | ||||
| Asus Eee Box EB1007-B0107/W0067 | 3 199:- | 1 | 1993 | Intel Atom D410 | 1 GB | Intel GMA 3150 | ||||||
| Asus CG8270-NR033S | 11 060:- | 16 | 2005 | Intel Core i5 3350P | 16 GB | |||||||
| Asus CG8270-NR039S | 11 375:- | 16 | 2011 | Intel Core i7 3770 | 16 GB | |||||||
| Asus M51AC-NR026S | 8 528:- | 7 | Intel Core i5 4430 | 8 GB | GeForce GTX 660 | |||||||
| Visa alla Asus | ||||||||||||
Produkter per sida:

