| | |
| 999:- | | | 16 |  | 1 | Paraplyvagn, Sittvagn | 4-Hjuling | 7 kg | |
| 995:- | | | 3 | | 81 | Paraplyvagn, Sittvagn | 4-Hjuling | 7,7 kg | |
| 2 495:- | | | 6 | | 183 | Duovagn, Paraplyvagn, Sittvagn | 6-Hjuling | 14,2 kg | |
| | Visa alla Chicco barnvagnar |
| | |
| 4 995:- | | | 13 | | 2 | Duovagn, Sittvagn | 4-Hjuling | 13 kg | |
| 1 257:- | | | 14 | | 3 | Sittvagn, Sulky | 4-Hjuling | 9,3 kg | 51 |
| 4 995:- | | | 8 |  | 4 | Duovagn, Sittvagn | 4-Hjuling | 14,3 kg | |
| 6 995:- | | | 15 |  | 6 | Duovagn, Sittvagn | 4-Hjuling | 11,4 kg | |
| 2 299:- | | | 16 |  | 10 | Sittvagn | 4-Hjuling | 12,1 kg | 61 |
| 2 499:- | | | 14 | | 12 | Sittvagn, Sulky | 4-Hjuling | 11,7 kg | |
| 3 498:- | | | 9 |  | 13 | Duovagn, Sittvagn | 4-Hjuling | 13 kg | |
| 5 490:- | | | 13 | | 91 | Duovagn | 4-Hjuling | 21 kg | |
| 2 499:- | | | 9 | | 116 | Duovagn, Sittvagn | 4-Hjuling | 11 kg | |
| 6 490:- | | | 1 | | 201 | | | | |
| 4 475:- | | | 9 | | 204 | Duovagn, Sittvagn | 4-Hjuling | 7 kg | |
| | Visa alla BRIO barnvagnar |
| | |
| 3 975:- | | | 17 | | 5 | Sittvagn | 3-Hjuling | 9,5 kg | |
| 4 999:- | | | 17 | | 14 | Duovagn, Kombivagn, Sittvagn, Syskonvagn, Trillingvagn | 4-Hjuling | 12,5 kg | |
| 2 795:- | | | 13 |  | 22 | Sittvagn, Sulky | 3-Hjuling | 7,5 kg | |
| 4 775:- | | | 10 |  | 42 | Paraplyvagn, Sittvagn | 3-Hjuling | 11,5 kg | |
| 5 475:- | | | 9 | | 45 | Sittvagn, Sulky | | 11,9 kg | |
| 3 299:- | | | 12 | | 49 | Sittvagn | 4-Hjuling | 8 kg | |
| 5 495:- | | | 9 | | 61 | Duovagn, Sittvagn, Syskonvagn | 4-Hjuling | 14,74 kg | |
| 4 999:- | | | 5 | | 71 | Sittvagn | | 12 kg | |
| 4 999:- | | | 14 | | 77 | Sittvagn, Syskonvagn | 4-Hjuling | 11,8 kg | |
| 3 999:- | | | 2 | | 108 | Paraplyvagn, Sittvagn | 3-Hjuling | 11 kg | |
| 3 985:- | | | 6 | | 122 | Sittvagn | 3-Hjuling | 11,5 kg | |
| 2 995:- | | | 4 | | 140 | Sittvagn | | | |
| 4 995:- | | | 3 |  | 175 | Sittvagn | 3-Hjuling | 11 kg | 51 |
| | Visa alla Baby Jogger barnvagnar |
| | |
| 3 795:- | | | 5 |  | 7 | Duovagn, Sittvagn, Syskonvagn | 4-Hjuling | 17 kg | |
| 990:- | | | 9 | | 11 | Sittvagn | 4-Hjuling | 9 kg | 51 |
| 695:- | | | 10 |  | 21 | Paraplyvagn, Sittvagn | 4-Hjuling | 8,5 kg | |
| 1 990:- | | | 8 |  | 30 | Sittvagn | 4-Hjuling | 13 kg | 61 |
| 4 495:- | | | 10 | | 55 | | | | |
| 369:- | | | 9 | | 63 | Paraplyvagn, Sittvagn | 4-Hjuling | 4,9 kg | |
| 1 295:- | | | 13 | | 72 | | | 6 kg | |
| 1 594:- | | | 8 | | 79 | Sittvagn, Sulky | 4-Hjuling | 9,3 kg | |
| 449:- | | | 6 | | 133 | | | | |
| 1 795:- | | | 11 | | 149 | | | 9 kg | |
| 995:- | | | 1 | | 160 | Paraplyvagn, Sulky | 4-Hjuling | | |
| | Visa alla Carena barnvagnar |
| | |
| 5 495:- | | | 15 | | 8 | Kombivagn, Sittvagn | 4-Hjuling | 12,3 kg | |
| 595:- | | | 5 |  | 28 | Paraplyvagn | 4-Hjuling | 6 kg | |
| 1 469:- | | | 10 | | 47 | Sulky | 3-Hjuling | 9 kg | |
| 990:- | | | 9 | | 54 | Sittvagn | 3-Hjuling | 8 kg | |
| 4 795:- | | | 7 | | 100 | Sittvagn | | | |
| 299:- | | | 3 | | 102 | Paraplyvagn | 4-Hjuling | | |
| 795:- | | | 1 | | 138 | | | | |
| 1 595:- | | | 6 | | 151 | | | | |
| 749:- | | | 2 | | 158 | Kombivagn, Sittvagn | 4-Hjuling | 12 kg | |
| 5 595:- | | | 3 | | 176 | Kombivagn | 4-Hjuling | | |
| 3 995:- | | | 3 | | 196 | Kombivagn | 4-Hjuling | 14 kg | |
| | Visa alla Trille barnvagnar |
| | |
| 10 250:- | | | 8 | | 9 | Sittvagn | 4-Hjuling | 11,9 kg | |
| 11 000:- | | | 5 | | 24 | Kombivagn | 4-Hjuling | 13 kg | |
| 5 414:- | | | 12 | | 33 | Sittvagn | 4-Hjuling | 8,5 kg | 71 |
| 12 000:- | | | 8 | | 40 | Syskonvagn | 4-Hjuling | 15 kg | |
| 11 000:- | | | 11 | | 48 | Duovagn | 4-Hjuling | 15 kg | |
| 10 500:- | | | 7 | | 95 | | | 9 kg | |
| 5 415:- | | | 11 | | 103 | Sittvagn | 4-Hjuling | 8 kg | |
| 16 400:- | | | 7 | | 110 | Syskonvagn | 4-Hjuling | 15 kg | |
| 11 000:- | | | 10 |  | 137 | | | 9,6 kg | |
| 12 500:- | | | 4 | | 147 | | | 9,6 kg | |
| 11 000:- | | | 5 | | 193 | Sulky | | | |
| | Visa alla Bugaboo barnvagnar |
| | |
| 4 895:- | | | 15 | | 15 | Duovagn, Sittvagn | 3-Hjuling | 11 kg | |
| 3 995:- | | | 14 | | 16 | Duovagn, Sittvagn | 3-Hjuling | 9,5 kg | |
| 7 490:- | | | 14 |  | 26 | Syskonvagn | 4-Hjuling | 13 kg | |
| 6 795:- | | | 14 | | 44 | Syskonvagn | 4-Hjuling | 15,5 kg | |
| 4 290:- | | | 6 | | 57 | Sittvagn | 3-Hjuling | | |
| 5 895:- | | | 12 | | 114 | Duovagn, Sittvagn | 3-Hjuling | 13 kg | |
| 5 695:- | | | 6 | | 134 | Sittvagn | | | |
| | Visa alla Mountain Buggy barnvagnar |
| | |
| 1 995:- | | | 10 | | 17 | Sittvagn | 4-Hjuling | 8 kg | |
| 3 290:- | | | 6 | | 34 | Sittvagn | | | |
| 4 895:- | | | 4 | | 64 | | | | |
| * 3 195:- | | | 8 | | 69 | Sittvagn | 4-Hjuling | 13 kg | |
| 2 995:- | | | 9 | | 70 | Paraplyvagn, Sittvagn | 4-Hjuling | 11,7 kg | |
| 2 995:- | | | 8 | | 101 | Duovagn, Sittvagn | 3-Hjuling | 12 kg | |
| 2 495:- | | | 6 | | 171 | Sittvagn | | | |
| 3 795:- | | | 4 | | 197 | | | | |
| | Visa alla Britax barnvagnar |
| | |
| 1 999:- | | | 11 | | 18 | Sittvagn | 4-Hjuling | 5 kg | |
| 1 495:- | | | 8 | | 20 | Paraplyvagn, Sittvagn, Sulky | 4-Hjuling | 6,5 kg | |
| 895:- | | | 12 | | 37 | Sulky | 4-Hjuling | 7 kg | |
| 2 999:- | | | 7 | | 76 | Sittvagn, Syskonvagn | 4-Hjuling | 18 kg | |
| 1 999:- | | | 7 | | 80 | Sittvagn | 3-Hjuling | 15 kg | |
| 1 595:- | | | 7 | | 97 | Duovagn | 4-Hjuling | 15 kg | |
| 1 990:- | | | 9 |  | 132 | Sittvagn | 4-Hjuling | 12 kg | |
| | Visa alla Akta Graco barnvagnar |
| | |
| 1 695:- | | | 7 |  | 19 | Sittvagn | 4-Hjuling | 10,6 kg | |
| 1 995:- | | | 4 | | 23 | | | | |
| 3 995:- | | | 5 | | 31 | Kombivagn | 4-Hjuling | 15 kg | |
| 5 995:- | | | 5 | | 59 | Sittvagn | | | |
| 4 795:- | | | 8 | | 66 | Sittvagn | 3-Hjuling | 15,5 kg | |
| * 3 990:- | | | 3 | | 74 | Kombivagn | 4-Hjuling | 18 kg | |
| 4 495:- | | | 6 | | 99 | Sittvagn | | | |
| 4 995:- | | | 5 | | 120 | Duovagn | 4-Hjuling | 11 kg | |
| 3 596:- | | | 1 |  | 126 | Duovagn | 4-Hjuling | 15 kg | |
| 6 995:- | | | 6 | | 144 | Sittvagn | | | |
| 6 995:- | | | 2 | | 146 | Duovagn | 4-Hjuling | 5,7 kg | |
| 5 495:- | | | 3 | | 200 | | | | |
| | Visa alla Crescent barnvagnar |
| | |
| 1 995:- | | | 2 | | 25 | Kombivagn | 4-Hjuling | 8,5 kg | |
| 1 399:- | | | 2 | | 129 | Sittvagn | 3-Hjuling | 9,1 kg | |
| 699:- | | | 1 | | 130 | Sittvagn, Sulky | 4-Hjuling | 5,8 kg | |
| 2 895:- | | | 1 | | 152 | Syskonvagn | 4-Hjuling | 17 kg | |
| 2 199:- | | | 2 | | 164 | Duovagn, Kombivagn | 3-Hjuling | 12 kg | |
| | Visa alla Hauck barnvagnar |
| | |
| * 2 390:- | | | 8 | | 27 | Sittvagn | 4-Hjuling | 11,5 kg | |
| 2 785:- | | | 9 | | 29 | Sittvagn, Syskonvagn | 4-Hjuling | 19,5 kg | |
| * 2 000:- | | | 10 |  | 32 | Sittvagn | 3-Hjuling | 15 kg | |
| 3 495:- | | | 10 | | 38 | Syskonvagn | | | |
| * 2 895:- | | | 10 | | 50 | Kombivagn, Sittvagn | 4-Hjuling | 15,5 kg | |
| * 1 249:- | | | 10 | | 52 | Sittvagn | 4-Hjuling | 11,3 kg | |
| 949:- | | | 7 | | 78 | Sittvagn | 3-Hjuling | 8,6 kg | |
| * 1 699:- | | | 8 | | 84 | Sittvagn, Syskonvagn | 4-Hjuling | 14,8 kg | |
| * 999:- | | | 4 |  | 87 | Sittvagn, Sulky | 4-Hjuling | 8,8 kg | |
| * 299:- | | | 5 | | 106 | Paraplyvagn, Sittvagn | 4-Hjuling | 5,6 kg | |
| * 3 995:- | | | 6 | | 112 | Kombivagn | 4-Hjuling | 16,7 kg | |
| * 699:- | | | 5 | | 113 | Paraplyvagn, Sulky | 4-Hjuling | 7,6 kg | |
| * 1 895:- | | | 7 | | 161 | Paraplyvagn, Sittvagn, Syskonvagn | 6-Hjuling | 13,7 kg | |
| | Visa alla 2ME barnvagnar |
| | |
| 5 995:- | | | 10 | | 35 | Duovagn, Sittvagn | 4-Hjuling | 11,5 kg | |
| | Visa alla Orbit barnvagnar |
| | |
| 2 900:- | | | 9 | | 36 | | 4-Hjuling | 5,8 kg | |
| | Visa alla Babyzen barnvagnar |
| | |
| 5 800:- | | | 5 | | 39 | Duovagn, Kombivagn, Sittvagn | 3-Hjuling | 14,2 kg | |
| 5 000:- | | | 7 |  | 53 | Sittvagn | 4-Hjuling | 13,9 kg | |
| 6 499:- | | | 6 |  | 60 | Sittvagn | 4-Hjuling | 14,2 kg | |
| 4 499:- | | | 8 | | 68 | Duovagn | 4-Hjuling | 16,7 kg | |
| 7 699:- | | | 6 | | 86 | Syskonvagn | 4-Hjuling | 17,9 kg | |
| 4 999:- | | | 4 | | 96 | Duovagn | 4-Hjuling | 13,5 kg | |
| 5 900:- | | | 6 | | 119 | Duovagn | 4-Hjuling | 17,3 kg | |
| 6 700:- | | | 7 | | 121 | Sittvagn | 4-Hjuling | 14,4 kg | |
| 2 995:- | | | 4 | | 125 | Sittvagn | 4-Hjuling | 11,5 kg | |
| | Visa alla Teutonia barnvagnar |
| | |
| 2 295:- | | | 11 | | 41 | Sittvagn | 3-Hjuling | 8,7 kg | |
| 1 995:- | | | 4 | | 93 | Paraplyvagn, Sittvagn, Sulky | 3-Hjuling | 6 kg | |
| 4 200:- | | | 5 | | 141 | Sulky | 3-Hjuling | 15,1 kg | |
| 3 995:- | | | 6 | | 159 | Sittvagn | 3-Hjuling | 16,6 kg | |
| 3 495:- | | | 1 | | 172 | Duovagn | 3-Hjuling | 11 kg | |
| 2 099:- | | | 1 | | 191 | Sittvagn | 3-Hjuling | 12 kg | 61 |
| | Visa alla Quinny barnvagnar |
| | |
| 5 990:- | | | 5 |  | 43 | Duovagn | 4-Hjuling | 14,4 kg | |
| 7 490:- | | | 6 | | 51 | | | | |
| 2 990:- | | | 6 |  | 62 | Sittvagn, Sulky | 4-Hjuling | 12,9 kg | |
| | Visa alla Kronan barnvagnar |
| | |
| 4 489:- | | | 13 | | 56 | Sittvagn | 3-Hjuling | 9 kg | |
| 6 690:- | | | 7 | | 58 | Syskonvagn | 4-Hjuling | 15 kg | |
| | Visa alla Bumbleride barnvagnar |
| | |
| 4 499:- | | | 12 |  | 65 | Sittvagn | 3-Hjuling | 11,5 kg | |
| 5 395:- | | | 9 | | 75 | Duovagn, Sittvagn | 3-Hjuling | 12,5 kg | |
| 3 979:- | | | 3 |  | 98 | Sittvagn, Syskonvagn | 3-Hjuling | 11,5 kg | |
| 5 999:- | | | 7 | | 127 | Sittvagn, Sulky | 4-Hjuling | 13 kg | |
| 7 342:- | | | 5 |  | 128 | Syskonvagn | 3-Hjuling | 10 kg | 71 |
| 5 995:- | | | 3 | | 153 | Duovagn | 4-Hjuling | 13,5 kg | |
| 1 995:- | | | 3 | | 155 | Sittvagn, Sulky | 4-Hjuling | 7 kg | |
| 5 990:- | | | 1 | | 162 | | | | |
| 4 899:- | | | 7 | | 167 | Duovagn, Paraplyvagn | 3-Hjuling | 12 kg | |
| 6 495:- | | | 6 | | 184 | Duovagn, Sittvagn | 3-Hjuling | 12 kg | |
| | Visa alla Phil & Teds barnvagnar |
| | |
| 3 995:- | | | 3 | | 67 | | | | |
| 4 595:- | | | 1 | | 148 | | | | |
| 3 995:- | | | 1 | | 163 | | | | |
| | Visa alla Tutek barnvagnar |
| | |
| 8 200:- | | | 2 | | 73 | Duovagn | 4-Hjuling | | |
| | Visa alla Emmaljunga barnvagnar |
| | |
| 6 959:- | | | 8 | | 82 | Duovagn | 4-Hjuling | 10,5 kg | 51 |
| 8 295:- | | | 1 | | 104 | Sulky | 4-Hjuling | 12,8 kg | |
| 4 500:- | | | 4 | | 170 | Sulky | 4-Hjuling | 10,4 kg | |
| | Visa alla Stokke barnvagnar |
| | |
| 11 000:- | | | 5 | | 83 | Sittvagn | | | |
| | Visa alla 4moms barnvagnar |
| | |
| 3 395:- | | | 1 | | 85 | Paraplyvagn | 4-Hjuling | 6,8 kg | |
| 2 190:- | | | 2 | | 123 | Paraplyvagn, Sulky | 4-Hjuling | 5,5 kg | |
| 3 099:- | | | 2 | | 169 | Sulky | 4-Hjuling | 7,4 kg | |
| 1 795:- | | | 2 | | 185 | Sulky | | 4,7 kg | |
| 3 995:- | | | 2 | | 190 | Syskonvagn | 6-Hjuling | 12,2 kg | |
| | Visa alla Maclaren barnvagnar |
| | |
| 2 895:- | | | 1 | | 88 | | | | |
| 1 495:- | | | 1 | | 107 | | | | |
| | Visa alla Anna of Scandinavia barnvagnar |
| | |
| 1 595:- | | | 4 | | 89 | Sittvagn | | | |
| 1 295:- | | | 4 | | 139 | | | | |
| | Visa alla Joie barnvagnar |
| | |
| 2 795:- | | | 3 | | 90 | Sittvagn | 3-Hjuling | | |
| 7 999:- | | | 4 | | 109 | Sittvagn | 4-Hjuling | | |
| 6 240:- | | | 1 | | 189 | Sittvagn | 3-Hjuling | 10,3 kg | 61 |
| | Visa alla iCandy barnvagnar |
| | |
| 549:- | | | 1 | | 92 | Sittvagn | | 5,8 kg | |
| | Visa alla Red Kite barnvagnar |
| | |
| 1 995:- | | | 1 | | 94 | | | | |
| | Visa alla Njoy Baby barnvagnar |
| | |
| 8 599:- | | | 5 | | 105 | | | 12 kg | |
| * 24 995:- | | | 1 | | 145 | | | | |
| | Visa alla Silver Cross barnvagnar |
| | |
| 2 289:- | | | 8 | | 111 | | 4-Hjuling | 15 kg | |
| | Visa alla Elodie Details barnvagnar |
| | |
| 8 699:- | | | 1 | | 115 | Trillingvagn | 4-Hjuling | 27,6 kg | |
| 2 995:- | | | 1 | | 202 | Paraplyvagn, Sulky | 4-Hjuling | 8 kg | 41 |
| | Visa alla Peg Perego barnvagnar |
| | |
| 5 999:- | | | 3 |  | 117 | Duovagn | 4-Hjuling | 14,5 kg | |
| | Visa alla I'Coo barnvagnar |
| | |
| 6 699:- | | | 5 |  | 118 | Syskonvagn | 4-Hjuling | 18,5 kg | |
| 995:- | | | 3 | | 154 | | | 4 kg | |
| 2 595:- | | | 3 | | 166 | | | | |
| | Visa alla ABC Design barnvagnar |
| | |
| 4 495:- | | | 5 | | 124 | Sittvagn | 3-Hjuling | 11,34 kg | |
| | Visa alla BOB barnvagnar |
| | |
| 699:- | | | 1 | | 131 | | | | |
| 349:- | | | 1 | | 156 | | | | |
| 2 195:- | | | 1 | | 173 | | | | |
| | Visa alla Beemoo barnvagnar |
| | |
| 1 497:- | | | 6 | | 136 | Paraplyvagn, Sittvagn, Sulky | 4-Hjuling | 7,5 kg | |
| 3 995:- | | | 4 | | 157 | Duovagn, Sittvagn | 3-Hjuling | 17 kg | 61 |
| 4 995:- | | | 3 | | 180 | Duovagn, Sittvagn | 4-Hjuling | 17 kg | 61 |
| 4 999:- | | | 2 | | 195 | | | | |
| | Visa alla Maxi-Cosi barnvagnar |
| | |
| 3 990:- | | | 2 |  | 142 | Kombivagn | 4-Hjuling | 15 kg | |
| 2 195:- | | | 3 | | 150 | | | | |
| 3 990:- | | | 2 | | 187 | Kombivagn | 4-Hjuling | 10 kg | |
| | Visa alla TAKO barnvagnar |
| | |
| 3 999:- | | | 1 | | 165 | | | | |
| 1 299:- | | | 1 | | 168 | Sittvagn | 3-Hjuling | | |
| 4 995:- | | | 1 | | 179 | Syskonvagn | 4-Hjuling | 15 kg | |
| | Visa alla Basson Baby barnvagnar |
| | |
| 6 995:- | | | 6 | | 177 | Sittvagn | 4-Hjuling | 12 kg | |
| | Visa alla Joolz barnvagnar |
| | |
| 695:- | | | 3 | | 178 | | | | |
| | Visa alla Babytrold barnvagnar |
| | |
| 995:- | | | 1 | | 181 | Sittvagn | 4-Hjuling | 6 kg | |
| | Visa alla Esprit barnvagnar |
| | |
| 3 795:- | | | 7 | | 182 | Duovagn, Sittvagn | 4-Hjuling | 18 kg | |
| 4 995:- | | | 1 | | 194 | Duovagn | 4-Hjuling | 13,4 kg | |
| | Visa alla Bebidoo barnvagnar |
| | |
| 7 695:- | | | 8 | | 188 | Syskonvagn | 4-Hjuling | | |
| 5 795:- | | | 4 | | 198 | | | 9 kg | |
| | Visa alla EasyWalker barnvagnar |
| | |
| 995:- | | | 1 | | 192 | Sittvagn | 4-Hjuling | | |
| | Visa alla B.o.z.z barnvagnar |
| | |
| 1 795:- | | | 1 | | 199 | | | | |
| | Visa alla Bozz barnvagnar |
| | |
| 1 499:- | | | 2 | | 203 | | | 6 kg | |
| | Visa alla Micralite barnvagnar |
| | |
| 4 444:- | | | 1 | | 205 | Duovagn | 3-Hjuling | 10 kg | |
| | Visa alla Jane |