| | |
| 2 999:- | | | 19 | | 1 | | Allround, Bröd, Grönsaker, Skal/Tournier, Kock, Knivset | Ja | |
| 790:- | | | 30 |  | 2 | 20 cm | Kött/Trancher, Grönsaker, Kock | Nej | 1 |
| 599:- | | | 31 | | 3 | 22 cm | Bröd, Kock | Nej | |
| 549:- | | | 27 |  | 4 | 16 cm | Fisk/Filé, Kött/Trancher, Grönsaker, Slakt/Styckning/Urbening | Nej | |
| 1 995:- | | | 16 | | 7 | | Bröd, Skal/Tournier, Kock, Knivset | Ja | |
| 779:- | | | 28 | | 8 | 14 cm | Grönsaker | Nej | |
| 5 195:- | | | 4 |  | 9 | | Allround, Bröd, Fisk/Filé, Grönsaker, Kock, Knivset | Ja | |
| 3 175:- | | | 11 | | 13 | | Knivset | Ja | |
| 894:- | | | 19 |  | 15 | 20 cm | Bröd, Kock | Nej | |
| 1 295:- | | | 19 | | 18 | | Skal/Tournier, Kock, Knivset | Ja | |
| 1 253:- | | | 19 | | 22 | 18 cm | Grönsaker | Nej | |
| 2 295:- | | | 22 | | 25 | | Allround, Bröd, Kock, Knivset | Ja | |
| 1 045:- | | | 27 |  | 28 | 18 cm | Grönsaker, Kock | Nej | |
| 1 970:- | | | 11 | | 33 | 16 cm | Köttyxa | Nej | |
| 400:- | | | 13 | | 41 | 6 cm | Skal/Tournier | Nej | |
| 589:- | | | 15 | | 48 | 11 cm | Allround | Nej | |
| 1 616:- | | | 10 | | 52 | 14,5 cm | Allround | Nej | |
| 2 066:- | | | 11 | | 56 | 19 cm | Kock | Nej | |
| * 1 195:- | | | 24 | | 57 | 18 cm | Allround, Kött/Trancher, Kock, Santoku | Nej | |
| 945:- | | | 19 | | 59 | 21 cm | Kött/Trancher, Grönsaker, Kock, Ost | Nej | |
| 995:- | | | 24 | | 62 | 18 cm | Santoku | Nej | |
| 1 945:- | | | 20 | | 64 | 27 cm | Kock | Nej | |
| 890:- | | | 13 | | 66 | 14 cm | Grönsaker | Nej | |
| 10 795:- | | | 1 | | 69 | | Knivset | Ja | |
| 595:- | | | 10 | | 70 | 15 cm | Allround | Nej | |
| 1 595:- | | | 10 | | 71 | | Fisk/Filé, Grönsaker, Knivset | Ja | |
| 435:- | | | 16 | | 80 | 6 cm | Skal/Tournier | Nej | |
| 990:- | | | 25 | | 81 | 21 cm | Fisk/Filé | Nej | |
| 1 344:- | | | 12 | | 89 | 20 cm | Kock | Nej | |
| 589:- | | | 19 | | 91 | 9 cm | Skal/Tournier | Nej | |
| 800:- | | | 24 |  | 95 | 13 cm | Allround, Kock | Nej | |
| 444:- | | | 17 | | 97 | 8 cm | Skal/Tournier | Nej | |
| 800:- | | | 23 | | 98 | 15 cm | Allround | Nej | |
| 1 036:- | | | 17 | | 116 | 21 cm | Allround, Kött/Trancher | Nej | |
| 1 095:- | | | 19 | | 135 | 18 cm | Fisk/Filé, Grönsaker, Kock | Nej | |
| 6 495:- | | | 1 | | 137 | | Allround, Bröd, Fisk/Filé, Grönsaker, Kock, Knivset | Ja | |
| 1 164:- | | | 12 | | 139 | 18 cm | Kock | Nej | |
| 1 124:- | | | 21 | | 158 | 18 cm | Kock | Nej | |
| 2 156:- | | | 7 | | 159 | 21 cm | Kött/Trancher | Nej | |
| 1 860:- | | | 18 | | 161 | 27 cm | Fisk/Filé | Nej | |
| 1 436:- | | | 10 | | 168 | 17 cm | Allround | Nej | |
| 7 795:- | | | 1 | | 171 | | | Ja | |
| 1 595:- | | | 1 | | 172 | | Allround, Knivset | Ja | |
| 1 695:- | | | 16 | | 181 | 24 cm | Fisk/Filé | Nej | |
| 2 426:- | | | 10 | | 188 | 25 cm | Kock | Nej | |
| | Visa alla Global kökskniv |
| | |
| 489:- | | | 4 | | 5 | | Allround, Bröd, Grönsaker, Skal/Tournier, Kock, Knivset | Ja | |
| 1 199:- | | | 6 |  | 21 | | Knivset | Ja | |
| 1 094:- | | | 2 | | 24 | | Knivset | Ja | |
| 119:- | | | 15 | | 53 | 21 cm | Fisk/Filé | Nej | |
| 119:- | | | 10 |  | 65 | 20 cm | Kock | Nej | 1 |
| 119:- | | | 15 |  | 104 | 23 cm | Bröd | Nej | |
| 219:- | | | 4 | | 147 | 19 cm | Kock | Nej | |
| 263:- | | | 5 | | 156 | 20 cm | Kock | Nej | |
| 42:- | | | 13 | | 173 | 12 cm | Grönsaker | Nej | |
| 119:- | | | 10 | | 179 | 28 cm | Fisk/Filé, Kött/Trancher | Nej | |
| 219:- | | | 5 | | 187 | 23 cm | Bröd | Nej | |
| 71:- | | | 2 | | 198 | 21 cm | Fisk/Filé | Nej | |
| | Visa alla Fiskars kökskniv |
| | |
| 799:- | | | 31 | | 6 | 20 cm | Kock | Nej | 1 |
| 2 190:- | | | 15 |  | 10 | | Allround, Bröd, Kött/Trancher, Skal/Tournier, Kock, Knivset | Ja | |
| 595:- | | | 22 | | 19 | 18 cm | Kock, Santoku | Nej | |
| 1 148:- | | | 19 | | 35 | | Kock, Knivset | Ja | |
| 1 035:- | | | 24 | | 36 | 24 cm | Kock | Nej | |
| 495:- | | | 28 | | 58 | 19 cm | Fisk/Filé | Nej | |
| 6 990:- | | | 17 | | 63 | | Allround, Bröd, Fisk/Filé, Kött/Trancher, Grönsaker, Slakt/Styckning/Urbening, Kock, Knivset | Ja | |
| 730:- | | | 27 | | 67 | 15 cm | Allround | Nej | |
| 1 895:- | | | 21 | | 73 | | Kött/Trancher, Kock, Knivset | Ja | |
| 845:- | | | 13 | | 88 | 30 cm | Fisk/Filé | Nej | |
| 745:- | | | 30 | | 109 | 21 cm | Bröd, Kock | Nej | |
| 340:- | | | 30 | | 133 | 8 cm | Skal/Tournier, Kock | Nej | |
| | Visa alla Chroma kökskniv |
| | |
| 690:- | | | 24 |  | 11 | | Bröd, Skal/Tournier, Kock, Knivset | Ja | |
| 300:- | | | 6 | | 49 | 21 cm | Fisk/Filé | Nej | |
| 370:- | | | 8 | | 85 | 18 cm | Kött/Trancher, Santoku | Nej | |
| 349:- | | | 6 |  | 103 | 20 cm | Kock | Nej | |
| 187:- | | | 6 |  | 113 | 9 cm | Skal/Tournier | Nej | |
| 244:- | | | 7 |  | 114 | 20 cm | Bröd | Nej | |
| 243:- | | | 6 | | 150 | 15 cm | Slakt/Styckning/Urbening | Nej | |
| | Visa alla OBH Nordica kökskniv |
| | |
| 499:- | | | 1 | | 12 | | Knivset | Ja | |
| 729:- | | | 6 | | 47 | 20 cm | Kock | Nej | |
| 895:- | | | 2 | | 149 | 16 cm | Slakt/Styckning/Urbening, Köttyxa | Nej | |
| | Visa alla Sabatier kökskniv |
| | |
| 449:- | | | 12 | | 14 | 26 cm | Bröd | Nej | |
| 1 095:- | | | 10 | | 23 | | Bröd, Grönsaker, Skal/Tournier, Kock, Knivset | Ja | |
| 436:- | | | 9 | | 27 | 20 cm | Kock | Nej | |
| 348:- | | | 5 |  | 50 | 26 cm | Bröd | Nej | |
| 447:- | | | 13 | | 78 | 17 cm | Kött/Trancher, Santoku | Nej | |
| 42:- | | | 6 |  | 126 | 8 cm | Grönsaker, Skal/Tournier | Nej | |
| 334:- | | | 9 | | 131 | 15 cm | Allround, Kock | Nej | |
| 498:- | | | 9 | | 134 | 25 cm | Kock | Nej | |
| 4 395:- | | | 3 | | 154 | | Knivset | Ja | |
| 320:- | | | 8 | | 186 | 18 cm | Fisk/Filé | Nej | |
| 1 279:- | | | 1 | | 191 | 21 cm | Bröd | Nej | |
| | Visa alla Victorinox kökskniv |
| | |
| 1 849:- | | | 6 |  | 16 | 24 cm | Kock | Nej | |
| 1 295:- | | | 1 | | 108 | 21 cm | Kock | Nej | |
| | Visa alla Mr.Tanaka kökskniv |
| | |
| 799:- | | | 6 | | 17 | | Bröd, Fisk/Filé, Kock, Knivset | Ja | |
| 358:- | | | 6 | | 110 | 16 cm | Kock | Nej | |
| | Visa alla Sagaform kökskniv |
| | |
| 995:- | | | 16 | | 20 | | Skal/Tournier, Kock, Knivset | Ja | |
| 695:- | | | 23 |  | 40 | 14 cm | Kock | Nej | |
| 945:- | | | 22 |  | 51 | 16 cm | Kock, Santoku | Nej | |
| 1 098:- | | | 19 |  | 127 | 16,5 cm | Kock | Nej | |
| 995:- | | | 19 | | 148 | 18 cm | Kock | Nej | |
| 675:- | | | 21 |  | 155 | 13 cm | Allround | Nej | |
| | Visa alla Kyocera kökskniv |
| | |
| 2 097:- | | | 2 | | 26 | | Bröd, Kock, Knivset | Ja | |
| 599:- | | | 7 | | 151 | 23,7 cm | Kock, Santoku | Nej | |
| | Visa alla Stelton kökskniv |
| | |
| 399:- | | | 19 |  | 29 | 17 cm | Allround | Nej | |
| 710:- | | | 19 | | 32 | | Allround, Skal/Tournier, Kock, Santoku, Knivset | Ja | |
| 1 035:- | | | 18 | | 68 | | Allround, Kött/Trancher, Skal/Tournier, Knivset | Ja | |
| 419:- | | | 16 | | 75 | 21 cm | Sushi/Sashimi | Nej | |
| 455:- | | | 19 | | 86 | 21 cm | Kött/Trancher, Kock | Nej | |
| 3 595:- | | | 14 | | 92 | 19 cm | Kött/Trancher, Kock | Nej | |
| 895:- | | | 18 | | 123 | 15,5 cm | Kock, Santoku | Nej | |
| 695:- | | | 16 | | 128 | | Allround, Grönsaker, Kock, Santoku, Knivset | Ja | |
| 419:- | | | 16 | | 145 | 17 cm | Grönsaker, Nakiri | Nej | |
| 1 190:- | | | 18 | | 146 | 13 cm | Allround | Nej | |
| 713:- | | | 17 | | 160 | | Allround, Kött/Trancher, Knivset | Ja | |
| 995:- | | | 19 | | 175 | 18 cm | Kock | Nej | |
| 1 795:- | | | 16 | | 184 | 15,5 cm | Kock, Santoku | Nej | |
| | Visa alla Satake kökskniv |
| | |
| 35 995:- | | | 1 | | 30 | 32 cm | Bröd | Nej | |
| | Visa alla Güde kökskniv |
| | |
| 1 895:- | | | 14 | | 31 | 20 cm | Kock | Nej | |
| 215:- | | | 11 | | 34 | 16 cm | Kött/Trancher, Santoku | Nej | |
| 2 295:- | | | 11 |  | 44 | 18 cm | Kött/Trancher, Santoku | Nej | |
| 3 463:- | | | 11 | | 45 | 16,5 cm | Kött/Trancher, Kock, Santoku | Nej | |
| 2 095:- | | | 12 | | 115 | 25 cm | Kock | Nej | |
| 4 496:- | | | 5 | | 119 | | Allround, Skal/Tournier, Kock, Knivset | Ja | |
| 1 833:- | | | 10 | | 122 | 17 cm | Kött/Trancher, Santoku | Nej | |
| 2 425:- | | | 5 | | 166 | 16,5 cm | Grönsaker, Nakiri | Nej | |
| 215:- | | | 8 | | 194 | 16 cm | Grönsaker | Nej | |
| | Visa alla KAI kökskniv |
| | |
| 1 395:- | | | 12 | | 37 | 21 cm | Kock | Nej | |
| 3 225:- | | | 7 | | 111 | 18 cm | Grönsaker | Nej | |
| 1 795:- | | | 7 | | 124 | | Skal/Tournier, Kock, Knivset | Ja | |
| 3 195:- | | | 8 | | 129 | | Bröd, Skal/Tournier, Kock, Knivset | Ja | |
| 1 525:- | | | 5 | | 174 | 16 cm | Santoku | Nej | |
| 3 196:- | | | 8 | | 189 | 17,5 cm | Kött/Trancher, Santoku | Nej | |
| 1 728:- | | | 10 | | 200 | 24 cm | Kock | Nej | |
| | Visa alla Tamahagane kökskniv |
| | |
| 495:- | | | 4 | | 38 | 20 cm | Kock | Nej | |
| 519:- | | | 1 | | 72 | | Knivset | Ja | |
| 1 495:- | | | 2 | | 79 | 20 cm | Kock | Nej | |
| 495:- | | | 3 | | 140 | 19 cm | Bröd | Nej | |
| 2 995:- | | | 1 |  | 180 | | Allround, Bröd, Fisk/Filé, Kock, Knivset | Ja | |
| | Visa alla WMF kökskniv |
| | |
| 910:- | | | 16 | | 39 | | Allround, Grönsaker, Kock, Knivset | Ja | |
| 2 590:- | | | 15 | | 76 | 23,5 cm | Kock | Nej | |
| 735:- | | | 16 | | 118 | 21 cm | Kock, Sushi/Sashimi | Nej | |
| 670:- | | | 14 |  | 132 | 17,5 cm | Kock | Nej | |
| 1 945:- | | | 16 | | 153 | 21 cm | Kock | Nej | |
| 855:- | | | 17 |  | 178 | 20 cm | Allround, Kock | Nej | |
| | Visa alla MAC kökskniv |
| | |
| 875:- | | | 8 | | 42 | 20 cm | Kock | Nej | |
| 795:- | | | 3 | | 84 | 20 cm | Kock | Nej | |
| 2 395:- | | | 4 | | 99 | | Knivset | Ja | |
| 865:- | | | 6 | | 101 | 17 cm | Kock, Santoku | Nej | |
| 770:- | | | 3 |  | 112 | 17 cm | Kock, Santoku | Nej | |
| 1 095:- | | | 6 | | 144 | 16 cm | Kock | Nej | |
| 915:- | | | 1 | | 201 | 20 cm | Kock | Nej | |
| | Visa alla Wüsthof kökskniv |
| | |
| 795:- | | | 1 | | 43 | | Knivset | Ja | |
| 995:- | | | 2 | | 176 | | Knivset | Ja | |
| | Visa alla KitchenDAO kökskniv |
| | |
| 258:- | | | 7 | | 46 | 33 cm | Kock | Nej | |
| 401:- | | | 1 | | 93 | | Knivset | Ja | |
| 1 460:- | | | 5 | | 106 | | Knivset | Ja | |
| | Visa alla Hackman kökskniv |
| | |
| 895:- | | | 5 | | 54 | 20 cm | Kock | Nej | |
| 599:- | | | 4 | | 82 | | Kött/Trancher, Skal/Tournier, Kock, Knivset | Ja | |
| 2 239:- | | | 4 | | 90 | 24 cm | Kock | Nej | |
| 595:- | | | 5 | | 105 | 20 cm | Bröd | Nej | |
| 1 439:- | | | 4 | | 157 | 20 cm | Kock | Nej | |
| 600:- | | | 2 | | 164 | 20 cm | Bröd | Nej | |
| | Visa alla Zwilling kökskniv |
| | |
| 999:- | | | 1 | | 55 | | Knivset | Ja | |
| 499:- | | | 1 |  | 136 | 17 cm | Kock, Santoku | Nej | |
| | Visa alla Anders Petter kökskniv |
| | |
| 949:- | | | 2 | | 60 | 21 cm | Kock | Nej | |
| 1 395:- | | | 2 | | 100 | 21 cm | Kock | Nej | |
| 2 395:- | | | 2 | | 120 | 24 cm | Kock | Nej | |
| | Visa alla Takamura kökskniv |
| | |
| 1 668:- | | | 1 | | 61 | | Knivset | Ja | |
| | Visa alla Maze by Gordon Ramsay kökskniv |
| | |
| 199:- | | | 1 | | 74 | | | Ja | |
| | Visa alla Dorre kökskniv |
| | |
| 675:- | | | 3 | | 83 | 20 cm | Kock | Nej | |
| | Visa alla Lion kökskniv |
| | |
| 699:- | | | 2 | | 87 | | Kock, Knivset | Ja | |
| 399:- | | | 2 | | 152 | 21 cm | Kock | Nej | |
| 399:- | | | 2 | | 162 | 21 cm | Fisk/Filé | Nej | |
| 949:- | | | 2 | | 177 | | Bröd, Fisk/Filé, Kock, Knivset | Ja | |
| | Visa alla Mora of Sweden kökskniv |
| | |
| 2 195:- | | | 1 | | 94 | 24 cm | Kock | Nej | |
| 1 795:- | | | 2 | | 121 | 24 cm | Kock | Nej | |
| | Visa alla Hattori kökskniv |
| | |
| 669:- | | | 12 | | 96 | | Slakt/Styckning/Urbening, Knivset | Ja | |
| | Visa alla EKA kökskniv |
| | |
| 1 525:- | | | 11 | | 102 | 20 cm | Kock | Nej | |
| 1 139:- | | | 6 | | 138 | 20 cm | Kock | Nej | |
| | Visa alla Yaxell kökskniv |
| | |
| 2 995:- | | | 1 | | 107 | 24 cm | Kock | Nej | |
| 1 795:- | | | 1 | | 185 | 21 cm | Kock | Nej | |
| | Visa alla Akifusa kökskniv |
| | |
| 1 595:- | | | 3 | | 117 | 17 cm | Grönsaker, Nakiri | Nej | |
| | Visa alla Tojiro kökskniv |
| | |
| 49:- | | | 1 | | 125 | 9 cm | Frukt | Nej | |
| | Visa alla Pradel kökskniv |
| | |
| 549:- | | | 6 | | 130 | 24 cm | Kock | Nej | |
| | Visa alla Weber kökskniv |
| | |
| 79:- | | | 13 |  | 141 | 9 cm | Allround | Nej | |
| 85:- | | | 13 | | 142 | 14 cm | Allround, Kött/Trancher, Santoku | Nej | |
| 130:- | | | 11 | | 182 | 18 cm | Kock | Nej | |
| | Visa alla Scanpan kökskniv |
| | |
| 595:- | | | 1 | | 143 | 14 cm | Allround | Nej | |
| 1 195:- | | | 1 | | 170 | 27 cm | | Nej | |
| | Visa alla Shiro Kamo kökskniv |
| | |
| 1 899:- | | | 14 | | 163 | 21 cm | Kock | Nej | |
| 2 195:- | | | 1 | | 192 | 24 cm | Fisk/Filé, Deba | Nej | |
| 1 355:- | | | 9 | | 193 | 14 cm | Allround | Nej | |
| | Visa alla Masahiro kökskniv |
| | |
| 1 233:- | | | 8 | | 165 | 20 cm | Kock | Nej | |
| 191:- | | | 5 | | 197 | 20 cm | Kock | Nej | |
| | Visa alla Exxent kökskniv |
| | |
| 430:- | | | 2 | | 167 | 20 cm | Kock | Nej | |
| | Visa alla Agora kökskniv |
| | |
| 1 495:- | | | 2 | | 169 | 24 cm | Kock | Nej | |
| | Visa alla Sakai Takayuki kökskniv |
| | |
| 995:- | | | 1 | | 183 | 24 cm | Allround | Nej | |
| | Visa alla Kasumi kökskniv |
| | |
| 1 195:- | | | 3 | | 190 | | Knivset | Ja | |
| | Visa alla Sanelli kökskniv |
| | |
| 489:- | | | 1 | | 195 | | Kock, Knivset | Ja | |
| | Visa alla Lord Nelson kökskniv |
| | |
| 1 895:- | | | 2 | | 196 | 24 cm | Kock | Nej | |
| 1 695:- | | | 1 | | 199 | 24 cm | | Nej | |
| | Visa alla Mcusta |